IHSAA Cross Country Regional 5
         Crawford County HS     1130 IN-66,     Marengo, IN 47140
                                10/24/2026
      Chip Timing by To The Finish LLC     www.tothefinishtiming.com
                                      
                                      
The numbers in the Team Name header are:
(Average time, Total time, time spread between first and last scorer.)

                                GIRLS - 5K

----------------------------------------------------------------------------
                            TEAM Results
----------------------------------------------------------------------------

  1.    51  Floyd Central               (  19:04.8  1:35:23.9   0:51.2)
==========================================
  1      3  Olivia Hopf        10   F   18:44.0
  2      5  Isabella Milliner  11   F   18:50.6
  3      7  Esther Montgomery  9    F   18:56.9
  4     13  Noel Nifong        11   F   19:17.2
  5     23  Emma Campbell      12   F   19:35.2
  6   ( 26) Blake Baylor       9    F   19:42.9
  7   ( 41) Loralei Stumler    10   F   20:34.6

  2.    76  Columbus North              (  19:23.0  1:36:54.6   0:23.8)
==========================================
  1      9  Tristan Works      12   F   19:13.4
  2     10  Kodi Smith         11   F   19:16.6
  3     16  Sydney Madden      10   F   19:23.5
  4     17  Reece Peeples      12   F   19:23.9
  5     24  Adira Sluder       12   F   19:37.2
  6   ( 28) Emma Lowther       12   F   19:55.0
  7   ( 54) Hazel Sasse        11   F   20:56.8

  3.   155  Jasper                      (  20:00.2  1:40:00.9   1:12.1)
==========================================
  1     22  Molly Isaacs       12   F   19:34.8
  2     25  Olivia Reckelhoff  10   F   19:41.0
  3     27  Sophia Guth        9    F   19:51.7
  4     34  Kate Kelly         10   F   20:06.5
  5     47  Ella Hopf          9    F   20:46.9
  6   ( 57) Claire Buehler     10   F   21:05.1
  7   (105) Allison Spaulding  9    F   22:26.0

  4.   182  Bloomington South           (  20:11.9  1:40:59.5   2:40.0)
==========================================
  1      1  Lexi Kollbaum      9    F   18:32.5
  2     21  Brooklyn Vogel     10   F   19:31.2
  3     49  Sophia Trcka       12   F   20:48.0
  4     52  Anastasia Bruggeman 9    F   20:55.3
  5     59  Maddie Merkley     11   F   21:12.5
  6   ( 83) Addison Staten     11   F   21:41.8
  7   ( 88) Ella Sturdevant    11   F   21:52.5

  5.   212  Greensburg                  (  20:29.4  1:42:27.0   1:56.2)
==========================================
  1     15  Eleanor Davis      10   F   19:23.4
  2     33  Lulu Webb          10   F   20:03.5
  3     38  Maria Scholle      9    F   20:26.0
  4     62  Allison Bedel      11   F   21:14.5
  5     64  Josie Slaven       10   F   21:19.6
  6   ( 67) Alaina Bedel       12   F   21:21.3
  7   (146) Emma O'Sullivan    10   F   24:17.2

  6.   215  Evansville Mater Dei        (  20:30.0  1:42:29.8   2:14.8)
==========================================
  1      8  Ruth Dickason      11   F   19:07.7
  2     30  Marissa Niemeier   10   F   19:59.6
  3     42  Alexa Adler        11   F   20:40.3
  4     65  Alice Wilkinson    11   F   21:19.7
  5     70  Morgan Schneider   10   F   21:22.5
  6   ( 81) Jemma Kempf        12   F   21:41.2
  7   (150) Taylor File        11   F   24:24.5

  7.   219  Bloomington North           (  20:35.6  1:42:57.6   1:48.5)
==========================================
  1     18  Penny Eads         12   F   19:25.9
  2     40  Margaret Sui       11   F   20:32.8
  3     44  Adelyn Walker      11   F   20:43.5
  4     56  Ana Lopez          10   F   21:01.0
  5     61  Romy Wright        10   F   21:14.4
  6   ( 63) Piper Reed         11   F   21:15.7
  7   ( 68) Lauren Thies       12   F   21:21.4

  8.   253  Edgewood                    (  20:48.4  1:44:01.7   2:00.1)
==========================================
  1     29  Avi Grile          11   F   19:58.3
  2     39  Maggie McCormack   11   F   20:28.0
  3     43  Nerissa Zelhof-Arriaga 12   F   20:43.2
  4     51  Josephine Buckley  10   F   20:53.8
  5     91  Abigail Gregory    9    F   21:58.4
  6   (104) Lillie Barnett     11   F   22:16.8
  7   (108) Greta Vagedes      11   F   22:30.8

  9.   265  Castle                      (  20:52.9  1:44:24.5   1:22.9)
==========================================
  1     32  Isabel Land        12   F   20:02.6
  2     45  Averi Mullins      12   F   20:44.2
  3     55  Cecilia Dewees     9    F   20:58.4
  4     60  Molly Yunker       12   F   21:13.8
  5     73  Addy Childers      12   F   21:25.5
  6   ( 75) Alexia Eckert      9    F   21:30.0
  7   ( 84) Melanie Russell    11   F   21:43.9

 10.   267  Seymour                     (  20:43.6  1:43:37.9   2:43.9)
==========================================
  1     11  Emma Doriot        11   F   19:16.7
  2     19  Chloe Jablonski    10   F   19:26.6
  3     66  Jenna Woods        9    F   21:21.0
  4     76  Aidda Schepman     11   F   21:33.0
  5     95  Anna Jablonski     9    F   22:00.6
  6   (118) Carissa Bottoroff  10   F   22:56.8
  7   (131) Emma Helmsing      9    F   23:38.3

 11.   299  Silver Creek                (  20:59.6  1:44:58.0   2:26.9)
==========================================
  1     14  Grace Duggins      11   F   19:19.5
  2     50  Lilah Whitsett     10   F   20:50.1
  3     69  Jada Mertz         9    F   21:22.5
  4     80  Lily Baugh         12   F   21:39.5
  5     86  Skylar French      12   F   21:46.4
  6   ( 92) Raegan Goode       10   F   21:59.0
  7   ( 99) Lucy Allman        9    F   22:09.3

 12.   307  Bedford North Lawrence      (  20:55.7  1:44:38.1   4:47.6)
==========================================
  1      2  Claire Voigtschild 12   F   18:40.5
  2      4  Paige Voigtschild  12   F   18:49.9
  3     82  Ashlynn York       10   F   21:41.7
  4     90  Maggie Minton      9    F   21:57.9
  5    129  Genevieve Walker   9    F   23:28.1
  6   (153) Addison Rope       10   F   24:33.5

 13.   313  Heritage Hills              (  21:02.5  1:45:12.4   4:19.6)
==========================================
  1      6  Kylee Waninger     9    F   18:53.9
  2     12  Eve Vinson         12   F   19:17.1
  3     48  Kate Harney        9    F   20:47.6
  4    121  Addie Kern         9    F   23:00.3
  5    126  Kendall Flannagan  10   F   23:13.5
  6   (134) Emma Aldridge      12   F   23:47.2
  7   (144) Brenna Dilger      9    F   24:06.7

 14.   324  Gibson Southern             (  21:06.2  1:45:30.8   2:35.3)
==========================================
  1     20  Lucy Scherer       10   F   19:30.7
  2     36  Sophie Wright      10   F   20:16.9
  3     78  Heidi Heldt        12   F   21:37.4
  4     93  Abigayle Steckler  11   F   21:59.8
  5     97  Zoey Bartell       9    F   22:06.0
  6   (101) Emma Fuhs          12   F   22:12.9
  7   (161) Lydia Conner       10   F   25:18.9

 15.   414  Evansville Memorial         (  21:40.7  1:48:23.1   2:34.3)
==========================================
  1     31  Ella Engbers       10   F   20:01.9
  2     79  Isabel White       11   F   21:38.8
  3     94  Claire Stearns     12   F   21:59.9
  4     98  Maria Oliva        10   F   22:06.3
  5    112  Annalynn Hogue     10   F   22:36.2
  6   (143) Brinley Rogers     11   F   24:04.7
  7   (160) Victoria Tibbs     10   F   25:16.1

 16.   431  Pike Central                (  21:50.5  1:49:12.1   1:46.2)
==========================================
  1     53  Alyssa McCutchan   12   F   20:56.7
  2     71  Emiley Riker       12   F   21:22.7
  3     89  Sadie Franklin     9    F   21:53.7
  4    102  Audrey Whitehead   10   F   22:16.1
  5    116  Indiana Hill       9    F   22:42.9
  6   (142) Kylie Meyer        12   F   24:01.1
  7   (157) Eva Cox            11   F   25:05.1

 17.   500  Corydon Central             (  22:19.1  1:51:35.5   2:57.0)
==========================================
  1     35  Eva Gay            9    F   20:13.1
  2    106  Cora Broom         12   F   22:28.8
  3    110  Evelyn Sevilla     11   F   22:34.4
  4    124  Gillian Delong     10   F   23:09.1
  5    125  Allysia Laplante   10   F   23:10.1
  6   (154) Abigail Helms      10   F   24:37.0
  7   (156) Samantha Helms     11   F   25:03.1

 18.   500  Linton Stockton             (  22:27.6  1:52:17.6   3:06.1)
==========================================
  1     46  Wremee Leigh       11   F   20:45.2
  2     77  Mia Cole           9    F   21:34.8
  3    114  Eva Wring          9    F   22:38.9
  4    128  Brylee Dilorenzo   9    F   23:27.4
  5    135  Alexis Earle       12   F   23:51.3
  6   (166) Kennedy Landis     12   F   26:31.4
  7   (169) Brynley Franklin   12   F   28:23.0

 19.   507  Brown County                (  22:33.7  1:52:48.3   3:32.5)
==========================================
  1     37  Addie Adams        10   F   20:25.9
  2     74  Ela Robinette      10   F   21:28.1
  3    119  Sierra Dunn        9    F   22:57.5
  4    138  Malcena Doughty    9    F   23:58.4
  5    139  Madelyn George     9    F   23:58.4
  6   (145) Elayna Stanley     12   F   24:11.5
  7   (152) Isabel (Iz Miller  12   F   24:29.4

 20.   527  Forest Park                 (  22:35.1  1:52:55.4   2:33.7)
==========================================
  1     58  Kendal Gehlhausen  11   F   21:06.5
  2     87  Dylan Steczyk      9    F   21:47.4
  3    123  Kendall Fischer    11   F   23:05.6
  4    127  Delainey Auffart   11   F   23:15.7
  5    132  Braylee Wahl       9    F   23:40.2
  6   (133) Addi Evitts        10   F   23:45.5
  7   (141) Aria Huff          9    F   24:00.7

 21.   549  Barr-Reeve                  (  22:32.1  1:52:40.3   0:48.1)
==========================================
  1    100  Danica Raber       10   F   22:10.0
  2    103  Claire Raber       12   F   22:16.7
  3    111  Annasophia Shake   11   F   22:34.5
  4    115  Liv Raber          10   F   22:41.0
  5    120  Miley Wagler       10   F   22:58.1
  6   (149) Briley Cornelius   11   F   24:24.5

 22.   565  Vincennes Lincoln           (  22:51.6  1:54:17.6   2:32.8)
==========================================
  1     72  Sawyer Keusch      9    F   21:24.5
  2    109  Lillian Marley     11   F   22:32.5
  3    117  Kaylyn Ozment      11   F   22:48.4
  4    130  Briley Kibby       9    F   23:34.9
  5    137  Taylynn Wallace    9    F   23:57.3
  6   (167) Olivia Johnson     12   F   26:53.7
  7   (168) Olivia Grogan      9    F   27:42.6

 23.   678  Eastern Greene              (  24:03.7  2:00:18.1   4:10.3)
==========================================
  1     85  Cheyenne Bahr      10   F   21:45.0
  2    122  Caroline Roberts   12   F   23:03.8
  3    148  Avery Fuller       10   F   24:20.4
  4    159  Madison Shimkus    12   F   25:13.6
  5    164  Jordis Eads        9    F   25:55.3

 24.   681  New Albany                  (  23:48.8  1:59:03.8   1:54.5)
==========================================
  1    107  Gracie Gresham     10   F   22:30.2
  2    136  Lily Kahafer       12   F   23:51.5
  3    140  Lilly Archer       12   F   23:58.6
  4    147  Eila Gregory       9    F   24:18.8
  5    151  Kiley Kolish       10   F   24:24.7
  6   (155) Emma Rearden       9    F   24:46.7
  7   (158) Harper Duke        9    F   25:07.8

 25.   699  Springs Valley              (  24:25.7  2:02:08.1   3:59.3)
==========================================
  1     96  Isabelle Roberts   11   F   22:03.8
  2    113  Ava Chatman        10   F   22:38.7
  3    162  Paisleigh Roberts  9    F   25:39.8
  4    163  Sadie Hall         10   F   25:42.7
  5    165  Kimber Weaver      10   F   26:03.1



     21:44:25 10/24/2026


Incomplete Teams:

North Posey                
         Rowen Englebright 10 F, Lyla Hautman 9 F, Gwyn Beuligmann 10 F

Eastern (Pekin)            
         Katherine Hauner 12 F, Violet Hauner 9 F

Salem                      
         Abbigail Denien 11 F

South Central  (Elizabeth) 
         Addysen Hess 9 F, Brooklyn Keys 11 F

Brownstown Central         
         Kaylee Steward 12 F

Seven Oaks Classical School
         Sydney Bush 10 F

Crawford County            
         Aubrey Robinson 9 F

Tell City                  
         Emery James 11 F, Claire Epple 12 F, Alyssa Lindauer 12 F

Jennings County-47265      
         Shelby Allen 11 F, Addie Otte 12 F, Alana Watts 12 F

South Knox                 
         Molly Burke 9 F, Sarah Nowaskie 11 F, Kyndrix Linneweber 10 F

Princeton Community        
         Rebekah Glomski 10 F, Addison Robbins 9 F, Kaleigha Berry 9 F

South Spencer              
         Madison Bell 9 F

North Knox                 
         Emma Telligman 11 F, Bristol Fleener 11 F, Eva Claycomb 11 F

Lighthouse Christian Academ
         Elanor Farnam 9 F

Evansville F.J. Reitz      
         Tatum Traylor 11 F, Eloise Madi 10 F, Saila Stroud 12 F

Perry Central              
         Ashlyn Raufeisen 12 F, Olivia Goffinet 11 F, Emery Klem 9 F

Loogootee                  
         Ava Jeffers 12 F

Borden                     
         Chloe Pappas 11 F, Olivia Pappas 9 F

Evansville Central         
         Karly Clayton 10 F, Forsythia Barber 9 F

White River Valley         
         Kate Linneweber 11 F

Columbus East-47201        
         Abigail Morales 11 F, Elizabeth Sztaba 12 F, Trinity Burns 12 F

North Decatur              
         Rileigh Hash 11 F

Providence                 
         Flannery Byrne 9 F, Noelle Huynh 10 F, Reagan Corrao 11 F

West Washington            
         Marlee Chase 12 F

Lanesville                 
         Lucy Schneider 9 F

Jennings County            
         Macey Willhite 10 F, Madison Allen 9 F, Bella Miller 12 F

Columbus East              
         London Kareus 9 F, Abby Collins 12 F

Bloomfield                 
         Sara Van Der Aa 10 F, Kendall Pischel 12 F, Hana Piskova 11 F

Mitchell                   
         Rilynn Fountain 12 F, Eleanor Fountain 11 F

Northeast Dubois Jr/sr     
         Chloe Betz 12 F, Marcie Denu 9 F

North Harrison             
         Jacqueline Goodman 12 F, Mikayla Unger 9 F

Monrovia                   
         Isabelle Fox 10 F

Signature                  
         Julie Nelson 11 F

Boonville                  
         Lillyan Shoulders 10 F

Orleans                    
         Abby Gulley 12 F

Mt. Vernon  (Mt. Vernon)   
         Madison Cooper 10 F

Southridge                 
         Ellie Sutt 9 F

Martinsville               
         Eden Ennis 11 F

Paoli                      
         Teya Kameda 9 F

Jeffersonville             
         Charlie Schneider 10 F, Lizeth Gonzalez 12 F

Christian Academy Of Indian
         Jillian McKain 12 F