Evansville City/SIAC Cross Country Meet
Angel Mounds Evansville, IN
10/11/2025
Chip Timing by To The Finish LLC www.tothefinishtiming.com

BOYS - SIAC - 5K

Place TmPl Name Yr Bib School Chip Time Pace Rank 1 Mile Rank Last 2.10 Miles Pace Rank 2k Lap Pace Rank 3k Lap Pace
1 1 Carter Zieren 11 594 Evansville F.J. Reitz High 15:43.4 5:04 1 5:00.5 1 10:42.9 5:07 1 6:19.8 5:06 1 9:23.6 5:03
2 2 Austin Carlile 10 518 Castle High School 16:09.2 5:12 2 5:02.0 2 11:07.3 5:18 2 6:22.7 5:08 2 9:46.5 5:15
3 3 Kyle Woehler 12 768 Jasper High School 16:32.9 5:20 3 5:06.0 3 11:26.9 5:28 3 6:29.8 5:14 3 10:03.2 5:24
4 4 Ethan Morris 11 529 Castle High School 16:43.8 5:24 6 5:10.8 4 11:33.1 5:31 5 6:35.3 5:19 4 10:08.6 5:27
5 5 Landon Hartman 11 710 Evansville Memorial High Sc 16:45.5 5:24 4 5:07.4 6 11:38.1 5:33 4 6:30.4 5:15 6 10:15.1 5:30
6 6 Trevan Vogler 10 766 Jasper High School 16:48.4 5:25 9 5:11.5 5 11:36.9 5:32 8 6:35.7 5:19 5 10:12.7 5:29
7 7 Austin Monroe 11 528 Castle High School 16:52.4 5:26 7 5:10.9 7 11:41.5 5:35 6 6:35.3 5:19 7 10:17.1 5:32
8 8 Andrew Foster 11 705 Evansville Memorial High Sc 16:58.7 5:28 12 5:13.6 8 11:45.2 5:36 10 6:36.2 5:19 8 10:22.5 5:34
9 9 Caleb Hammonds 11 582 Evansville F.J. Reitz High 17:08.0 5:31 8 5:11.3 9 11:56.7 5:42 9 6:36.1 5:19 10 10:31.9 5:39
10 10 Rudy Zenthoefer 12 674 Evansville Mater Dei High S 17:17.9 5:35 10 5:12.5 11 12:05.4 5:46 11 6:36.4 5:19 13 10:41.5 5:45
11 11 Mason Sammet 9 647 Evansville Mater Dei High S 17:18.7 5:35 5 5:10.6 12 12:08.1 5:47 7 6:35.7 5:19 14 10:43.1 5:45
12 12 Tod Collins 12 635 Evansville Mater Dei High S 17:26.5 5:37 11 5:13.5 15 12:13.0 5:50 12 6:39.6 5:22 17 10:46.9 5:48
13 13 Gage Williams 10 780 Vincennes Lincoln High Scho 17:27.9 5:38 31 5:31.0 10 11:57.0 5:42 22 6:58.5 5:37 9 10:29.5 5:38
14 14 Lucas Hirsch 11 712 Evansville Memorial High Sc 17:28.9 5:38 15 5:20.1 13 12:08.8 5:48 15 6:49.6 5:30 12 10:39.3 5:43
15 15 Mason Scroggins 9 719 Evansville Memorial High Sc 17:38.1 5:41 20 5:23.6 17 12:14.5 5:50 19 6:52.1 5:32 16 10:46.1 5:47
16 16 Isaac Goedde 11 580 Evansville F.J. Reitz High 17:38.8 5:41 17 5:20.8 18 12:18.1 5:52 14 6:49.0 5:30 18 10:49.9 5:49
17 17 Garrett Gates 12 752 Jasper High School 17:39.7 5:42 29 5:30.6 14 12:09.1 5:48 30 7:01.4 5:40 11 10:38.4 5:43
18 18 Samuel Foster 9 704 Evansville Memorial High Sc 17:40.8 5:42 16 5:20.6 19 12:20.3 5:53 17 6:50.3 5:31 19 10:50.5 5:49
19 19 Vincent Bez 11 750 Jasper High School 17:45.6 5:43 32 5:31.7 16 12:13.9 5:50 26 7:00.8 5:39 15 10:44.8 5:46
20 20 Kuper Kippenbrock 9 756 Jasper High School 17:47.2 5:44 18 5:21.2 21 12:26.0 5:56 16 6:49.9 5:30 22 10:57.3 5:53
21 21 Lucas Doggett 12 774 Vincennes Lincoln High Scho 17:55.0 5:46 36 5:32.9 20 12:22.2 5:54 28 7:01.0 5:39 20 10:54.1 5:51
22 22 Robert Searcy 9 583 Evansville F.J. Reitz High 17:56.7 5:47 13 5:13.9 25 12:42.9 6:04 13 6:41.4 5:23 27 11:15.3 6:03
23 23 Wyatt McGee 12 559 Evansville Central High Sch 17:57.0 5:47 25 5:29.3 22 12:27.8 5:57 24 7:00.1 5:39 21 10:56.9 5:53
24 24 Tristen Smith 9 764 Jasper High School 18:06.1 5:50 19 5:23.0 26 12:43.2 6:04 20 6:52.1 5:32 26 11:14.1 6:02
25 25 Nolan Bentley 10 600 Evansville Harrison High Sc 18:08.3 5:51 24 5:29.2 24 12:39.1 6:02 27 7:00.9 5:39 24 11:07.5 5:59
26 26 Nathan Whitacre 11 534 Castle High School 18:12.3 5:52 14 5:20.1 32 12:52.3 6:08 18 6:50.8 5:31 32 11:21.5 6:06
27 27 Patrick Hartz 11 551 Evansville Central High Sch 18:16.7 5:53 23 5:29.0 29 12:47.8 6:06 23 6:59.7 5:38 31 11:17.1 6:04
28 28 Oliver Bez 12 749 Jasper High School 18:17.0 5:54 30 5:30.9 27 12:46.2 6:05 29 7:01.1 5:39 29 11:16.0 6:03
29 29 Matthew Schroeder 12 648 Evansville Mater Dei High S 18:19.3 5:54 21 5:23.9 35 12:55.4 6:10 21 6:54.3 5:34 37 11:25.1 6:08
30 30 Dominic McKenzie 11 642 Evansville Mater Dei High S 18:19.7 5:54 43 5:42.2 23 12:37.5 6:01 42 7:13.5 5:49 23 11:06.3 5:58
31 31 Eli Prather-Day 12 717 Evansville Memorial High Sc 18:22.6 5:55 22 5:25.9 37 12:56.8 6:10 25 7:00.4 5:39 35 11:22.2 6:06
32 32 Jonah Kempf 9 640 Evansville Mater Dei High S 18:24.4 5:56 26 5:30.0 34 12:54.5 6:09 33 7:02.3 5:40 34 11:22.1 6:06
33 33 Cameron Kirk 10 607 Evansville Harrison High Sc 18:25.7 5:56 39 5:36.6 30 12:49.1 6:07 38 7:09.5 5:46 30 11:16.2 6:03
34 34 Noah Hoff 12 524 Castle High School 18:26.5 5:57 28 5:30.4 36 12:56.2 6:10 31 7:01.7 5:40 36 11:24.8 6:08
35 Jack Keusch 9 755 Jasper High School 18:28.2 5:57 40 5:38.1 31 12:50.1 6:07 40 7:12.7 5:49 28 11:15.6 6:03
36 35 Noah Schroeder 10 652 Evansville Mater Dei High S 18:32.3 5:58 49 5:45.8 28 12:46.6 6:06 47 7:20.0 5:55 25 11:12.3 6:01
37 Diego Gonzalez 12 753 Jasper High School 18:36.4 6:00 45 5:42.8 33 12:53.7 6:09 43 7:14.6 5:50 33 11:21.8 6:06
38 36 Mason Schottel 10 531 Castle High School 18:39.1 6:01 27 5:30.2 40 13:09.0 6:16 34 7:02.8 5:41 40 11:36.4 6:14
39 Ethan Brown 9 751 Jasper High School 18:39.3 6:01 35 5:32.8 38 13:06.6 6:15 32 7:01.9 5:40 41 11:37.5 6:15
40 37 Blake Metzger 11 526 Castle High School 18:47.2 6:03 42 5:40.2 39 13:07.1 6:15 44 7:15.1 5:51 38 11:32.2 6:12
41 38 Brody Francis 11 777 Vincennes Lincoln High Scho 18:50.7 6:04 41 5:38.3 41 13:12.4 6:18 41 7:13.0 5:49 42 11:37.7 6:15
42 39 Micah Robling 12 612 Evansville Harrison High Sc 18:51.3 6:05 33 5:31.8 44 13:19.6 6:21 36 7:07.8 5:45 44 11:43.5 6:18
43 40 Colin Baker 12 729 Evansville North High Schoo 18:52.4 6:05 38 5:33.6 43 13:18.9 6:21 37 7:09.4 5:46 43 11:43.1 6:18
44 Charlie Fritz 9 522 Castle High School 18:58.3 6:07 50 5:45.8 42 13:12.6 6:18 49 7:22.4 5:56 39 11:35.9 6:14
45 41 Brayden Moor 12 608 Evansville Harrison High Sc 19:05.7 6:09 47 5:44.2 45 13:21.5 6:22 48 7:21.3 5:56 45 11:44.4 6:18
46 42 Tyler Luking 9 778 Vincennes Lincoln High Scho 19:08.9 6:10 44 5:42.5 46 13:26.4 6:24 45 7:18.3 5:53 46 11:50.7 6:22
47 Caleb Aiken 12 517 Castle High School 19:10.2 6:11 34 5:32.5 50 13:37.8 6:30 35 7:05.3 5:43 52 12:05.0 6:29
48 Charlie Smith 11 533 Castle High School 19:17.6 6:13 46 5:43.1 49 13:34.5 6:28 46 7:20.0 5:55 49 11:57.7 6:25
49 43 Sterling Roentanz 12 614 Evansville Harrison High Sc 19:25.7 6:16 37 5:33.3 58 13:52.4 6:37 39 7:10.0 5:46 59 12:15.7 6:35
50 44 Nolan Scroggins 9 720 Evansville Memorial High Sc 19:28.4 6:17 54 5:58.6 47 13:29.8 6:26 54 7:36.9 6:08 47 11:51.5 6:22

Evansville City/SIAC Cross Country Meet
Angel Mounds Evansville, IN
10/11/2025
Chip Timing by To The Finish LLC www.tothefinishtiming.com

BOYS - SIAC - 5K

Place TmPl Name Yr Bib School Chip Time Pace Rank 1 Mile Rank Last 2.10 Miles Pace Rank 2k Lap Pace Rank 3k Lap Pace
51 45 Alex Unfried 11 592 Evansville F.J. Reitz High 19:36.4 6:19 53 5:54.8 51 13:41.7 6:32 53 7:33.7 6:05 50 12:02.8 6:28
52 Brigham Sampson 9 763 Jasper High School 19:38.6 6:20 52 5:50.8 54 13:47.8 6:35 52 7:27.6 6:01 57 12:11.0 6:33
53 Graham Austin 11 699 Evansville Memorial High Sc 19:43.3 6:21 55 5:59.4 52 13:44.0 6:33 55 7:39.5 6:10 51 12:03.8 6:29
54 46 Kayden Stute 9 588 Evansville F.J. Reitz High 19:45.7 6:22 70 6:15.5 48 13:30.3 6:26 67 7:52.9 6:21 48 11:52.8 6:23
55 Jack Flatt 9 702 Evansville Memorial High Sc 19:46.6 6:22 59 6:02.4 53 13:44.3 6:33 56 7:40.0 6:11 53 12:06.6 6:30
56 Brock Lampert 10 759 Jasper High School 19:51.6 6:24 60 6:02.9 56 13:48.7 6:35 60 7:42.8 6:13 54 12:08.9 6:31
57 Roland Moll 9 527 Castle High School 19:54.3 6:25 51 5:46.3 63 14:08.0 6:44 51 7:26.4 6:00 63 12:28.0 6:42
58 Kaleb Kulage 9 713 Evansville Memorial High Sc 19:55.5 6:25 66 6:07.3 55 13:48.2 6:35 62 7:44.9 6:15 56 12:10.6 6:32
59 Joe Back 9 631 Evansville Mater Dei High S 19:56.2 6:25 61 6:03.2 59 13:53.1 6:37 57 7:41.3 6:12 58 12:15.0 6:35
60 47 Caleb Brennan 9 730 Evansville North High Schoo 19:58.1 6:26 48 5:45.1 64 14:13.1 6:47 50 7:23.9 5:58 65 12:34.3 6:45
61 48 Garrett Duke 10 775 Vincennes Lincoln High Scho 20:06.6 6:29 56 6:01.2 60 14:05.5 6:43 58 7:41.9 6:12 60 12:24.7 6:40
62 Ty Dewig 10 636 Evansville Mater Dei High S 20:08.7 6:30 57 6:01.8 62 14:06.9 6:44 59 7:42.4 6:13 61 12:26.3 6:41
63 Jaxson Hulsman 10 754 Jasper High School 20:09.3 6:30 75 6:19.2 57 13:50.1 6:36 70 7:59.0 6:26 55 12:10.3 6:32
64 49 Aiden Ashby 11 549 Evansville Central High Sch 20:23.3 6:34 62 6:03.8 66 14:19.6 6:50 61 7:44.5 6:14 66 12:38.8 6:48
65 Jude Kuczynski 10 758 Jasper High School 20:30.7 6:37 77 6:24.1 61 14:06.6 6:44 74 8:04.4 6:30 62 12:26.4 6:41
66 Colby Schaefer 10 718 Evansville Memorial High Sc 20:31.3 6:37 68 6:14.5 65 14:16.9 6:49 69 7:57.9 6:25 64 12:33.5 6:45
67 50 Jacob Schapker 10 560 Evansville Central High Sch 20:33.2 6:37 63 6:04.9 69 14:28.4 6:54 63 7:45.1 6:15 70 12:48.2 6:53
68 Aiden Bauer 10 700 Evansville Memorial High Sc 20:35.4 6:38 58 6:02.1 71 14:33.3 6:56 64 7:45.5 6:15 71 12:50.0 6:54
69 Fletcher Lorey 11 760 Jasper High School 20:39.5 6:39 73 6:18.9 67 14:20.7 6:50 71 7:59.8 6:27 68 12:39.8 6:48
70 Alex Folz 10 521 Castle High School 20:40.4 6:40 64 6:05.0 72 14:35.4 6:57 65 7:48.7 6:18 72 12:51.8 6:54
71 51 Elijah Graham 10 581 Evansville F.J. Reitz High 20:50.9 6:43 74 6:18.9 70 14:32.0 6:56 76 8:08.2 6:33 69 12:42.7 6:50
72 Quinten Knies 10 757 Jasper High School 20:57.8 6:45 87 6:34.8 68 14:23.0 6:51 83 8:18.8 6:42 67 12:39.1 6:48
73 52 Jackson Lin 12 558 Evansville Central High Sch 20:58.8 6:46 67 6:13.2 74 14:45.7 7:02 68 7:57.1 6:24 75 13:01.8 7:00
74 53 Brayden Wright 10 562 Evansville Central High Sch 20:59.1 6:46 69 6:15.2 73 14:43.9 7:01 72 8:03.0 6:29 73 12:56.1 6:57
75 Austin Paul 10 716 Evansville Memorial High Sc 21:07.8 6:49 65 6:07.2 77 15:00.6 7:09 66 7:52.9 6:21 78 13:15.0 7:07
76 Ethan Fehrenbacher 10 701 Evansville Memorial High Sc 21:10.3 6:49 76 6:21.8 75 14:48.5 7:04 77 8:09.0 6:34 74 13:01.4 7:00
77 Teddy Heldt 12 639 Evansville Mater Dei High S 21:12.7 6:50 72 6:17.5 76 14:55.3 7:07 75 8:05.1 6:31 76 13:07.7 7:03
78 54 Easton Lamey 10 733 Evansville North High Schoo 21:17.9 6:52 71 6:16.6 78 15:01.4 7:10 73 8:03.2 6:29 77 13:14.8 7:07
79 Nick Elfreich 10 637 Evansville Mater Dei High S 21:32.2 6:56 78 6:24.8 79 15:07.4 7:13 79 8:11.7 6:36 81 13:20.5 7:10
80 Henry Bartow 10 632 Evansville Mater Dei High S 21:32.3 6:56 79 6:24.8 80 15:07.5 7:13 78 8:11.5 6:36 82 13:20.8 7:10
81 55 Jay Kohl 9 732 Evansville North High Schoo 21:44.9 7:00 89 6:35.7 82 15:09.2 7:13 87 8:26.0 6:48 79 13:19.0 7:09
82 Malakyi Porter 10 761 Jasper High School 21:47.3 7:01 91 6:38.3 81 15:09.0 7:13 88 8:27.5 6:49 80 13:19.8 7:10
83 56 MacK Nichols 9 736 Evansville North High Schoo 21:49.1 7:02 83 6:27.1 83 15:22.1 7:20 82 8:18.1 6:41 83 13:31.0 7:16
84 Kevin Vazquez 11 723 Evansville Memorial High Sc 22:06.1 7:07 80 6:25.4 84 15:40.8 7:28 81 8:17.8 6:41 84 13:48.4 7:25
85 Matthew Guzman 10 523 Castle High School 22:21.8 7:12 81 6:26.4 88 15:55.5 7:35 85 8:20.7 6:43 86 14:01.1 7:32
86 Jaxson Ladley 10 714 Evansville Memorial High Sc 22:26.6 7:14 92 6:40.7 85 15:45.9 7:31 92 8:32.9 6:53 85 13:53.8 7:28
87 Tristan Flagg 9 520 Castle High School 22:28.7 7:15 86 6:33.8 87 15:54.9 7:35 90 8:27.7 6:49 87 14:01.1 7:32
88 57 Erik Lee 10 735 Evansville North High Schoo 22:30.6 7:15 90 6:37.9 86 15:52.7 7:34 89 8:27.6 6:49 88 14:03.0 7:33
89 Will Temple 11 765 Jasper High School 22:39.2 7:18 84 6:27.9 91 16:11.3 7:43 80 8:16.8 6:40 91 14:22.4 7:43
90 Gerhard Woebkenberg 11 767 Jasper High School 22:43.1 7:19 88 6:35.5 89 16:07.7 7:41 84 8:18.9 6:42 92 14:24.3 7:44
91 Quinn O'Daniel 12 715 Evansville Memorial High Sc 22:56.0 7:23 93 6:46.9 90 16:09.1 7:42 93 8:44.1 7:02 89 14:11.9 7:37
92 Zach Bishop 12 634 Evansville Mater Dei High S 23:03.5 7:26 85 6:32.4 95 16:31.2 7:52 91 8:32.3 6:53 95 14:31.3 7:48
93 58 Jaiden Healey 12 605 Evansville Harrison High Sc 23:08.6 7:27 94 6:49.0 92 16:19.6 7:47 95 8:47.8 7:05 90 14:20.9 7:42
94 Luke Folz 10 703 Evansville Memorial High Sc 23:14.9 7:29 95 6:49.4 94 16:25.5 7:50 94 8:45.3 7:03 94 14:29.6 7:47
95 59 Nolan Debaillie 9 550 Evansville Central High Sch 23:19.3 7:31 82 6:26.4 98 16:53.0 8:03 86 8:24.7 6:47 97 14:54.7 8:00
96 60 Roman Hazelwood 10 731 Evansville North High Schoo 23:20.0 7:31 98 6:59.2 93 16:20.8 7:48 98 8:55.7 7:12 93 14:24.4 7:44
97 Eli Clark 10 519 Castle High School 23:52.7 7:42 99 6:59.8 97 16:53.0 8:03 99 8:56.6 7:12 98 14:56.1 8:01
98 Adam Lee 10 734 Evansville North High Schoo 23:58.4 7:43 100 7:10.6 96 16:47.9 8:00 100 9:13.3 7:26 96 14:45.1 7:55
99 Edgar Kania 12 537 Evansville Bosse High Schoo 24:24.0 7:52 96 6:58.1 99 17:26.0 8:19 96 8:52.3 7:09 99 15:31.8 8:20
100 Mason House 10 535 Evansville Bosse High Schoo 25:11.6 8:07 97 6:58.8 100 18:12.9 8:41 97 8:52.6 7:09 100 16:19.0 8:46

Evansville City/SIAC Cross Country Meet
Angel Mounds Evansville, IN
10/11/2025
Chip Timing by To The Finish LLC www.tothefinishtiming.com

BOYS - SIAC - 5K

Place TmPl Name Yr Bib School Chip Time Pace Rank 1 Mile Rank Last 2.10 Miles Pace Rank 2k Lap Pace Rank 3k Lap Pace
101 Dylan Fetscher 10 579 Evansville F.J. Reitz High 27:22.4 8:49 101 7:56.9 101 19:25.6 9:16 101 10:17.9 8:18 101 17:04.6 9:10