Evansville City/SIAC Cross Country Meet
Angel Mounds Evansville, IN
10/11/2025
Chip Timing by To The Finish LLC www.tothefinishtiming.com

BOYS - CITY - 5K

Place TmPl Name Yr Bib School Chip Time Pace Rank 1 Mile Rank Last 2.10 Miles Pace Rank 2k Lap Pace Rank 3k Lap Pace
1 1 Carter Zieren 11 594 Evansville F.J. Reitz High 15:43.4 5:04 1 5:00.5 1 10:42.9 5:07 1 6:19.8 5:06 1 9:23.6 5:03
2 2 Landon Hartman 11 710 Evansville Memorial High Sc 16:45.5 5:24 2 5:07.4 2 11:38.1 5:33 2 6:30.4 5:15 2 10:15.1 5:30
3 3 Andrew Foster 11 705 Evansville Memorial High Sc 16:58.7 5:28 7 5:13.6 3 11:45.2 5:36 5 6:36.2 5:19 3 10:22.5 5:34
4 4 Caleb Hammonds 11 582 Evansville F.J. Reitz High 17:08.0 5:31 4 5:11.3 4 11:56.7 5:42 4 6:36.1 5:19 4 10:31.9 5:39
5 5 Rudy Zenthoefer 12 674 Evansville Mater Dei High S 17:17.9 5:35 5 5:12.5 5 12:05.4 5:46 6 6:36.4 5:19 6 10:41.5 5:45
6 6 Mason Sammet 9 647 Evansville Mater Dei High S 17:18.7 5:35 3 5:10.6 6 12:08.1 5:47 3 6:35.7 5:19 7 10:43.1 5:45
7 7 Tod Collins 12 635 Evansville Mater Dei High S 17:26.5 5:37 6 5:13.5 8 12:13.0 5:50 7 6:39.6 5:22 9 10:46.9 5:48
8 8 Lucas Hirsch 11 712 Evansville Memorial High Sc 17:28.9 5:38 9 5:20.1 7 12:08.8 5:48 10 6:49.6 5:30 5 10:39.3 5:43
9 9 Mason Scroggins 9 719 Evansville Memorial High Sc 17:38.1 5:41 12 5:23.6 9 12:14.5 5:50 12 6:52.1 5:32 8 10:46.1 5:47
10 10 Isaac Goedde 11 580 Evansville F.J. Reitz High 17:38.8 5:41 11 5:20.8 10 12:18.1 5:52 9 6:49.0 5:30 10 10:49.9 5:49
11 11 Samuel Foster 9 704 Evansville Memorial High Sc 17:40.8 5:42 10 5:20.6 11 12:20.3 5:53 11 6:50.3 5:31 11 10:50.5 5:49
12 12 Robert Searcy 9 583 Evansville F.J. Reitz High 17:56.7 5:47 8 5:13.9 15 12:42.9 6:04 8 6:41.4 5:23 16 11:15.3 6:03
13 13 Wyatt McGee 12 559 Evansville Central High Sch 17:57.0 5:47 17 5:29.3 12 12:27.8 5:57 15 7:00.1 5:39 12 10:56.9 5:53
14 14 Nolan Bentley 10 600 Evansville Harrison High Sc 18:08.3 5:51 16 5:29.2 14 12:39.1 6:02 17 7:00.9 5:39 14 11:07.5 5:59
15 15 Patrick Hartz 11 551 Evansville Central High Sch 18:16.7 5:53 15 5:29.0 17 12:47.8 6:06 14 6:59.7 5:38 18 11:17.1 6:04
16 16 Matthew Schroeder 12 648 Evansville Mater Dei High S 18:19.3 5:54 13 5:23.9 20 12:55.4 6:10 13 6:54.3 5:34 21 11:25.1 6:08
17 17 Dominic McKenzie 11 642 Evansville Mater Dei High S 18:19.7 5:54 23 5:42.2 13 12:37.5 6:01 23 7:13.5 5:49 13 11:06.3 5:58
18 18 Eli Prather-Day 12 717 Evansville Memorial High Sc 18:22.6 5:55 14 5:25.9 21 12:56.8 6:10 16 7:00.4 5:39 20 11:22.2 6:06
19 19 Jonah Kempf 9 640 Evansville Mater Dei High S 18:24.4 5:56 18 5:30.0 19 12:54.5 6:09 18 7:02.3 5:40 19 11:22.1 6:06
20 20 Cameron Kirk 10 607 Evansville Harrison High Sc 18:25.7 5:56 22 5:36.6 18 12:49.1 6:07 21 7:09.5 5:46 17 11:16.2 6:03
21 21 Noah Schroeder 10 652 Evansville Mater Dei High S 18:32.3 5:58 26 5:45.8 16 12:46.6 6:06 24 7:20.0 5:55 15 11:12.3 6:01
22 22 Micah Robling 12 612 Evansville Harrison High Sc 18:51.3 6:05 19 5:31.8 23 13:19.6 6:21 19 7:07.8 5:45 23 11:43.5 6:18
23 23 Colin Baker 12 729 Evansville North High Schoo 18:52.4 6:05 21 5:33.6 22 13:18.9 6:21 20 7:09.4 5:46 22 11:43.1 6:18
24 24 Brayden Moor 12 608 Evansville Harrison High Sc 19:05.7 6:09 24 5:44.2 24 13:21.5 6:22 25 7:21.3 5:56 24 11:44.4 6:18
25 25 Sterling Roentanz 12 614 Evansville Harrison High Sc 19:25.7 6:16 20 5:33.3 31 13:52.4 6:37 22 7:10.0 5:46 32 12:15.7 6:35
26 26 Nolan Scroggins 9 720 Evansville Memorial High Sc 19:28.4 6:17 28 5:58.6 25 13:29.8 6:26 28 7:36.9 6:08 25 11:51.5 6:22
27 27 Alex Unfried 11 592 Evansville F.J. Reitz High 19:36.4 6:19 27 5:54.8 27 13:41.7 6:32 27 7:33.7 6:05 27 12:02.8 6:28
28 Graham Austin 11 699 Evansville Memorial High Sc 19:43.3 6:21 29 5:59.4 28 13:44.0 6:33 29 7:39.5 6:10 28 12:03.8 6:29
29 28 Kayden Stute 9 588 Evansville F.J. Reitz High 19:45.7 6:22 41 6:15.5 26 13:30.3 6:26 38 7:52.9 6:21 26 11:52.8 6:23
30 Jack Flatt 9 702 Evansville Memorial High Sc 19:46.6 6:22 32 6:02.4 29 13:44.3 6:33 30 7:40.0 6:11 29 12:06.6 6:30
31 Kaleb Kulage 9 713 Evansville Memorial High Sc 19:55.5 6:25 37 6:07.3 30 13:48.2 6:35 34 7:44.9 6:15 30 12:10.6 6:32
32 Joe Back 9 631 Evansville Mater Dei High S 19:56.2 6:25 33 6:03.2 32 13:53.1 6:37 31 7:41.3 6:12 31 12:15.0 6:35
33 29 Caleb Brennan 9 730 Evansville North High Schoo 19:58.1 6:26 25 5:45.1 34 14:13.1 6:47 26 7:23.9 5:58 35 12:34.3 6:45
34 Ty Dewig 10 636 Evansville Mater Dei High S 20:08.7 6:30 30 6:01.8 33 14:06.9 6:44 32 7:42.4 6:13 33 12:26.3 6:41
35 30 Aiden Ashby 11 549 Evansville Central High Sch 20:23.3 6:34 34 6:03.8 36 14:19.6 6:50 33 7:44.5 6:14 36 12:38.8 6:48
36 Colby Schaefer 10 718 Evansville Memorial High Sc 20:31.3 6:37 39 6:14.5 35 14:16.9 6:49 40 7:57.9 6:25 34 12:33.5 6:45
37 31 Jacob Schapker 10 560 Evansville Central High Sch 20:33.2 6:37 35 6:04.9 37 14:28.4 6:54 35 7:45.1 6:15 38 12:48.2 6:53
38 Aiden Bauer 10 700 Evansville Memorial High Sc 20:35.4 6:38 31 6:02.1 39 14:33.3 6:56 36 7:45.5 6:15 39 12:50.0 6:54
39 32 Elijah Graham 10 581 Evansville F.J. Reitz High 20:50.9 6:43 44 6:18.9 38 14:32.0 6:56 44 8:08.2 6:33 37 12:42.7 6:50
40 33 Jackson Lin 12 558 Evansville Central High Sch 20:58.8 6:46 38 6:13.2 41 14:45.7 7:02 39 7:57.1 6:24 42 13:01.8 7:00
41 34 Brayden Wright 10 562 Evansville Central High Sch 20:59.1 6:46 40 6:15.2 40 14:43.9 7:01 41 8:03.0 6:29 40 12:56.1 6:57
42 Austin Paul 10 716 Evansville Memorial High Sc 21:07.8 6:49 36 6:07.2 44 15:00.6 7:09 37 7:52.9 6:21 45 13:15.0 7:07
43 Ethan Fehrenbacher 10 701 Evansville Memorial High Sc 21:10.3 6:49 45 6:21.8 42 14:48.5 7:04 45 8:09.0 6:34 41 13:01.4 7:00
44 Teddy Heldt 12 639 Evansville Mater Dei High S 21:12.7 6:50 43 6:17.5 43 14:55.3 7:07 43 8:05.1 6:31 43 13:07.7 7:03
45 35 Easton Lamey 10 733 Evansville North High Schoo 21:17.9 6:52 42 6:16.6 45 15:01.4 7:10 42 8:03.2 6:29 44 13:14.8 7:07
46 Nick Elfreich 10 637 Evansville Mater Dei High S 21:32.2 6:56 46 6:24.8 46 15:07.4 7:13 47 8:11.7 6:36 47 13:20.5 7:10
47 Henry Bartow 10 632 Evansville Mater Dei High S 21:32.3 6:56 47 6:24.8 47 15:07.5 7:13 46 8:11.5 6:36 48 13:20.8 7:10
48 36 Jay Kohl 9 732 Evansville North High Schoo 21:44.9 7:00 52 6:35.7 48 15:09.2 7:13 51 8:26.0 6:48 46 13:19.0 7:09
49 37 MacK Nichols 9 736 Evansville North High Schoo 21:49.1 7:02 50 6:27.1 49 15:22.1 7:20 49 8:18.1 6:41 49 13:31.0 7:16
50 Kevin Vazquez 11 723 Evansville Memorial High Sc 22:06.1 7:07 48 6:25.4 50 15:40.8 7:28 48 8:17.8 6:41 50 13:48.4 7:25

Evansville City/SIAC Cross Country Meet
Angel Mounds Evansville, IN
10/11/2025
Chip Timing by To The Finish LLC www.tothefinishtiming.com

BOYS - CITY - 5K

Place TmPl Name Yr Bib School Chip Time Pace Rank 1 Mile Rank Last 2.10 Miles Pace Rank 2k Lap Pace Rank 3k Lap Pace
51 Jaxson Ladley 10 714 Evansville Memorial High Sc 22:26.6 7:14 54 6:40.7 51 15:45.9 7:31 54 8:32.9 6:53 51 13:53.8 7:28
52 38 Erik Lee 10 735 Evansville North High Schoo 22:30.6 7:15 53 6:37.9 52 15:52.7 7:34 52 8:27.6 6:49 52 14:03.0 7:33
53 Quinn O'Daniel 12 715 Evansville Memorial High Sc 22:56.0 7:23 55 6:46.9 53 16:09.1 7:42 55 8:44.1 7:02 53 14:11.9 7:37
54 Zach Bishop 12 634 Evansville Mater Dei High S 23:03.5 7:26 51 6:32.4 57 16:31.2 7:52 53 8:32.3 6:53 57 14:31.3 7:48
55 39 Jaiden Healey 12 605 Evansville Harrison High Sc 23:08.6 7:27 56 6:49.0 54 16:19.6 7:47 57 8:47.8 7:05 54 14:20.9 7:42
56 Luke Folz 10 703 Evansville Memorial High Sc 23:14.9 7:29 57 6:49.4 56 16:25.5 7:50 56 8:45.3 7:03 56 14:29.6 7:47
57 40 Nolan Debaillie 9 550 Evansville Central High Sch 23:19.3 7:31 49 6:26.4 59 16:53.0 8:03 50 8:24.7 6:47 59 14:54.7 8:00
58 41 Roman Hazelwood 10 731 Evansville North High Schoo 23:20.0 7:31 60 6:59.2 55 16:20.8 7:48 60 8:55.7 7:12 55 14:24.4 7:44
59 Adam Lee 10 734 Evansville North High Schoo 23:58.4 7:43 61 7:10.6 58 16:47.9 8:00 61 9:13.3 7:26 58 14:45.1 7:55
60 Edgar Kania 12 537 Evansville Bosse High Schoo 24:24.0 7:52 58 6:58.1 60 17:26.0 8:19 58 8:52.3 7:09 60 15:31.8 8:20
61 Mason House 10 535 Evansville Bosse High Schoo 25:11.6 8:07 59 6:58.8 61 18:12.9 8:41 59 8:52.6 7:09 61 16:19.0 8:46
62 Dylan Fetscher 10 579 Evansville F.J. Reitz High 27:22.4 8:49 62 7:56.9 62 19:25.6 9:16 62 10:17.9 8:18 62 17:04.6 9:10