Honor and Remember 5K, 10K, Half
Cool Springs Velpen, IN
8/24/2024 - 10K-8:15am 13M-8:15am 5K-8:30am
Chip Timing by To The Finish LLC www.tothefinishtiming.com

--- 5K results ---

Place Div/Tot Bib Name Sex Age City State Race Chip Time Pace Gun Time
1 1/1 321 Reese Mathies F 11 Huntingburg IN 5KX 23:31.3 7:35 23:31.3
2 1/1 335 Noah Stetter M 26 Huntingburg IN 5KX 23:38.3 7:37 23:38.3
3 1/3 368 Greg Schulthers M 48 Newburgh IN 5K 24:47.1 7:59 24:51.8
4 1/1 309 Jonathan Escobar M 24 Huntingburg IN 5K 25:04.3 8:05 25:10.3
5 1/7 317 Elaine Main F 58 Huntingburg IN 5K 26:15.8 8:28 26:21.5
6 1/8 339 Henry Vollmer M 11 Huntingburg IN 5K 26:28.3 8:32 26:29.8
7 1/4 353 Jc Caldwell F 22 Evansville IN 5K 26:40.7 8:36 26:43.2
8 2/7 329 Renee Nord F 55 Jasper IN 5K 26:53.8 8:40 26:55.2
9 1/9 349 Quinn Fischer F 11 Jasper IN 5K 27:03.5 8:43 27:03.8
10 2/8 369 Landon Wirthwein M 12 Ferdinand IN 5K 27:14.6 8:47 27:23.0
11 1/5 322 Andrew McKeough M 54 Holland IN 5K 28:06.2 9:03 28:07.9
12 2/5 315 Tim Luker M 54 Holland IN 5K 28:10.4 9:05 28:12.1
13 3/8 362 Trey Benton M 12 Huntingburg IN 5K 30:09.5 9:43 30:18.0
14 2/9 324 Ella Cate Menke F 11 Holland IN 5K 30:32.2 9:50 30:32.2
15 3/9 367 Evelyn Moesner F 11 Holland IN 5K 30:58.6 9:59 30:58.7
16 2/4 328 Kadie Mundy F 27 Huntingburg IN 5K 31:23.4 10:07 31:35.2
17 3/4 338 Lauren Tretter F 26 Huntingburg IN 5K 31:23.6 10:07 31:35.6
18 4/8 323 Cooper Menke M 12 Holland IN 5K 31:33.2 10:10 31:33.8
19 1/3 336 Samuel Strange M 75 Loogooteel IN 5K 32:52.2 10:35 32:55.7
20 4/9 310 Kora Gehlhausen F 7 Saint Anthony IN 5K 32:58.0 10:37 33:01.8
21 1/2 311 Todd Gehlhausen M 34 Saint Anthony IN 5K 32:59.3 10:38 33:02.5
22 2/3 356 Jesse Bolte M 42 Huntingburg IN 5K 34:39.2 11:10 34:41.2
23 3/3 350 Joshua Andrew M 40 Evansville IN 5K 35:18.7 11:22 35:20.3
24 5/8 359 Hudson Bolte M 6 Huntingburg IN 5K 35:28.2 11:25 35:29.3
25 2/3 302 Gary Bair M 73 Dubois IN 5K 36:34.9 11:47 36:37.2
26 1/1 358 Izzy Bolte F 14 Huntingburg IN 5K 37:15.0 12:00 37:17.2
27 5/9 320 Lexi Jo Mathies F 10 Huntingburg IN 5K 37:53.5 12:12 37:53.5
28 6/9 363 Gabbie Benton F 9 Huntingburg IN 5K 37:53.6 12:12 37:53.7
29 3/5 300 Brian Bailey M 53 Chrisney IN 5K 38:19.9 12:21 38:24.2
30 2/2 331 Adam Schutte M 36 Huntingburg IN 5K 40:18.6 12:59 40:31.8
31 3/7 334 Micki Stetter F 59 Huntingburg IN 5K 42:55.4 13:49 42:59.3
32 4/4 352 Ashley Seyffarth F 28 Evansville IN 5K 43:02.3 13:52 43:17.4
33 1/4 312 Ellen Hanselman F 61 Jasper IN 5K 43:18.6 13:57 43:25.4
34 1/6 318 Annastashia Marshall F 48 Dale IN 5K 43:41.0 14:04 43:54.5
35 4/7 314 Stephani Lane F 56 Jasper IN 5K 43:45.2 14:05 43:53.4
36 2/6 340 Lacey Vollmer F 40 Huntingburg IN 5K 44:10.2 14:13 44:20.1
37 3/6 360 Aimee Huffer F 47 Jasper IN 5K 46:07.8 14:51 46:14.8
38 4/6 361 Lisa Fraze F 46 5K 46:07.8 14:51 46:14.7
39 5/7 301 Cheryl Bailey F 57 Chrisney IN 5K 46:58.7 15:08 47:04.2
40 6/8 308 Wrigley Eckert M 7 Ferdinand IN 5K 47:09.9 15:11 47:19.3
41 5/6 313 Elizabeth Kempf F 43 Jasper IN 5K 47:11.1 15:12 47:26.8
42 1/7 341 Whitney Vonderheide F 37 Jasper IN 5K 47:11.3 15:12 47:27.7
43 2/4 306 Connie Eckert F 62 Ferdinand IN 5K 47:13.4 15:12 47:24.7
44 1/1 343 Paul Wahl M 69 Ferdinand IN 5K 47:55.9 15:26 48:06.1
45 2/7 344 Asha Werne F 39 Jasper IN 5K 48:32.3 15:38 48:37.6
46 3/4 303 Martha Bickwermert F 67 Huntingburg IN 5K 48:33.1 15:38 48:38.0
47 7/8 366 Max Moesner M 11 Holland IN 5K 49:22.1 15:54 49:23.2
48 8/8 327 Weston Menke M 7 Holland IN 5K 49:22.3 15:54 49:22.3
49 6/7 305 Jane Buschkoetter F 54 Jasper IN 5K 50:13.6 16:10 50:22.1
50 4/4 342 Martha Wahl F 69 Ferdinand IN 5K 50:14.0 16:11 50:23.0

Honor and Remember 5K, 10K, Half
Cool Springs Velpen, IN
8/24/2024 - 10K-8:15am 13M-8:15am 5K-8:30am
Chip Timing by To The Finish LLC www.tothefinishtiming.com

--- 5K results ---

Place Div/Tot Bib Name Sex Age City State Race Chip Time Pace Gun Time
51 4/5 333 Brad Stetter M 57 Huntingburg IN 5K 50:43.4 16:20 50:49.9
52 3/3 337 Leo Striegel M 83 Jasper IN 5K 52:56.5 17:03 53:04.4
53 1/1 319 Victoria Martin F 70 Fort Branch IN 5K 53:25.9 17:12 53:42.5
54 7/9 345 Addison Wilson F 4 Ferdinand IN 5K 54:30.3 17:33 54:40.7
55 3/7 307 Kyla Eckert F 32 Ferdinand IN 5K 54:30.7 17:33 54:40.9
56 5/5 354 Luke Greenwell M 51 Evansville IN 5K 59:37.4 19:12 59:51.6
57 4/7 355 Erica Guthine F 37 Evansville IN 5K 59:38.0 19:12 59:51.2
58 5/7 347 Kendra Brown F 33 Evansville IN 5K 59:48.2 19:15 1:00:01.3
59 8/9 365 Elanor Moesner F 7 Holland IN 5K 1:00:43.6 19:33 1:00:43.8
60 7/7 351 Cheryl Capehart F 55 Winslow IN 5K 1:00:50.0 19:35 1:01:05.6
61 6/6 304 Pamela Bolte F 42 Huntingburg IN 5K 1:01:25.5 19:47 1:01:35.7
62 6/7 348 April Fischer F 39 Jasper IN 5K 1:01:40.6 19:52 1:01:49.4
63 9/9 357 Grace Bolte F 8 Huntingburg IN 5K 1:01:41.4 19:52 1:01:51.6
64 7/7 364 Justine Moesner F 37 Holland IN 5K 1:01:42.8 19:52 1:01:53.0