Heartland Half Marathon, 5K, Team Challenge, and Kids Fun Run
The Square Downtown Jasper 605 Main Street Jasper, IN 47546
09/21/2024 - 7:30amEST Half - 8:30amEST 5K
Chip Timing by To The Finish LLC www.tothefinishtiming.com

********** OVERALL Half Marathon RESULTS **********

Place Div/Tot Bib Name Sex Age City State Race Time Pace Gun Time
1 1/14 308 Pierce Brinkman M 22 Dubois IN HM 1:17:11.0 5:54 1:17:12.9
2 2/14 460 Chase Bland M 26 Holland IN HM 1:19:33.7 6:05 1:19:33.7
3 1/26 469 Kory Voelkel M 32 Jasper IN HM 1:21:01.0 6:12 1:21:01.0
4 2/26 449 Hunter Hall M 35 Jasper IN HM 1:24:55.0 6:29 1:24:58.5
5 1/16 394 David Ryks M 42 La Grange KY HM 1:34:01.5 7:11 1:34:02.4
6 3/26 343 Cory Ingram M 31 Holland IN HM 1:34:39.3 7:14 1:34:46.3
7 1/5 389 Angela Reckelhoff- Mueller F 43 Troy IL HM 1:36:26.4 7:22 1:36:29.0
8 3/14 370 Tyler Nelson M 29 Jasper IN HM 1:37:46.7 7:28 1:37:48.4
9 2/16 453 Nathan Mathies M 42 Huntingburg IN HM 1:39:04.5 7:34 1:39:07.7
10 4/14 352 Cal Krueger M 26 Jasper IN HM 1:40:30.3 7:41 1:40:31.6
11 3/16 448 Michael Smith M 44 Evansville IN HM 1:41:06.1 7:44 1:41:07.4
12 1/15 348 Michael Kern M 57 Huntingburg IN HM 1:41:37.6 7:46 1:41:40.5
13 1/8 443 Staci Fiddler F 54 Bedford IN HM 1:42:19.9 7:49 1:42:22.4
14 2/15 445 Robin Voyles M 55 Newburgh IN HM 1:42:20.6 7:49 1:42:27.4
15 3/15 412 Shawn Smith M 55 Boonville IN HM 1:43:12.3 7:53 1:43:15.6
16 4/26 375 Blake Nordhoff M 31 Huntingburg IN HM 1:44:11.6 7:58 1:44:18.8
17 4/16 468 Donald Sermersheim M 46 Celestine IN HM 1:44:13.1 7:58 1:44:15.7
18 5/16 362 Nathaniel Marx M 46 Ferdinand IN HM 1:44:17.8 7:58 1:44:23.9
19 5/26 329 Gibson Goodness M 33 Jasper IN HM 1:45:03.1 8:02 1:45:07.1
20 6/16 467 Josh Couture M 45 Evansville IN HM 1:45:45.7 8:05 1:45:45.7
21 1/15 451 Brenna Novak F 26 Boonvillle IN HM 1:45:54.7 8:06 1:46:01.7
22 1/7 303 Keith Bartley M 61 Jasper IN HM 1:45:56.4 8:06 1:46:00.7
23 7/16 434 Zachary Oman M 41 Evansville IN HM 1:45:57.7 8:06 1:46:12.4
24 1/26 331 Hilarie Hahus F 33 Newport KY HM 1:46:02.2 8:06 1:46:08.9
25 2/7 439 Glen Schepers M 62 Celestine IN HM 1:46:07.8 8:07 1:46:10.2
26 4/15 459 Robert Stratton M 53 Jasper IN HM 1:47:01.9 8:11 1:47:04.1
27 2/26 330 Alice Gresla F 34 Jasper IN HM 1:47:47.9 8:14 1:48:01.5
28 2/15 316 Sarah Cronin F 25 Ferdinand IN HM 1:48:51.9 8:19 1:48:57.0
29 6/26 396 Alfredo Sandoval M 32 Jasper IN HM 1:49:10.0 8:20 1:49:10.0
30 7/26 360 Matthew Lutz M 30 Evansville IN HM 1:49:27.0 8:22 1:49:29.8
31 3/26 406 Tayler Seger F 33 Jasper IN HM 1:51:40.8 8:32 1:51:44.0
32 5/15 437 Joe Schitter M 56 Jasper IN HM 1:51:46.7 8:32 1:51:46.7
33 5/14 319 Christopher Diaz M 22 Jasper IN HM 1:51:53.0 8:33 1:52:02.8
34 6/14 379 Craig Popp M 27 Jasper IN HM 1:51:55.2 8:33 1:51:56.6
35 2/8 462 Tara Eckman F 50 Jasper IN HM 1:52:02.7 8:34 1:52:07.0
36 3/8 353 Melanie Krueger F 55 Jasper IN HM 1:52:16.0 8:35 1:52:18.7
37 8/26 447 Aaron Hemmerlein M 34 Fountaintown IN HM 1:52:46.7 8:37 1:52:46.7
38 6/15 442 Daniel Wagner M 55 New Albany OH HM 1:52:49.6 8:37 1:52:56.7
39 9/26 326 Todd Gehlhausen M 34 Saint Anthony IN HM 1:53:36.8 8:41 1:53:41.7
40 10/26 380 Corey Powell M 35 Corydon IN HM 1:54:02.2 8:43 1:54:08.4
41 11/26 342 Shawn Ingle M 36 Jasper IN HM 1:54:09.1 8:43 1:54:13.8
42 7/14 420 Geordon Terwiske M 25 Jasper IN HM 1:54:14.0 8:44 1:54:23.7
43 8/14 395 Craig Sander M 29 Jasper IN HM 1:54:32.8 8:45 1:54:41.4
44 12/26 397 Brian Schmitt M 31 Jasper IN HM 1:55:25.9 8:49 1:55:31.3
45 3/7 423 Kurt Voelkel M 66 Otwell IN HM 1:56:19.0 8:53 1:56:26.9
46 9/14 315 Joshua Crane M 28 Louisville KY HM 1:56:36.1 8:55 1:56:53.8
47 3/15 411 Avery Smith F 27 Louisville KY HM 1:56:36.7 8:55 1:56:54.6
48 13/26 367 Jim Mulvaney M 32 Evansville IN HM 1:56:50.3 8:56 1:57:06.7
49 7/15 400 Phil Schroering M 58 Sarasota FL HM 1:57:46.5 9:00 1:57:56.7
50 14/26 465 Andrew Kieffner M 36 Jasper IN HM 1:57:56.3 9:01 1:58:02.9

Heartland Half Marathon, 5K, Team Challenge, and Kids Fun Run
The Square Downtown Jasper 605 Main Street Jasper, IN 47546
09/21/2024 - 7:30amEST Half - 8:30amEST 5K
Chip Timing by To The Finish LLC www.tothefinishtiming.com

********** OVERALL Half Marathon RESULTS **********

Place Div/Tot Bib Name Sex Age City State Race Time Pace Gun Time
51 15/26 391 Scott Roberts M 37 Newburgh IN HM 1:58:14.2 9:02 1:58:25.2
52 2/5 355 Abby Laux F 41 Celestine IN HM 1:58:18.8 9:02 1:58:26.6
53 8/16 359 Kerry Lueken M 44 Celestine IN HM 1:58:20.7 9:03 1:58:28.7
54 9/16 446 Jason Higgs M 41 Chandler IN HM 1:59:08.7 9:06 1:59:08.7
55 16/26 317 Kyle Demoore M 39 Jasper IN HM 1:59:49.6 9:09 2:00:03.7
56 10/14 302 Caden Armstrong M 25 Evansville IN HM 1:59:55.6 9:10 1:59:56.6
57 4/26 401 Katie Schuck F 36 Jasper IN HM 1:59:57.9 9:10 2:00:01.7
58 3/5 314 Angela Copeland F 42 Gallatin TN HM 2:02:25.5 9:21 2:02:26.6
59 5/26 341 Taylor Hulsman F 37 Jasper IN HM 2:03:46.5 9:27 2:04:01.1
60 8/15 333 David Harman M 54 Evansville IN HM 2:04:13.9 9:29 2:04:25.7
61 17/26 364 Luke Messmer M 31 Jasper IN HM 2:04:15.5 9:30 2:04:20.3
62 6/26 369 Calla Neely F 34 Overland Park KS HM 2:06:02.2 9:38 2:06:06.1
63 11/14 421 Fabian Torres M 25 Clay KY HM 2:06:04.4 9:38 2:06:14.7
64 18/26 378 David Percy M 32 Fishers IN HM 2:06:24.2 9:39 2:06:33.7
65 7/26 416 Jenny Stemle F 33 Jasper IN HM 2:06:24.9 9:39 2:06:36.7
66 4/5 408 Hether Sherman F 46 Celestine IN HM 2:07:34.1 9:45 2:07:42.3
67 1/2 335 Darrell Heineman M 77 Boonville IN HM 2:07:44.9 9:46 2:07:55.6
68 19/26 385 Elliot Prusz M 32 Holland IN HM 2:07:55.2 9:46 2:08:01.7
69 10/16 466 Nick Benton M 42 Huntingburg IN HM 2:08:00.6 9:47 2:08:11.7
70 4/8 344 Denice Jayaram F 54 Overland Park KS HM 2:09:09.8 9:52 2:09:14.3
71 20/26 464 Andrew Mitchell M 30 Hillsboro IN HM 2:09:40.0 9:54 2:09:45.7
72 4/15 336 Jasmine Helming F 26 Ferdinand IN HM 2:09:46.6 9:55 2:09:56.8
73 5/15 309 Megan Broshears F 29 Santa Claus IN HM 2:11:17.8 10:02 2:11:28.7
74 11/16 388 Jason Reckelhoff M 47 Huntingburg IN HM 2:11:20.0 10:02 2:11:26.4
75 8/26 323 Annie Fleck F 32 Dale IN HM 2:13:51.7 10:14 2:14:02.9
76 9/26 313 Meri Childress F 35 Huntingburg IN HM 2:14:17.0 10:16 2:14:35.8
77 10/26 321 Heather Faulkenburg F 31 Ferdinand IN HM 2:15:01.4 10:19 2:15:06.3
78 4/7 349 Larry Kluemper M 63 Jasper IN HM 2:15:54.4 10:23 2:16:01.8
79 11/26 307 Elizabeth Breitwieser F 32 Dubois IN HM 2:15:59.8 10:23 2:16:13.5
80 9/15 438 Anthony Brinkman M 51 Jasper IN HM 2:16:03.8 10:24 2:16:18.7
81 21/26 334 Derek Heichelbech M 32 Jasper IN HM 2:16:59.6 10:28 2:17:10.2
82 6/15 354 Sydney Lange F 27 Ferdinand IN HM 2:18:25.0 10:34 2:18:32.4
83 7/15 436 Shannon Sparrow F 29 Huntingburg IN HM 2:19:40.5 10:40 2:19:49.7
84 10/15 440 Steve Schitter M 54 Jasper IN HM 2:19:42.6 10:40 2:19:46.7
85 5/7 403 Tom Schwinghammer M 60 Ferdinand IN HM 2:19:44.9 10:41 2:19:55.5
86 22/26 429 Johnathon White M 38 Jasper IN HM 2:20:30.7 10:44 2:20:44.0
87 23/26 435 Dylan Schaefer M 32 Huntingburg IN HM 2:20:59.7 10:46 2:21:07.9
88 12/26 318 Kayla Denk F 30 Jasper IN HM 2:21:34.2 10:49 2:21:42.3
89 13/26 320 Amanda Farris F 32 Brandenburg KY HM 2:21:35.5 10:49 2:21:46.2
90 12/16 413 Jose Soriano M 46 Ireland IN HM 2:22:14.4 10:52 2:22:26.6
91 14/26 371 Emily Neuhoff F 39 Huntingburg IN HM 2:22:32.4 10:53 2:22:41.7
92 24/26 392 Jim Robertson M 39 Jasper IN HM 2:25:06.6 11:05 2:25:21.9
93 8/15 402 Hannah Schwenk F 22 Jasper IN HM 2:25:47.6 11:08 2:26:00.5
94 13/16 444 Jon Hilgeman M 41 Jasper IN HM 2:26:51.7 11:13 2:26:51.7
95 12/14 346 Michael Kappner M 23 Huntingburg IN HM 2:28:22.4 11:20 2:28:34.2
96 5/8 365 Sonia Moore F 52 Evansville IN HM 2:28:24.3 11:20 2:28:36.6
97 6/7 450 Jorge Quiroz M 62 Evansville IN HM 2:28:43.6 11:22 2:28:56.7
98 1/5 414 Annette Southwick F 61 Newburgh IN HM 2:29:01.7 11:23 2:29:14.1
99 11/15 377 Brett Palmer M 56 Evansville IN HM 2:29:49.1 11:27 2:30:01.2
100 15/26 415 Leah Sparrow F 35 Huntingburg IN HM 2:30:14.2 11:29 2:30:18.0

Heartland Half Marathon, 5K, Team Challenge, and Kids Fun Run
The Square Downtown Jasper 605 Main Street Jasper, IN 47546
09/21/2024 - 7:30amEST Half - 8:30amEST 5K
Chip Timing by To The Finish LLC www.tothefinishtiming.com

********** OVERALL Half Marathon RESULTS **********

Place Div/Tot Bib Name Sex Age City State Race Time Pace Gun Time
101 13/14 431 Logan Witte M 28 Jasper IN HM 2:32:24.3 11:39 2:32:30.7
102 2/2 306 Ernest Brames M 79 Huntingburg IN HM 2:32:57.4 11:41 2:33:05.5
103 14/16 458 Steve Zehr M 48 Huntingburg IN HM 2:33:14.8 11:42 2:33:29.3
104 15/16 441 Talon Price M 41 Newburgh IN HM 2:33:27.4 11:43 2:33:31.2
105 12/15 424 Chris Vogel M 51 Fenton MO HM 2:34:09.9 11:47 2:34:26.0
106 9/15 407 Lydia Shepherd F 29 Jasper IN HM 2:34:34.8 11:48 2:34:43.9
107 16/26 350 Andi Kottlowski F 31 El Cajon CA HM 2:36:57.1 11:59 2:37:14.7
108 5/5 311 Charlene Burge F 46 Jasper IN HM 2:37:15.6 12:01 2:37:25.4
109 17/26 452 Kelsey Hagerdon F 32 Glendale AZ HM 2:37:47.3 12:03 2:38:04.6
110 25/26 351 Ike Kottlowski M 34 El Cajon CA HM 2:37:59.3 12:04 2:38:16.4
111 1/1 376 Makenzie Orange F 17 Newburgh IN HM 2:38:34.6 12:07 2:38:48.0
112 10/15 328 Alexa Goeppner F 24 Jasper IN HM 2:40:11.9 12:14 2:40:25.4
113 18/26 363 Bethany McLaughlin F 39 Palm City FL HM 2:41:11.4 12:19 2:41:23.3
114 19/26 433 Kasey Johnson F 34 Stuart FL HM 2:41:26.0 12:20 2:41:37.6
115 20/26 387 Brittany Rahman F 32 Ferdinand IN HM 2:41:47.8 12:22 2:42:01.5
116 16/16 366 Anthony Mottern M 43 Ferdinand IN HM 2:41:54.3 12:22 2:42:08.2
117 21/26 390 Emily Reisz F 30 Dale IN HM 2:42:13.9 12:24 2:42:24.6
118 13/15 463 Darrell Obrian M 51 Washington IN HM 2:43:01.5 12:27 2:43:17.1
119 26/26 381 David Price M 32 Saint Louis MO HM 2:43:05.3 12:27 2:43:22.9
120 14/15 327 Chad Giesler M 54 Jasper IN HM 2:45:48.8 12:40 2:46:03.4
121 11/15 310 Megan Buechler F 23 Huntingburg IN HM 2:47:36.9 12:48 2:47:51.6
122 12/15 347 Sydney Kendall F 25 Fort Branch IN HM 2:49:37.0 12:57 2:49:53.3
123 6/8 405 Vicky Scott F 54 Manitounitou KY HM 2:50:36.9 13:02 2:50:52.7
124 22/26 432 Erin Wofford F 39 Ferdinand IN HM 2:52:11.6 13:09 2:52:26.4
125 2/5 422 Velda Varner F 68 Dale IN HM 2:57:16.4 13:32 2:57:16.4
126 3/5 425 Cynthia Vogt F 63 Crestwood KY HM 3:00:03.1 13:45 3:00:14.2
127 23/26 418 Betsy Stuckey F 37 Henderson KY HM 3:11:38.9 14:38 3:12:10.5
128 4/5 300 Karen Ackerman F 66 Jasper IN HM 3:12:38.2 14:43 3:12:43.9
129 7/7 384 Tim Provaznik M 66 Huntington WV HM 3:14:34.0 14:52 3:14:43.8
130 24/26 454 Darcy Reynolds F 32 Bedford IN HM 3:17:46.3 15:06 3:17:59.7
131 13/15 455 Carrissa Burns F 29 Salem IN HM 3:18:00.7 15:07 3:18:00.7
132 7/8 322 Karen Fetter F 53 Ferdinand IN HM 3:19:50.9 15:16 3:20:11.9
133 5/5 356 Toni Laux F 64 Celestine IN HM 3:19:53.5 15:16 3:20:14.0
134 14/15 358 Sophie Lofton F 25 Bloomington IN HM 3:39:13.4 16:45 3:39:32.1
135 14/14 337 Logan Helming M 25 Ferdinand IN HM 3:45:21.9 17:13 3:45:43.1
136 15/15 456 Matthew Crane M 50 Huntingburg IN HM 3:48:27.9 17:27 3:48:50.6
137 8/8 457 Amy Crane F 50 Huntingburg IN HM 3:48:29.3 17:27 3:48:51.4
138 25/26 357 Jacqueline Like F 35 Vincennes IN HM 4:00:41.5 18:23 4:01:11.6
139 26/26 361 Jessica Martin F 35 Vincennes IN HM 4:00:43.4 18:23 4:01:13.2
140 15/15 410 Katrina Smedley F 29 Evansville IN HM 4:00:53.2 18:24 4:03:15.1