Freakin Frozen 2.2M 4.4M
Deaconess Sports Park Evansville, IN
1/14/2024 - 1pm
Chip Timing by To The Finish LLC www.tothefinishtiming.com

--- 2 Mile results ---

Place Div/Tot Bib Name Sex Age City Race Chip Time Pace Lap 2 Pace Lap 1 Pace
1 1/8 375 Aleksey Klenck M 30 Evansville 2M 12:19.4 5:37 6:22.5 5:48 5:57.0 5:25
2 1/4 363 Zach Titzer M 23 Newburgh 2M 15:00.5 6:50 7:51.4 7:09 7:09.2 6:31
3 2/8 365 Jordan Lutz M 35 Evansville 2M 15:33.9 7:05 8:05.9 7:22 7:28.0 6:48
4 3/8 289 Clay Dunbar M 39 Providence 2M 15:52.0 7:13 7:53.0 7:10 7:59.1 7:16
5 1/13 341 Rachel Pearce F 34 Evansville 2M 16:30.0 7:30 8:31.6 7:46 7:58.4 7:15
6 1/4 342 Talon Price M 40 Newburgh 2M 17:10.4 7:49 8:55.3 8:07 8:15.1 7:31
7 1/1 374 Jc Seyffarth M 52 Evansville 2M 17:52.5 8:08 9:33.1 8:41 8:19.5 7:35
8 1/3 276 Andi Allen F 14 Tennyson 2M 19:55.7 9:04 10:12.8 9:17 9:43.0 8:50
9 2/3 377 Bella Gonzales F 14 Lynnville 2M 19:56.0 9:04 10:12.8 9:18 9:43.3 8:51
10 4/8 288 Chad Deno M 37 Tennyson 2M 20:09.7 9:10 10:59.1 10:00 9:10.7 8:21
11 1/3 290 Lily Dunbar F 13 Providence 2M 20:17.1 9:14 10:16.7 9:21 10:00.5 9:06
12 1/5 292 Kami Espenlaub F 29 Evansville 2M 20:22.0 9:16 10:14.9 9:19 10:07.1 9:12
13 2/13 325 Jessica Lafoe F 34 Princeton 2M 20:22.1 9:16 10:19.7 9:24 10:02.5 9:08
14 1/3 282 Greyson Burge M 10 Jasper 2M 20:23.2 9:16 9:50.7 8:57 10:32.6 9:35
15 1/8 364 Stephanie Herron F 43 Evansville 2M 20:28.3 9:19 10:29.5 9:33 9:58.9 9:05
16 3/3 355 Ava Troutman F 14 Evansville 2M 20:44.6 9:26 10:22.8 9:27 10:21.9 9:26
17 1/1 369 David Gambrall M 70 Newburgh 2M 20:58.4 9:32 10:26.1 9:30 10:32.4 9:35
18 2/5 380 Hannah Bennett F 26 Morganfield 2M 21:09.6 9:38 11:15.2 10:14 9:54.4 9:01
19 3/13 285 Jennifer Conover F 34 Evansville 2M 21:58.2 10:00 11:05.1 10:05 10:53.2 9:54
20 2/3 372 Henry Taraska M 11 Evansville 2M 22:02.2 10:01 11:17.7 10:17 10:44.5 9:46
21 2/4 373 Mark Royer M 41 Evansville 2M 22:02.9 10:02 11:17.4 10:16 10:45.5 9:47
22 1/9 357 Beth Weller F 50 Evansville 2M 23:19.2 10:36 11:56.5 10:52 11:22.7 10:21
23 2/9 358 Robin Weller F 56 Evansville 2M 23:23.3 10:38 12:00.2 10:55 11:23.1 10:21
24 3/5 422 Sasha Duzan F 29 Evansville 2M 23:42.8 10:47 11:54.2 10:50 11:48.7 10:45
25 5/8 293 Nathan Forney M 34 Newburgh 2M 23:49.2 10:50 12:31.7 11:24 11:17.5 10:16
26 4/13 284 Riley Collins F 32 Evansville 2M 24:22.1 11:05 12:48.3 11:39 11:33.8 10:31
27 5/13 326 Sasha Lopez F 37 Evansville 2M 24:41.7 11:14 12:17.3 11:11 12:24.5 11:17
28 3/9 281 Julia Brown F 50 Morganfield 2M 24:58.7 11:22 13:00.3 11:50 11:58.5 10:54
29 3/3 431 Chandler Hoover M 13 Newburgh 2M 25:01.9 11:23 12:47.4 11:38 12:14.6 11:08
30 6/13 299 Jodi Hoover F 39 Newburgh 2M 25:23.5 11:33 12:58.2 11:48 12:25.3 11:18
31 6/8 287 Thomas Cook M 37 Nortonville 2M 25:35.7 11:39 12:54.8 11:45 12:41.0 11:32
32 2/4 421 Josh Duzan M 29 Evansville 2M 25:42.8 11:42 14:05.9 12:49 11:37.0 10:34
33 4/9 367 Sandi Rafferty F 55 Owensboro 2M 25:58.2 11:49 12:53.5 11:44 13:04.8 11:54
34 3/4 353 Jesse Sudduth M 40 Grandview 2M 26:01.1 11:50 13:22.3 12:10 12:38.8 11:30
35 7/13 366 Katie Anthony F 35 Nebo 2M 26:04.1 11:51 13:09.5 11:58 12:54.6 11:45
36 2/3 343 Emjay Russell F 13 Evansville 2M 26:11.4 11:55 13:52.4 12:37 12:19.0 11:12
37 2/8 359 Mariah Wells F 45 Chandler 2M 26:18.5 11:58 13:12.4 12:01 13:06.2 11:55
38 1/9 324 Beth Katz F 67 Newburgh 2M 26:28.0 12:02 13:12.0 12:00 13:16.1 12:04
39 3/3 381 Vennon Russell F 11 Evansville 2M 26:31.9 12:04 14:03.0 12:47 12:29.0 11:21
40 3/4 454 Mitchell Sights M 22 Evansville 2M 26:43.1 12:09 13:25.9 12:13 13:17.2 12:05
41 3/8 413 Angie Cox F 48 Evansville 2M 26:49.1 12:12 13:21.4 12:09 13:27.7 12:15
42 4/8 360 Valerie Whitledge F 45 Clay 2M 26:50.9 12:13 14:12.4 12:55 12:38.6 11:30
43 5/8 356 Heather Utley F 44 Clay 2M 26:51.5 12:13 14:12.6 12:56 12:38.9 11:30
44 8/13 348 Ashley Roschen F 37 Newburgh 2M 27:10.1 12:21 14:13.3 12:56 12:56.8 11:47
45 5/9 378 Terri Miles F 58 Evansville 2M 27:43.5 12:37 14:23.8 13:06 13:19.8 12:08
46 9/13 460 Kristi Uhde F 35 Mount Vernon 2M 27:59.5 12:44 14:03.0 12:47 13:56.5 12:41
47 1/1 361 Lelani Wittwer F 78 Jasper 2M 28:13.3 12:50 14:23.5 13:05 13:49.8 12:35
48 7/8 474 Marco Rice M 30 Madisonville 2M 28:34.8 13:00 13:37.2 12:23 14:57.7 13:37
49 8/8 412 James Caudill M 39 Mount Vernon 2M 28:42.3 13:03 15:19.1 13:56 13:23.2 12:11
50 2/9 334 Elizabeth McConnell F 62 Newburgh 2M 29:21.6 13:21 15:02.6 13:41 14:19.1 13:01

Freakin Frozen 2.2M 4.4M
Deaconess Sports Park Evansville, IN
1/14/2024 - 1pm
Chip Timing by To The Finish LLC www.tothefinishtiming.com

--- 2 Mile results ---

Place Div/Tot Bib Name Sex Age City Race Chip Time Pace Lap 2 Pace Lap 1 Pace
51 10/13 338 Kelley Murray F 34 Evansville 2M 30:14.5 13:45 15:06.0 13:44 15:08.6 13:46
52 11/13 339 Sarah Onan F 34 Henderson 2M 30:24.6 13:50 15:30.2 14:06 14:54.5 13:34
53 3/9 440 Mary K Perkins F 68 Evansville 2M 30:39.8 13:57 15:14.9 13:52 15:25.0 14:01
54 4/9 368 Laurie Shipman F 62 Evansville 2M 30:40.0 13:57 15:15.0 13:52 15:25.0 14:01
55 12/13 283 Kasey Clark F 37 Evansville 2M 31:08.4 14:10 16:05.5 14:38 15:02.9 13:41
56 5/9 370 Karen Gries F 66 Little Eaglehaubst 2M 32:41.5 14:52 16:40.3 15:10 16:01.2 14:34
57 6/8 480 Ashley Brewer F 41 Madisonville 2M 33:05.9 15:03 16:50.0 15:19 16:16.0 14:48
58 6/9 430 Julie Holtz F 65 Evansville 2M 33:29.5 15:14 16:29.3 15:00 17:00.2 15:28
59 1/1 429 Joseph Holtz M 65 Evansville 2M 33:37.2 15:17 16:30.0 15:00 17:07.2 15:34
60 7/8 376 Tiffany Brockmole F 49 Evansville 2M 33:49.6 15:23 17:04.8 15:32 16:44.9 15:14
61 6/9 457 Tami Staub F 57 Evansville 2M 34:06.1 15:31 17:53.2 16:16 16:13.0 14:45
62 7/9 329 Victoria Martin F 69 Fort Branch 2M 34:40.6 15:46 17:36.7 16:01 17:04.0 15:31
63 8/9 420 Gina Dupps F 60 Oakland City 2M 36:10.1 16:27 18:08.7 16:30 18:01.5 16:24
64 9/9 415 Diana Cox F 60 Fort Branch 2M 36:10.5 16:27 18:09.6 16:31 18:01.0 16:23
65 13/13 371 Kalena Gries F 36 Haubstadt 2M 36:10.5 16:27 18:08.2 16:30 18:02.4 16:24
66 4/5 414 Audra Cox F 29 Fort Branch 2M 36:12.3 16:28 18:09.2 16:31 18:03.1 16:25
67 7/9 434 Shari Knirs F 55 Boonville 2M 37:02.2 16:51 18:39.9 16:58 18:22.4 16:43
68 8/9 462 Teresa Walker F 55 Boonvilleboonville 2M 37:03.0 16:51 18:39.5 16:58 18:23.5 16:44
69 8/8 350 Kristen Siscel F 42 Evansville 2M 38:01.6 17:18 18:59.0 17:16 19:02.6 17:19
70 4/4 349 Andy Siscel M 42 Evansville 2M 38:03.0 17:18 18:59.7 17:17 19:03.3 17:20
71 4/4 352 Tyler Stafford M 26 Mt. Vernon 2M 38:21.7 17:27 21:34.7 19:37 16:47.0 15:16
72 5/5 351 Brigitte Stafford F 29 Mt. Vernon 2M 38:22.1 17:27 21:36.5 19:39 16:45.6 15:15
73 1/1 277 Mary Ann Beck F 81 Evansville 2M 39:47.4 18:06 19:52.5 18:05 19:55.0 18:07
74 9/9 340 Heather Pate F 52 Chandler 2M 43:09.0 19:37 21:46.2 19:48 21:22.9 19:27