Dennis Bays Warrior Invite at the Mounds
Angel Mounds Evansville, IN
8/31/2024
Chip Timing by To The Finish LLC www.tothefinishtiming.com

TEAM RESULTS AT THE BOTTOM

GIRLS - 5K

Place TmPl Name Yr Bib School Chip Time Pace 1 Mile Last 2.1 Pace
1 1 Lexi Kollbaum 10 185 Bloomington South High School 18:53.4 6:05 5:48.3 13:05.2 6:14
2 2 Xavery Weisman 12 626 Pike Central High School 19:34.1 6:18 5:58.3 13:35.9 6:29
3
Maddie Graber 11 684 Southridge High School 19:50.3 6:24 5:58.2 13:52.2 6:37
4 3 Paige Voigtschild 10 125 Bedford North Lawrence High Scho 20:30.3 6:36 6:28.2 14:02.2 6:42
5 4 Mary Asplund 10 178 Bloomington South High School 20:45.9 6:41 6:17.9 14:28.0 6:54
6 5 Isabel Land 10 262 Castle High School 20:50.7 6:43 6:14.9 14:35.8 6:58
7 6 Julianne Hoover 11 183 Bloomington South High School 20:53.0 6:44 6:17.9 14:35.2 6:57
8 7 Ellie Patrick 12 158 Bloomington North High School 20:58.9 6:46 6:18.4 14:40.6 7:00
9 8 Hayden McGuire 11 155 Bloomington North High School 20:59.1 6:46 6:18.2 14:41.0 7:00
10 9 Julia Polit 9 193 Bloomington South High School 21:05.7 6:48 6:26.5 14:39.2 6:59
11 10 Lilah Reed 12 161 Bloomington North High School 21:12.6 6:50 6:17.6 14:55.0 7:07
12 11 Carter Seibert 10 451 Evansville North High School 21:17.7 6:52 6:18.4 14:59.3 7:09
13 12 Summer Guilluame 11 603 Perry Central High School 21:22.0 6:53 6:25.8 14:56.2 7:07
14 13 Ruth Bartlett 12 143 Bloomington North High School 21:39.2 6:59 6:30.3 15:08.9 7:13
15 14 Carson Parks 12 417 Evansville Memorial High School 21:39.6 6:59 6:33.2 15:06.5 7:12
16 15 Wremee Leigh 9 519 Linton Stockton High School 21:43.7 7:00 6:44.0 14:59.7 7:09
17 16 Molly Meyer 12 502 Heritage Hills High School 21:46.5 7:01 6:45.2 15:01.4 7:10
18 17 Katie Kent 11 150 Bloomington North High School 21:47.8 7:01 6:58.1 14:49.8 7:04
19 18 Heidi Giannini 11 258 Castle High School 21:50.2 7:02 6:33.4 15:16.9 7:17
20 19 Alli Hayden 11 656 South Knox High School 21:54.1 7:03 6:41.9 15:12.2 7:15
21 20 Sarah Nowaskie 9 660 South Knox High School 21:56.0 7:04 6:41.9 15:14.2 7:16
22 21 Savannah Schaad 12 606 Perry Central High School 21:57.9 7:05 6:42.4 15:15.6 7:16
23 22 Lila Childers 10 146 Bloomington North High School 21:58.1 7:05 6:45.7 15:12.4 7:15
24 23 Kaylyn Warner 12 624 Pike Central High School 22:01.6 7:06 6:59.6 15:02.1 7:10
25 24 Emiley Riker 10 622 Pike Central High School 22:01.7 7:06 6:57.7 15:04.1 7:11
26 25 Grace Stringer 12 197 Bloomington South High School 22:03.9 7:07 6:44.8 15:19.2 7:18
27 26 Molly Yunker 10 268 Castle High School 22:07.3 7:08 6:38.1 15:29.3 7:23
28 27 Addy Wilkinson 11 393 Evansville Mater Dei High School 22:08.9 7:08 6:29.3 15:39.6 7:28
29 28 Alyssa Lindauer 10 732 Tell City High School 22:10.5 7:09 6:41.3 15:29.2 7:23
30 29 Hope Cooper 12 148 Bloomington North High School 22:22.5 7:13 6:37.9 15:44.6 7:30
31 30 Allison Golba 11 412 Evansville Memorial High School 22:25.6 7:14 6:49.7 15:35.9 7:26
32 31 Jada Lindauer 12 731 Tell City High School 22:28.4 7:14 6:42.3 15:46.2 7:31
33 32 Olivia Goffinet 9 602 Perry Central High School 22:31.1 7:15 6:43.8 15:47.3 7:32
34 33 Claire Voigtschild 10 126 Bedford North Lawrence High Scho 22:32.0 7:16 6:43.8 15:48.2 7:32
35 34 Lucy Bretz 11 385 Evansville Mater Dei High School 22:33.3 7:16 7:00.1 15:33.2 7:25
36 35 Alice Wilkinson 9 392 Evansville Mater Dei High School 22:36.5 7:17 6:48.4 15:48.1 7:32
37 36 Jemma Kempf 10 389 Evansville Mater Dei High School 22:37.2 7:17 6:57.3 15:40.0 7:28
38 37 Elise Williams 10 127 Bedford North Lawrence High Scho 22:37.5 7:17 6:44.6 15:53.0 7:34
39 38 Alexa Adler 9 384 Evansville Mater Dei High School 22:38.5 7:18 6:32.7 16:05.8 7:40
40 39 Claire Stearns 10 421 Evansville Memorial High School 22:38.6 7:18 6:40.7 15:58.0 7:37
41
Penny Eads 10 149 Bloomington North High School 22:40.9 7:18 7:01.6 15:39.3 7:28
42 40 Eva Claycomb 9 580 North Knox High School 22:42.5 7:19 6:48.5 15:54.1 7:35
43 41 Allie Knepp 12 102 Barr-Reeve High School 22:43.2 7:19 6:55.3 15:48.0 7:32
44 42 Abigail Keller 10 636 Signature High School 22:47.9 7:21 6:53.6 15:54.4 7:35
45 43 Kendal Gehlhausen 9 486 Forest Park High School 22:50.6 7:22 6:53.9 15:56.7 7:36
46 44 Maddie Merkley 9 188 Bloomington South High School 22:51.6 7:22 6:54.9 15:56.7 7:36
47 45 Annie Shake 9 106 Barr-Reeve High School 22:54.0 7:23 7:04.1 15:49.9 7:33
48 46 Lydia Hollinden 11 727 Tell City High School 22:55.0 7:23 6:41.9 16:13.1 7:44
49 47 Lexi Lain 11 730 Tell City High School 23:04.5 7:26 6:43.2 16:21.3 7:48
50 48 Emily Wagler 12 107 Barr-Reeve High School 23:06.4 7:27 6:47.4 16:19.0 7:47

Dennis Bays Warrior Invite at the Mounds
Angel Mounds Evansville, IN
8/31/2024
Chip Timing by To The Finish LLC www.tothefinishtiming.com

GIRLS - 5K

Place TmPl Name Yr Bib School Chip Time Pace 1 Mile Last 2.1 Pace
51
Sibylla Burrows 12 683 Southridge High School 23:13.5 7:29 7:03.6 16:09.9 7:42
52 49 Addy Childers 10 256 Castle High School 23:17.1 7:30 6:59.3 16:17.9 7:46
53 50 Kylie Orcutt 12 448 Evansville North High School 23:20.8 7:31 6:45.7 16:35.1 7:54
54 51 Briley Cornelius 9 100 Barr-Reeve High School 23:22.0 7:32 7:04.9 16:17.1 7:46
55 52 Averi Mullins 10 265 Castle High School 23:22.9 7:32 6:59.3 16:23.6 7:49
56 53 Elizabeth Merkley 12 189 Bloomington South High School 23:25.8 7:33 6:55.5 16:30.3 7:52
57 54 Rorri Bottum 12 579 North Knox High School 23:27.7 7:34 6:57.0 16:30.7 7:52
58 55 Emma Salmon 11 104 Barr-Reeve High School 23:28.3 7:34 7:05.1 16:23.2 7:49
59
Bella Monroe 9 157 Bloomington North High School 23:29.4 7:34 6:47.3 16:42.1 7:58
60 56 Jabrie Sullivan 11 123 Bedford North Lawrence High Scho 23:29.6 7:34 7:49.9 15:39.8 7:28
61 57 Kylee Weathers 11 625 Pike Central High School 23:30.8 7:35 6:50.4 16:40.4 7:57
62
Cori Bell 10 144 Bloomington North High School 23:35.5 7:36 6:58.5 16:37.1 7:55
63 58 Molly Neidiffer 11 556 New Albany High School 23:36.1 7:36 7:12.8 16:23.4 7:49
64
Margaret Sui 9 165 Bloomington North High School 23:39.6 7:37 7:03.3 16:36.3 7:55
65
Evie Peterson 10 159 Bloomington North High School 23:39.9 7:37 6:58.5 16:41.4 7:57
66 59 Francesca Orozco 12 120 Bedford North Lawrence High Scho 23:42.1 7:38 7:50.1 15:52.0 7:34
67
Lauren Thies 10 166 Bloomington North High School 23:45.4 7:39 7:03.6 16:41.9 7:58
68 60 Brinley Rogers 9 418 Evansville Memorial High School 23:48.7 7:40 7:33.5 16:15.2 7:45
69
Hazel Hammerstein 11 182 Bloomington South High School 23:57.2 7:43 7:12.2 16:45.0 7:59
70 61 Bristol Fleener 9 581 North Knox High School 23:58.3 7:43 7:05.0 16:53.3 8:03
71 62 Isabelle Roberts 9 695 Springs Valley High School 24:00.2 7:44 7:15.4 16:44.9 7:59
72
Nikki Beshkar 10 179 Bloomington South High School 24:01.1 7:44 7:20.9 16:40.3 7:57
73 63 Andi Allen 10 710 Tecumseh High School 24:01.2 7:44 7:06.3 16:54.9 8:04
74 64 Emma Telligman 9 585 North Knox High School 24:02.1 7:45 6:56.9 17:05.2 8:09
75 65 Eleanor Kaufman 12 729 Tell City High School 24:06.2 7:46 7:11.6 16:54.6 8:04
76 66 Emery James 9 728 Tell City High School 24:12.2 7:48 7:00.1 17:12.2 8:12
77 67 Haley Scroggins 11 419 Evansville Memorial High School 24:15.2 7:49 7:20.7 16:54.6 8:04
78 68 Ruby Sammet 10 390 Evansville Mater Dei High School 24:16.3 7:49 7:23.9 16:52.4 8:03
79 69 Zoe Stidham 11 503 Heritage Hills High School 24:18.1 7:50 7:00.5 17:17.7 8:15
80
Laeceigh Farris 11 181 Bloomington South High School 24:18.5 7:50 7:11.2 17:07.4 8:10
81 70 Skylar French 10 554 New Albany High School 24:18.9 7:50 7:16.1 17:02.8 8:08
82 71 Riahnna Smith 12 452 Evansville North High School 24:22.7 7:51 7:07.7 17:15.0 8:13
83 72 Mariella Barsumian 12 251 Castle High School 24:25.2 7:52 7:11.9 17:13.3 8:13
84 73 Kami Meyerholz 12 447 Evansville North High School 24:26.3 7:52 7:08.2 17:18.2 8:15
85 74 Kaylie Dozier 12 411 Evansville Memorial High School 24:28.9 7:53 7:33.0 16:55.9 8:04
86
Makenah Deplh 11 594 North Posey High School 24:30.8 7:54 6:49.5 17:41.3 8:26
87 75 Shaylee Killion 11 518 Linton Stockton High School 24:31.7 7:54 7:41.7 16:50.1 8:01
88 76 Madison Chandler 11 117 Bedford North Lawrence High Scho 24:33.2 7:55 7:50.2 16:43.0 7:58
89
Josie Arthur 12 141 Bloomington North High School 24:33.6 7:55 7:26.3 17:07.3 8:10
90 77 Hayley Arnold 11 498 Heritage Hills High School 24:36.0 7:56 7:04.2 17:31.8 8:21
91
Ella Sturdevant 9 198 Bloomington South High School 24:37.4 7:56 7:28.1 17:09.4 8:11
92 78 Sophie Harris 12 690 Springs Valley High School 24:39.4 7:57 7:00.7 17:38.8 8:25
93 79 Claire Raber 10 103 Barr-Reeve High School 24:46.3 7:59 7:04.9 17:41.4 8:26
94
Sophia Trcka 10 200 Bloomington South High School 24:48.0 7:59 7:28.2 17:19.8 8:16
95
Addison Staten 9 196 Bloomington South High School 24:53.6 8:01 7:27.7 17:26.0 8:19
96 80 Lilly Archer 10 552 New Albany High School 24:56.1 8:02 7:16.4 17:39.8 8:25
97 81 Kasey Freed 12 569 North Daviess High School 24:56.4 8:02 7:38.3 17:18.1 8:15
98 82 Megga Luchtefeld 11 751 Vincennes Lincoln High School 24:56.5 8:02 7:22.0 17:34.5 8:23
99 83 Ana Smith 1 662 South Knox High School 24:57.0 8:02 7:10.6 17:46.5 8:28
100 84 Taylor File 9 387 Evansville Mater Dei High School 24:57.4 8:02 7:16.4 17:41.0 8:26

Dennis Bays Warrior Invite at the Mounds
Angel Mounds Evansville, IN
8/31/2024
Chip Timing by To The Finish LLC www.tothefinishtiming.com

GIRLS - 5K

Place TmPl Name Yr Bib School Chip Time Pace 1 Mile Last 2.1 Pace
101
Lyndsey Winsett 12 244 Boonville High School 24:58.3 8:03 7:29.3 17:29.0 8:20
102 85 Megan Bickel 12 349 Evansville Central High School 24:58.5 8:03 7:19.3 17:39.3 8:25
103 86 Makayla Parris 12 449 Evansville North High School 25:00.0 8:03 7:17.8 17:42.2 8:26
104 87 Anna Browning 12 253 Castle High School 25:01.6 8:04 7:14.6 17:47.1 8:29
105 88 Mia Cirignano 11 409 Evansville Memorial High School 25:02.6 8:04 7:34.2 17:28.4 8:20
106 89 Madisyn Wagler 11 108 Barr-Reeve High School 25:10.2 8:07 7:12.6 17:57.6 8:34
107 90 Ella Like 12 658 South Knox High School 25:12.1 8:07 7:33.7 17:38.5 8:25
108 91 Kaylyn Ozment 9 753 Vincennes Lincoln High School 25:13.1 8:08 7:25.1 17:48.1 8:29
109
Grace Folz 12 388 Evansville Mater Dei High School 25:17.2 8:09 7:34.1 17:43.1 8:27
110 92 Olivia Johnson 10 750 Vincennes Lincoln High School 25:17.7 8:09 7:36.4 17:41.3 8:26
111
Mattie Reed 11 162 Bloomington North High School 25:19.6 8:10 7:56.2 17:23.4 8:17
112
Abby Salmon 9 105 Barr-Reeve High School 25:23.5 8:11 7:54.7 17:28.9 8:20
113
Nikki Snow 10 243 Boonville High School 25:23.8 8:11 7:21.9 18:01.9 8:36
114 93 Hannah Yoder 12 573 North Daviess High School 25:24.6 8:11 7:39.5 17:45.2 8:28
115
Hannah Sammet 12 391 Evansville Mater Dei High School 25:30.9 8:13 7:02.4 18:28.5 8:48
116 94 Kylie Meyer 10 621 Pike Central High School 25:31.4 8:13 7:59.1 17:32.3 8:22
117
Jaclyn Hohne 12 261 Castle High School 25:33.2 8:14 7:11.0 18:22.3 8:45
118
Evelyn McAlpin 10 154 Bloomington North High School 25:34.6 8:14 7:48.2 17:46.4 8:28
119 95 Tori Snider 12 557 New Albany High School 25:35.2 8:15 7:47.5 17:47.8 8:29
120
Ella Pizzo 10 192 Bloomington South High School 25:39.0 8:16 7:48.9 17:50.2 8:30
121
Piper Reed 9 160 Bloomington North High School 25:41.0 8:16 7:44.0 17:57.0 8:33
122
Braleigh Armes 12 762 Washington High School 25:48.4 8:19 7:32.3 18:16.1 8:42
123 96 Sydney Schaefer 12 450 Evansville North High School 25:50.1 8:19 7:30.6 18:19.5 8:44
124 97 Makayla Schneider 10 546 Mt. Vernon High School (Mt. Vern 25:50.5 8:20 7:23.9 18:26.7 8:47
125
Emma Musgrove 12 415 Evansville Memorial High School 25:56.1 8:21 7:39.1 18:17.0 8:43
126 98 Maddi Carie 11 653 South Knox High School 25:59.8 8:23 7:35.7 18:24.2 8:46
127
Aspen Siek 12 195 Bloomington South High School 26:00.3 8:23 7:50.0 18:10.3 8:40
128
Danielle Yang 12 201 Bloomington South High School 26:08.7 8:25 7:44.9 18:23.8 8:46
129 99 Gracie Simmerman 11 122 Bedford North Lawrence High Scho 26:10.7 8:26 7:52.6 18:18.1 8:43
130 100 Ellie Dablow 12 553 New Albany High School 26:18.1 8:28 7:47.2 18:30.9 8:49
131 101 Delainey Auffart 9 484 Forest Park High School 26:18.5 8:29 7:53.6 18:25.0 8:47
132 102 Ellianna Grayson 9 353 Evansville Central High School 26:22.0 8:30 7:28.7 18:53.3 9:00
133
Vivienne Greenlee 12 260 Castle High School 26:25.0 8:31 7:52.5 18:32.5 8:50
134
Jesamyn Bugg 10 254 Castle High School 26:27.5 8:31 7:52.0 18:35.6 8:52
135
Caroline Sheldon 9 121 Bedford North Lawrence High Scho 26:28.5 8:32 7:50.5 18:38.1 8:53
136 103 Jadyn Lynch 12 691 Springs Valley High School 26:31.0 8:33 7:30.0 19:01.1 9:04
137
Paige Dills 11 764 Washington High School 26:33.0 8:33 7:25.8 19:07.2 9:07
138 104 Taylor Ferguson 12 568 North Daviess High School 26:37.5 8:35 8:00.9 18:36.7 8:52
139 105 Bella Gonzales 10 712 Tecumseh High School 26:39.9 8:35 7:58.8 18:41.2 8:54
140 106 Maddie Abel 10 542 Mt. Vernon High School (Mt. Vern 26:42.0 8:36 7:37.8 19:04.2 9:05
141
Tori Bilohlavek 11 145 Bloomington North High School 26:44.0 8:37 7:56.5 18:47.5 8:57
142
Ava Brown 11 240 Boonville High School 26:44.3 8:37 7:47.7 18:56.7 9:02
143 107 Julie Nelson 9 638 Signature High School 26:49.8 8:39 7:57.5 18:52.3 9:00
144 108 Mary Mingus 12 555 New Albany High School 26:50.8 8:39 7:52.4 18:58.5 9:03
145 109 Zoie Randall 9 531 Mount Carmel High School 26:50.9 8:39 7:24.8 19:26.1 9:16
146 110 Alivia Applegate 9 726 Tell City High School 26:51.7 8:39 7:45.6 19:06.2 9:06
147
Maggie Antey 9 250 Castle High School 26:51.8 8:39 7:47.2 19:04.7 9:06
148
Kaari Tabor 11 199 Bloomington South High School 26:52.9 8:40 7:36.6 19:16.4 9:11
149 111 Lindsey Lilleston 11 545 Mt. Vernon High School (Mt. Vern 26:55.0 8:40 7:40.6 19:14.4 9:10
150 112 Carly Schnell 12 489 Forest Park High School 26:55.7 8:41 8:11.6 18:44.2 8:56

Dennis Bays Warrior Invite at the Mounds
Angel Mounds Evansville, IN
8/31/2024
Chip Timing by To The Finish LLC www.tothefinishtiming.com

GIRLS - 5K

Place TmPl Name Yr Bib School Chip Time Pace 1 Mile Last 2.1 Pace
151
Abigail Templeton 9 596 North Posey High School 26:58.4 8:41 8:20.2 18:38.2 8:53
152 113 Arie Moon 11 659 South Knox High School 27:02.3 8:43 7:32.5 19:29.8 9:18
153
Bethany Eades 12 386 Evansville Mater Dei High School 27:02.3 8:43 7:38.7 19:23.6 9:15
154
Braelyn Barrett 9 593 North Posey High School 27:06.3 8:44 8:20.3 18:46.1 8:57
155 114 Maddie Hellums 12 570 North Daviess High School 27:07.8 8:44 7:38.2 19:29.7 9:17
156 115 Khloe Magro 9 354 Evansville Central High School 27:12.4 8:46 7:49.7 19:22.7 9:14
157 116 Keira Lynch 12 692 Springs Valley High School 27:16.8 8:47 8:09.9 19:07.0 9:07
158
Izzy Taylor 9 124 Bedford North Lawrence High Scho 27:18.1 8:48 8:22.1 18:56.0 9:01
159 117 Abbi Urbain 11 586 North Knox High School 27:18.4 8:48 8:11.0 19:07.4 9:07
160 118 Emma Schroering 10 490 Forest Park High School 27:20.3 8:48 7:33.3 19:47.0 9:26
161
Holland Jones 11 184 Bloomington South High School 27:28.0 8:51 8:24.4 19:03.7 9:05
162
Taegyn Bugg 10 255 Castle High School 27:30.3 8:52 7:48.5 19:41.9 9:23
163
Adelyn Walker 9 167 Bloomington North High School 27:41.4 8:55 7:43.2 19:58.3 9:31
164
Molly Wittmer 12 424 Evansville Memorial High School 27:45.7 8:57 8:01.7 19:44.1 9:24
165 119 Ellie Blackburn 11 543 Mt. Vernon High School (Mt. Vern 27:49.0 8:58 7:36.1 20:12.9 9:38
166 120 Alexis Earle 10 516 Linton Stockton High School 27:52.1 8:59 8:28.4 19:23.8 9:15
167
Eileen Moellers 9 156 Bloomington North High School 27:53.0 8:59 7:44.6 20:08.4 9:36
168
Mircea Cooper 9 147 Bloomington North High School 27:55.4 9:00 8:17.1 19:38.3 9:22
169 121 Ashlyn Raufeisen 10 605 Perry Central High School 28:01.5 9:02 8:03.9 19:57.6 9:31
170 122 Briar Kahre 12 582 North Knox High School 28:04.2 9:03 8:22.2 19:42.0 9:23
171
Norah Ahmed 11 371 Evansville Day High School 28:14.3 9:06 8:33.7 19:40.6 9:23
172
Lena Stosberg 11 164 Bloomington North High School 28:17.6 9:07 8:35.3 19:42.4 9:24
173 123 Roselyn Armes 10 578 North Knox High School 28:20.4 9:08 8:11.2 20:09.3 9:36
174
Kate Cassidy 12 408 Evansville Memorial High School 28:31.0 9:11 8:40.8 19:50.2 9:27
175 124 Grace Sexton 9 571 North Daviess High School 28:38.0 9:13 8:48.0 19:50.1 9:27
176 125 Hazel Melton 10 714 Tecumseh High School 28:43.8 9:15 8:19.5 20:24.4 9:43
177
Emma Deeg 9 367 Evansville Christian School 28:48.7 9:17 8:34.2 20:14.6 9:39
178
Katelyn Seibert 11 595 North Posey High School 28:52.9 9:18 7:55.8 20:57.2 9:59
179
Kaitlyn Davis 12 410 Evansville Memorial High School 29:09.1 9:23 8:31.6 20:37.5 9:50
180 126 Dani Fisher 10 524 Mount Carmel High School 29:11.5 9:24 8:12.1 20:59.4 10:00
181
Haley Wade 12 765 Washington High School 29:11.6 9:24 8:19.5 20:52.2 9:57
182 127 Kadie Lafferty 11 657 South Knox High School 29:13.4 9:25 8:06.7 21:06.7 10:04
183 128 Brynn Davis 12 544 Mt. Vernon High School (Mt. Vern 29:13.5 9:25 7:36.5 21:37.0 10:18
184 129 Anna Deorto 12 500 Heritage Hills High School 29:20.4 9:27 8:23.4 20:57.0 9:59
185 130 Loran Rayls 10 694 Springs Valley High School 29:21.9 9:28 8:05.1 21:16.9 10:09
186 131 Riley Hershey 10 526 Mount Carmel High School 29:25.1 9:29 8:16.8 21:08.3 10:04
187
Paige Bentley 10 374 Evansville Harrison High School 29:25.9 9:29 8:12.9 21:13.1 10:07
188 132 Eva Cox 9 618 Pike Central High School 29:29.8 9:30 8:24.4 21:05.4 10:03
189 133 Grace Smith 9 639 Signature High School 29:30.4 9:30 7:57.7 21:32.7 10:16
190
Natalie Onderak 9 416 Evansville Memorial High School 29:37.0 9:32 8:06.1 21:30.9 10:15
191 134 Samantha Kaiser 12 501 Heritage Hills High School 29:43.2 9:34 8:01.4 21:41.9 10:20
192
Abby Kleihege 9 118 Bedford North Lawrence High Scho 29:47.5 9:36 9:10.9 20:36.7 9:49
193 135 Ava Bedell 10 514 Linton Stockton High School 30:02.6 9:41 8:28.4 21:34.2 10:17
194
Paula Ramos 12 676 South Spencer High School 30:04.3 9:41 8:14.2 21:50.1 10:24
195 136 Channing Sorgius 9 623 Pike Central High School 30:12.6 9:44 8:25.6 21:47.0 10:23
196
Lilly Clark 12 257 Castle High School 30:13.8 9:44 8:42.4 21:31.5 10:15
197 137 Madison Fleck 11 748 Vincennes Lincoln High School 30:18.3 9:46 8:30.4 21:48.0 10:23
198 138 Aliyah Bosecker 10 445 Evansville North High School 30:26.7 9:48 8:24.2 22:02.5 10:30
199
Samantha Ferguson 1 655 South Knox High School 30:31.2 9:50 9:03.1 21:28.1 10:14
200
Caleigh Cox 10 619 Pike Central High School 30:40.4 9:53 8:15.6 22:24.8 10:41

Dennis Bays Warrior Invite at the Mounds
Angel Mounds Evansville, IN
8/31/2024
Chip Timing by To The Finish LLC www.tothefinishtiming.com

GIRLS - 5K

Place TmPl Name Yr Bib School Chip Time Pace 1 Mile Last 2.1 Pace
201 139 Kylee Duncan 10 711 Tecumseh High School 30:41.0 9:53 8:37.0 22:04.1 10:31
202
Lydia Mevis 12 190 Bloomington South High School 30:42.6 9:54 8:50.7 21:52.0 10:25
203
Lydia Greenlee 9 259 Castle High School 30:54.0 9:57 8:42.9 22:11.1 10:34
204 140 Kendall Fischer 9 485 Forest Park High School 30:54.5 9:57 9:10.4 21:44.2 10:21
205 141 Madeline Mann 11 528 Mount Carmel High School 31:03.1 10:00 8:24.5 22:38.7 10:47
206 142 Jayci Zorn 10 609 Perry Central High School 31:09.1 10:02 8:37.4 22:31.7 10:44
207 143 Clara Vlas 11 640 Signature High School 31:17.2 10:05 8:44.4 22:32.9 10:45
208
Clara White 9 267 Castle High School 31:18.8 10:05 9:04.1 22:14.7 10:36
209
Maggie Browning 9 252 Castle High School 31:25.3 10:07 8:46.6 22:38.7 10:47
210
Alleigh Baxter 11 763 Washington High School 31:25.4 10:07 9:02.6 22:22.9 10:40
211
Elyesha Darcus 9 101 Barr-Reeve High School 31:48.2 10:15 9:12.6 22:35.7 10:46
212 144 Gabi Peach 12 530 Mount Carmel High School 31:59.0 10:18 8:33.8 23:25.2 11:10
213 145 Brynley Franklin 10 517 Linton Stockton High School 32:18.4 10:24 8:52.1 23:26.4 11:10
214 146 Kaedy Hendershot 11 749 Vincennes Lincoln High School 32:19.1 10:25 9:03.1 23:16.0 11:05
215
Danielle Pfender 9 266 Castle High School 32:22.8 10:26 8:30.7 23:52.2 11:22
216 147 Ryli Tabor 10 715 Tecumseh High School 33:12.3 10:42 8:09.2 25:03.1 11:56
217 148 Sophia Wilson 12 558 New Albany High School 33:22.1 10:45 8:59.0 24:23.2 11:37
218
Lillian Hogue 11 413 Evansville Memorial High School 33:54.5 10:55 9:11.4 24:43.2 11:47
219
Michelle Smith 9 242 Boonville High School 34:05.3 10:59 9:14.8 24:50.5 11:50
220 149 Shelby Gish 12 351 Evansville Central High School 34:10.4 11:00 10:30.3 23:40.2 11:17
221 150 Addi Pruitt 12 604 Perry Central High School 34:15.9 11:02 10:38.3 23:37.7 11:16
222 151 Aubrey Elmer 10 601 Perry Central High School 34:22.8 11:04 9:09.5 25:13.3 12:01
223
Lilianna Carter 10 446 Evansville North High School 34:41.4 11:10 8:26.8 26:14.6 12:30
224 152 Adra Luking 11 752 Vincennes Lincoln High School 34:43.9 11:11 9:23.3 25:20.6 12:05
225
MacKenzie Aimone 12 406 Evansville Memorial High School 35:13.5 11:21 10:09.5 25:04.0 11:57
226 153 Audrey Kehler 12 635 Signature High School 35:26.7 11:25 9:56.8 25:29.9 12:09
227
Iva Summers 11 584 North Knox High School 35:52.2 11:33 9:51.6 26:00.7 12:24
228 154 Maleah Phegley 12 754 Vincennes Lincoln High School 36:08.7 11:39 10:26.0 25:42.7 12:15
229 155 Molly Hagerty 12 525 Mount Carmel High School 37:41.4 12:08 8:36.0 29:05.4 13:52
230 156 Evie Knapp 11 527 Mount Carmel High School 37:41.8 12:08 9:57.8 27:44.0 13:13
231 157 Shaylyn Denman 10 515 Linton Stockton High School 37:42.4 12:09 9:46.6 27:55.9 13:19
232
Emma Mayhue 11 529 Mount Carmel High School 37:48.2 12:11 9:57.7 27:50.5 13:16
233 158 Dani Naylor 12 355 Evansville Central High School 38:24.2 12:22 10:30.3 27:53.9 13:18
234
Annabell Theby 11 422 Evansville Memorial High School 41:44.6 13:27 10:26.6 31:18.1 14:55
235
Madi Riggs 10 532 Mount Carmel High School 42:37.3 13:44 11:14.0 31:23.4 14:57
236 159 Lola Bailey 9 444 Evansville North High School

6:55.2

237 160 Olivia Dill 10 350 Evansville Central High School

7:16.0

238 161 Mati Donaldson 9 654 South Knox High School

7:24.5

239 162 Lucy Whistle 12 608 Perry Central High School

8:02.8

240 163 Haylee Coleman 11 499 Heritage Hills High School

9:21.3