Angel Mounds Invitational 2024
Angel Mounds Evansville, IN
10/18/2024 9am Men 8K , 9:50am Women 6K
Chip Timing by To The Finish LLC www.tothefinishtiming.com

WOMEN - 6K

Place TmPl Name Yr Bib School Chip Time Pace Mile 3k Pace Last 3k Pace
1 1 Nova Ojutkangas SO 428 Se Missouri 20:31.3 5:31 5:24.0 9:57.5 5:21 10:33.8 5:40
2 2 Kinley Kunkel SO 570 Western Kentucky 21:15.4 5:43 5:34.6 10:18.5 5:32 10:57.0 5:53
3 3 Mary Dye JR 567 Western Kentucky 21:19.4 5:44 5:34.1 10:15.4 5:31 11:04.1 5:57
4 4 Ellie Hall SO 454 Southern Indiana 21:26.4 5:46 5:35.4 10:21.6 5:34 11:04.9 5:57
5 5 Abigail Horevay JR 294 Lipscomb 21:30.8 5:47 5:32.8 10:19.3 5:33 11:11.5 6:01
6 6 Audrey Comastri SR 451 Southern Indiana 21:33.2 5:47 5:35.9 10:24.0 5:35 11:09.2 5:59
7 7 Ellie Cates SR 276 Iu Indianapolis 21:38.7 5:49 5:34.5 10:20.7 5:33 11:18.0 6:04
8 8 Zoe Seward SO 467 Southern Indiana 21:51.5 5:52 5:32.9 10:20.3 5:33 11:31.2 6:11
9 9 Juane' Klaus JR 297 Lipscomb 21:56.9 5:54 5:33.2 10:21.7 5:34 11:35.3 6:13
10 10 Sierra Oesterling JR 122 Bellarmine 22:01.4 5:55 5:41.8 10:38.7 5:43 11:22.7 6:07
11 11 Reese Settle FR 517 Tennessee-Martin 22:07.0 5:56 5:51.1 10:49.0 5:49 11:18.0 6:04
12 12 Maggie Roy JR 516 Tennessee-Martin 22:09.2 5:57 5:51.0 10:49.1 5:49 11:20.1 6:05
13 13 Sophie Bouldin JR 163 Centre 22:10.5 5:57 5:47.5 10:43.2 5:46 11:27.3 6:09
14 14 Kaylee Wilson SR 301 Lipscomb 22:20.0 6:00 5:47.5
15 15 Alyssa Moore SO 315 Murray State 22:24.5 6:01 5:51.5 10:48.7 5:48 11:35.8 6:14
16 16 Cameron Hough SR 455 Southern Indiana 22:26.5 6:02 5:55.5 10:49.7 5:49 11:36.8 6:14
17 17 Breanna Day SR 312 Murray State 22:27.7 6:02 5:51.4 10:50.0 5:49 11:37.7 6:15
18 18 Emily Rempe JR 453 Southern Indiana 22:32.8 6:03 5:49.0 10:51.3 5:50 11:41.6 6:17
19 19 Addie Frisch JR 568 Western Kentucky 22:34.0 6:04 5:49.5 10:53.2 5:51 11:40.8 6:16
20 20 Shaye Foster SO 101 Austin Peay 22:36.0 6:04 5:47.9 10:49.8 5:49 11:46.2 6:19
21 21 Micah Peals JR 460 Southern Indiana 22:40.1 6:05 5:57.4 11:01.7 5:55 11:38.5 6:15
22 22 Carina Alanis SO 273 Iu Indianapolis 22:41.8 6:06 5:50.4 10:51.6 5:50 11:50.2 6:21
23 23 Patricia Sexton SR 127 Bellarmine 22:44.3 6:06 5:57.5 11:00.9 5:55 11:43.5 6:18
24 24 Lauren Eftink FR 423 Se Missouri 22:45.7 6:07 5:51.9 10:51.5 5:50 11:54.3 6:24
25 25 Autumn Egleston FR 313 Murray State 22:47.5 6:07 5:47.3 10:49.7 5:49 11:57.8 6:26
26 26 Brooklyn Bender SO 422 Se Missouri 22:49.1 6:08 5:52.8 10:52.4 5:50 11:56.7 6:25
27 27 Jocelyn Host JR 314 Murray State 22:50.9 6:08 5:52.2 10:55.1 5:52 11:55.9 6:24
28 28 Sara Livingston SO 459 Southern Indiana 22:51.7 6:08 5:57.5 11:03.3 5:56 11:48.5 6:21
29 29 Erika Mellor JR 427 Se Missouri 22:55.1 6:09 5:54.4 11:06.9 5:58 11:48.2 6:20
30 Abrielle Richard FR 466 Southern Indiana 22:55.8 6:09 5:57.3 11:09.7 6:00 11:46.1 6:19
31 30 Danielle Mudd FR 515 Tennessee-Martin 22:57.0 6:10 5:51.2 10:54.1 5:51 12:02.9 6:28
32 31 Cara Taylor JR 180 Centre 22:57.1 6:10 5:54.9 11:01.3 5:55 11:55.9 6:24
33 32 Ashley Doyle SR 100 Austin Peay 22:57.5 6:10 6:05.0 11:09.9 6:00 11:47.7 6:20
34 33 Hannah Ellis SR 116 Bellarmine 22:58.5 6:10 5:52.7 10:57.2 5:53 12:01.4 6:27
35 Addison Applegate FR 448 Southern Indiana 23:00.6 6:11 5:56.4 11:03.0 5:56 11:57.7 6:25
36 34 Mattea Pearsall FR 429 Se Missouri 23:00.9 6:11 5:52.5 10:55.5 5:52 12:05.4 6:30
37 35 Ella Colclesser FR 278 Iu Indianapolis 23:03.3 6:12 5:52.9 11:03.6 5:56 11:59.8 6:27
38 36 MacKenzie McCarthy JR 351 Rio Grande 23:03.5 6:12 6:08.2 11:18.8 6:05 11:44.8 6:19
39 37 Kalina Urbaniak SO 575 Western Kentucky 23:06.1 6:12 5:53.2 10:57.4 5:53 12:08.7 6:31
40 38 Arielle Phillips SO 574 Western Kentucky 23:06.6 6:12 5:56.9 11:09.4 6:00 11:57.3 6:25
41 39 Kayla Vogelsang JR 434 Se Missouri 23:08.1 6:13 5:55.2 11:01.4 5:55 12:06.8 6:30
42 40 Jocelyn Onstot SO 387 Rose-Hulman 23:08.6 6:13 5:48.5 10:59.3 5:54 12:09.3 6:32
43 Emma Thompson SR 469 Southern Indiana 23:09.8 6:13 5:48.9 10:55.1 5:52 12:14.7 6:35
44 41 Sydney Freeman JR 102 Austin Peay 23:10.6 6:13 6:05.2 11:09.5 6:00 12:01.2 6:27
45 42 Alayna Sparr JR 432 Se Missouri 23:11.1 6:14 5:59.9 11:11.6 6:01 11:59.6 6:27
46 43 Amarissa Kerns JR 350 Rio Grande 23:11.5 6:14 6:04.8 11:09.3 5:59 12:02.3 6:28
47 44 Samantha Tucci JR 319 Murray State 23:12.9 6:14 5:56.0 11:06.7 5:58 12:06.3 6:30
48 45 Allena Klamorick SR 296 Lipscomb 23:15.5 6:15 5:48.0 10:58.3 5:54 12:17.2 6:36
49 46 Rachel Gaynor SR 167 Centre 23:18.0 6:15 5:54.9 11:03.7 5:57 12:14.3 6:34
50 Madalyn Gray SR 425 Se Missouri 23:19.8 6:16 6:03.4 11:17.9 6:04 12:02.0 6:28

Angel Mounds Invitational 2024
Angel Mounds Evansville, IN
10/18/2024 9am Men 8K , 9:50am Women 6K
Chip Timing by To The Finish LLC www.tothefinishtiming.com

WOMEN - 6K

Place TmPl Name Yr Bib School Chip Time Pace Mile 3k Pace Last 3k Pace
51 47 Avery Stephens SO 602 Evansville 23:21.8 6:16 6:03.4 11:15.3 6:03 12:06.5 6:30
52 48 Savannah Fruth SR 104 Austin Peay 23:25.4 6:17 6:04.3 11:09.7 6:00 12:15.7 6:35
53 Hannah Wells SR 242 Indiana Kokomo 23:27.2 6:18 5:54.1 11:02.3 5:56 12:25.0 6:40
54 49 Rita Eimer SR 512 Tennessee-Martin 23:29.9 6:19 6:05.7 11:20.5 6:06 12:09.5 6:32
55 50 Emma Musgrave SO 173 Centre 23:33.2 6:20 6:01.6 11:18.0 6:04 12:15.2 6:35
56 51 Hope Ware JR 320 Murray State 23:35.5 6:20 5:56.8 11:10.2 6:00 12:25.3 6:40
57 Ahmira Pickett SO 461 Southern Indiana 23:36.0 6:20 6:04.8 11:24.3 6:08 12:11.8 6:33
58 Cordelia Hoover FR 426 Se Missouri 23:37.0 6:21 5:53.7 11:06.7 5:58 12:30.3 6:43
59 52 Erin Haugh SR 168 Centre 23:37.7 6:21 5:50.1 11:05.2 5:57 12:32.6 6:44
60 53 Aubrey Nowaskie FR 282 Iu Indianapolis 23:41.3 6:22 6:06.0 11:23.8 6:07 12:17.5 6:36
61 54 Mary Fritch FR 280 Iu Indianapolis 23:47.3 6:23 6:12.2 11:29.8 6:10 12:17.6 6:36
62 55 Ella Tamburrino SO 285 Iu Indianapolis 23:47.8 6:23 6:13.7 11:33.3 6:12 12:14.6 6:35
63 Mallory Wilson FR 156 Brescia 23:49.9 6:24 6:00.1 11:19.8 6:05 12:30.2 6:43
64 56 Kaydee Wooldridge SO 322 Murray State 23:54.1 6:25 5:57.3 11:16.1 6:03 12:38.1 6:47
65 57 Gabrielle Brown JR 509 Tennessee-Martin 23:54.9 6:25 6:07.6 11:24.7 6:08 12:30.2 6:43
66 Parker Provost JR 462 Southern Indiana 23:58.5 6:26 6:06.5 11:30.2 6:11 12:28.3 6:42
67 58 Justice Pohlman-Singleton SR 124 Bellarmine 24:03.3 6:28 6:20.4 11:42.2 6:17 12:21.1 6:38
68 Chloe Wood SO 321 Murray State 24:03.6 6:28 6:00.8 11:24.2 6:08 12:39.4 6:48
69 Sarah Russom SR 430 Se Missouri 24:04.8 6:28 6:16.4 11:43.2 6:18 12:21.7 6:38
70 59 Kyndall Anthis SO 595 Evansville 24:06.4 6:28 6:02.6 11:23.1 6:07 12:43.3 6:50
71 60 Sara Belgacem FR 544 Vincennes 24:08.0 6:29 6:10.3 11:41.9 6:17 12:26.1 6:41
72 61 Hannah Robbins SO 283 Iu Indianapolis 24:08.2 6:29 6:12.5 11:35.7 6:14 12:32.6 6:44
73 62 Claire Barnett FR 162 Centre 24:09.1 6:29 6:07.9 11:31.6 6:11 12:37.5 6:47
74 Haley Smith SR 431 Se Missouri 24:13.8 6:30 6:07.2 11:30.9 6:11 12:43.0 6:50
75 63 Sarah Jacob JR 119 Bellarmine 24:20.0 6:32 6:23.7 11:45.3 6:19 12:34.7 6:45
76 64 Ginger Atzinger FR 115 Bellarmine 24:21.9 6:33 6:19.7 11:44.5 6:18 12:37.5 6:47
77 Julianna Crow FR 279 Iu Indianapolis 24:26.3 6:34 6:03.7 11:23.0 6:07 13:03.4 7:01
78 65 Brianna Bittel SO 379 Rose-Hulman 24:27.0 6:34 6:24.9 11:53.4 6:23 12:33.7 6:45
79 66 Ellerie Heinzmann JR 118 Bellarmine 24:27.3 6:34 6:21.7 11:45.7 6:19 12:41.7 6:49
80 Julynne Spidell SO 284 Iu Indianapolis 24:29.3 6:35 6:25.2 11:52.9 6:23 12:36.4 6:46
81 Blair Rexing SR 464 Southern Indiana 24:30.8 6:35 6:03.3 11:26.7 6:09 13:04.1 7:01
82 Alysha Crouch FR 235 Indiana Kokomo 24:33.6 6:36 6:23.0 11:54.5 6:24 12:39.2 6:48
83 67 Maddie Riley SR 179 Centre 24:38.2 6:37 6:17.4 11:49.2 6:21 12:49.1 6:53
84 68 Carly Miller SO 300 Lipscomb 24:41.3 6:38 6:13.3 11:51.7 6:22 12:49.6 6:53
85 69 Quinlan Teague JR 501 St. Mary-Of-The-Woods 24:44.5 6:39 6:22.2 11:51.2 6:22 12:53.3 6:55
86 Marissa Polio JR 176 Centre 24:44.9 6:39 6:21.9 11:58.4 6:26 12:46.5 6:52
87 Shaianne Overall FR 123 Bellarmine 24:46.0 6:39 6:23.0 11:55.9 6:25 12:50.1 6:54
88 Brett Kleber SR 264 Iu Columbus 24:46.9 6:39 6:31.4 12:06.5 6:30 12:40.4 6:48
89 70 Mary Kate French SO 103 Austin Peay 24:48.5 6:40 6:16.3 11:49.3 6:21 12:59.3 6:59
90 71 Hannah Bryan SR 597 Evansville 24:49.5 6:40 6:17.1 11:50.9 6:22 12:58.6 6:58
91 Molly Moore SO 121 Bellarmine 24:55.9 6:42 6:22.7 11:50.0 6:21 13:06.0 7:02
92 72 Olivia Rudder SR 291 Lindsey Wilson 24:56.2 6:42 6:14.2 11:50.0 6:21 13:06.2 7:02
93 Hallie Mosier SO 316 Murray State 24:58.5 6:42 6:18.8 11:55.9 6:24 13:02.7 7:00
94 Leslie Sprankles JR 241 Indiana Kokomo 24:59.6 6:43 6:17.6 11:49.6 6:21 13:10.0 7:04
95 73 Lauren Bradley FR 596 Evansville 25:02.1 6:43 6:20.6 11:51.1 6:22 13:11.0 7:05
96 Maggie Smith FR 468 Southern Indiana 25:05.4 6:44 6:12.3 11:53.4 6:23 13:12.0 7:05
97 Sarah Pape JR 174 Centre 25:09.1 6:45 6:20.1 11:50.5 6:22 13:18.7 7:09
98 74 Alejandra Recarey SO 290 Lindsey Wilson 25:11.4 6:46 6:19.2 12:03.9 6:29 13:07.5 7:03
99 75 Adi Fuller SO 546 Vincennes 25:12.8 6:46 6:38.5 12:17.0 6:36 12:55.9 6:57
100 76 Violet Francisco SO 514 Tennessee-Martin 25:16.0 6:47 6:37.8 12:18.8 6:37 12:57.3 6:57

Angel Mounds Invitational 2024
Angel Mounds Evansville, IN
10/18/2024 9am Men 8K , 9:50am Women 6K
Chip Timing by To The Finish LLC www.tothefinishtiming.com

WOMEN - 6K

Place TmPl Name Yr Bib School Chip Time Pace Mile 3k Pace Last 3k Pace
101 Erin Luckett SR 120 Bellarmine 25:17.6 6:48 6:20.4 11:49.6 6:21 13:28.1 7:14
102 Kate Keller SR 170 Centre 25:19.9 6:48 6:34.6 12:13.9 6:34 13:06.1 7:02
103 77 Grace Forrest SO 346 Rio Grande 25:21.2 6:48 6:45.0 12:18.3 6:37 13:02.9 7:00
104 78 Abigail Kurfman SR 385 Rose-Hulman 25:28.4 6:50 6:29.1 12:12.2 6:33 13:16.3 7:08
105 Shelby Livingston SR 458 Southern Indiana 25:31.6 6:51 6:24.6 12:11.5 6:33 13:20.1 7:10
106 Katie Schweigardt FR 126 Bellarmine 25:32.1 6:51 6:34.1 12:08.3 6:31 13:23.9 7:12
107 79 Chase Hayes SO 599 Evansville 25:32.9 6:52 6:37.0 12:21.1 6:38 13:11.8 7:05
108 Emma Deweese FR 452 Southern Indiana 25:40.8 6:54 6:22.9 12:11.7 6:33 13:29.2 7:15
109 McKinley Richardson FR 178 Centre 25:44.3 6:55 6:39.6 12:25.6 6:40 13:18.7 7:09
110 Abby Voss JR 265 Iu Columbus 25:51.9 6:57 6:46.0 12:30.0 6:43 13:22.0 7:11
111 80 Allie Black FR 545 Vincennes 25:52.6 6:57 6:39.5 12:21.5 6:38 13:31.1 7:16
112 81 Eliza Hagens SR 288 Lindsey Wilson 26:07.2 7:01 6:44.2 12:41.4 6:49 13:25.8 7:13
113 Layla Fliege JR 424 Se Missouri 26:12.9 7:02 6:10.7 11:27.8 6:09 14:45.2 7:55
114 82 Jaedyn Stalnecker SO 106 Austin Peay 26:13.4 7:02 6:30.9 12:26.4 6:41 13:47.0 7:24
115 83 Skyler Dickenson FR 598 Evansville 26:14.9 7:03 6:37.1 12:23.1 6:39 13:51.8 7:27
116 84 Alexis Hale FR 547 Vincennes 26:15.4 7:03 6:44.6 12:41.1 6:49 13:34.4 7:17
117 Lily Matthiessen SR 172 Centre 26:18.2 7:04 6:52.5 12:39.7 6:48 13:38.6 7:20
118 85 Deborah Murphy SO 500 St. Mary-Of-The-Woods 26:22.4 7:05 6:50.8 12:39.0 6:48 13:43.5 7:22
119 Amilya Reynolds FR 317 Murray State 26:25.7 7:06 6:27.9 12:20.5 6:38 14:05.2 7:34
120 86 Summer Kite FR 384 Rose-Hulman 26:27.7 7:06 6:38.5 12:32.7 6:44 13:55.0 7:28
121 87 Sofia Witt FR 576 Western Kentucky 26:30.9 7:07 6:36.3 12:32.2 6:44 13:58.7 7:30
122 88 Megan Allgeier FR 594 Evansville 26:31.7 7:07 6:39.0 12:28.9 6:42 14:02.9 7:33
123 89 Tatum Maschhoff FR 572 Western Kentucky 26:37.1 7:09 6:31.2 12:32.4 6:44 14:04.7 7:34
124 90 Jasmyn Self SO 549 Vincennes 26:43.0 7:10 6:44.5 12:47.7 6:52 13:55.3 7:29
125 Madison Adkins SR 114 Bellarmine 26:45.5 7:11 7:05.9 13:03.1 7:01 13:42.4 7:22
126 Abbott Renfro FR 177 Centre 26:55.5 7:14 6:53.4 12:54.2 6:56 14:01.4 7:32
127 Carmela Shorkey SR 154 Brescia 26:56.3 7:14 6:37.7 12:38.0 6:47 14:18.3 7:41
128 91 Paula Lopez SO 289 Lindsey Wilson 26:57.8 7:14 6:44.7 12:46.4 6:52 14:11.4 7:37
129 Cassidy Gilbert JR 117 Bellarmine 26:58.8 7:15 7:05.9 13:05.4 7:02 13:53.5 7:28
130 Gillian Day JR 166 Centre 27:03.5 7:16 7:00.1 13:01.4 7:00 14:02.2 7:32
131 92 Kaylee Lane SR 386 Rose-Hulman 27:15.7 7:19 6:51.6 12:56.3 6:57 14:19.5 7:42
132 Caroline Buckle SO 164 Centre 27:18.9 7:20 6:54.1 12:55.9 6:57 14:23.0 7:43
133 93 Brinlee McCloud SO 499 St. Mary-Of-The-Woods 27:20.1 7:20 6:41.4 12:47.8 6:52 14:32.4 7:48
134 94 Heaven Smith SO 388 Rose-Hulman 27:22.5 7:21 6:52.8 12:55.7 6:57 14:26.9 7:46
135 Joy Alexander SO 311 Murray State 27:29.7 7:23 6:27.9 12:33.6 6:45 14:56.2 8:01
136 95 Kylie Gilmore FR 347 Rio Grande 27:31.8 7:24 7:05.1 13:22.8 7:11 14:09.1 7:36
137 Olivia Pennington JR 601 Evansville 27:34.8 7:24 6:50.3 13:02.2 7:00 14:32.7 7:49
138 Sophia Jones JR 169 Centre 27:37.0 7:25 7:15.0 13:25.4 7:13 14:11.6 7:37
139 96 Ellie Grinder FR 382 Rose-Hulman 27:37.6 7:25 6:51.4 12:57.3 6:57 14:40.3 7:53
140 Sophia Boner SO 380 Rose-Hulman 27:41.3 7:26 6:57.0 13:13.4 7:06 14:28.0 7:46
141 Allison Davis FR 165 Centre 27:44.6 7:27 6:53.8 12:55.1 6:56 14:49.6 7:58
142 Alliyah Thomas SO 155 Brescia 27:49.5 7:28 7:08.0 13:27.2 7:13 14:22.4 7:43
143 Juliana Carragher FR 381 Rose-Hulman 27:50.1 7:28 6:52.3 13:03.2 7:01 14:47.0 7:56
144 Aleks Parmer FR 600 Unattached1 27:51.5 7:29 6:50.6 13:03.4 7:01 14:48.1 7:57
145 97 Gwen Garman FR 497 St. Mary-Of-The-Woods 27:53.9 7:29 6:54.4 13:10.1 7:04 14:43.8 7:55
146 MacKenna Bessler FR 378 Rose-Hulman 28:05.9 7:33 6:56.8 13:13.0 7:06 14:53.0 8:00
147 98 Rebecca Spohn FR 355 Rio Grande 28:16.7 7:36 7:39.2 13:55.1 7:28 14:21.6 7:43
148 99 Zoe Wilson SR 293 Lindsey Wilson 28:39.9 7:42 7:29.3 14:03.4 7:33 14:36.5 7:51
149 100 Melina Loudermilk FR 548 Vincennes 28:44.7 7:43 7:53.7 14:17.4 7:40 14:27.4 7:46
150 101 Emma Lynch SR 498 St. Mary-Of-The-Woods 29:15.7 7:51 7:44.1 14:28.7 7:46 14:47.0 7:56

Angel Mounds Invitational 2024
Angel Mounds Evansville, IN
10/18/2024 9am Men 8K , 9:50am Women 6K
Chip Timing by To The Finish LLC www.tothefinishtiming.com

WOMEN - 6K

Place TmPl Name Yr Bib School Chip Time Pace Mile 3k Pace Last 3k Pace
151 102 Clara Westcott FR 502 St. Mary-Of-The-Woods 29:57.4 8:03 7:43.8 14:23.3 7:44 15:34.1 8:22
152 Maddie Dotlich SR 236 Indiana Kokomo 30:00.0 8:03 7:42.2 14:25.7 7:45 15:34.4 8:22
153 103 Berlyn Ingle FR 333 Oakland City 30:05.8 8:05 7:44.9 14:22.9 7:43 15:42.9 8:26
154 104 Sancia Smith FR 292 Lindsey Wilson 30:10.4 8:06 7:02.1 13:57.5 7:30 16:13.0 8:42
155 105 Olivia Seaton FR 336 Oakland City 30:23.2 8:10 7:37.8 14:22.6 7:43 16:00.6 8:36
156 Rose Talbert SO 391 Rose-Hulman 30:28.6 8:11 7:40.7 14:42.2 7:54 15:46.5 8:28
157 Jordyn Cardwell SO 151 Brescia 30:53.3 8:18 7:57.3 15:05.8 8:06 15:47.5 8:29
158 106 Jolea Kennedy SR 334 Oakland City 31:15.6 8:24 7:44.7 14:44.1 7:55 16:31.6 8:52
159 Claire Allen SO 377 Rose-Hulman 32:19.5 8:41 8:01.1 15:07.6 8:07 17:11.9 9:14
160 107 Sydnee Sullivan FR 337 Oakland City 32:37.2 8:45 8:51.3 16:48.8 9:02 15:48.5 8:29
161 108 Chloe O'Neal JR 335 Oakland City 34:40.8 9:19 8:51.2 16:48.6 9:02 17:52.2 9:36
162 Lexus McMurray FR 152 Brescia 34:59.5 9:24 9:26.5 19:16.2 10:21 15:43.4 8:27
163 Erin Jones JR 262 Iu Columbus 6:34.2 12:35.2 6:46
164 Joy McDivitt JR 240 Indiana Kokomo 6:55.2 12:55.1 6:56
165 Delanie Bronner SO 261 Iu Columbus 9:08.6 17:16.8 9:17
166 Grace Barkes SO 260 Iu Columbus 9:09.5 17:39.2 9:29
167 Nayla Martin SO 571 Unattached 5:47.6