Angel Mounds Invitational 2024
Angel Mounds Evansville, IN
10/18/2024 9am Men 8K , 9:50am Women 6K
Chip Timing by To The Finish LLC www.tothefinishtiming.com

MEN - 8K

Place TmPl Name Yr Bib School Chip Time Pace Mile 2k Pace 5k Pace 1st 3k Lap Pace Last 3k Lap Pace
1 1 Chase Atkins JR 129 Bellarmine 24:07.6 4:52 4:52.1 6:06.9 4:56 15:19.2 4:56 9:12.4 4:57 8:48.4 4:44
2 2 Brady Terry SR 490 Southern Indiana 24:10.5 4:52 4:51.4 6:05.9 4:55 15:19.4 4:56 9:13.5 4:57 8:51.1 4:45
3 Jan Badia SR 210 Eastern Kentucky 24:11.3 4:52 4:53.7 6:07.4 4:56 15:18.3 4:56 9:10.9 4:56 8:53.1 4:46
4 Joe Ponter FR 591 Unattached3 24:14.6 4:53 4:51.5 6:06.0 4:55 15:18.6 4:56 9:12.6 4:57 8:56.1 4:48
5 3 Noah Little SR 441 Se Missouri 24:25.1 4:55 4:51.8 6:06.8 4:56 15:21.7 4:57 9:14.9 4:58 9:03.5 4:52
6 4 Rafael Rodriguez SO 231 Evansville 24:34.0 4:57 4:51.8 6:06.4 4:55 15:24.7 4:58 9:18.3 5:00 9:09.4 4:55
7 5 Alex Hooten JR 143 Bellarmine 24:35.4 4:57 4:54.3 6:07.6 4:56 15:24.2 4:58 9:16.6 4:59 9:11.3 4:56
8 6 Andy Stohr SR 309 Lipscomb 24:36.3 4:57 4:51.6 6:06.5 4:55 15:24.6 4:58 9:18.1 5:00 9:11.8 4:56
9 7 Alex Nolan SO 484 Southern Indiana 24:39.3 4:58 4:51.0 6:05.4 4:55 15:19.9 4:57 9:14.5 4:58 9:19.4 5:01
10 8 Connor Sarkovics SO 308 Lipscomb 24:44.5 4:59 4:50.9 6:05.2 4:54 15:22.3 4:57 9:17.1 4:59 9:22.3 5:02
11 9 Garrett Dumke JR 438 Se Missouri 24:48.0 5:00 4:56.9 6:12.3 5:00 15:37.2 5:02 9:25.0 5:04 9:10.9 4:56
12 10 Dk Schnieders SR 149 Bellarmine 24:50.1 5:00 4:54.8 6:09.3 4:58 15:28.7 4:59 9:19.4 5:01 9:21.4 5:02
13 11 Nolan Hester SR 142 Bellarmine 24:53.1 5:01 4:52.6 15:29.1 5:00 9:24.0 5:03
14 12 Keagan Enicks FR 522 Tennessee-Martin 24:53.7 5:01 4:51.1 6:06.1 4:55
15 Thomas Chapman SR 503 St. Mary-Of-The-Woods 24:53.7 5:01 4:53.4 6:07.6 4:56 15:35.4 5:02 9:27.8 5:05 9:18.3 5:00
16 13 Nick Cimmarusti JR 437 Se Missouri 24:55.2 5:01 4:51.3 6:05.6 4:55 15:22.6 4:57 9:17.0 4:59 9:32.6 5:08
17 14 Brady Millikin SR 525 Tennessee-Martin 24:57.3 5:02 4:59.1 6:12.6 5:00 15:40.2 5:03 9:27.6 5:05 9:17.2 4:59
18 15 Will Nobbe FR 147 Bellarmine 25:00.0 5:02 4:53.4 6:07.1 4:56 15:28.1 4:59 9:21.0 5:01 9:31.9 5:07
19 Aniol Borras JR 212 Eastern Kentucky 25:00.5 5:02 5:04.0 6:19.4 5:06 15:47.2 5:05 9:27.9 5:05 9:13.3 4:57
20 16 Evan Allen JR 302 Lipscomb 25:01.8 5:03 4:50.4 6:05.4 4:54 15:22.3 4:57 9:17.0 4:59 9:39.5 5:11
21 17 Josh Meiman SR 146 Bellarmine 25:02.5 5:03 4:57.9 6:12.1 5:00 15:36.9 5:02 9:24.8 5:03 9:25.7 5:04
22 18 Isaac Stanford SO 488 Southern Indiana 25:04.0 5:03 4:51.4 15:25.1 4:58 9:39.0 5:11
23 Dylan Bland SR 530 Una-Southern Indiana1 25:04.2 5:03 4:54.1 6:08.6 4:57 15:37.1 5:02 9:28.5 5:05 9:27.2 5:05
24 19 Max Hooper FR 305 Lipscomb 25:04.5 5:03 4:50.6 6:05.7 4:55 15:19.1 4:56 9:13.4 4:57 9:45.5 5:15
25 20 Trey Haralson JR 304 Lipscomb 25:05.3 5:03 4:53.2 6:08.3 4:57 15:46.7 5:05 9:38.4 5:11 9:18.6 5:00
26 21 Angus Monro SO 526 Tennessee-Martin 25:07.1 5:04 4:54.6 6:09.0 4:57 15:37.4 5:02 9:28.4 5:05 9:29.8 5:06
27 22 Jackson Gawarecki SR 140 Bellarmine 25:13.0 5:05 4:57.2 6:10.9 4:59 15:36.9 5:02 9:26.0 5:04 9:36.2 5:10
28 23 Cole Hess SO 475 Southern Indiana 25:14.0 5:05 4:54.2 6:09.0 4:57 15:39.4 5:03 9:30.4 5:06 9:34.7 5:09
29 24 Layden Wagoner FR 492 Southern Indiana 25:15.1 5:05 4:57.7 6:12.1 5:00 15:42.4 5:04 9:30.4 5:06 9:32.7 5:08
30 25 Adam Oulgout SR 228 Evansville 25:16.7 5:06 4:56.3 6:11.6 4:59 15:45.2 5:05 9:33.7 5:08 9:31.5 5:07
31 26 Anis Abdaoui FR 550 Vincennes 25:18.2 5:06 5:04.3 6:19.0 5:05 15:48.1 5:06 9:29.1 5:06 9:30.1 5:06
32 27 Sam Shuman JR 527 Tennessee-Martin 25:19.1 5:06 4:58.4 6:12.5 5:00 15:46.3 5:05 9:33.8 5:08 9:32.8 5:08
33 28 Landen Swiney SO 489 Southern Indiana 25:20.2 5:06 4:57.8 6:11.8 5:00 15:47.8 5:06 9:36.0 5:09 9:32.4 5:08
34 29 Mitchel Meier JR 189 Centre 25:22.5 5:07 5:03.2 6:18.8 5:05 15:48.2 5:06 9:29.5 5:06 9:34.3 5:09
35 30 Woody Burrell SO 219 Evansville 25:22.8 5:07 4:56.3 6:08.8 4:57 15:47.7 5:06 9:38.9 5:11 9:35.2 5:09
36 31 Jackson Collman SO 473 Southern Indiana 25:23.3 5:07 4:58.3 6:11.0 4:59 15:58.2 5:09 9:47.2 5:15 9:25.1 5:04
37 Dade Humes FR 593 Unattached5 25:24.1 5:07 4:57.2 6:13.5 5:01 15:51.4 5:07 9:37.9 5:10 9:32.7 5:08
38 32 Cedrik Flipo SO 222 Evansville 25:25.4 5:07 4:56.4 6:11.4 4:59 15:47.3 5:05 9:35.9 5:09 9:38.1 5:11
39 Jadon Muncy 537 Una-Southern Indiana 25:27.4 5:08 4:58.9 6:13.3 5:01 15:53.0 5:07 9:39.7 5:11 9:34.4 5:09
40 33 Evan Fuller FR 440 Se Missouri 25:30.3 5:08 5:03.9 6:21.1 5:07 15:58.3 5:09 9:37.2 5:10 9:32.1 5:07
41 Noah Wasserman FR 592 Unattached4 25:30.6 5:08 4:53.2 6:08.3 4:57 15:42.3 5:04 9:34.0 5:08 9:48.3 5:16
42 Aj Goecker SR 587 Unattached1 25:31.7 5:09 5:04.9 6:19.7 5:06 15:49.2 5:06 9:29.6 5:06 9:42.5 5:13
43 Holden Hough FR 476 Southern Indiana 25:31.9 5:09 5:06.0 6:23.0 5:09 16:03.4 5:11 9:40.4 5:12 9:28.5 5:05
44 34 Reeve Vandemark JR 197 Centre 25:34.3 5:09 5:00.4 6:17.0 5:04 15:55.8 5:08 9:38.8 5:11 9:38.5 5:11
45 Andrew Moore SO 215 Eastern Kentucky 25:37.5 5:10 5:05.3 6:21.3 5:07 16:02.1 5:10 9:40.9 5:12 9:35.4 5:09
46 35 Byron Sowerby SR 445 Se Missouri 25:37.8 5:10 5:04.6 6:21.2 5:07 15:58.4 5:09 9:37.2 5:10 9:39.4 5:11
47 36 Samuel Lea SO 223 Evansville 25:37.9 5:10 4:55.3 6:08.9 4:57 15:49.2 5:06 9:40.3 5:12 9:48.7 5:16
48 37 Cade McCadams SO 442 Se Missouri 25:38.4 5:10 5:04.3 6:21.6 5:08 15:58.7 5:09 9:37.1 5:10 9:39.8 5:11
49 Tyler Zimmerman SO 495 Southern Indiana 25:39.4 5:10 4:58.1 6:12.4 5:00 15:53.5 5:07 9:41.2 5:12 9:45.9 5:15
50 Joshua Myers SR 483 Southern Indiana 25:46.4 5:12 5:04.7 6:23.3 5:09 16:03.6 5:11 9:40.4 5:12 9:42.9 5:13

Angel Mounds Invitational 2024
Angel Mounds Evansville, IN
10/18/2024 9am Men 8K , 9:50am Women 6K
Chip Timing by To The Finish LLC www.tothefinishtiming.com

MEN - 8K

Place TmPl Name Yr Bib School Chip Time Pace Mile 2k Pace 5k Pace 1st 3k Lap Pace Last 3k Lap Pace
51 38 Dylan Ellis FR 325 Murray State 25:46.5 5:12 5:03.4 6:19.2 5:06 16:05.5 5:11 9:46.3 5:15 9:41.0 5:12
52 Kyle Kern FR 478 Southern Indiana 25:48.0 5:12 5:06.1 6:23.7 5:09 16:07.6 5:12 9:43.9 5:14 9:40.4 5:12
53 39 Hollis Johnson JR 582 Western Kentucky 25:48.5 5:12 5:00.0 6:16.4 5:03 16:01.3 5:10 9:44.9 5:14 9:47.3 5:16
54 40 Sam Widmaier FR 310 Lipscomb 25:50.9 5:12 4:51.7 6:07.3 4:56 15:55.4 5:08 9:48.1 5:16 9:55.6 5:20
55 41 Justin Splitt SR 446 Se Missouri 25:52.1 5:13 5:05.0 6:21.4 5:07 15:59.3 5:09 9:38.0 5:11 9:52.8 5:18
56 42 Gabe Russell SO 328 Murray State 25:53.2 5:13 5:03.7 6:19.4 5:06 16:02.0 5:10 9:42.7 5:13 9:51.2 5:18
57 43 Jared Sandfoss SO 584 Western Kentucky 25:53.3 5:13 5:02.6 6:19.2 5:06 16:02.9 5:10 9:43.7 5:14 9:50.5 5:17
58 Austin Pulkowski SR 148 Bellarmine 25:53.5 5:13 5:17.5 6:35.9 5:19 16:21.0 5:16 9:45.2 5:14 9:32.5 5:08
59 44 Ethan Knight JR 524 Tennessee-Martin 25:53.7 5:13 5:07.4 6:22.9 5:09 16:11.6 5:13 9:48.8 5:16 9:42.2 5:13
60 45 Tommaso Losma SO 224 Evansville 25:55.3 5:13 4:55.8 6:12.4 5:00 16:08.4 5:12 9:56.0 5:20 9:47.0 5:15
61 46 Wade Balcom JR 577 Western Kentucky 25:56.4 5:14 5:02.3 6:20.5 5:07 16:13.7 5:14 9:53.2 5:19 9:42.7 5:13
62 Muhiyadin Ali FR 471 Southern Indiana 25:56.6 5:14 5:09.5 6:28.1 5:13 16:20.4 5:16 9:52.4 5:18 9:36.2 5:10
63 Ben Hunter FR 144 Bellarmine 25:56.8 5:14 5:18.2 6:35.1 5:18 16:19.2 5:16 9:44.2 5:14 9:37.6 5:10
64 Grant Brown 531 Una-Southern Indiana1 25:58.0 5:14 5:03.5 6:20.0 5:06 16:09.6 5:13 9:49.6 5:17 9:48.4 5:16
65 47 James Schroeder JR 192 Centre 25:58.7 5:14 5:05.3 6:22.0 5:08 16:09.2 5:12 9:47.2 5:15 9:49.5 5:17
66 48 Jarod Willis SR 332 Murray State 25:59.3 5:14 5:07.8 6:25.3 5:11 16:12.3 5:13 9:47.1 5:15 9:47.1 5:15
67 49 Kelvin Kipsang FR 556 Vincennes 26:00.5 5:14 5:09.7 16:15.7 5:15 9:44.8 5:14
68 James Haggerty 534 Una-Southern Indiana2 26:01.2 5:15 5:02.1 6:18.9 5:05 16:08.0 5:12 9:49.2 5:17 9:53.2 5:19
69 50 David Stukey FR 528 Tennessee-Martin 26:02.0 5:15 5:08.5 6:26.4 5:11 16:22.8 5:17 9:56.4 5:20 9:39.3 5:11
70 Hunter Griffin SR 141 Bellarmine 26:04.5 5:15 5:25.0 6:43.8 5:25 16:32.4 5:20 9:48.6 5:16 9:32.1 5:07
71 51 Trevor Hudnall SO 581 Western Kentucky 26:04.7 5:15 4:59.9 6:16.6 5:03 16:12.0 5:13 9:55.5 5:20 9:52.8 5:18
72 Chase Austin SO 130 Bellarmine 26:05.7 5:15 5:25.2 6:43.2 5:25 16:35.7 5:21 9:52.6 5:18 9:30.0 5:06
73 Eli Mojonnier SO 482 Southern Indiana 26:05.8 5:15 5:06.1 6:24.1 5:10 16:07.6 5:12 9:43.6 5:14 9:58.3 5:21
74 52 Cates Duncan FR 579 Western Kentucky 26:06.3 5:16 5:07.1 6:25.2 5:10 16:21.8 5:16 9:56.6 5:21 9:44.5 5:14
75 Jack Ballard FR 131 Bellarmine 26:07.1 5:16 5:17.2 6:33.1 5:17 16:18.1 5:15 9:45.0 5:14 9:49.1 5:16
76 53 Max Germann FR 185 Centre 26:08.7 5:16 5:05.0 6:22.3 5:08 16:18.4 5:15 9:56.2 5:20 9:50.3 5:17
77 Sherjeel Khan FR 145 Bellarmine 26:10.4 5:16 5:11.0 6:29.5 5:14 16:22.4 5:17 9:52.9 5:19 9:48.1 5:16
78 Ryan Luitjohan SO 481 Southern Indiana 26:11.8 5:17 5:02.7 6:20.0 5:06 16:14.1 5:14 9:54.2 5:19 9:57.8 5:21
79 54 Duke Wilson SO 199 Centre 26:12.1 5:17 5:11.6 6:30.0 5:14 16:23.5 5:17 9:53.6 5:19 9:48.6 5:16
80 55 Michael House SO 580 Western Kentucky 26:13.1 5:17 5:09.9 6:28.2 5:13 16:20.3 5:16 9:52.2 5:18 9:52.8 5:18
81 Brady Tremayne 539 Una-Southern Indiana 26:13.9 5:17 5:02.0 6:20.0 5:06 16:13.9 5:14 9:54.0 5:19 10:00.0 5:22
82 Ben Perulfi 538 Una-Southern Indiana 26:17.4 5:18 5:04.0 6:20.5 5:07 16:12.5 5:14 9:52.0 5:18 10:05.0 5:25
83 Clayton Eftink JR 439 Se Missouri 26:17.8 5:18 5:18.6 6:36.0 5:19 16:26.6 5:18 9:50.6 5:17 9:51.3 5:18
84 Myles Thornburg FR 447 Se Missouri 26:18.8 5:18 5:04.9 6:23.2 5:09 16:22.5 5:17 9:59.4 5:22 9:56.4 5:20
85 Tyler Anderson FR 435 Se Missouri 26:19.8 5:18 5:15.4 6:33.8 5:17 16:33.4 5:20 9:59.7 5:22 9:46.4 5:15
86 56 Ashton Beverly SO 356 Rio Grande 26:20.3 5:18 5:21.3 6:42.7 5:24 16:43.2 5:23 10:00.6 5:23 9:37.1 5:10
87 57 John Young FR 376 Rio Grande 26:21.3 5:19 5:21.0 6:42.9 5:25 16:43.5 5:23 10:00.7 5:23 9:37.8 5:10
88 Jimmy Dillabaugh SO 136 Bellarmine 26:21.3 5:19 5:17.3 6:32.9 5:17 16:21.1 5:16 9:48.2 5:16 10:00.3 5:22
89 58 Mugisha Pomossene JR 370 Rio Grande 26:24.1 5:19 5:21.1 6:42.0 5:24 16:43.1 5:23 10:01.1 5:23 9:41.1 5:12
90 Garrett Ardis 286 Joe Chili Project 26:24.9 5:19 5:03.6 6:21.0 5:07 16:26.0 5:18 10:05.0 5:25 9:59.0 5:22
91 59 Ethan Brinkley FR 519 Tennessee-Martin 26:25.7 5:19 5:08.9 6:28.2 5:13 16:21.4 5:16 9:53.2 5:19 10:04.4 5:25
92 Carson Kleinhelter JR 479 Southern Indiana 26:29.2 5:20 5:06.7 6:24.7 5:10 16:25.6 5:18 10:00.9 5:23 10:03.7 5:24
93 60 Tyler Jenkins JR 362 Rio Grande 26:30.2 5:20 5:20.7 6:42.6 5:24 16:44.1 5:24 10:01.6 5:23 9:46.1 5:15
94 61 Liam Black FR 181 Centre 26:30.6 5:20 5:10.4 6:27.6 5:12 16:24.9 5:17 9:57.3 5:21 10:05.8 5:25
95 62 Tanner Spence SO 565 Vincennes 26:31.1 5:21 5:11.9 6:29.8 5:14 16:27.6 5:18 9:57.8 5:21 10:03.5 5:24
96 63 Anton Meinlschmidt FR 368 Rio Grande 26:32.1 5:21 5:20.9 6:42.6 5:24 16:43.0 5:23 10:00.4 5:23 9:49.2 5:17
97 Forrest Gago FR 138 Bellarmine 26:32.4 5:21 5:25.4 6:40.3 5:23 16:32.5 5:20 9:52.2 5:18 10:00.0 5:22
98 Calvin Crabtree 533 Una-Southern Indiana1 26:32.7 5:21 5:17.0 6:37.4 5:20 16:44.1 5:24 10:06.8 5:26 9:48.7 5:16
99 64 Isaiah Wittenberg FR 259 Indiana Kokomo 26:36.0 5:22 5:18.2 6:34.9 5:18 16:32.3 5:20 9:57.5 5:21 10:03.8 5:24
100 65 Danuel Persinger SR 369 Rio Grande 26:38.8 5:22 5:20.8 6:42.7 5:25 16:47.2 5:25 10:04.5 5:25 9:51.6 5:18

Angel Mounds Invitational 2024
Angel Mounds Evansville, IN
10/18/2024 9am Men 8K , 9:50am Women 6K
Chip Timing by To The Finish LLC www.tothefinishtiming.com

MEN - 8K

Place TmPl Name Yr Bib School Chip Time Pace Mile 2k Pace 5k Pace 1st 3k Lap Pace Last 3k Lap Pace
101 66 Jackson Fowler SO 109 Austin Peay 26:39.6 5:22 5:12.4 6:30.8 5:15 16:33.9 5:20 10:03.2 5:24 10:05.7 5:25
102 67 Kyle Lightner SR 367 Rio Grande 26:40.0 5:22 5:20.6 6:42.5 5:24 16:48.0 5:25 10:05.6 5:25 9:52.0 5:18
103 Blake Smith FR 487 Southern Indiana 26:40.7 5:22 5:06.6 6:24.6 5:10 16:26.8 5:18 10:02.3 5:24 10:13.9 5:30
104 Colton King SO 523 Tennessee-Martin 26:41.8 5:23 5:08.1 6:25.9 5:11 16:28.4 5:19 10:02.6 5:24 10:13.4 5:30
105 Salah Farah FR 137 Bellarmine 26:42.9 5:23 5:25.4 6:44.4 5:26 16:39.9 5:22 9:55.5 5:20 10:03.0 5:24
106 Jacob Blassingame JR 436 Se Missouri 26:43.0 5:23 5:09.1 6:27.4 5:12 16:32.7 5:20 10:05.3 5:25 10:10.4 5:28
107 68 Cody Noel SO 563 Vincennes 26:43.3 5:23 5:11.6 6:29.5 5:14 16:30.4 5:19 10:00.9 5:23 10:13.0 5:29
108 Tobias Tanui FR 529 Tennessee-Martin 26:43.6 5:23 5:08.9 6:28.4 5:13 16:42.8 5:23 10:14.5 5:30 10:00.8 5:23
109 69 Michael Polizzi SO 307 Lipscomb 26:43.9 5:23 5:22.8 6:43.8 5:25 16:45.0 5:24 10:01.2 5:23 9:59.0 5:22
110 70 Jacob Lloyd JR 188 Centre 26:44.2 5:23 5:18.4 6:37.9 5:21 16:50.0 5:26 10:12.2 5:29 9:54.2 5:19
111 Carter Russell SO 191 Centre 26:45.4 5:23 5:11.3 6:31.0 5:15 16:44.8 5:24 10:13.8 5:30 10:00.7 5:23
112 Ike Synnestvedt JR 194 Centre 26:46.6 5:24 5:11.5 6:31.2 5:15 16:33.1 5:20 10:01.9 5:23 10:13.6 5:30
113 71 Daniel Schalk JR 330 Murray State 26:48.7 5:24 5:10.7 6:28.9 5:13 16:41.1 5:23 10:12.3 5:29 10:07.6 5:26
114 Mitchell Chaffin FR 183 Centre 26:49.4 5:24 5:10.6 6:28.5 5:13 16:35.5 5:21 10:07.1 5:26 10:13.9 5:30
115 72 Nathan Quinn SR 327 Murray State 26:49.9 5:24 5:10.5 6:29.3 5:14 16:43.9 5:24 10:14.7 5:30 10:06.0 5:26
116 Brennan Kaplan FR 590 Unattached6 26:50.6 5:24 5:04.3 6:23.2 5:09 16:32.0 5:20 10:08.8 5:27 10:18.7 5:32
117 Lewis Kaufmann JR 477 Southern Indiana 26:53.1 5:25 5:03.8 6:23.9 5:09 16:40.2 5:22 10:16.4 5:31 10:12.9 5:29
118 73 Kadin McAllister FR 225 Evansville 26:53.1 5:25 5:21.3 6:42.1 5:24 16:55.6 5:27 10:13.6 5:30 9:57.5 5:21
119 74 Caden Hostetler SO 555 Vincennes 26:54.1 5:25 5:18.0 6:38.6 5:21 16:47.3 5:25 10:08.7 5:27 10:06.8 5:26
120 Andrew Potter FR 229 Evansville 26:57.4 5:26 5:17.7 6:38.6 5:21 16:54.0 5:27 10:15.5 5:31 10:03.4 5:24
121 75 Parker Smith FR 585 Western Kentucky 26:59.0 5:26 5:07.6 16:36.1 5:21 10:23.0 5:35
122 76 Daniel Gaull SR 402 Rose-Hulman 27:01.3 5:27 5:04.7 6:23.5 5:09 16:34.4 5:21 10:10.9 5:28 10:27.0 5:37
123 77 Bryce Stateler JR 254 Indiana Kokomo 27:03.8 5:27 5:16.6 6:34.3 5:18 16:36.5 5:21 10:02.2 5:24 10:27.3 5:37
124 Ryan Burchett JR 134 Bellarmine 27:06.8 5:28 5:27.2 6:47.5 5:28 16:59.4 5:29 10:11.9 5:29 10:07.5 5:26
125 Gavin Thompson SO 491 Southern Indiana 27:07.8 5:28 5:11.0 16:54.3 5:27 10:13.5 5:30
126 Alan Marshall 536 Una-Southern Indiana2 27:08.4 5:28 5:03.4 6:20.9 5:07 16:42.8 5:23 10:22.0 5:34 10:25.6 5:36
127 78 Ben Crask SO 323 Murray State 27:09.5 5:28 5:10.7 6:29.6 5:14 16:46.4 5:24 10:16.9 5:31 10:23.2 5:35
128 Louis Primeau JR 443 Se Missouri 27:13.3 5:29 5:19.8 6:40.1 5:22 16:59.1 5:28 10:19.0 5:33 10:14.2 5:30
129 Baxter Keith JR 187 Centre 27:15.0 5:29 5:26.2 6:45.6 5:27 17:02.7 5:30 10:17.2 5:32 10:12.3 5:29
130 Peyton Ullery FR 196 Centre 27:18.2 5:30 5:25.8 6:45.2 5:27 17:06.8 5:31 10:21.6 5:34 10:11.5 5:29
131 79 Zach Lyon FR 411 Rose-Hulman 27:19.2 5:30 5:27.2 6:49.1 5:30 16:59.7 5:29 10:10.6 5:28 10:19.5 5:33
132 Tyler Pfefferkorn FR 583 Western Kentucky 27:20.6 5:31 5:07.5 6:27.2 5:12 16:58.1 5:28 10:31.0 5:39 10:22.5 5:34
133 80 Hammond Law SR 410 Rose-Hulman 27:22.8 5:31 5:29.4 6:52.3 5:32 17:09.2 5:32 10:17.0 5:31 10:13.7 5:30
134 81 Luis Saldana SR 252 Indiana Kokomo 27:24.3 5:31 5:21.6 6:43.1 5:25 16:55.3 5:27 10:12.3 5:29 10:29.0 5:38
135 82 Jacob Schweigardt SO 113 Austin Peay 27:24.7 5:31 5:22.2 6:41.1 5:23 16:51.5 5:26 10:10.5 5:28 10:33.2 5:40
136 83 Tim Abbott FR 393 Rose-Hulman 27:26.3 5:32 5:14.2 6:37.4 5:20 17:00.3 5:29 10:23.0 5:35 10:26.0 5:36
137 84 Jackson Custer SO 324 Murray State 27:26.9 5:32 5:20.5 6:41.0 5:23 17:03.7 5:30 10:22.8 5:35 10:23.3 5:35
138 85 Lucas Bales JR 107 Austin Peay 27:28.8 5:32 5:30.9 6:53.1 5:33 17:19.2 5:35 10:26.1 5:36 10:09.7 5:28
139 Jakub Nowicki SO 227 Evansville 27:29.8 5:32 5:21.9 6:43.1 5:25 17:06.5 5:31 10:23.4 5:35 10:23.4 5:35
140 86 Lane Connaway FR 551 Vincennes 27:31.0 5:33 5:32.9 6:54.7 5:34 17:10.8 5:32 10:16.1 5:31 10:20.2 5:33
141 Peter Dalmares SR 135 Bellarmine 27:33.2 5:33 5:27.9 6:49.0 5:30 17:09.4 5:32 10:20.5 5:33 10:23.9 5:35
142 87 Youssef Abed FR 394 Rose-Hulman 27:33.8 5:33 5:17.7 6:39.9 5:22 17:00.7 5:29 10:20.9 5:34 10:33.1 5:40
143 88 William Keefer FR 110 Austin Peay 27:36.9 5:34 5:34.0 6:56.6 5:36 17:20.9 5:36 10:24.3 5:35 10:16.1 5:31
144 89 Drew Lovelace SO 248 Indiana Kokomo 27:39.6 5:34 5:20.7 6:39.5 5:22 17:05.9 5:31 10:26.4 5:37 10:33.8 5:40
145 Gavin Bacus FR 303 Lipscomb 27:41.4 5:35 5:22.5 6:40.9 5:23 16:54.9 5:27 10:14.0 5:30 10:46.5 5:47
146 Eli Fliehman FR 359 Rio Grande 27:41.5 5:35 5:32.1 6:55.0 5:34 17:17.7 5:34 10:22.8 5:35 10:23.9 5:35
147 Wes Taylor FR 374 Rio Grande 27:41.6 5:35 5:28.1 6:52.4 5:32 17:12.9 5:33 10:20.5 5:33 10:28.8 5:38
148 90 Wyatt Starkie SO 416 Rose-Hulman 27:41.7 5:35 5:31.6 6:54.0 5:34 17:22.6 5:36 10:28.6 5:38 10:19.2 5:33
149 Henry Downs FR 184 Centre 27:42.1 5:35 5:28.9 6:51.0 5:31 17:17.6 5:34 10:26.7 5:37 10:24.6 5:36
150 91 Nathan Whitehead SO 566 Vincennes 27:42.8 5:35 5:17.2 6:39.5 5:22 17:06.6 5:31 10:27.1 5:37 10:36.3 5:42

Angel Mounds Invitational 2024
Angel Mounds Evansville, IN
10/18/2024 9am Men 8K , 9:50am Women 6K
Chip Timing by To The Finish LLC www.tothefinishtiming.com

MEN - 8K

Place TmPl Name Yr Bib School Chip Time Pace Mile 2k Pace 5k Pace 1st 3k Lap Pace Last 3k Lap Pace
151 92 Isaiah Kanable SR 247 Indiana Kokomo 27:42.9 5:35 5:29.3 6:53.1 5:33 17:15.7 5:34 10:22.6 5:34 10:27.3 5:37
152 Nate Wheatley SO 150 Bellarmine 27:44.8 5:35 5:27.5 6:48.9 5:29 17:17.3 5:34 10:28.4 5:38 10:27.6 5:37
153 Kasy Science SO 372 Rio Grande 27:46.0 5:36 5:28.4 6:52.3 5:32 17:21.9 5:36 10:29.7 5:38 10:24.1 5:35
154 Stephen Hershberger FR 554 Vincennes 27:46.6 5:36 5:18.7 6:40.6 5:23 17:05.2 5:30 10:24.6 5:36 10:41.4 5:45
155 93 Jacob Bormet JR 108 Austin Peay 27:47.0 5:36 5:23.0 6:45.0 5:26 17:19.8 5:35 10:34.9 5:41 10:27.2 5:37
156 Drew Belardo JR 132 Bellarmine 27:48.8 5:36 5:27.3 6:49.6 5:30 17:20.5 5:35 10:30.9 5:39 10:28.3 5:38
157 Jj Larue SO 365 Rio Grande 27:50.4 5:37 5:28.2 6:52.0 5:32 17:22.1 5:36 10:30.2 5:39 10:28.4 5:38
158 Nick Schmitz FR 331 Murray State 27:52.6 5:37 5:21.4 6:43.0 5:25 17:05.0 5:30 10:22.1 5:34 10:47.6 5:48
159 Ridge Bruce FR 521 Tennessee-Martin 27:53.4 5:37 5:30.4 6:54.8 5:34 17:39.2 5:41 10:44.4 5:46 10:14.2 5:30
160 94 Logan Smith FR 345 Oakland City 27:53.5 5:37 5:21.1 6:42.6 5:24 17:14.2 5:33 10:31.6 5:39 10:39.4 5:43
161 Kellen Hottell SO 326 Murray State 27:56.6 5:38 5:25.0 6:44.5 5:26 17:08.0 5:31 10:23.5 5:35 10:48.7 5:48
162 Cole Roberson FR 190 Centre 27:57.0 5:38 5:26.8 6:49.4 5:30 17:21.2 5:36 10:31.8 5:39 10:35.9 5:42
163 Ryder Crawford FR 357 Rio Grande 28:00.2 5:38 5:28.5 6:52.1 5:32 17:13.0 5:33 10:20.9 5:34 10:47.2 5:48
164 David Kuik FR 364 Rio Grande 28:00.5 5:39 5:28.7 6:52.4 5:32 17:29.4 5:38 10:37.0 5:42 10:31.1 5:39
165 95 Ayden Potts FR 251 Indiana Kokomo 28:01.3 5:39 5:16.7 6:35.4 5:19 17:13.9 5:33 10:38.6 5:43 10:47.4 5:48
166 Rylan Mullins FR 562 Vincennes 28:01.8 5:39 5:20.2 6:41.6 5:24 17:14.8 5:34 10:33.2 5:40 10:47.1 5:48
167 Sam Rinehart FR 444 Se Missouri 28:02.7 5:39 5:23.5 6:44.1 5:26 17:20.2 5:35 10:36.1 5:42 10:42.6 5:45
168 96 Brayden Gebhard FR 403 Rose-Hulman 28:06.4 5:40 5:18.1 6:40.3 5:23 17:13.9 5:33 10:33.7 5:40 10:52.5 5:51
169 Oliver Wilgocki FR 232 Evansville 28:06.7 5:40 5:26.9 6:47.8 5:29 17:26.3 5:37 10:38.5 5:43 10:40.4 5:44
170 Bryaun Manuel SO 560 Vincennes 28:07.0 5:40 5:09.8 6:30.1 5:14 17:07.0 5:31 10:36.9 5:42 11:00.0 5:55
171 Jackson Neibert SO 268 Iu Columbus 28:07.4 5:40 5:16.0 6:39.0 5:22 17:20.8 5:35 10:41.9 5:45 10:46.6 5:47
