Night Flight 4 Mile race and Kids Half Mile
USI - 8600 University Blvd - Evansville, IN
7/29/2023 - 8pm Half Mile, 8:30pm 4 mile
Chip Timing by To The Finish LLC www.tothefinishtiming.com

4 Mile Run/Walk


Place Div/Tot Bib Name Sex Age City State Chip Time Pace Gun Time
1 1/22 372 Mitchell Hopf M 22 Evansville IN 19:31.5 4:53 19:31.5
2 2/22 453 Brady Terry M 20 Whitesville KY 19:38.2 4:55 19:38.2
3 1/41 455 Mukal Verma M 19 Palatine IL 20:15.8 5:04 20:15.8
4 3/22 311 Dylan Bland M 21 Holland IN 20:22.9 5:06 20:22.9
5 2/41 231 Tyler Zimmerman M 19 Evansville IN 20:26.3 5:07 20:26.3
6 3/41 364 Cole Hess M 19 Cannelton IN 20:30.3 5:08 20:30.3
7 4/22 305 Garrett Ardis M 22 Evansville IN 20:31.7 5:08 20:31.7
8 4/41 487 Nolan King M 18 Evansville IN 20:34.5 5:09 20:34.5
9 5/41 451 Landen Swiney M 19 Du Quoin IL 20:34.7 5:09 20:34.7
10 6/41 577 Jackson Collman M 18 Bathalto IL 20:45.1 5:12 20:45.1
11 7/41 463 Zach Wells M 18 Evansville IN 20:49.5 5:13 20:49.5
12 8/41 464 Griffen Wheeler M 18 Greenfield IN 20:51.3 5:13 20:51.3
13 5/22 416 Joshua Myers M 21 Evansville IN 20:56.4 5:15 20:56.4
14 6/22 385 Carson Kleinhelter M 21 Franklin IN 20:57.1 5:15 20:57.1
15 9/41 447 Blake Smith M 18 Princetonprinceton IN 21:03.7 5:16 21:03.7
16 7/22 315 Elliott Buechlein M 20 Lamar IN 21:11.9 5:18 21:11.9
17 10/41 376 Brice Johnson M 16 Evansville IN 21:13.1 5:19 21:15.9
18 11/41 398 Ryan Luitjohan M 19 Edwardsville IL 21:13.4 5:19 21:13.4
19 1/5 492 Brian Joyce M 35 Newburgh IN 21:29.5 5:23 21:34.0
20 1/4 572 Jonathan Chessor M 26 Evansville IN 21:30.3 5:23 21:30.3
21 12/41 488 Brice Nelson M 17 Dixon KY 21:37.6 5:25 21:37.6
22 13/41 415 Sawyer Mossberger M 17 Evansville IN 21:40.9 5:26 21:40.9
23 1/21 216 Carter Zieren M 14 Mount Vernon IN 21:42.7 5:26 21:42.7
24 14/41 380 Lewis Kaufman M 19 Tell City IN 21:43.7 5:26 21:44.4
25 15/41 449 Kyle Sterchi M 17 Evansville IN 21:46.9 5:27 21:49.9
26 16/41 373 Holden Hough M 19 Olney IL 21:52.2 5:29 21:54.0
27 17/41 513 Elias Wallace M 16 Evansville IN 22:09.4 5:33 22:09.4
28 18/41 344 Preston Glassco M 17 Dixon KY 22:20.9 5:36 22:21.6
29 2/21 505 Paxton Traylor M 14 Montgomery IN 22:21.2 5:36 22:21.9
30 3/21 470 Pierce Yoder M 14 Montgomery IN 22:28.5 5:38 22:28.5
31 8/22 561 Ethan Goddard M 22 Avon IN 22:31.8 5:38 22:35.1
32 19/41 146 Aidan Whitsell M 18 Clay KY 22:44.9 5:42 22:44.9
33 9/22 326 Jackson Davis M 20 Columbus IN 22:45.6 5:42 22:46.0
34 20/41 401 Alan Marshall M 18 French Lick IN 22:46.6 5:42 22:46.7
35 21/41 506 Thomas Hogan M 16 Taswell IN 22:49.0 5:43 22:49.0
36 10/22 574 William Sims M 23 22:54.1 5:44 22:56.7
37 2/4 578 Chase Bland M 25 Holland IN 23:10.9 5:48 23:11.1
38 4/21 301 Aidan Alston M 15 Haubstadt IN 23:26.4 5:52 23:27.9
39 22/41 521 Aden Schwartz M 16 Branchville IN 23:27.5 5:52 23:27.5
40 23/41 459 Layden Wagoner M 18 Clay KY 23:29.0 5:53 23:34.6
41 24/41 509 Wyatt Sitzman M 16 Bristow IN 23:29.8 5:53 23:31.2
42 25/41 314 Wyatt Brown M 18 Mc Leansboro IL 23:31.6 5:53 23:31.6
43 11/22 309 Todd Baxter M 22 Edwardsville IL 23:31.7 5:53 23:33.7
44 1/6 565 Donald Schepers M 30 23:40.3 5:56 23:40.7
45 26/41 500 Ezra Anson M 16 Monroe City IN 23:51.5 5:58 23:51.5
46 27/41 467 Andrew Hess M 19 Haubstadt IN 23:54.5 5:59 23:55.9
47 28/41 391 Benjamin Lee M 16 Evansville IN 24:02.3 6:01 24:02.3
48 1/5 333 David Eckardt M 53 Evansville IN 24:03.6 6:01 24:07.6
49 29/41 303 Jake Antibus M 16 Bloomfield IN 24:14.4 6:04 24:15.0
50 1/4 490 Kayla Kunz F 35 Evansville IN 24:19.0 6:05 24:22.3

Night Flight 4 Mile race and Kids Half Mile
USI - 8600 University Blvd - Evansville, IN
7/29/2023 - 8pm Half Mile, 8:30pm 4 mile
Chip Timing by To The Finish LLC www.tothefinishtiming.com

4 Mile Run/Walk


Place Div/Tot Bib Name Sex Age City State Chip Time Pace Gun Time
51 1/4 320 Jordan Callison F 31 Bloomington IN 24:24.5 6:07 24:27.3
52 1/19 462 Xavery Weisman F 16 Petersburg IN 24:26.3 6:07 24:27.5
53 2/19 448 Peyton Smith F 17 Linton IN 24:26.5 6:07 24:29.5
54 5/21 338 Andrew Foster M 15 Evansville IN 24:32.8 6:09 24:34.3
55 1/9 366 Kati Hoerig F 20 Evansville IN 24:37.5 6:10 24:40.4
56 30/41 436 Colton Rockers M 17 Evansville IN 24:59.0 6:15 25:02.8
57 1/7 498 Kyle Sharrer M 41 Evansville IN 24:59.2 6:15 25:07.6
58 31/41 345 Ryan Gleim M 16 Evansvilleevansvil IN 24:59.7 6:15 25:00.8
59 3/19 371 Cordelia Hoover F 17 Mount Vernon IN 25:01.0 6:16 25:04.7
60 2/5 507 Ryan Ferguson M 38 Newburgh IN 25:21.3 6:21 25:29.2
61 6/21 430 Mason Rathgeber M 15 Odon IN 25:26.4 6:22 25:27.7
62 2/9 205 Katherine Winkler F 20 Santa Claus IN 25:36.0 6:24 25:38.2
63 2/5 190 John Winkler M 52 Santa Claus IN 25:37.8 6:25 25:38.2
64 12/22 566 Caleb Rorie M 20 Evansville IN 25:43.6 6:26 25:47.0
65 32/41 512 Jacob Ortega M 16 Branchville IN 25:44.6 6:27 25:44.7
66 3/4 584 Aleksey Klenck M 29 Evnasville IN 25:44.6 6:27 25:46.0
67 1/9 412 Mayci Moore F 14 Clay KY 25:54.8 6:29 26:00.7
68 1/6 579 Jason Barnett M 46 25:55.9 6:29 25:56.3
69 33/41 374 Grant Hull M 16 Evansville IN 26:05.1 6:32 26:09.3
70 7/21 310 Andrew Benham M 14 Norris City IL 26:08.4 6:33 26:11.8
71 8/21 571 Will Dierlam M 14 Evansville IN 26:08.7 6:33 26:09.6
72 4/19 428 Parker Provost F 19 Westfield IN 26:18.6 6:35 26:22.0
73 9/21 361 Dominic Hellberg M 14 Richland IN 26:20.0 6:35 26:20.9
74 10/21 523 Phillip Anderson M 14 Evansville IN 26:21.0 6:36 26:28.2
75 34/41 575 Gavin Thompson M 19 26:40.7 6:41 26:45.3
76 13/22 360 Luke Heinemann M 21 Evansville IN 26:42.1 6:41 26:46.0
77 11/21 559 Brody Francis M 14 Vincennes IN 26:44.1 6:42 26:49.9
78 12/21 339 Samuel Foster M 13 Evansville IN 26:44.8 6:42 26:48.0
79 13/21 511 Lucas Hirsch M 14 Evansville IN 26:45.1 6:42 26:47.2
80 14/22 582 Ronald Monae M 22 Jasper IN 26:47.3 6:42 26:57.5
81 3/9 396 Shelby Livingston F 21 Jasper IN 26:53.0 6:44 26:55.9
82 35/41 562 Logan Day M 17 Evansville IN 26:54.6 6:44 26:54.6
83 5/19 395 Sara Livingston F 18 Jasper IN 26:57.1 6:45 27:00.0
84 6/19 433 Abrielle Richard F 17 Newburgh IN 26:59.1 6:45 27:02.9
85 14/21 568 Micheal Link M 14 Mc Leansboro IL 27:10.5 6:48 27:12.8
86 1/5 228 Jennifer Zieren F 48 Mount Vernon IN 27:35.0 6:54 27:44.3
87 36/41 152 Lukas Wilhoite M 16 Worthington IN 27:41.9 6:56 27:42.6
88 15/21 458 Jace Wagner M 13 Jasper IN 27:52.6 6:59 27:54.8
89 2/7 479 Samuel Wilson M 42 McLeansboro IL 27:58.9 7:00 28:01.2
90 2/9 422 Mia Oliva F 12 Evansville IN 28:05.4 7:02 28:08.0
91 15/22 347 Andrew Golba M 20 Newburgh IN 28:07.2 7:02 28:08.7
92 3/5 522 Eric Anderson M 39 Evansville IN 28:25.2 7:07 28:31.9
93 1/3 469 Mark Larue M 59 Evansville IN 28:38.2 7:10 28:46.3
94 16/22 563 Rick Pflanz M 20 Huntingburg IN 28:42.3 7:11 28:47.6
95 37/41 353 Ethan Hall M 19 Huntingburg IN 28:42.3 7:11 28:47.5
96 17/22 316 Corbin Butts M 20 Brazil IN 28:42.4 7:11 28:47.5
97 4/9 437 Carmen Rodriguez F 22 Olney IL 28:53.8 7:14 28:58.6
98 2/6 408 Amanuel Medhane M 32 Evansville IN 29:01.6 7:16 29:08.2
99 3/5 454 Tom Vennard M 50 Evansville IN 29:03.2 7:16 29:14.9
100 3/7 514 Allan Stockinger M 44 Evansville IN 29:05.9 7:17 29:21.7

Night Flight 4 Mile race and Kids Half Mile
USI - 8600 University Blvd - Evansville, IN
7/29/2023 - 8pm Half Mile, 8:30pm 4 mile
Chip Timing by To The Finish LLC www.tothefinishtiming.com

4 Mile Run/Walk


Place Div/Tot Bib Name Sex Age City State Chip Time Pace Gun Time
101 4/7 423 Zachary Oman M 40 Evansville IN 29:08.7 7:18 29:12.8
102 2/4 518 Morgan Joyce F 35 Newburgh IN 29:19.5 7:20 29:29.9
103 4/5 348 Gabriel Golba M 50 Newburgh IN 29:23.6 7:21 29:29.7
104 3/9 392 Wremee Leigh F 13 Linton IN 29:27.8 7:22 29:30.7
105 7/19 308 Lani Baskett F 17 Sebree KY 29:28.3 7:23 29:33.0
106 4/9 502 Makenah Delph F 15 Wadesville IN 29:41.4 7:26 29:45.4
107 3/6 312 Joe Book M 34 Newburgh IN 29:47.4 7:27 29:55.7
108 5/9 346 Allison Golba F 15 Newburgh IN 29:53.7 7:29 29:54.9
109 5/7 365 Jason Higgs M 40 Chandler IN 29:57.6 7:30 30:04.1
110 2/4 573 Paige Webb F 30 Mc Leansboro IL 30:14.6 7:34 30:16.6
111 8/19 484 Hadley Thompson F 19 New Albany IN 30:19.4 7:35 30:31.5
112 16/21 174 Josh Wilson M 13 Newburgh IN 30:22.6 7:36 30:31.8
113 2/3 409 Stan Memmer M 56 Evansville IN 30:30.4 7:38 30:44.0
114 2/6 477 Derek Hall M 46 Evansville IN 30:33.0 7:39 30:41.7
115 4/4 494 Markus Poulsen M 26 Evansville IN 30:37.2 7:40 30:46.1
116 9/19 337 Aubrey Flatt F 17 Newburgh IN 30:37.2 7:40 30:45.7
117 17/21 405 Quintin McCormick M 15 Petersburg IN 30:42.8 7:41 30:45.7
118 4/6 576 Matthew Kremer M 32 Evansville IN 30:47.9 7:42 30:56.9
119 18/21 399 Tyler Luking M 12 Vincennes IN 30:50.4 7:43 30:57.4
120 38/41 332 Alexzander Devin M 16 Vincennes IN 31:05.2 7:47 31:18.5
121 39/41 580 Noah Hoff M 16 Newburgh IN 31:26.8 7:52 31:31.2
122 1/1 481 Jerry Mitchell M 73 Henderson KY 31:45.1 7:57 31:53.3
123 19/21 368 Zachary Hoff M 14 Newburgh IN 31:55.7 7:59 32:01.5
124 3/6 486 Patrick Schneider M 49 Haubstadt IN 32:07.9 8:02 32:50.0
125 4/5 517 David Salyer M 35 Evansville IN 32:13.1 8:04 32:27.3
126 20/21 570 Robert Searcy M 12 Evansville IN 32:13.3 8:04 32:26.2
127 10/19 483 Rorri Bottum F 16 Bicknell IN 32:28.1 8:07 32:37.7
128 18/22 336 Phillip English M 23 Lexington KY 32:36.2 8:10 32:50.2
129 1/2 432 Abbie Richard F 41 Newburgh IN 32:46.5 8:12 32:58.0
130 19/22 583 Kenneth Navarrete M 21 Jasper IN 33:02.2 8:16 33:12.7
131 2/5 567 Angie Scheller F 47 Newburgh IN 33:41.0 8:26 33:51.9
132 3/4 426 Rachel Pearce F 34 Evansville IN 34:00.6 8:31 34:10.9
133 40/41 329 Tyler Denk M 19 Boonville IN 34:22.5 8:36 34:28.7
134 11/19 466 Mia Hazelwood F 17 Evansville IN 34:22.9 8:36 34:34.3
135 20/22 431 Marshall Redmon M 23 Boonville IN 34:23.8 8:36 34:33.6
136 1/3 404 Kara Martin F 25 Evansville IN 34:24.1 8:37 34:33.3
137 6/9 476 Roselyn Armes F 14 Bicknell IN 34:26.2 8:37 34:38.1
138 12/19 456 Emily Wagler F 16 Washington IN 34:44.3 8:42 34:52.1
139 13/19 386 Allie Knepp F 16 Washington IN 34:44.4 8:42 34:52.3
140 6/7 569 Timothy Searcy M 41 Evansville IN 35:12.2 8:49 35:25.9
141 1/2 176 Mike Wilson M 61 Newburgh IN 35:27.3 8:52 35:36.9
142 2/3 493 Megan Wagler F 25 Evansville IN 36:07.9 9:02 36:18.3
143 5/9 495 Maranda Wagler F 20 Loogootee IN 36:08.4 9:03 36:17.7
144 2/2 427 Cao Pham M 64 Newburgh IN 36:18.2 9:05 36:26.6
145 14/19 475 Cora Armes F 17 Bicknell IN 36:42.6 9:11 36:53.6
146 15/19 465 Briar Kahre F 16 Westphalia IN 36:42.6 9:11 36:53.7
147 1/1 358 Krista Harms F 56 Albion IL 36:43.8 9:11 36:56.5
148 4/6 400 Steve MacDonald M 48 Newburgh IN 36:44.3 9:12 36:54.9
149 16/19 424 MacI Onstott F 19 Henderson KY 36:55.9 9:14 37:07.6
150 41/41 515 Luke Staples M 19 Henderson KY 36:56.1 9:15 37:07.6

Night Flight 4 Mile race and Kids Half Mile
USI - 8600 University Blvd - Evansville, IN
7/29/2023 - 8pm Half Mile, 8:30pm 4 mile
Chip Timing by To The Finish LLC www.tothefinishtiming.com

4 Mile Run/Walk


Place Div/Tot Bib Name Sex Age City State Chip Time Pace Gun Time
151 5/5 383 Brian Kirchoff M 53 Henderson KY 37:01.3 9:16 37:19.2
152 5/6 378 Prathna Kang M 33 Evansville IN 37:18.2 9:20 37:33.3
153 3/5 322 Dana Clewlow-Bray F 49 Evansville IN 37:55.1 9:29 38:08.2
154 7/9 472 Sophia Wright F 14 Henderson KY 38:20.9 9:36 38:34.8
155 17/19 489 Alexis Petelle F 17 Bicknell IN 38:39.9 9:40 38:50.2
156 2/2 460 Nora Walsh F 42 Evansville IN 38:44.2 9:42 38:56.1
157 8/9 473 Laika Wright F 11 Henderson KY 39:12.3 9:49 39:24.9
158 5/6 302 Jason Ambrose M 46 Evansville IN 39:31.9 9:53 39:46.6
159 1/2 417 Stacie Nance F 52 Newburgh IN 39:40.7 9:56 39:47.1
160 3/3 384 Caitlyn Kirchoff F 25 Henderson KY 39:48.4 9:58 40:05.6
161 18/19 439 Emily Russell F 18 Boonville IN 41:10.2 10:18 41:16.4
162 3/4 325 Laura David F 36 Evansville IN 41:35.9 10:24 41:53.0
163 6/6 440 Ted Rutherford M 34 Evansville IN 42:37.5 10:40 42:55.2
164 5/5 403 Jonathan Marshall M 35 Evansville IN 42:42.0 10:41 42:58.2
165 9/9 438 Addison Russell F 13 Evansville IN 43:55.8 10:59 44:03.3
166 3/3 445 Martin Scheuer M 59 Newburgh IN 44:08.2 11:03 44:29.2
167 19/19 503 Cabella Lemberg F 16 Bicknell IN 44:42.2 11:11 44:54.1
168 4/5 485 Tiffany Jones F 47 New Albany IN 44:47.4 11:12 44:59.9
169 4/4 377 Brittney Justice F 31 Newburgh IN 44:50.7 11:13 45:02.4
170 2/2 321 Greta Carroll F 54 Noblesville IN 48:19.4 12:05 48:34.9
171 1/1 480 Faye Schwartz F 67 Cannelton IN 48:35.8 12:09 48:53.5
172 6/6 313 Chris Brenner M 48 Evansville IN 50:46.1 12:42 50:54.3
173 7/7 319 Tyler Cabanaw M 40 Evansville IN 52:09.2 13:03 52:27.6
174 6/9 307 Maggie Bacon F 20 Owensboro KY 52:10.9 13:03 52:25.6
175 21/21 318 Greyson Cabanaw M 9 Evansville IN 52:37.9 13:10 52:57.3
176 4/4 317 Ashley Cabanaw F 38 Evansville IN 52:41.2 13:11 53:01.1
177 21/22 496 Joel Humphrey M 20 Evansville IN 52:46.0 13:12 53:00.6
178 22/22 501 Kyle Draper M 20 Evansville IN 52:46.4 13:12 53:01.5
179 5/5 363 Brandi Hess F 45 Cannelton IN 53:44.6 13:27 54:01.4
180 1/1 581 Lisa Memmer F 56 Evansville IN 57:39.7 14:25 58:00.3
181 1/1 104 Tony Miksanek M 67 Benton IL 59:17.0 14:50 59:28.9
182 7/9 420 Treasure Nickelson F 20 Marengo IN 1:00:01.7 15:01 1:00:23.7
183 8/9 306 Emily Armstrong F 20 Corydon IN 1:00:04.1 15:01 1:00:23.2
184 9/9 362 Asheley Henson F 20 Charlestown IN 1:00:05.6 15:02 1:00:23.8
185 1/1 410 Arlene Miksanek F 70 Benton IL 1:00:26.2 15:07 1:00:40.0