IHSAA Cross Country Sectional 25
Angel Mounds Evansville, IN
10/14/2023 - Top 5 TEAMS ADVANCE - TOP 15 INDIVIDUALS ADVANCE
Chip Timing by To The Finish LLC www.tothefinishtiming.com
**********TEAM RESULTS LISTED AFTER OVERALL RESULTS*********
GIRLS - 5K

Place TmPl Name Yr Bib School Chip Time Pace 1 Mile Last 2.10 Miles Pace 2k Lap Pace 3k Lap Pace
1 1 Cordelia Hoover SR 207 Evansville F.J. Reitz 19:08.7 6:10 5:46.8 13:22.0 6:22 7:16.8 5:52 11:51.9 6:22 i
2 2 Mallory Watt SO 410 Princeton Community 19:22.6 6:15 5:47.2 13:35.4 6:29 7:17.0 5:52 12:05.6 6:30 t
3 3 Heidi Giannini SO 121 Castle 19:33.7 6:18 6:01.1 13:32.6 6:27 7:35.6 6:07 11:58.2 6:26 t
4 4 Isabel Land FR 123 Castle 19:47.9 6:23 6:08.6 13:39.3 6:31 7:44.5 6:14 12:03.4 6:29 t
5 5 Olivia Esche SR 389 North Posey 20:15.6 6:32 6:07.0 14:08.7 6:45 7:44.1 6:14 12:31.5 6:44 t
6 6 Carter Seibert FR 284 Evansville North 20:22.9 6:34 6:08.9 14:14.0 6:47 7:44.7 6:14 12:38.2 6:47 i
7 7 Jenna Wright SO 411 Princeton Community 20:25.7 6:35 6:14.9 14:10.9 6:46 7:53.4 6:21 12:32.4 6:44 t
8 8 Emma McGee SR 162 Evansville Central 20:31.4 6:37 6:14.1 14:17.4 6:49 7:53.2 6:21 12:38.2 6:47 i
9 9 Addy Wilkinson SO 262 Evansville Mater Dei 20:32.7 6:37 6:10.2 14:22.5 6:51 7:45.0 6:15 12:47.8 6:52 t
10 10 Carson Parks JR 305 Evansville Reitz Memorial 20:37.9 6:39 6:08.1 14:29.8 6:55 7:44.0 6:14 12:53.9 6:56 t
11
Abrielle Richard SR 175 Evansville Christian 20:48.7 6:42 6:16.7 14:32.1 6:56 7:56.6 6:24 12:52.2 6:55 i
12 11 Allison Golba SO 302 Evansville Reitz Memorial 20:56.2 6:45 6:19.0 14:37.2 6:58 7:57.3 6:25 12:58.9 6:58 t
13 12 Makenah Delph SO 388 North Posey 20:58.7 6:46 6:22.1 14:36.6 6:58 8:04.6 6:30 12:54.1 6:56 t
14 13 Molly Meyer JR 363 Heritage Hills 20:59.7 6:46 6:33.3 14:26.5 6:53 8:13.9 6:38 12:45.9 6:51 i
15 14 Heidi Breidenbaugh JR 401 Princeton Community 21:01.8 6:47 6:14.9 14:46.9 7:03 7:55.6 6:23 13:06.3 7:02 t
16
Emma Deweese SR 439 South Spencer 21:01.9 6:47 6:24.0 14:37.9 6:59 8:04.8 6:31 12:57.1 6:57 i
17 15 Molly Yunker FR 130 Castle 21:02.2 6:47 6:29.8 14:32.4 6:56 8:10.2 6:35 12:52.1 6:55 t
18 16 Emma Schroeder SR 260 Evansville Mater Dei 21:09.9 6:49 6:23.6 14:46.3 7:03 8:05.4 6:31 13:04.5 7:01 t
19 17 Elle Jo Johnson SO 390 North Posey 21:14.3 6:51 6:23.1 14:51.3 7:05 8:05.5 6:31 13:08.9 7:04 t
20 18 Sydney Ulrey SR 106 Boonville 21:14.7 6:51 6:26.7 14:48.1 7:03 8:08.9 6:34 13:05.9 7:02 i
21 19 Anna Seibert SO 128 Castle 21:19.3 6:52 6:27.7 14:51.7 7:05 8:09.4 6:34 13:10.0 7:04 t
22 20 Sacha Yoder SR 129 Castle 21:20.5 6:53 6:27.9 14:52.6 7:06 8:08.3 6:33 13:12.3 7:05 t
23 21 Claire Stearns FR 307 Evansville Reitz Memorial 21:28.3 6:55 6:28.0 15:00.4 7:09 8:11.1 6:36 13:17.3 7:08 t
24 22 Emma Aldridge FR 357 Heritage Hills 21:33.2 6:57 6:33.1 15:00.2 7:09 8:14.1 6:38 13:19.2 7:09 i
25 23 Molly Spindler SO 340 Gibson Southern 21:35.6 6:57 6:28.4 15:07.2 7:12 8:10.1 6:35 13:25.6 7:13 i
26 24 Courtney Heldt SR 326 Gibson Southern 21:37.7 6:58 6:21.5 15:16.2 7:17 8:04.0 6:30 13:33.8 7:17 i
27 25 Elizabeth Onderak SR 304 Evansville Reitz Memorial 21:47.0 7:01 6:31.9 15:15.1 7:16 8:14.6 6:38 13:32.5 7:16 t
28 26 Aubrey Flatt SR 300 Evansville Reitz Memorial 21:51.0 7:02 6:28.8 15:22.2 7:20 8:12.3 6:37 13:38.7 7:20 t
29 27 Alexis Hale SR 206 Evansville F.J. Reitz 21:53.9 7:03 6:34.6 15:19.4 7:18 8:17.4 6:41 13:36.6 7:19 i
30 28 Kristen Bazan SR 376 Mt. Vernon 21:58.9 7:05 6:36.2 15:22.8 7:20 8:19.0 6:42 13:40.0 7:20 i
31 29 Mary Andis FR 398 Princeton Community 22:10.4 7:09 6:53.7 15:16.7 7:17 8:37.9 6:57 13:32.5 7:16 t
32 30 Makayla Schneider FR 382 Mt. Vernon 22:15.7 7:10 6:40.3 15:35.4 7:26 8:28.7 6:50 13:47.1 7:24 i
33 31 Jaclyn Hohne JR 122 Castle 22:17.5 7:11 6:42.8 15:34.8 7:26 8:27.9 6:49 13:49.7 7:26 t
34 32 Jessica Luenebrink SR 278 Evansville North 22:21.4 7:12 6:50.3 15:31.2 7:24 8:33.8 6:54 13:47.6 7:24 i
35 33 Madelyn Abel FR 375 Mt. Vernon 22:21.7 7:12 6:40.8 15:41.0 7:29 8:28.2 6:49 13:53.6 7:28 i
36 34 Riahnna Smith JR 286 Evansville North 22:22.3 7:13 6:59.4 15:22.9 7:20 8:42.7 7:01 13:39.6 7:20
37 35 Kaelyn Sternberg SO 308 Evansville Reitz Memorial 22:23.1 7:13 6:42.9 15:40.3 7:28 8:30.7 6:51 13:52.5 7:27 t
38
Megan Risewick SR 202 Evansville Day 22:23.7 7:13 6:33.7 15:50.0 7:33 8:22.3 6:45 14:01.5 7:32
39 36 Abigail Pardon SR 391 North Posey 22:25.1 7:13 6:54.0 15:31.1 7:24 8:41.0 7:00 13:44.1 7:23 t
40
Abigail Keller FR 452 Tecumseh 22:27.7 7:14 6:51.6 15:36.1 7:26 8:37.1 6:57 13:50.6 7:26
41
Andi Allen FR 449 Tecumseh 22:31.7 7:16 7:01.3 15:30.5 7:24 8:45.9 7:04 13:45.8 7:23
42 37 Ava Brown SO 101 Boonville 22:32.2 7:16 6:58.2 15:34.0 7:25 8:46.8 7:04 13:45.5 7:23
43 38 Kylie Orcutt JR 280 Evansville North 22:39.1 7:18 6:53.1 15:46.0 7:31 8:38.7 6:58 14:00.5 7:31
44 39 Anna Browning JR 115 Castle 22:39.5 7:18 6:43.3 15:56.2 7:36 8:28.3 6:49 14:11.2 7:37 t
45 40 Aleksandra Parmer SR 333 Gibson Southern 22:40.6 7:18 6:46.3 15:54.3 7:35 8:32.9 6:53 14:07.8 7:35
46 41 Cali Rheinlander SO 255 Evansville Mater Dei 22:48.0 7:21 6:48.7 15:59.3 7:37 8:32.6 6:53 14:15.4 7:39 t
47 42 Hayley Arnold SO 358 Heritage Hills 22:50.1 7:21 6:49.3 16:00.8 7:38 8:39.9 6:59 14:10.3 7:37
48 43 Nikki Snow FR 104 Boonville 22:52.2 7:22 6:58.9 15:53.4 7:34 8:46.8 7:04 14:05.4 7:34
49 44 Lucy Bretz SO 248 Evansville Mater Dei 22:55.4 7:23 6:53.1 16:02.3 7:39 8:42.7 7:01 14:12.7 7:38 t
50 45 Alexa Spore FR 407 Princeton Community 22:58.3 7:24 6:53.7 16:04.7 7:40 8:41.4 7:00 14:17.0 7:40 t

IHSAA Cross Country Sectional 25
Angel Mounds Evansville, IN
10/14/2023
Chip Timing by To The Finish LLC www.tothefinishtiming.com

GIRLS - 5K

Place TmPl Name Yr Bib School Chip Time Pace 1 Mile Last 2.10 Miles Pace 2k Lap Pace 3k Lap Pace
51 46 Grace Folz JR 253 Evansville Mater Dei 22:58.9 7:24 6:55.5 16:03.5 7:39 8:44.8 7:03 14:14.1 7:39 t
52 47 Lexi Smith SR 406 Princeton Community 22:59.3 7:24 6:56.4 16:02.9 7:39 8:45.9 7:04 14:13.5 7:38 t
53 48 Elizabeth Steckler JR 341 Gibson Southern 22:59.8 7:25 7:00.8 15:59.0 7:37 8:48.6 7:06 14:11.2 7:37
54 49 Olivia Dill FR 159 Evansville Central 23:02.0 7:25 7:07.4 15:54.6 7:35 8:56.2 7:12 14:05.8 7:34
55 50 Saila Stroud FR 210 Evansville F.J. Reitz 23:06.1 7:27 6:56.6 16:09.5 7:42 8:45.1 7:03 14:21.0 7:42
56 51 Zoe Stidham SO 365 Heritage Hills 23:07.5 7:27 6:53.7 16:13.9 7:44 8:40.8 7:00 14:26.7 7:45
57 52 Lilly Spindler SO 339 Gibson Southern 23:16.1 7:30 7:01.6 16:14.6 7:45 8:48.2 7:05 14:28.0 7:46
58 53 Lillian Traylor SR 261 Evansville Mater Dei 23:17.7 7:30 6:54.3 16:23.4 7:49 8:45.2 7:03 14:32.5 7:49 t
59 54 Kenzie Ellis SO 402 Princeton Community 23:23.7 7:32 7:13.5 16:10.3 7:43 9:06.7 7:20 14:17.0 7:40 t
60 55 Bailey Baker JR 323 Gibson Southern 23:24.4 7:33 7:03.0 16:21.5 7:48 8:55.5 7:11 14:28.9 7:47
61 56 Sydney Schaefer JR 283 Evansville North 23:26.5 7:33 7:11.3 16:15.3 7:45 9:04.3 7:18 14:22.2 7:43
62
Olivia Seaton SR 176 Evansville Christian 23:30.6 7:34 6:58.0 16:32.6 7:53 8:51.0 7:08 14:39.6 7:52
63 57 Mia Hazelwood SR 276 Evansville North 23:44.4 7:39 7:11.7 16:32.7 7:53 9:05.0 7:19 14:39.4 7:52
64
Valeria Gonzales FR 451 Tecumseh 23:49.5 7:41 7:20.2 16:29.3 7:52 9:14.6 7:27 14:35.0 7:50
65
Paige Bentley FR 231 Evansville Harrison 23:54.0 7:42 7:07.4 16:46.7 8:00 9:04.8 7:19 14:49.3 7:58
66 58 Gwen Higgins SR 277 Evansville North 23:56.4 7:43 7:10.1 16:46.4 8:00 9:04.8 7:19 14:51.7 7:59
67 59 Greta Diehl SR 298 Evansville Reitz Memorial 24:03.5 7:45 6:52.5 17:11.0 8:11 8:47.7 7:05 15:15.9 8:12 t
68 60 Aleah Rexing JR 336 Gibson Southern 24:05.8 7:46 7:13.4 16:52.4 8:03 9:06.7 7:20 14:59.2 8:03
69 61 Livee Granderson FR 205 Evansville F.J. Reitz 24:16.6 7:49 7:20.7 16:56.0 8:04 9:16.8 7:29 14:59.8 8:03
70 62 Allie Patton FR 208 Evansville F.J. Reitz 24:16.8 7:49 7:05.9 17:10.9 8:11 8:58.5 7:14 15:18.4 8:13
71 63 Ellie Blackburn SO 377 Mt. Vernon 24:33.7 7:55 7:18.3 17:15.5 8:14 9:13.1 7:26 15:20.7 8:14
72 64 Bethany Eades JR 249 Evansville Mater Dei 24:46.0 7:59 7:21.5 17:24.6 8:18 9:15.7 7:28 15:30.3 8:20 t
73 65 Ashley Lilleston SR 381 Mt. Vernon 24:50.7 8:00 7:17.9 17:32.9 8:22 9:15.6 7:28 15:35.1 8:22
74 66 Kayla Carlton SR 102 Boonville 25:00.7 8:04 7:29.1 17:31.6 8:21 9:32.0 7:41 15:28.8 8:19
75 67 Ava Traylor SR 211 Evansville F.J. Reitz 25:01.7 8:04 6:57.8 18:04.0 8:37 9:03.9 7:18 15:57.9 8:34
76 68 Samantha Kaiser JR 362 Heritage Hills 25:06.1 8:05 7:26.0 17:40.1 8:25 9:24.2 7:34 15:41.9 8:26
77 69 Lindsey Laine SR 160 Evansville Central 25:09.8 8:06 7:32.6 17:37.2 8:24 9:34.9 7:43 15:34.9 8:22
78 70 Rhiannon Turpen SO 164 Evansville Central 25:12.4 8:07 7:32.7 17:39.8 8:25 9:35.5 7:44 15:37.0 8:23
79 71 Lyndsey Winsett JR 107 Boonville 26:02.5 8:23 7:31.4 18:31.1 8:50 9:33.7 7:42 16:28.9 8:51
80 72 Katelyn Seibert SO 392 North Posey 26:16.7 8:28 7:29.8 18:47.0 8:57 9:33.4 7:42 16:43.3 8:59 t
81 73 Destin Gentry SR 380 Mt. Vernon 26:57.7 8:41 7:44.2 19:13.5 9:10 9:55.5 8:00 17:02.2 9:09
82 74 Brynn Davis JR 378 Mt. Vernon 27:07.4 8:44 6:59.0 20:08.5 9:36 8:58.3 7:14 18:09.2 9:45
83
Clara Vlas SO 429 Signature 27:12.7 8:46 7:50.7 19:22.1 9:14 10:04.7 8:07 17:08.0 9:12
84 75 Haylee Coleman SO 360 Heritage Hills 28:25.7 9:09 8:25.3 20:00.4 9:32 10:46.8 8:41 17:38.9 9:28
85
Audrey Kehler FR 428 Signature 28:44.6 9:16 8:50.1 19:54.5 9:29 11:11.3 9:01 17:33.4 9:26
86
Emma Silvera SO 177 Evansville Christian 28:49.1 9:17 9:02.6 19:46.6 9:25 11:18.0 9:06 17:31.1 9:24
87
Brailee Head SR 440 South Spencer 29:58.2 9:39 8:58.6 20:59.7 10:00 11:27.0 9:13 18:31.3 9:57
88 76 Karsyn Moore SO 163 Evansville Central 31:00.3 9:59 9:17.1 21:43.3 10:21 11:49.7 9:32 19:10.6 10:18
89
Kylee Duncan FR 450 Tecumseh 31:30.1 10:09 9:35.6 21:54.6 10:26 12:10.9 9:49 19:19.3 10:22
90
Paula Ramos JR 444 South Spencer 31:59.3 10:18 9:42.8 22:16.5 10:37 12:22.3 9:58 19:37.0 10:32
91
Lexi Ling FR 441 South Spencer 32:16.0 10:24 9:04.2 23:11.9 11:03 11:39.7 9:24 20:36.3 11:04