IHSAA Cross Country Sectional 25
Angel Mounds Evansville, IN
10/14/2023
Chip Timing by To The Finish LLC www.tothefinishtiming.com
**********TEAM RESULTS LISTED AFTER OVERALL RESULTS*********
BOYS - 5K

Place TmPl Name Yr Bib School Chip Time Pace 1 Mile Last 2.10 Miles Pace 2k Lap Pace 3k Lap Pace
1 1 Jackson Nolan JR 227 Evansville F.J. Reitz 16:07.5 5:12 4:55.1 11:12.5 5:21 6:08.0 4:57 9:59.6 5:22 t
2 2 Brice Johnson JR 222 Evansville F.J. Reitz 16:14.6 5:14 5:02.2 11:12.4 5:21 6:18.6 5:05 9:56.0 5:20 t
3 3 Sawyer Mossberger JR 226 Evansville F.J. Reitz 16:14.7 5:14 5:02.3 11:12.4 5:21 6:18.8 5:05 9:55.9 5:20 t
4 4 Alex Spindler SR 353 Gibson Southern 16:17.6 5:15 4:58.7 11:18.9 5:24 6:14.0 5:01 10:03.6 5:24 t
5 5 Dane Kramer SO 137 Castle 16:21.3 5:16 5:02.6 11:18.7 5:24 6:18.7 5:05 10:02.6 5:24 t
6 6 Cole Yunker SR 151 Castle 16:30.0 5:19 5:08.4 11:21.6 5:25 6:25.2 5:10 10:04.8 5:25 t
7 7 Kyle Sterchi SR 294 Evansville North 16:32.1 5:20 5:05.9 11:26.2 5:27 6:23.8 5:09 10:08.3 5:27 i
8 8 Carter Zieren FR 230 Evansville F.J. Reitz 16:38.5 5:22 5:03.4 11:35.2 5:32 6:21.4 5:07 10:17.1 5:32 t
9 9 Deacon Sawyer JR 143 Castle 16:39.6 5:22 5:09.1 11:30.5 5:29 6:27.5 5:12 10:12.1 5:29 t
10 10 Aiden Mattingly JR 372 Heritage Hills 16:42.5 5:23 5:04.0 11:38.6 5:33 6:22.8 5:08 10:19.8 5:33 i
11 11 Warren Davidson SO 413 Princeton Community 16:46.2 5:24 5:09.8 11:36.4 5:32 6:30.8 5:15 10:15.4 5:31 t
12 12 William Hirsch SR 315 Evansville Reitz Memorial 16:48.8 5:25 5:05.0 11:43.9 5:36 6:24.4 5:10 10:24.5 5:35 t
13 13 Jackson Kramer SR 138 Castle 16:50.8 5:26 5:09.7 11:41.2 5:34 6:27.6 5:12 10:23.2 5:35 t
14 14 Zach Schroeder SR 272 Evansville Mater Dei 16:51.6 5:26 5:16.9 11:34.7 5:31 6:38.2 5:21 10:13.4 5:30 i
15 15 Nathan Whitacre FR 150 Castle 16:52.7 5:26 5:05.7 11:47.0 5:37 6:25.2 5:10 10:27.5 5:37 t
16 16 Caleb Meritt JR 224 Evansville F.J. Reitz 17:00.8 5:29 5:08.7 11:52.2 5:40 6:29.2 5:14 10:31.7 5:39 t
17 17 Elias Wallace JR 295 Evansville North 17:04.9 5:30 5:09.9 11:55.0 5:41 6:28.2 5:13 10:36.7 5:42 i
18 18 Andrew Foster FR 312 Evansville Reitz Memorial 17:06.1 5:31 5:03.7 12:02.5 5:45 6:23.6 5:09 10:42.6 5:45 t
19 19 Bradley Kehler JR 432 Signature 17:06.6 5:31 5:24.3 11:42.3 5:35 6:45.7 5:27 10:21.0 5:34 i
20 20 Peyton Wright SO 425 Princeton Community 17:06.6 5:31 5:14.2 11:52.4 5:40 6:35.6 5:19 10:31.1 5:39 t
21 21 Will Dierlam FR 214 Evansville F.J. Reitz 17:11.1 5:32 5:17.4 11:53.7 5:40 6:36.2 5:19 10:34.9 5:41 t
22 22 Joey Langerak JR 316 Evansville Reitz Memorial 17:14.0 5:33 5:15.5 11:58.5 5:43 6:34.8 5:18 10:39.3 5:43 t
23 23 Gabriel Rivas SR 436 Signature 17:14.9 5:34 5:15.9 11:59.1 5:43 6:35.6 5:19 10:39.3 5:43 i
24 24 Charles Smith FR 146 Castle 17:17.4 5:34 5:16.1 12:01.4 5:44 6:37.7 5:20 10:39.7 5:44 t
25 25 Logan Whyte JR 112 Boonville 17:18.5 5:35 5:12.5 12:06.1 5:46 6:34.5 5:18 10:44.0 5:46 i
26 26 Elijah Mayes SR 109 Boonville 17:19.2 5:35 5:12.9 12:06.4 5:46 6:36.5 5:19 10:42.7 5:45 i
27 27 Hayden Pennington SR 350 Gibson Southern 17:19.4 5:35 5:14.8 12:04.7 5:46 6:36.9 5:20 10:42.6 5:45 t
28 28 Max Moody SO 418 Princeton Community 17:24.9 5:37 5:16.5 12:08.5 5:47 6:38.6 5:21 10:46.4 5:47 t
29 29 Devon Monroe SR 141 Castle 17:25.1 5:37 5:25.3 11:59.8 5:43 6:48.5 5:29 10:36.6 5:42 t
30 30 Nicholas Hirsch JR 314 Evansville Reitz Memorial 17:25.9 5:37 5:16.1 12:09.9 5:48 6:38.6 5:21 10:47.4 5:48 t
31 31 Cooper Maurer SR 349 Gibson Southern 17:31.0 5:39 5:14.6 12:16.4 5:51 6:35.2 5:18 10:55.8 5:52 t
32 32 Aidan Alston FR 342 Gibson Southern 17:34.4 5:40 5:15.2 12:19.3 5:53 6:38.4 5:21 10:56.1 5:52 t
33 33 Sam Razor JR 435 Signature 17:35.3 5:40 5:21.5 12:13.8 5:50 6:45.7 5:27 10:49.7 5:49 i
34 34 Jack Minor SO 200 Evansville Christian 17:35.9 5:40 5:16.3 12:19.6 5:53 6:39.9 5:22 10:56.1 5:52 i
35 35 Evan Atkinson FR 430 Signature 17:38.5 5:41 5:22.1 12:16.4 5:51 6:46.1 5:27 10:52.5 5:51 i
36 36 Logan Schapker SR 174 Evansville Central 17:39.8 5:42 5:13.0 12:26.8 5:56 6:34.3 5:18 11:05.5 5:57 i
37 37 Grant Montgomery SO 110 Boonville 17:41.5 5:42 5:13.8 12:27.8 5:57 6:40.4 5:23 11:01.2 5:55 i
38 38 Landen Schapker SR 173 Evansville Central 17:41.9 5:42 5:11.6 12:30.4 5:58 6:33.9 5:17 11:08.1 5:59 i
39 39 Lucas Hirsch FR 313 Evansville Reitz Memorial 17:42.6 5:42 5:22.1 12:20.6 5:53 6:48.7 5:29 10:54.0 5:51 t
40 40 Landon Wright SO 424 Princeton Community 17:44.3 5:43 5:16.9 12:27.5 5:56 6:42.0 5:24 11:02.3 5:56 t
41 41 Ben Lee JR 292 Evansville North 17:45.1 5:43 5:23.4 12:21.8 5:54 6:47.8 5:29 10:57.3 5:53 i
42 42 Robert Kruse SR 458 Tecumseh 17:45.5 5:43 5:26.2 12:19.4 5:53 6:49.5 5:30 10:56.1 5:52
43 43 Ismael Delarosa SR 288 Evansville North 17:52.7 5:46 5:26.9 12:25.8 5:56 6:51.9 5:32 11:00.8 5:55
44
Dominic Hellberg SO 447 South Spencer 17:55.2 5:47 5:19.3 12:36.0 6:00 6:42.0 5:24 11:13.3 6:02
45 44 Colton Rockers SR 228 Evansville F.J. Reitz 17:56.3 5:47 5:16.9 12:39.5 6:02 6:38.5 5:21 11:17.9 6:04 t
46 45 Aidan Mohr SR 318 Evansville Reitz Memorial 18:00.4 5:48 5:21.8 12:38.7 6:02 6:48.1 5:29 11:12.4 6:01 t
47 46 Eli Powers FR 422 Princeton Community 18:00.9 5:48 5:29.4 12:31.5 5:58 6:53.1 5:33 11:07.9 5:59 t
48 47 Rudy Zenthoefer SO 275 Evansville Mater Dei 18:03.3 5:49 5:26.2 12:37.1 6:01 6:50.0 5:30 11:13.3 6:02
49 48 Matthew Schroeder SO 271 Evansville Mater Dei 18:05.9 5:50 5:26.5 12:39.5 6:02 6:51.4 5:32 11:14.5 6:02
50 49 Max Razor FR 434 Signature 18:06.4 5:50 5:34.6 12:31.9 5:58 7:01.5 5:40 11:05.0 5:57

IHSAA Cross Country Sectional 25
Angel Mounds Evansville, IN
10/14/2023
Chip Timing by To The Finish LLC www.tothefinishtiming.com

BOYS - 5K

Place TmPl Name Yr Bib School Chip Time Pace 1 Mile Last 2.10 Miles Pace 2k Lap Pace 3k Lap Pace
51 50 Isaac Pohl SR 351 Gibson Southern 18:07.6 5:51 5:19.7 12:47.9 6:06 6:46.3 5:27 11:21.3 6:06 t
52 51 Lucas Kissel SR 345 Gibson Southern 18:11.0 5:52 5:29.8 12:41.2 6:03 6:56.4 5:36 11:14.6 6:02 t
53 52 Gunner Lubbehusen FR 371 Heritage Hills 18:21.9 5:55 5:40.0 12:42.0 6:03 7:09.5 5:46 11:12.4 6:01
54 53 Dominic McKenzie FR 269 Evansville Mater Dei 18:24.0 5:56 5:30.4 12:53.6 6:09 6:58.8 5:37 11:25.2 6:08
55 54 Caden Estes SR 431 Signature 18:26.4 5:57 5:32.4 12:54.0 6:09 7:00.6 5:39 11:25.8 6:08
56 55 Tod Collins SO 264 Evansville Mater Dei 18:27.5 5:57 5:32.5 12:55.1 6:10 6:58.5 5:37 11:29.1 6:10
57 56 Aiden Loveless SR 347 Gibson Southern 18:28.2 5:57 5:32.4 12:55.8 6:10 6:59.7 5:38 11:28.5 6:10 t
58 57 Gavin Shields SO 374 Heritage Hills 18:28.4 5:57 5:32.0 12:56.4 6:10 6:59.1 5:38 11:29.4 6:10
59 58 Cooper Nurrenbern JR 172 Evansville Central 18:29.7 5:58 5:27.6 13:02.1 6:13 6:54.6 5:34 11:35.1 6:13
60 59 Patrick Hartz FR 169 Evansville Central 18:34.6 5:59 5:35.2 12:59.4 6:12 7:03.8 5:42 11:30.8 6:11
61 60 Blaine Herr SR 267 Evansville Mater Dei 18:35.5 6:00 5:27.5 13:08.0 6:16 6:55.4 5:35 11:40.2 6:16
62 61 Oliver Emerson SR 289 Evansville North 18:40.5 6:01 5:32.7 13:07.9 6:16 7:00.5 5:39 11:40.1 6:16
63 62 Eli Prather-Day SO 320 Evansville Reitz Memorial 18:46.3 6:03 5:27.0 13:19.3 6:21 6:57.3 5:36 11:49.0 6:21 t
64 63 Keegan Kuehn JR 236 Evansville Harrison 18:47.5 6:03 5:38.4 13:09.1 6:16 7:07.3 5:44 11:40.2 6:16
65 64 Caleb Stinson JR 437 Signature 18:48.0 6:04 5:36.7 13:11.4 6:17 7:08.5 5:45 11:39.6 6:16
66 65 Ryan Gleim JR 290 Evansville North 18:51.7 6:05 5:25.4 13:26.3 6:24 6:53.2 5:33 11:58.5 6:26
67 66 Zeke Nussmeier JR 421 Princeton Community 19:01.7 6:08 5:40.3 13:21.4 6:22 7:10.8 5:47 11:50.9 6:22 t
68 67 Cooper Spaetti FR 273 Evansville Mater Dei 19:09.6 6:11 5:32.8 13:36.9 6:29 7:02.6 5:41 12:07.1 6:30
69 68 Alexander Fisher SO 165 Evansville Central 19:11.6 6:11 5:35.2 13:36.4 6:29 7:03.7 5:41 12:07.9 6:31
70 69 Isaac Allen SO 179 Evansville Christian 19:13.8 6:12 5:45.1 13:28.7 6:26 7:20.2 5:55 11:53.6 6:23
71 70 Eli Moody FR 417 Princeton Community 19:20.6 6:14 5:30.0 13:50.6 6:36 7:02.1 5:40 12:18.5 6:37 t
72 71 Evan Tuley JR 396 North Posey 19:21.6 6:14 5:39.0 13:42.7 6:32 7:10.3 5:47 12:11.3 6:33
73 72 Landan Huff FR 393 North Posey 19:21.8 6:14 5:36.4 13:45.4 6:34 7:07.3 5:44 12:14.5 6:34
74 73 Taylor George SO 455 Tecumseh 19:22.1 6:15 5:56.4 13:25.8 6:24 7:28.9 6:02 11:53.2 6:23
75 74 Logan Hall JR 167 Evansville Central 19:33.5 6:18 5:39.5 13:54.1 6:38 7:11.6 5:48 12:22.0 6:38
76 75 Nicholas Klueg JR 108 Boonville 19:36.6 6:19 5:47.5 13:49.1 6:35 7:19.8 5:54 12:16.8 6:36
77 76 Gabe Deeg JR 192 Evansville Christian 19:42.2 6:21 5:54.3 13:48.0 6:35 7:29.2 6:02 12:13.1 6:34
78 77 Steven Harney SR 366 Heritage Hills 19:45.8 6:22 6:07.8 13:38.1 6:30 7:46.6 6:16 11:59.2 6:26
79 78 Phillip Anderson FR 232 Evansville Harrison 19:48.6 6:23 5:45.2 14:03.4 6:42 7:19.9 5:54 12:28.7 6:42
80 79 Daniel Hartz JR 168 Evansville Central 19:59.3 6:26 6:01.1 13:58.2 6:40 7:36.2 6:08 12:23.1 6:39
81 80 Micah Robling SO 243 Evansville Harrison 20:06.1 6:29 5:46.3 14:19.8 6:50 7:22.6 5:57 12:43.5 6:50
82 81 Rowan Wheeler JR 397 North Posey 20:06.5 6:29 6:04.0 14:02.6 6:42 7:40.8 6:11 12:25.8 6:41
83 82 Grant Peerman JR 460 Tecumseh 20:17.0 6:32 6:01.7 14:15.4 6:48 7:37.0 6:08 12:40.1 6:48
84 83 Noah Hoff SO 196 Evansville Christian 20:20.5 6:33 5:54.9 14:25.7 6:53 7:34.1 6:06 12:46.5 6:52
85
Dominic Williamson FR 203 Evansville Day 20:28.1 6:36 6:09.9 14:18.2 6:49 7:46.9 6:16 12:41.2 6:49
86 84 Sterling Roenfanz SO 244 Evansville Harrison 20:29.5 6:36 5:52.2 14:37.4 6:58 7:32.6 6:05 12:57.0 6:57
87 85 Nathan Burrier SR 233 Evansville Harrison 20:40.7 6:40 6:08.5 14:32.2 6:56 7:49.9 6:19 12:50.9 6:54
88 86 Cole Newcomer SR 394 North Posey 20:49.6 6:43 6:13.6 14:36.0 6:58 7:52.2 6:20 12:57.5 6:58
89 87 Ethan Seibert FR 395 North Posey 20:59.0 6:46 6:03.7 14:55.3 7:07 7:43.8 6:14 13:15.2 7:07
90 88 Ashada Hooker SR 235 Evansville Harrison 20:59.5 6:46 5:52.8 15:06.7 7:12 7:36.1 6:07 13:23.4 7:11
91 89 Cohen Browning FR 454 Tecumseh 21:02.1 6:47 6:19.2 14:42.9 7:01 7:58.9 6:26 13:03.2 7:01
92 90 Will Jordan SO 369 Heritage Hills 21:04.6 6:48 6:19.6 14:45.1 7:02 8:02.7 6:29 13:02.0 7:00
93 91 Kaiden McGuire JR 237 Evansville Harrison 21:16.7 6:51 6:08.4 15:08.3 7:13 7:53.7 6:22 13:23.1 7:11
94 92 Oliver Pund FR 373 Heritage Hills 21:33.4 6:57 6:32.7 15:00.8 7:09 8:15.6 6:39 13:17.8 7:08
95
Kalil Wagner SO 157 Evansville Bosse 21:51.5 7:03 6:24.3 15:27.3 7:22 8:12.2 6:37 13:39.3 7:20
96 93 Nolan Vickers SR 111 Boonville 21:54.7 7:04 6:15.0 15:39.7 7:28 7:57.7 6:25 13:57.1 7:30
97
Malachi Spainhoward JR 386 Mt. Vernon 22:05.1 7:07 6:25.2 15:39.9 7:28 8:04.8 6:31 14:00.3 7:31
98 94 Nolan Hazelip JR 456 Tecumseh 22:20.6 7:12 6:44.9 15:35.7 7:26 8:30.0 6:51 13:50.6 7:26
99
Mason Hagan SO 383 Mt. Vernon 22:46.4 7:20 6:44.8 16:01.6 7:38 8:39.7 6:59 14:06.7 7:35
100
Edgar Kania SO 155 Evansville Bosse 22:47.2 7:21 6:24.9 16:22.3 7:48 8:17.8 6:41 14:29.4 7:47

IHSAA Cross Country Sectional 25
Angel Mounds Evansville, IN
10/14/2023
Chip Timing by To The Finish LLC www.tothefinishtiming.com

BOYS - 5K

Place TmPl Name Yr Bib School Chip Time Pace 1 Mile Last 2.10 Miles Pace 2k Lap Pace 3k Lap Pace
101 95 Zachary Hoff FR 199 Evansville Christian 23:07.1 7:27 6:36.2 16:31.0 7:52 8:22.2 6:45 14:45.0 7:55
102 96 Connor Day JR 180 Evansville Christian 23:49.5 7:41 7:06.1 16:43.4 7:58 9:03.9 7:18 14:45.6 7:56
103
Brendan Hubbard JR 384 Mt. Vernon 24:13.0 7:48 6:50.6 17:22.4 8:17 8:48.3 7:06 15:24.7 8:17
104 97 Kent Kaetzel SO 370 Heritage Hills 24:19.5 7:50 7:11.5 17:08.0 8:10 9:10.3 7:23 15:09.3 8:08
105 98 James Mason SO 459 Tecumseh 24:38.5 7:56 7:21.0 17:17.6 8:15 9:20.3 7:31 15:18.3 8:13
106
Ryan McCollum SO 385 Mt. Vernon 25:00.5 8:03 7:19.4 17:41.1 8:26 9:18.1 7:30 15:42.4 8:26
107 99 Grant Kruse SO 457 Tecumseh 27:09.8 8:45 7:15.9 19:54.0 9:29 9:19.9 7:31 17:49.9 9:34
108
Patrick Crittenden SO 446 South Spencer 27:24.3 8:50 7:35.6 19:48.8 9:27 9:44.5 7:51 17:39.9 9:29
109
Finneas Schauss SO 156 Evansville Bosse 29:57.3 9:39 8:00.4 21:57.0 10:28 10:16.4 8:16 19:41.0 10:34
110
Jared Smith SO 461 Tecumseh 30:53.2 9:57 9:20.7 21:32.5 10:16 11:50.6 9:32 19:02.6 10:13
111 100 Steven Rudd SR 293 Evansville North

5:29.7

6:59.8 5:38


112
Makayla Schneider FR 382 Mt. Vernon

7:27.6