Evansville Resolution Run 5K, 10K, 15K
Wesselman's Park 551 N Boeke Rd Evansville, IN
1/5/2019 - 9am
Chip Timing by To The Finish LLC www.tothefinishtiming.com


Place Div/Tot Bib Name Sex Age City State Race Chip Time Pace Gun Time
1 1/10 287 Lucas Neuffer M 26 Evansville IN 5K 18:02.2 5:49 18:02.5
2 1/7 217 Ethan Dych M 15 Owensboro KY 5K 18:21.3 5:55 18:21.8
3 2/10 128 Cole Marshall M 20 Evansville IN 5K 19:48.1 6:23 19:54.9
4 2/7 229 Cooper White M 15 Newburgh IN 5K 20:57.2 6:45 20:58.3
5 3/7 172 Cade Stephens M 16 Newburgh IN 5K 21:03.4 6:47 21:04.2
6 1/6 583 Kyler Wehr M 13 Velpen IN 5K 21:23.0 6:53 21:23.3
7 1/5 563 Taylor Ward F 15 Lafayette TN 5K 21:25.0 6:54 21:26.1
8 4/7 131 Tristan Cates M 15 Sebree KY 5K 22:06.4 7:07 22:08.9
9 1/13 130 Chris Cates M 43 Sebree KY 5K 22:11.4 7:09 22:17.0
10 1/37 491 Kim Townsend F 40 Fort Wayne IN 5K 22:21.0 7:12 22:22.9
11 1/14 169 Josh Mandel M 31 Mount Vernon IN 5K 23:13.9 7:29 23:17.4
12 1/24 180 Maisie Lee F 24 Newburgh IN 5K 23:26.5 7:33 23:32.2
13 1/3 162 Heidi Giannini F 10 Newburgh IN 5K 23:38.0 7:37 23:38.7
14 2/6 558 Caleb McCain M 8 Petersburg IN 5K 24:52.7 8:01 24:55.9
15 5/7 182 Kunhai Shah M 17 Newburgh IN 5K 25:10.5 8:07 25:12.6
16 3/10 231 Aaron Barris M 24 Evansville IN 5K 25:16.2 8:08 25:34.9
17 2/14 594 Josh Duncan M 35 5K 25:17.6 8:09 25:22.0
18 3/6 163 Caleb Aiken M 10 Newburgh IN 5K 25:21.2 8:10 25:21.9
19 4/10 244 Kennan Barnett M 24 Evansville IN 5K 25:50.8 8:20 26:07.3
20 1/9 559 Jeff Miller M 52 Vincennes IN 5K 25:56.9 8:22 29:20.6
21 3/14 593 Wally Cole M 36 Evansville IN 5K 26:26.5 8:31 27:00.1
22 1/23 252 Tomi Leistner F 30 Tell City IN 5K 26:45.6 8:37 26:51.9
23 4/6 242 Joshua Knea M 13 Evansville IN 5K 26:56.8 8:41 26:57.5
24 2/5 575 Holly Witten F 19 Evansville IN 5K 27:03.8 8:43 27:05.9
25 2/13 134 Chris Dingman M 46 Newburgh IN 5K 27:05.1 8:44 27:12.6
26 2/37 449 Samantha Schneider F 41 Boonville IN 5K 27:20.3 8:48 27:34.2
27 2/24 235 Kayla Deisher F 29 Evansville IN 5K 27:26.8 8:51 27:36.1
28 3/13 139 Thomas Dugan M 45 Evansville IN 5K 27:33.3 8:53 27:33.3
29 3/24 207 Whitney Matthews F 28 Owensboro KY 5K 27:39.8 8:55 28:09.3
30 2/23 203 Michelle Frizzell F 39 Owensville IN 5K 27:44.5 8:56 28:04.4
31 1/10 202 Patricia Lafollette F 60 Evansville IN 5K 27:46.5 8:57 30:52.1
32 2/10 296 Janet Williams F 60 Henderson KY 5K 27:47.3 8:57 27:57.1
33 2/9 204 Charles Bartlett M 58 Newburgh IN 5K 27:48.7 8:58 28:17.5
34 4/13 589 Chris Piekos M 41 Evansville IN 5K 27:51.3 8:58 29:05.1
35 3/23 234 Stephanie Kays F 31 Evansville IN 5K 28:08.7 9:04 28:10.7
36 4/23 146 Monica Maikranz F 39 Haubstadt IN 5K 28:12.1 9:05 28:39.7
37 5/23 557 Cindy Borrero F 37 Evansville IN 5K 28:12.6 9:05 28:14.5
38 3/37 205 Rebecca Butrum F 41 Evansville IN 5K 28:15.4 9:06 28:22.4
39 4/14 166 Matthew Smith M 34 Evansville IN 5K 28:16.5 9:07 28:34.8
40 5/10 212 Brock Edwards M 24 Evansville IN 5K 28:25.1 9:09 28:31.7
41 4/24 243 Sydney Barnett F 24 Evansville IN 5K 28:30.1 9:11 28:46.1
42 6/10 164 Tashawn Hazelwood M 22 Evansvilleevansvil IN 5K 28:32.5 9:12 29:12.7
43 5/14 290 Nick Waninger M 34 Lamar IN 5K 28:32.9 9:12 28:41.2
44 6/14 256 Jarrod Brown M 34 Newburgh IN 5K 28:36.6 9:13 28:57.0
45 6/7 213 Jonah Wray M 14 Evansville IN 5K 28:39.2 9:14 29:10.9
46 7/14 276 Nicholas Wildeman M 33 Evansville IN 5K 28:41.0 9:14 29:09.2
47 8/14 568 Joshua Andrew M 34 Evansville IN 5K 28:42.8 9:15 28:47.5
48 3/9 259 Brian Gower M 53 Newburgh IN 5K 28:46.2 9:16 29:03.5
49 3/5 450 Madeline Miller F 19 Boonville IN 5K 28:47.7 9:17 29:01.9
50 7/10 209 Ross Hanson M 21 Evansville IN 5K 29:07.4 9:23 29:14.3

Evansville Resolution Run 5K, 10K, 15K
Wesselman's Park 551 N Boeke Rd Evansville, IN
1/5/2019 - 9am
Chip Timing by To The Finish LLC www.tothefinishtiming.com


Place Div/Tot Bib Name Sex Age City State Race Chip Time Pace Gun Time
51 6/23 584 Lauren Piekos F 38 Evansville IN 5K 29:26.4 9:29 29:57.4
52 5/24 230 Mary Barris F 25 Evansville IN 5K 29:43.0 9:34 30:02.3
53 1/22 218 Dianne David F 53 Evansville IN 5K 30:01.3 9:40 32:06.1
54 5/13 590 Eric Clark M 40 Owensboro KY 5K 30:02.3 9:41 30:31.6
55 2/22 591 Darreta Crabtree F 55 Owensboro KY 5K 30:03.0 9:41 30:31.3
56 3/22 159 Tracy Ryan F 51 Evansville IN 5K 30:09.9 9:43 30:39.4
57 4/9 160 Chuck Ryan M 51 Evansville IN 5K 30:10.0 9:43 30:39.4
58 7/7 299 Justin Stimpson M 14 Princeton IN 5K 30:17.9 9:46 30:30.0
59 6/13 298 Jared Stimpson M 41 Princeton IN 5K 30:18.8 9:46 30:30.2
60 6/24 208 Jessica Padgett F 26 Loogootee IN 5K 30:38.0 9:52 30:40.6
61 7/13 494 Josh Browning M 41 Evansville IN 5K 30:39.5 9:53 34:55.6
62 7/23 556 Ashley Patton F 30 Bloomfield IN 5K 30:44.5 9:54 31:11.5
63 9/14 258 Robert Smith M 37 Evansville IN 5K 30:51.3 9:56 31:21.6
64 5/6 171 Camden Stephens M 9 Newburgh IN 5K 30:51.4 9:56 31:00.0
65 7/24 257 Kathleen Smith F 29 Evansville IN 5K 30:51.6 9:56 31:21.8
66 8/23 201 Carrie Brinkley F 30 Chandler IN 5K 30:51.7 9:56 30:51.7
67 4/37 170 Nicole Stephens F 41 Newburgh IN 5K 30:51.7 9:56 30:59.9
68 9/23 136 Mary Peckenpaugh F 34 Evansville IN 5K 30:52.3 9:57 31:08.0
69 10/23 291 Megan Stratman F 32 Evansville IN 5K 30:52.4 9:57 31:08.2
70 1/2 572 Thomas Coe M 67 Evansville IN 5K 31:01.5 10:00 31:24.6
71 8/24 294 Brittney Justice F 27 Newburgh IN 5K 31:02.9 10:00 31:16.1
72 5/37 569 Jonet Doyle F 46 Evansville IN 5K 31:12.8 10:03 31:36.4
73 4/22 144 Rebecca Lingenfelter F 51 Loogootee IN 5K 31:18.1 10:05 31:39.8
74 3/10 241 Linda Reinert F 61 Newburgh IN 5K 31:19.6 10:05 31:44.0
75 6/37 250 Christa Mooney F 45 Evansville IN 5K 31:23.7 10:07 31:46.2
76 9/24 247 Christiana Wittenmyer F 22 Terre Haute IN 5K 31:25.2 10:07 31:33.7
77 1/5 228 Robert Claridge M 77 Oakland City IN 5K 31:25.4 10:07 31:40.2
78 10/24 192 Brooke Wells F 26 Evansvilleevansvil IN 5K 31:25.4 10:07 31:38.3
79 8/10 210 Everett Campbell M 25 Newburgh IN 5K 31:25.7 10:07 31:34.1
80 11/23 285 Sara Sammet F 37 Evansville IN 5K 31:28.9 10:08 31:52.3
81 5/22 555 Michelle Herrmann F 55 Evansville IN 5K 31:44.0 10:13 32:19.0
82 12/23 248 Jenafer Icona F 34 Evansville IN 5K 31:59.0 10:18 32:02.2
83 4/10 141 Susannah Dickman F 60 Evansville IN 5K 31:59.5 10:18 32:04.5
84 9/10 561 Andrew Wallace M 28 Evansville IN 5K 32:01.1 10:19 32:10.3
85 4/5 293 Mia Turnbaugh F 16 Henderson KY 5K 32:02.1 10:19 32:08.2
86 8/13 185 Jason Wray M 44 Evansville IN 5K 32:16.8 10:24 32:47.9
87 7/37 189 Amber Dych F 41 Owensboro KY 5K 32:18.6 10:24 32:20.5
88 13/23 573 Ashley Bailey F 32 Newburgh IN 5K 32:24.1 10:26 32:57.6
89 5/9 251 David McCord M 55 Washington IN 5K 32:26.3 10:27 32:39.4
90 8/37 221 Kelly Sweeney F 43 Evansville IN 5K 32:30.4 10:28 34:35.0
91 6/22 155 Tre Barron F 50 Newburgh IN 5K 32:35.0 10:30 32:43.3
92 7/22 588 Candy Berger F 52 Jasper IN 5K 32:36.3 10:30 32:55.6
93 9/13 237 Greg Wahl M 48 Owensboro KY 5K 32:38.8 10:31 33:06.0
94 2/3 495 Trista Browning F 12 Evansville IN 5K 32:48.9 10:34 32:59.3
95 6/6 596 Roman Esche M 10 5K 32:52.4 10:35 32:55.6
96 9/37 265 Renee Stanton F 46 Evansville IN 5K 32:57.0 10:37 33:38.7
97 14/23 595 Erica Esche F 37 5K 33:00.5 10:38 33:04.4
98 1/4 120 Tony Miksanek M 63 Benton IL 5KW 33:16.1 10:43 33:28.1
99 8/22 135 Angie Niemeier F 52 Evansville IN 5K 33:16.2 10:43 33:45.4
100 2/5 288 Ray Stuckey M 77 Patoka IN 5K 33:34.4 10:49 34:03.0

Evansville Resolution Run 5K, 10K, 15K
Wesselman's Park 551 N Boeke Rd Evansville, IN
1/5/2019 - 9am
Chip Timing by To The Finish LLC www.tothefinishtiming.com


Place Div/Tot Bib Name Sex Age City State Race Chip Time Pace Gun Time
101 10/37 176 Stacy King F 48 Evansville IN 5K 33:46.2 10:53 34:00.5
102 10/14 214 Scott Hoy M 38 Mount Vernon IN 5K 33:55.5 10:56 34:01.0
103 11/24 401 Erin Cummings F 27 Newburgh IN 5K 33:56.5 10:56 34:29.8
104 12/24 300 Amanda Strosnider F 28 Vincennes IN 5K 34:04.3 10:58 34:21.4
105 13/24 269 Taryn Roberts F 26 Henderson KY 5K 34:04.7 10:59 43:07.8
106 11/37 264 Holly Evans F 42 Elberfeld IN 5K 34:16.9 11:03 34:33.7
107 1/32 119 Shirley Fearheiley F 60 Harrisburg IL 5KW 34:20.1 11:04 34:20.1
108 11/14 154 Matthew Middlebrooks M 31 Newburgh IN 5K 34:24.1 11:05 34:32.0
109 9/22 140 Lynn Fravell F 56 Paoli IN 5K 34:43.2 11:11 35:13.4
110 15/23 178 Michelle Rundle F 36 Evansville IN 5K 34:54.0 11:14 35:39.5
111 2/32 577 Martha Brooks F 67 Sebree KY 5KW 35:16.4 11:22 35:29.8
112 10/22 283 Angie Briggs F 50 Evansville IN 5K 35:36.1 11:28 35:43.9
113 6/9 574 Mark McVicar M 57 Henderson KY 5K 35:51.6 11:33 36:07.2
114 16/23 153 Amy Middlebrooks F 32 Newburgh IN 5K 36:01.0 11:36 36:09.0
115 14/24 560 Hannah Wallace F 25 Evansville IN 5K 36:10.9 11:39 36:20.6
116 11/22 576 Brenda Witten F 52 Evansville IN 5K 36:13.9 11:40 36:13.9
117 12/37 238 Heather Mayfield F 41 Evansville IN 5K 36:17.4 11:41 36:51.4
118 13/37 232 Brenda Seats F 45 Franciscofrancisco IN 5K 36:19.3 11:42 36:33.8
119 15/24 179 Nicole Grogan F 25 Princeton IN 5K 36:20.3 11:42 36:34.9
120 14/37 245 Tyla Lamb F 44 Providence KY 5K 36:21.0 11:42 36:52.1
121 17/23 167 Kimberly Sharp F 37 Mount Vernon IN 5K 36:38.4 11:48 36:55.8
122 15/37 565 Jennifer Decamps F 44 Evansville IN 5K 36:48.7 11:51 37:14.8
123 7/9 490 Steve Dalp M 58 Evansville IN 5K 37:08.2 11:58 37:50.9
124 1/5 592 Annie Phillips F 75 Chandler IN 5K 37:11.0 11:59 37:52.1
125 16/24 255 Megan Connelly F 27 Evansville IN 5K 37:13.1 11:59 37:27.2
126 16/37 496 Heidi Bailey F 42 Evansville IN 5K 37:16.9 12:00 37:42.7
127 12/14 151 Mark Mortis M 36 Henderson KY 5K 37:47.1 12:10 38:33.6
128 5/10 236 Levy Schroeder F 61 Evansville IN 5K 37:54.7 12:13 38:17.7
129 17/24 225 Samantha Halbrader F 21 Petersburg IN 5K 37:54.8 12:13 38:33.7
130 5/5 226 Alexis Halbrader F 18 Winslow IN 5K 37:55.3 12:13 38:33.8
131 10/13 497 Chris Lively M 42 Newburgh IN 5K 37:56.5 12:13 38:15.7
132 3/32 107 Carolyn Schmidt F 59 Lynnville IN 5KW 37:59.0 12:14 38:11.6
133 11/13 133 Matthew Casper M 42 Georgetown IN 5K 38:20.4 12:21 38:30.5
134 17/37 132 Samantha Casper F 40 Georgetown IN 5K 38:21.1 12:21 38:30.8
135 18/24 157 Natalie Adams F 29 Lynnville IN 5K 38:21.1 12:21 39:06.9
136 18/37 567 Candy Goergen F 49 Evansville IN 5K 38:28.8 12:24 38:51.9
137 18/23 197 Holly Dicus F 35 Evansville IN 5K 38:32.3 12:25 38:51.8
138 12/22 191 Becky Wolfe F 52 Evansvilleevansvil IN 5K 38:44.9 12:29 38:57.8
139 19/37 268 Mya Schenk F 41 Evansville IN 5K 38:48.0 12:30 39:11.6
140 10/10 158 Zach Adams M 28 Lynnville IN 5K 38:50.9 12:31 39:36.4
141 13/22 273 Julie Weeks F 59 Petersburg IN 5K 38:52.7 12:31 39:17.3
142 20/37 183 Trusha Shah F 46 Newburgh IN 5K 38:53.7 12:32 38:56.7
143 19/24 571 Sammie Sparks F 29 Bloomfield IN 5K 38:54.9 12:32 39:29.8
144 21/37 186 Sarah Wray F 44 Evansville IN 5K 39:05.0 12:35 39:36.8
145 20/24 211 Chelsea Miller F 29 Montgomery IN 5K 39:15.0 12:38 39:32.8
146 2/5 124 Lelani Wittwer F 73 Jasper IN 5K 39:18.4 12:40 39:41.4
147 8/9 145 David Lingenfelter M 52 Loogootee IN 5K 39:23.0 12:41 39:45.5
148 12/13 206 David Butrum M 41 Evansville IN 5K 39:23.3 12:41 39:52.2
149 22/37 156 Michelle Koester F 41 Evansville IN 5K 39:30.7 12:44 39:51.4
150 23/37 165 Robin Sims F 49 Haubstadt IN 5K 39:34.3 12:45 39:54.3

Evansville Resolution Run 5K, 10K, 15K
Wesselman's Park 551 N Boeke Rd Evansville, IN
1/5/2019 - 9am
Chip Timing by To The Finish LLC www.tothefinishtiming.com


Place Div/Tot Bib Name Sex Age City State Race Chip Time Pace Gun Time
151 14/22 295 Sheri Kurtek F 52 Newburgh IN 5K 39:35.3 12:45 39:47.6
152 19/23 161 Sharon Stacey F 31 Mount Vernon IN 5K 39:51.4 12:50 39:51.4
153 20/23 190 Nicole Hankins F 38 Evansville IN 5K 40:16.3 12:58 40:35.7
154 15/22 240 Debby Pearce F 56 Nebo KY 5K 40:29.9 13:03 41:10.7
155 24/37 227 Heather Keitel F 42 Mount Vernon IN 5K 40:35.0 13:04 41:07.0
156 25/37 286 Elizabeth Melton F 42 Evansville IN 5K 41:02.9 13:13 41:29.0
157 26/37 249 Jennifer Humphrey F 48 Calhoun KY 5K 41:13.3 13:17 41:35.0
158 2/2 215 Dennis Cash M 65 Evansville IN 5K 41:23.5 13:20 41:48.9
159 21/24 224 Stephanie Misamore F 25 Evansville IN 5K 41:25.2 13:20 42:00.7
160 16/22 126 Susan Matthews F 51 Henderson KY 5K 41:41.0 13:25 42:24.3
161 13/14 188 Jonathan Paff M 38 Owensboro KY 5K 41:45.0 13:27 41:49.2
162 2/4 105 Dan Dickman M 61 Evansville IN 5KW 41:50.7 13:29 41:55.8
163 17/22 142 Sarah Dalp F 55 Evansville IN 5K 41:57.3 13:31 42:41.2
164 18/22 184 Sherrie Brake F 52 Evansville IN 5K 42:02.9 13:33 42:33.8
165 3/5 138 Leo Striegel M 77 Jasper IN 5K 42:03.3 13:33 42:22.4
166 6/10 125 Carol Grant F 63 Evansville IN 5K 42:20.2 13:38 42:38.2
167 21/23 148 Kristen Fleck F 30 Evansville IN 5K 42:34.9 13:43 42:52.3
168 27/37 216 Erica Bolin F 41 Santa Claus IN 5K 42:50.6 13:48 43:29.0
169 7/10 198 Arlene Miksanek F 66 Benton IL 5K 43:24.3 13:59 44:02.8
170 4/32 168 Ashley Mandel F 32 Mount Vernon IN 5KW 43:27.3 14:00 43:44.8
171 8/10 137 Victoria Martin F 64 Fort Branch IN 5K 43:44.1 14:05 44:29.0
172 5/32 112 Kim Knox F 37 Newburgh IN 5KW 43:45.1 14:05 44:10.0
173 3/5 492 Loretta McVay F 71 Newburgh IN 5K 43:56.1 14:09 44:22.3
174 28/37 562 Laura MacKe F 41 Evansville IN 5K 44:12.2 14:14 44:37.4
175 14/14 570 Sawyer Sparks M 31 Bloomfield IN 5K 44:13.8 14:15 44:51.3
176 6/32 102 Kelsey Fore F 27 Evansville IN 5KW 44:33.5 14:21 45:12.9
177 9/9 219 Ralph Langen M 54 Lamar IN 5K 44:34.0 14:21 44:43.3
178 7/32 121 Shelby Buckwinkel F 14 Evansville IN 5KW 44:43.9 14:24 45:26.2
179 8/32 110 Lee Ann Buckwinkel F 49 Evansville IN 5KW 44:46.9 14:25 45:28.3
180 3/3 281 Debra Smith F 8 Boonville IN 5K 44:53.8 14:28 45:21.3
181 3/4 297 Jeff Wagner M 64 Evansville IN 5KW 44:54.0 14:28 45:39.3
182 22/24 279 Lauren Bateman F 21 Boonville IN 5K 45:02.8 14:30 45:24.7
183 23/24 280 Nora Schindler F 20 Newburgh IN 5K 45:02.9 14:30 45:24.9
184 9/32 600 Misty Garbers F 50 Evansville IN 5KW 45:06.1 14:31 45:54.9
185 29/37 282 Michelle Smith F 49 Boonville IN 5K 45:08.7 14:32 45:35.9
186 10/32 284 Beth Davis F 53 Chandler IN 5KW 45:39.1 14:42 46:27.7
187 13/13 127 Rob Matthews M 48 Henderson KY 5K 45:52.7 14:46 45:52.7
188 22/23 566 Martha Stilwell F 31 Evansville IN 5K 46:06.1 14:51 46:34.7
189 9/10 174 Ann Stuckey F 61 Evansville IN 5K 46:28.0 14:58 47:05.3
190 10/10 175 Cathy Paradossi F 62 Evansville IN 5K 46:28.5 14:58 47:05.3
191 11/32 500 Tammy Clark F 57 Chandler IN 5KW 46:43.6 15:03 47:32.3
192 12/32 118 Joann Krantz F 65 Newburgh IN 5KW 46:58.3 15:08 47:19.6
193 13/32 104 Colleen Martin F 63 Newburgh IN 5KW 46:58.6 15:08 47:18.8
194 24/24 220 Autumn Langen F 22 Lamar IN 5K 47:09.4 15:11 47:17.8
195 30/37 289 Robin Nelson F 43 Evansville IN 5K 47:10.9 15:12 47:49.6
196 19/22 129 Sharyn Fountain F 50 Wheatland IN 5K 47:42.4 15:22 48:08.7
197 4/5 223 Jonna Isaacs F 74 Oakland City IN 5K 48:24.5 15:35 49:09.5
198 14/32 266 Rose Norman F 57 Evansville IN 5KW 48:50.1 15:44 48:54.0
199 31/37 187 Rachel Rosales F 45 Owensboro KY 5K 49:11.8 15:51 49:15.6
200 4/4 113 Tim Coleman M 34 Philpotphilpot KY 5KW 49:29.1 15:56 51:32.6

Evansville Resolution Run 5K, 10K, 15K
Wesselman's Park 551 N Boeke Rd Evansville, IN
1/5/2019 - 9am
Chip Timing by To The Finish LLC www.tothefinishtiming.com


Place Div/Tot Bib Name Sex Age City State Race Chip Time Pace Gun Time
201 15/32 114 Nicole Coleman F 36 Philpot KY 5KW 49:29.9 15:56 51:32.9
202 32/37 199 Aleisha Sheridan F 45 Henderson KY 5K 49:30.1 15:56 50:00.5
203 4/5 222 Jim Isaacs M 73 Oakland City IN 5K 49:43.4 16:01 50:27.8
204 20/22 553 Lana Nevitt F 56 Manitou KY 5K 51:18.0 16:31 52:05.8
205 16/32 123 Velmarie Sitzman F 69 Evansville IN 5KW 51:57.8 16:44 52:02.6
206 21/22 274 Christie Martin F 50 Newburgh IN 5K 52:28.5 16:54 53:58.5
207 17/32 493 Bonnie Smith F 57 Evansville IN 5KW 52:36.0 16:56 52:40.3
208 18/32 579 Jordyn Hammel F 27 Evansville IN 5KW 52:43.6 16:59 53:21.4
209 19/32 578 Melissa Woosley F 37 Evansville IN 5KW 52:45.9 16:59 53:22.4
210 20/32 278 Christy Jones F 47 Evansville IN 5KW 53:16.6 17:09 55:59.6
211 21/32 581 Betsy Pruitt F 47 Evansville IN 5KW 53:17.2 17:10 55:59.8
212 22/32 292 Yvette Turnbaugh F 50 Henderson KY 5KW 53:17.3 17:10 55:59.3
213 33/37 196 Amy Pollard F 41 Evansville IN 5K 54:13.9 17:28 54:35.2
214 34/37 173 Andrea Kurzendoerfer F 41 Evansville IN 5K 54:14.4 17:28 54:35.0
215 35/37 194 Shannon Smith F 49 Evansville IN 5K 54:16.0 17:28 54:36.5
216 23/32 116 Kim Tehnumburg F 42 Evansville IN 5KW 54:20.9 17:30 54:55.5
217 24/32 551 Megan Caswell F 24 Evansville IN 5KW 54:29.3 17:33 55:05.1
218 25/32 272 Ange Dierks F 50 Evansville IN 5KW 54:30.4 17:33 55:05.7
219 26/32 115 Pam McCullough F 62 Evansville IN 5KW 54:32.3 17:34 55:06.8
220 23/23 260 Brandie Hermann F 34 Tell City IN 5K 55:12.9 17:47 55:28.9
221 36/37 246 Valerie Howell F 43 Mount Vernon IN 5K 55:21.6 17:50 55:55.1
222 37/37 261 Paula Howell F 48 Tell City IN 5K 55:29.0 17:52 55:44.5
223 22/22 275 Sylvia Doerner F 52 Oakland City IN 5K 55:43.2 17:57 57:12.6
224 5/5 564 Sandra Mants F 73 Dayton OH 5K 55:57.1 18:01 56:50.3
225 27/32 277 Gail Mundell F 70 Terre Haute IN 5KW 57:05.0 18:23 57:40.5
226 28/32 103 Paola Zaldivar F 24 Evansville IN 5KW 57:29.9 18:31 57:53.5
227 29/32 101 Maxia Monge F 25 Jasper IN 5KW 57:30.2 18:31 57:54.1
228 5/5 193 Bill Noll M 70 Evansville IN 5K 58:29.9 18:50 59:14.6
229 30/32 122 MacKenzie Switzer F 27 Evansville IN 5KW 58:42.8 18:54 59:03.4
230 31/32 117 Joi Rye F 42 Evansville IN 5KW 1:02:44.4 20:12 1:03:16.3
231 32/32 106 Debra Miller F 52 Evansville IN 5KW 1:03:56.6 20:35 1:07:14.9