GIVE HOPE RUN 5K
Burdette Park - 5301 Nurrenbern Rd - Evansville,IN
4/28/2018 - 8:30am
Chip Timing by To The Finish LLC www.tothefinishtiming.com


Place Div/Tot Bib Name Sex Age Race Chip Time Pace Gun Time
1 1/11 930 Jason Land M 40 R 18:10.1 5:51 18:10.6
2 2/11 981 Chad Goldsmith M 41 R 18:41.8 6:02 18:42.5
3 1/14 988 Karl Gottschalk M 25 R 18:54.6 6:06 18:55.1
4 2/14 972 Derek Johnson M 29 R 21:12.0 6:50 21:12.6
5 1/7 126 Joey Christian M 55 R 21:16.1 6:51 21:16.5
6 3/14 884 Garrett Wardell M 26 R 22:18.8 7:11 22:30.5
7 1/3 881 Jonathon Stinnett M 24 R 22:19.3 7:12 22:30.4
8 1/13 089 Logan Whyte M 11 R 22:22.8 7:13 22:23.8
9 2/13 312 David Henry Beaver M 11 R 22:23.7 7:13 22:23.7
10 3/11 307 Eric Zenthoefer M 39 R 22:33.2 7:16 22:35.9
11 3/13 969 Dillon Scherzinger M 16 R 22:37.1 7:17 22:38.5
12 4/14 045 Jacob Greene M 25 R 22:46.5 7:20 22:48.8
13 1/7 310 Jillian Reeves F 16 R 22:57.8 7:24 22:59.4
14 4/13 231 Tristan Cates M 14 R 22:58.0 7:24 22:58.9
15 1/13 202 Angie Scheller F 42 R 22:59.0 7:24 23:01.4
16 4/11 232 Chris Cates M 42 R 23:01.7 7:25 23:06.7
17 5/13 300 Dylan Todrank M 12 R 23:10.4 7:28 23:11.0
18 2/7 935 Andy Featherstone M 57 R 23:22.0 7:32 23:23.7
19 1/16 228 Kelly Counts F 29 R 23:32.9 7:35 23:34.8
20 1/11 046 Koji Murata M 49 R 23:33.6 7:35 23:38.4
21 5/11 100 Mitch Wilkerson M 39 R 23:50.6 7:41 23:53.9
22 2/3 016 Daulton Armstrong M 21 R 23:59.7 7:44 24:03.3
23 2/16 949 Heather Vizcarra F 33 R 24:15.6 7:49 24:19.8
24 5/14 186 Matthew White M 31 R 24:39.0 7:57 24:42.5
25 1/4 044 Becca Bledsoe F 24 R 24:43.1 7:58 24:46.9
26 6/11 201 Brian Scheller M 42 R 24:48.8 8:00 24:50.9
27 6/14 087 Jacob Parker M 28 R 24:50.3 8:00 25:00.8
28 1/3 301 Bill Hussman M 67 R 25:11.7 8:07 25:16.9
29 2/13 204 Jayne Memmer F 40 R 25:35.6 8:15 25:36.4
30 3/7 028 Chris Goldbach M 58 R 25:39.8 8:16 25:48.0
31 2/4 075 Stacey Chen F 21 R 26:38.1 8:35 26:43.4
32 2/7 309 Andrea Williams F 17 R 26:53.7 8:40 26:55.6
33 7/11 055 Kraig Hausmann M 44 R 27:09.1 8:45 27:16.9
34 6/13 208 Cody Plisky M 14 R 27:34.7 8:53 27:44.0
35 876 Greta Diehl F R 27:37.8 8:54 27:46.4
36 3/13 305 Jennifer Wells F 40 R 27:38.9 8:54 27:43.1
37 8/11 010 Scott Morgan M 40 R 27:39.1 8:54 27:46.2
38 3/16 183 Ariel Ortega F 27 R 27:41.8 8:55 27:44.5
39 2/11 114 Steve Welp M 50 R 28:20.2 9:08 28:24.5
40 3/3 306 Johnathan Wells M 24 R 28:27.8 9:10 28:30.8
41 3/7 877 Reegan Siewert F 11 R 28:39.3 9:14 28:48.2
42 4/7 078 David Fritts M 62 R 29:12.4 9:25 29:22.9
43 7/14 155 Shane Voegerl M 32 R 29:21.6 9:27 29:32.6
44 3/4 349 Taylor Hansen F 24 R 29:22.8 9:28 29:25.9
45 1/11 955 Leeann Kiesel F 46 R 29:33.1 9:31 29:41.9
46 4/13 164 Tammy Weirich F 44 R 29:36.8 9:32 29:44.1
47 8/14 883 David Ubelhor M 31 R 29:37.5 9:33 29:54.7
48 3/11 302 Michael Porter M 50 R 29:52.6 9:37 30:04.2
49 033 Rhami Nassr M R 30:13.3 9:44 30:19.1
50 9/11 032 Khaled Nassr M 42 R 30:14.3 9:44 30:19.0

GIVE HOPE RUN 5K
Burdette Park - 5301 Nurrenbern Rd - Evansville,IN
4/28/2018 - 8:30am
Chip Timing by To The Finish LLC www.tothefinishtiming.com


Place Div/Tot Bib Name Sex Age Race Chip Time Pace Gun Time
51 7/13 047 Landon Hoover M 16 R 30:24.3 9:48 30:30.7
52 5/13 182 Carrie Hartig F 42 R 30:34.3 9:51 30:41.1
53 2/11 135 Lizabeth Hoover F 45 R 30:38.7 9:52 30:44.9
54 9/14 314 Brandon Higgs M 34 R 31:32.4 10:10 31:47.2
55 4/7 344 Hannah Higgs F 9 R 31:32.5 10:10 31:47.0
56 5/7 163 Chuck Longino M 59 R 31:39.0 10:12 31:42.8
57 6/13 158 Deniese Zoller F 41 R 31:39.9 10:12 31:48.2
58 4/11 008 Ricky Combs M 47 R 31:51.0 10:16 31:55.5
59 5/11 313 Chris Cox M 47 R 31:57.9 10:18 32:17.0
60 5/7 315 Hallie Higgs F 9 R 32:39.1 10:31 32:54.3
61 3/11 978 Connie Black F 48 R 32:42.5 10:32 32:48.8
62 6/11 999 Roger Whitehead M 48 R 32:45.6 10:33 32:55.0
63 4/11 311 Andree Beaver F 50 R 32:46.0 10:33 32:56.8
64 038 Matthew Moore M R 32:51.6 10:35 32:56.6
65 4/16 348 Melissa Greene F 31 R 32:57.9 10:37 33:08.8
66 096 James Boyer M R 32:58.4 10:37 33:05.3
67 7/13 188 Leigh Raleigh F 37 R 33:12.8 10:42 33:21.4
68 5/16 897 Beth Maurer F 32 R 33:16.5 10:43 33:20.6
69 6/7 110 Dennis Jachem M 59 R 33:55.1 10:56 34:09.1
70 8/13 191 Juan Maans M 7 R 34:05.1 10:59 34:08.8
71 10/14 193 William Maans M 32 R 34:10.3 11:00 34:13.9
72 5/11 892 Patty Montgomery F 52 R 34:29.4 11:07 34:35.4
73 9/13 198 William Maans Jr M 8 R 34:31.2 11:07 34:34.5
74 6/16 062 Ashley Coomes F 28 R 34:43.3 11:11 34:46.5
75 7/11 345 Rick Pfingston M 47 R 34:58.5 11:16 35:06.0
76 932 Varun Raheja M R 34:58.9 11:16 35:00.0
77 8/11 146 Patrick Brust M 52 R 35:24.7 11:24 35:28.8
78 8/13 913 Alicia Pieper F 35 R 35:26.4 11:25 35:33.5
79 7/16 304 Victoria Maans F 34 R 35:28.9 11:26 35:32.2
80 6/11 094 Carol Phillips F 50 R 35:30.8 11:26 35:34.1
81 9/13 200 Selina Wirtjes F 44 R 35:48.8 11:32 35:54.1
82 8/16 020 Amanda Brinkley F 34 R 35:54.8 11:34 36:02.6
83 11/14 166 Jesse Bumpus M 30 R 35:56.0 11:34 36:05.4
84 9/16 168 Stephanie Tran F 31 R 35:56.2 11:35 36:05.4
85 10/11 106 Patrick Schneider M 44 R 35:56.4 11:35 36:05.2
86 10/16 165 Stacie Parsons F 27 R 36:03.9 11:37 37:16.2
87 10/13 928 Amanda Carrithers F 35 R 36:39.4 11:48 36:44.5
88 7/11 085 Chellsie Brown F 52 R 37:11.7 11:59 37:26.7
89 11/16 079 Erin Torres F 33 R 37:21.8 12:02 37:26.8
90 10/13 210 Wyatt Plisky M 10 R 37:30.2 12:05 37:40.3
91 8/11 979 Zelanna Alexander F 50 R 37:55.3 12:13 38:21.4
92 1/6 900 Bonnie Brothers F 64 R 38:03.0 12:15 38:12.2
93 11/13 878 Valerie Polage F 37 R 38:24.1 12:22 38:37.3
94 12/13 880 Amanda Leeds F 41 R 38:24.6 12:22 38:37.2
95 12/16 151 Katie Voegerl F 31 R 38:33.0 12:25 38:44.4
96 2/6 160 Susan Wahlstrom F 59 R 38:33.1 12:25 38:39.7
97 13/16 885 Kimberly Amick F 25 R 38:51.9 12:31 38:57.1
98 2/3 230 Tom Smith M 68 R 39:03.1 12:35 39:13.6
99 7/7 898 Todd Travers M 57 R 39:09.1 12:37 39:12.9
100 3/6 997 Sara Flittner F 58 R 39:25.6 12:42 39:34.1

GIVE HOPE RUN 5K
Burdette Park - 5301 Nurrenbern Rd - Evansville,IN
4/28/2018 - 8:30am
Chip Timing by To The Finish LLC www.tothefinishtiming.com


Place Div/Tot Bib Name Sex Age Race Chip Time Pace Gun Time
101 12/14 347 Phil Greene M 27 R 39:59.4 12:53 40:09.8
102 14/16 105 Chelsea Funk F 29 R 40:17.6 12:59 41:55.4
103 13/14 022 Michael Funk M 29 R 40:19.6 12:59 41:55.8
104 9/11 142 Kim Brust F 45 R 40:42.1 13:07 40:45.8
105 10/11 308 Tina Garrett F 49 R 41:11.4 13:16 41:20.9
106 3/3 058 Franklin Zinanni M 67 R 42:12.9 13:36 42:14.8
107 6/7 133 Hannah Brackney F 9 R 42:40.1 13:44 43:43.0
108 11/13 132 Evan Brackney M 15 R 42:40.6 13:45 43:43.0
109 11/11 005 Michelle Berry F 47 R 43:01.1 13:51 43:26.5
110 9/11 054 David Gamblin M 53 R 43:37.3 14:03 44:50.0
111 15/16 108 Katelin Wallace F 25 R 45:20.4 14:36 45:40.9
112 14/14 107 Kyle Wallace M 30 R 45:20.7 14:36 45:41.0
113 16/16 127 Tonya Brackney F 32 R 45:41.1 14:43 45:54.2
114 7/7 130 Haley Brackney F 13 R 45:41.4 14:43 45:54.4
115 4/6 116 Traci Welp F 56 R 46:05.7 14:51 46:10.3
116 5/6 024 Margaret Weinzapfel F 55 R 47:45.5 15:23 48:23.9
117 10/11 026 Kris Longenette M 52 R 47:46.0 15:23 48:24.1
118 6/6 227 Sharon Milligan F 62 R 48:38.1 15:40 48:49.7
119 12/13 965 Clayton Scherzinger M 12 R 50:01.8 16:07 51:09.0
120 13/13 971 Alex Scherzinger M 7 R 50:21.9 16:13 51:28.1
121 4/4 927 Erin Hagan F 24 R 52:58.1 17:03 53:02.9
122 13/13 141 Heather Fietz F 43 R 54:48.8 17:39 55:25.0
123 11/11 139 Russell Fietz M 42 R 54:49.5 17:39 55:25.4
124 11/11 987 Danny Moore M 54 R 57:38.3 18:34 58:30.1
125 1/2 220 Carolyn Farmer F 65 R 58:25.3 18:49 58:38.9
126 2/2 213 Karen Gerbig F 66 R 58:26.7 18:49 58:39.1