BOWLING GREEN SPRINT TRIATHLON, DUATHLON, AND AQUABIKE
Russell Sims Aquatic Center Bowling Green, KY
8/26/2018 8am
Chip Timing by To The Finish LLC www.tothefinishtiming.com
Sorted by Division and Time.
Aquabike race (400 meter swim, 23K bike) Duathlon (1.6K run, 23K Bike, 5K run) Triathlon (400 meter swim, 23K Bike, 5K run)
Divisions (I=Individual, DU= Dualathlon, AB= Aqua Bike, TM= Team Males, TF= Team Females, TX= Team Mixed, C= Clydesdale, A=Athena)


Place Bib Name Sex Age Race Rank Swim Rank Trans1 Rank Bike Rate Rank Trans2 Rank Run Pace Rank Total Penalty Division Team
1 166 Jennifer Chapman F 31 A 80 8:56 120 1:58 70 48:32 17.7 94 29:29 9:30 79 1:28:53.3 Triathlon- Individual Non- Usat Member
2 258 Tiffany Pierce F 32 A 176 12:32 133 2:09 141 58:37 14.6 142 35:37 11:28 149 1:48:53.5 Triathlon- Individual Non- Usat Member
3 196 Melanie Head F 27 A 150 10:59 73 1:25 163 1:01:58 13.8 144 35:50 11:32 158 1:50:10.7 Triathlon- Individual Non- Usat Member
4 238 Molly McCaffrey F 48 A 149 10:59 178 3:14 167 1:03:01 13.6 185 49:48 16:02 181 2:06:59.8 Triathlon- Individual Non- Usat Member
5 270 Katelyn Conner F 25 A 119 10:06 46 1:04 185 1:19:59 10.7 172 41:36 13:24 186 2:12:43.7 Triathlon- Individual Non- Usat Member
6 267 Amber Winkler F 46 A 186 14:12 191 4:32 187 1:20:49 10.6 6 2:26 186 49:53 16:04 189 2:31:50.3 Triathlon- Individual Non- Usat Member
7 249 Jenny Begley F 20 A 183 13:53 184 3:38 193 2:09:57 6.6 2 0:58 184 48:20 15:34 192 3:16:42.2 Triathlon- Individual Non- Usat Member
8 272 Don Berg M 63 AB 74 8:44 32 0:57 23 43:35 19.7 1 53:14.0 Aquabike- Individual Usat Member
9 271 Penny Noyes F 64 AB 9 6:27 49 1:06 46 45:45 18.7 2 53:16.2 Aquabike- Individual Usat Member
10 275 Michelle Blevins F 43 AB 162 11:18 176 3:04 71 48:37 17.6 6 1:02:58.0 Aquabike- Individual Usat Member
11 273 Molly Leasure F 23 AB 96 9:19 114 1:51 186 1:20:01 10.7 86 1:31:10.1 Aquabike- Individual Non- Usat Member
12 240 Chris Schmidt M 47 C 92 9:12 175 3:00 20 42:20 20.3 93 29:27 9:29 55 1:23:56.2 Triathlon - Individual Usat Member
13 143 Mitch Wagner M 57 C 59 8:10 89 1:35 95 51:34 16.6 112 31:27 10:08 95 1:32:43.8 Triathlon- Individual Non- Usat Member
14 131 Chad Hart M 43 C 38 7:50 91 1:35 108 53:52 15.9 130 34:12 11:01 118 1:37:27.1 Triathlon- Individual Non- Usat Member
15 229 Keith Jones M 50 C 163 11:31 122 1:59 105 53:28 16.0 141 35:37 11:28 133 1:42:32.4 Triathlon - Individual Usat Member
16 263 Will Christopher M 33 C 142 10:44 171 2:44 151 1:00:22 14.2 123 33:14 10:42 145 1:47:01.9 Triathlon- Individual Non- Usat Member
17 265 Jeremy Bass M 43 C 127 10:20 188 3:55 139 58:20 14.7 157 38:23 12:22 161 1:50:56.6 Triathlon- Individual Non- Usat Member
18 234 Jeffrey Rogers M 40 C 164 11:44 143 2:19 142 58:51 14.6 168 40:23 13:00 166 1:53:15.2 Triathlon - Individual Usat Member
19 180 Jonathon Stokes M 34 C 174 12:21 177 3:13 171 1:04:55 13.2 180 44:09 14:13 178 2:04:35.4 Triathlon- Individual Non- Usat Member
20 269 Terry Baker M 46 C 184 14:00 187 3:52 191 1:42:23 8.4 4 1:50 188 1:06:56 21:33 190 3:08:58.9 Triathlon- Individual Non- Usat Member
21 285 Charles Cowan M 61 DU 18 7:17 58 1:11 18 42:11 20.3 67 27:18 8:48 29 1:17:55.4 Duathlon- Individual Usat Member
22 287 Sheri Jones F 52 DU 17 7:17 26 0:49 44 45:39 18.8 59 26:47 8:37 36 1:20:29.8 Duathlon- Individual Usat Member
23 288 Donk Flynn M 53 DU 28 7:31 28 0:52 52 46:46 18.3 78 28:11 9:05 52 1:23:17.9 Duathlon- Individual Usat Member
24 290 Shannon Roeper F 38 DU 49 7:57 57 1:10 68 48:15 17.8 64 27:01 8:42 58 1:24:21.8 Duathlon- Individual Non- Usat Member
25 292 Jason Childress M 43 DU 21 7:24 47 1:05 74 49:00 17.5 83 28:31 9:11 65 1:25:58.6 Duathlon- Individual Non- Usat Member
26 295 Amanda Jones F 37 DU 53 8:01 60 1:12 60 47:27 18.1 106 30:54 9:57 73 1:27:31.9 Duathlon- Individual Non- Usat Member
27 289 Todd Giorgio M 58 DU 44 7:53 63 1:16 82 49:38 17.3 92 29:23 9:28 75 1:28:07.3 Duathlon- Individual Usat Member
28 291 Sharon Wilson F 52 DU 66 8:29 34 0:57 102 52:46 16.3 170 40:51 13:09 136 1:43:01.8 Duathlon- Individual Non- Usat Member
29 294 Jonia Neves F 46 DU 89 9:09 70 1:23 153 1:00:37 14.1 128 33:43 10:51 139 1:44:49.4 Duathlon- Individual Non- Usat Member
30 286 Chris Sigler M 42 DU 114 10:00 75 1:27 137 58:17 14.7 174 42:03 13:32 163 1:51:44.9 Duathlon- Individual Usat Member
31 293 Imelda Maronde F 43 DU 168 11:50 106 1:47 177 1:07:32 12.7 179 43:27 13:59 177 2:04:34.0 Duathlon- Individual Non- Usat Member
32 102 Kevin Ryan M 31 I 1 5:21 1 0:23 1 34:25 24.9 4 18:34 5:59 3 58:41.6 Triathlon - Individual Usat Member
33 105 Jordan Green M 28 I 3 5:35 2 0:23 2 36:15 23.7 3 18:30 5:58 4 1:00:41.4 Triathlon - Individual Usat Member
34 110 Matthew Bartsch M 36 I 7 6:18 31 0:55 3 36:24 23.6 5 18:37 6:00 5 1:02:11.7 Triathlon - Individual Usat Member
35 112 Michael Jones M 44 I 19 7:18 11 0:40 6 38:53 22.1 9 20:25 6:35 7 1:07:13.2 Triathlon - Individual Usat Member
36 149 Eric Knackmuhs M 38 I 37 7:50 8 0:32 4 37:22 22.9 12 21:35 6:57 8 1:07:16.4 Triathlon - Individual Usat Member
37 119 Cara Nichols F 36 I 12 6:47 14 0:41 5 38:23 22.3 15 21:51 7:02 9 1:07:39.4 Triathlon - Individual Usat Member
38 138 Belle Thomas F 29 I 26 7:27 4 0:27 12 40:51 21.0 7 19:23 6:15 10 1:08:07.0 Triathlon - Individual Usat Member
39 106 Jordan Loucks M 24 I 4 5:48 10 0:34 15 41:23 20.7 11 21:30 6:56 12 1:09:14.1 Triathlon - Individual Usat Member
40 165 Richard Thomason M 29 I 40 7:50 44 1:01 8 39:55 21.5 16 22:04 7:06 13 1:10:48.3 Triathlon - Individual Usat Member
41 116 Brian Schenkenfelder M 46 I 13 7:04 9 0:34 11 40:51 21.0 19 22:47 7:20 14 1:11:14.0 Triathlon - Individual Usat Member
42 128 Brandon Neal M 47 I 50 7:57 20 0:45 13 41:12 20.8 13 21:48 7:01 16 1:11:40.5 Triathlon - Individual Usat Member
43 145 Luke Pniewski M 37 I 25 7:27 12 0:40 7 39:08 21.9 53 26:08 8:25 17 1:13:21.7 Triathlon- Individual Non- Usat Member
44 104 Logan Flesher M 18 I 2 5:33 48 1:05 37 44:56 19.1 18 22:19 7:11 18 1:13:52.4 Triathlon- Individual Non- Usat Member
45 194 Joseph Hayden M 18 I 5 5:53 43 1:01 21 42:45 20.1 28 24:19 7:50 19 1:13:55.7 Triathlon - Individual Usat Member
46 297 Faith Powell F 17 I 6 6:05 3 0:24 30 44:21 19.3 21 23:12 7:28 20 1:14:00.6
47 137 Ryan Durham M 34 I 27 7:29 42 1:01 9 40:36 21.1 49 25:58 8:22 21 1:15:01.7 Triathlon - Individual Usat Member
48 139 Trey Buttriss M 53 I 85 9:02 19 0:45 14 41:13 20.8 36 24:49 7:59 23 1:15:46.4 Triathlon - Individual Usat Member
49 164 Jeremiah Mason M 37 I 87 9:05 74 1:26 33 44:32 19.3 14 21:51 7:02 24 1:16:51.7 Triathlon - Individual Usat Member
50 175 John Mark Tyler M 33 I 51 7:59 105 1:47 26 43:50 19.6 22 23:18 7:30 25 1:16:52.8 Triathlon- Individual Non- Usat Member

BOWLING GREEN SPRINT TRIATHLON, DUATHLON, AND AQUABIKE
Russell Sims Aquatic Center Bowling Green, KY
8/26/2018 8am
Chip Timing by To The Finish LLC www.tothefinishtiming.com
Sorted by Division and Time.
Aquabike race (400 meter swim, 23K bike) Duathlon (1.6K run, 23K Bike, 5K run) Triathlon (400 meter swim, 23K Bike, 5K run)
Divisions (I=Individual, DU= Dualathlon, AB= Aqua Bike, TM= Team Males, TF= Team Females, TX= Team Mixed, C= Clydesdale, A=Athena)


Place Bib Name Sex Age Race Rank Swim Rank Trans1 Rank Bike Rate Rank Trans2 Rank Run Pace Rank Total Penalty Division Team
51 118 Joe Younger M 37 I 10 6:46 56 1:10 22 43:30 19.7 42 25:37 8:15 26 1:17:01.5 Triathlon - Individual Usat Member
52 147 Ben Turner M 24 I 45 7:54 83 1:32 87 50:07 17.1 2 17:33 5:39 27 1:17:04.0 Triathlon- Individual Non- Usat Member
53 115 Jamie Seward M 40 I 34 7:40 5 0:30 35 44:54 19.1 37 24:52 8:01 28 1:17:54.7 Triathlon - Individual Usat Member
54 142 Sally Corrigan F 54 I 52 8:00 6 0:30 36 44:56 19.1 38 24:53 8:01 30 1:18:16.9 Triathlon - Individual Usat Member
55 192 Sherri Vibbert F 46 I 125 10:17 62 1:13 19 42:13 20.3 34 24:42 7:57 31 1:18:23.7 Triathlon - Individual Usat Member
56 163 Sean Jones M 48 I 57 8:09 30 0:53 27 43:52 19.5 43 25:42 8:17 32 1:18:32.7 Triathlon - Individual Usat Member
57 183 Sydney Settle F 25 I 75 8:45 90 1:35 75 49:05 17.5 8 19:42 6:21 33 1:19:04.7 Triathlon- Individual Non- Usat Member
58 157 Nisel Parsons F 37 I 84 9:01 61 1:13 40 45:28 18.9 25 24:13 7:48 34 1:19:52.7 Triathlon - Individual Usat Member
59 162 Scott Hutcheson M 51 I 81 8:57 68 1:22 29 44:01 19.5 45 25:43 8:17 35 1:20:00.9 Triathlon - Individual Usat Member
60 186 Brent Millay M 47 I 145 10:47 138 2:15 17 41:46 20.5 51 26:01 8:23 37 1:20:47.7 Triathlon- Individual Non- Usat Member
61 172 Tim Godbey M 45 I 138 10:41 80 1:31 31 44:24 19.3 27 24:18 7:49 38 1:20:52.0 Triathlon - Individual Usat Member
62 129 Tim Spurling M 49 I 62 8:18 69 1:23 42 45:35 18.8 44 25:43 8:17 39 1:20:57.2 Triathlon - Individual Usat Member
63 148 Nathan Kunze M 37 I 73 8:42 23 0:46 53 46:54 18.3 33 24:38 7:56 40 1:20:58.4 Triathlon - Individual Usat Member
64 247 John Murray Adams M 41 I 151 11:00 100 1:43 28 43:58 19.5 39 24:54 8:01 41 1:21:32.5 Triathlon - Individual Usat Member
65 230 Kevin Brown M 28 I 122 10:11 101 1:43 45 45:41 18.8 26 24:16 7:49 42 1:21:48.9 Triathlon- Individual Non- Usat Member
66 117 Dayan Neves M 43 I 36 7:49 36 0:59 34 44:36 19.2 81 28:29 9:10 43 1:21:51.5 Triathlon - Individual Usat Member
67 215 Mitch Jones M 29 I 60 8:12 95 1:39 51 46:18 18.5 47 25:51 8:20 44 1:21:59.5 Triathlon- Individual Non- Usat Member
68 146 David Jones M 48 I 39 7:50 27 0:50 25 43:49 19.6 98 29:49 9:36 45 1:22:16.2 Triathlon - Individual Usat Member
69 179 Jason Lanham M 39 I 100 9:24 13 0:40 24 43:47 19.6 86 28:43 9:15 46 1:22:32.4 Triathlon - Individual Usat Member
70 114 Lee Stephens M 42 I 30 7:32 99 1:43 32 44:28 19.3 88 28:52 9:18 47 1:22:33.6 Triathlon - Individual Usat Member
71 109 Jay Matthews M 43 I 15 7:13 97 1:39 59 47:17 18.1 60 26:47 8:38 48 1:22:55.7 Triathlon - Individual Usat Member
72 178 Mason Flake M 55 I 65 8:25 103 1:44 43 45:36 18.8 68 27:21 8:48 49 1:23:02.7 Triathlon - Individual Usat Member
73 176 Luisito Sebastian M 43 I 93 9:12 84 1:33 41 45:31 18.8 62 26:54 8:40 50 1:23:08.2 Triathlon- Individual Non- Usat Member
74 170 Gabi Madison F 36 I 67 8:30 53 1:09 47 45:49 18.7 72 27:43 8:56 51 1:23:09.1 Triathlon - Individual Usat Member
75 174 Andrew Bell M 21 I 47 7:56 161 2:34 50 46:12 18.6 61 26:52 8:39 53 1:23:31.3 Triathlon- Individual Non- Usat Member
76 135 Michael Kemp M 47 I 71 8:32 67 1:20 38 45:03 19.0 89 28:56 9:19 54 1:23:49.3 Triathlon- Individual Non- Usat Member
77 134 Rachel Wilson F 43 I 64 8:21 7 0:31 67 48:15 17.8 65 27:04 8:43 56 1:24:08.7 Triathlon - Individual Usat Member
78 198 Philip Freeman M 54 I 106 9:39 22 0:46 39 45:18 18.9 84 28:35 9:12 57 1:24:15.7 Triathlon - Individual Usat Member
79 190 Max Guenther M 27 I 111 9:53 93 1:36 73 48:45 17.6 29 24:21 7:51 59 1:24:33.0 Triathlon- Individual Non- Usat Member
80 223 Claudio Dettorre M 51 I 91 9:10 139 2:16 72 48:39 17.6 35 24:47 7:59 60 1:24:49.1 Triathlon - Individual Usat Member
81 113 Bethanie Roberts F 29 I 23 7:26 64 1:17 79 49:25 17.4 57 26:44 8:36 61 1:24:49.1 Triathlon - Individual Usat Member
82 191 Linda Word F 52 I 90 9:09 116 1:54 49 46:11 18.6 74 27:55 8:59 62 1:25:07.1 Triathlon - Individual Usat Member
83 151 Julia Hammer F 38 I 101 9:26 110 1:49 58 47:16 18.1 58 26:45 8:37 63 1:25:14.8 Triathlon - Individual Usat Member
84 202 Shawn Rhodes M 46 I 95 9:19 109 1:49 54 46:59 18.3 73 27:51 8:58 64 1:25:56.2 Triathlon- Individual Non- Usat Member
85 154 Jeremiah Love M 20 I 109 9:51 79 1:30 62 47:44 18.0 71 27:31 8:52 66 1:26:33.5 Triathlon- Individual Non- Usat Member
86 136 Paula Littleton F 61 I 61 8:14 41 1:01 77 49:17 17.4 76 28:06 9:03 67 1:26:36.6 Triathlon- Individual Non- Usat Member
87 205 Sam Atwood M 33 I 115 10:01 166 2:41 90 50:51 16.9 20 23:06 7:26 68 1:26:37.1 Triathlon- Individual Non- Usat Member
88 246 John-Paul Logsdon M 60 I 155 11:08 88 1:34 56 47:06 18.2 63 26:56 8:41 69 1:26:41.4 Triathlon- Individual Non- Usat Member
89 219 Austin Benningfield M 16 I 143 10:46 54 1:09 76 49:12 17.4 50 25:58 8:22 70 1:27:03.9 Triathlon- Individual Non- Usat Member
90 206 Mark Alcott M 51 I 165 11:47 40 1:00 66 48:14 17.8 55 26:17 8:28 71 1:27:15.9 Triathlon - Individual Usat Member
91 213 Adam Rogers M 40 I 169 11:53 137 2:15 85 49:52 17.2 23 23:30 7:34 72 1:27:28.3 Triathlon- Individual Non- Usat Member
92 122 Wade Weatherholt M 26 I 132 10:25 104 1:45 69 48:18 17.8 70 27:25 8:50 74 1:27:52.0 Triathlon- Individual Non- Usat Member
93 197 Andy Robinson M 48 I 69 8:32 135 2:11 64 47:57 17.9 96 29:40 9:33 76 1:28:18.3 Triathlon- Individual Non- Usat Member
94 144 Kaitlyn Moore F 28 I 43 7:53 81 1:31 118 55:12 15.5 24 23:50 7:41 77 1:28:23.8 Triathlon- Individual Non- Usat Member
95 231 Savannah Roach F 28 I 102 9:27 136 2:13 99 52:15 16.4 46 25:46 8:18 80 1:29:39.1 Triathlon- Individual Non- Usat Member
96 248 Juan Rodriguez M 52 I 191 15:29 165 2:40 149 1:00:01 14.3 1 11:44 3:47 81 1:29:51.3 Triathlon - Individual Usat Member
97 121 Clint Jones M 15 I 72 8:34 77 1:29 93 51:31 16.6 82 28:30 9:11 82 1:30:01.7 Triathlon- Individual Non- Usat Member
98 124 Kayla Hanks F 28 I 14 7:08 108 1:49 103 52:57 16.2 79 28:17 9:07 83 1:30:08.5 Triathlon- Individual Non- Usat Member
99 126 Peter Reid M 32 I 46 7:55 35 0:58 63 47:56 17.9 125 33:22 10:45 84 1:30:08.6 Triathlon - Individual Usat Member
100 222 Ted Ratliff M 56 I 147 10:58 86 1:33 65 48:10 17.8 95 29:36 9:32 85 1:30:14.7 Triathlon - Individual Usat Member

BOWLING GREEN SPRINT TRIATHLON, DUATHLON, AND AQUABIKE
Russell Sims Aquatic Center Bowling Green, KY
8/26/2018 8am
Chip Timing by To The Finish LLC www.tothefinishtiming.com
Sorted by Division and Time.
Aquabike race (400 meter swim, 23K bike) Duathlon (1.6K run, 23K Bike, 5K run) Triathlon (400 meter swim, 23K Bike, 5K run)
Divisions (I=Individual, DU= Dualathlon, AB= Aqua Bike, TM= Team Males, TF= Team Females, TX= Team Mixed, C= Clydesdale, A=Athena)


Place Bib Name Sex Age Race Rank Swim Rank Trans1 Rank Bike Rate Rank Trans2 Rank Run Pace Rank Total Penalty Division Team
101 241 Peter Brandt M 63 I 180 12:54 50 1:06 91 51:07 16.8 52 26:07 8:25 87 1:31:11.5 Triathlon- Individual Non- Usat Member
102 133 Michael Guthrie M 48 I 20 7:19 37 1:00 55 47:02 18.2 149 36:13 11:40 88 1:31:33.0 Triathlon - Individual Usat Member
103 224 Betsy Pierpaoli F 53 I 117 10:03 71 1:23 97 51:56 16.5 87 28:45 9:16 89 1:32:05.0 Triathlon - Individual Usat Member
104 168 Anthony Varda M 49 I 104 9:30 59 1:11 78 49:24 17.4 118 32:05 10:20 90 1:32:07.9 Triathlon - Individual Usat Member
105 185 Ethan Reed M 21 I 31 7:33 152 2:24 132 57:47 14.8 32 24:37 7:56 91 1:32:20.2 Triathlon- Individual Non- Usat Member
106 123 Caleb York M 41 I 58 8:10 118 1:55 89 50:34 17.0 115 31:46 10:14 92 1:32:21.9 Triathlon- Individual Non- Usat Member
107 220 Tony Nall M 60 I 130 10:22 51 1:07 81 49:37 17.3 113 31:33 10:10 93 1:32:36.8 Triathlon- Individual Non- Usat Member
108 156 Richard Gill M 18 I 35 7:46 66 1:19 116 54:59 15.6 85 28:38 9:13 94 1:32:39.4 Triathlon- Individual Non- Usat Member
109 125 Katie Ullery F 26 I 42 7:52 149 2:23 114 54:34 15.7 75 28:03 9:02 96 1:32:49.1 Triathlon - Individual Usat Member
110 182 Daniel Stichnot M 62 I 105 9:36 107 1:48 92 51:21 16.7 101 30:25 9:48 97 1:33:08.3 Triathlon- Individual Non- Usat Member
111 173 Madalyn Stichnot F 27 I 97 9:21 173 2:54 122 56:29 15.2 30 24:26 7:52 98 1:33:08.7 Triathlon- Individual Non- Usat Member
112 140 Charles Woods M 59 I 83 8:59 52 1:09 61 47:39 18.0 143 35:44 11:30 99 1:33:29.2 Triathlon - Individual Usat Member
113 184 Tommy Jones M 47 I 94 9:15 123 1:59 80 49:32 17.3 120 32:58 10:37 100 1:33:41.5 Triathlon- Individual Non- Usat Member
114 141 Toby Young M 45 I 88 9:08 156 2:31 94 51:33 16.6 103 30:37 9:51 101 1:33:46.0 Triathlon - Individual Usat Member
115 237 Tom Carroll M 72 I 156 11:11 102 1:43 106 53:41 16.0 77 28:11 9:05 102 1:34:44.5 Triathlon - Individual Usat Member
116 177 Chris Grinstead M 19 I 54 8:03 126 2:05 144 59:14 14.5 40 25:25 8:11 103 1:34:44.8 Triathlon- Individual Non- Usat Member
117 101 Elizabeth Thomas F 34 I 79 8:56 33 0:57 110 54:00 15.9 109 31:13 10:03 104 1:35:03.6 Triathlon- Individual Non- Usat Member
118 167 Jeanie Adams-Smith F 51 I 68 8:31 96 1:39 143 58:52 14.6 56 26:28 8:32 105 1:35:29.2 Triathlon- Individual Non- Usat Member
119 235 Brian Sergent M 30 I 120 10:09 168 2:42 107 53:51 15.9 90 29:01 9:21 106 1:35:41.2 Triathlon- Individual Non- Usat Member
120 209 Lance Sledge M 49 I 154 11:08 111 1:50 98 52:06 16.5 104 30:41 9:53 107 1:35:42.0 Triathlon- Individual Non- Usat Member
121 218 Lucy Maroto F 47 I 146 10:55 94 1:38 101 52:32 16.3 105 30:43 9:54 108 1:35:44.8 Triathlon- Individual Non- Usat Member
122 233 James Green M 59 I 171 11:57 72 1:23 104 53:00 16.2 97 29:41 9:34 109 1:35:59.4 Triathlon - Individual Usat Member
123 161 Judy Aberg F 59 I 139 10:43 29 0:52 83 49:45 17.2 134 34:47 11:12 110 1:36:05.8 Triathlon - Individual Usat Member
124 108 Forrest Wade M 17 I 8 6:20 124 1:59 136 58:15 14.7 102 30:32 9:50 111 1:37:04.2 Triathlon - Individual Usat Member
125 299 Suzanne Grebe F 57 I 22 7:25 134 2:10 113 54:17 15.8 124 33:22 10:45 112 1:37:11.7
126 221 Andrew Ayer M 34 I 112 9:58 87 1:33 96 51:40 16.6 129 34:03 10:58 113 1:37:13.0 Triathlon- Individual Non- Usat Member
127 130 Samuel Baker M 27 I 128 10:21 113 1:51 125 56:48 15.1 80 28:22 9:08 114 1:37:20.1 Triathlon- Individual Non- Usat Member
128 232 Wesley Mansfield M 32 I 86 9:03 169 2:43 84 49:47 17.2 146 35:53 11:33 116 1:37:24.7 Triathlon - Individual Usat Member
129 181 Ron Lee M 53 I 63 8:21 125 2:01 112 54:07 15.8 121 33:00 10:38 117 1:37:26.7 Triathlon - Individual Usat Member
130 208 Thomas Donnelly M 29 I 99 9:21 150 2:23 155 1:00:46 14.1 41 25:30 8:13 119 1:37:58.1 Triathlon- Individual Non- Usat Member
131 159 Kyle Medley M 31 I 166 11:48 117 1:54 128 57:03 15.0 69 27:25 8:50 120 1:38:08.5 Triathlon - Individual Usat Member
132 207 Timothy Geegan M 58 I 108 9:47 121 1:59 100 52:32 16.3 135 34:51 11:13 121 1:39:06.3 Triathlon- Individual Non- Usat Member
133 253 Anna Hurd F 19 I 98 9:21 128 2:06 168 1:03:08 13.6 31 24:36 7:55 122 1:39:09.0 Triathlon- Individual Non- Usat Member
134 155 Beth Mason F 35 I 124 10:17 127 2:06 123 56:36 15.2 100 30:14 9:44 123 1:39:10.2 Triathlon- Individual Non- Usat Member
135 152 Tom Jones M 15 I 77 8:49 85 1:33 131 57:46 14.8 110 31:16 10:04 124 1:39:21.5 Triathlon- Individual Non- Usat Member
136 120 Kara Bekebrede F 27 I 55 8:06 112 1:50 130 57:42 14.9 116 32:00 10:18 125 1:39:35.3 Triathlon- Individual Non- Usat Member
137 204 Jennifer Wells F 40 I 141 10:44 151 2:23 119 55:21 15.5 117 32:00 10:18 126 1:40:26.2 Triathlon- Individual Non- Usat Member
138 107 Rosemary McGuire F 43 I 33 7:38 155 2:28 170 1:03:22 13.5 66 27:11 8:45 127 1:40:38.0 Triathlon - Individual Usat Member
139 127 Lauren Tuttle F 29 I 24 7:27 160 2:32 115 54:49 15.6 150 36:23 11:43 128 1:41:09.3 Triathlon - Individual Usat Member
140 171 Owen Renfrow M 13 I 48 7:56 131 2:07 173 1:05:01 13.2 54 26:11 8:26 129 1:41:13.6 Triathlon - Individual Usat Member
141 150 David Haynes M 43 I 32 7:37 45 1:03 86 49:59 17.2 176 42:39 13:44 130 1:41:15.4 Triathlon - Individual Usat Member
142 245 Nicole Matthews F 41 I 161 11:14 183 3:37 134 58:11 14.7 91 29:14 9:25 132 1:42:13.7 Triathlon- Individual Non- Usat Member
143 160 Doyle Swanner M 62 I 177 12:37 21 0:45 57 47:07 18.2 175 42:06 13:33 134 1:42:32.6 Triathlon - Individual Usat Member
144 153 Matt Milburn M 59 I 82 8:58 163 2:37 88 50:29 17.0 171 40:59 13:12 135 1:43:01.5 Triathlon- Individual Non- Usat Member
145 239 Jessica Tucker F 35 I 148 10:58 115 1:52 117 55:07 15.6 140 35:34 11:27 137 1:43:29.0 Triathlon - Individual Usat Member
146 200 Bethany Pedigo F 41 I 134 10:32 76 1:29 129 57:30 14.9 131 34:23 11:04 138 1:43:50.7 Triathlon- Individual Non- Usat Member
147 244 Collin Dietz M 21 I 140 10:43 190 4:24 111 54:04 15.9 147 36:02 11:36 140 1:45:12.6 Triathlon- Individual Non- Usat Member
148 216 Kevin Andrew M 35 I 157 11:11 132 2:07 150 1:00:09 14.3 119 32:08 10:21 141 1:45:33.2 Triathlon- Individual Non- Usat Member
149 236 Benny Hicks M 68 I 123 10:16 140 2:17 160 1:01:47 13.9 111 31:19 10:05 142 1:45:36.6 Triathlon- Individual Non- Usat Member
150 189 Laura Cohron F 57 I 135 10:33 189 4:06 135 58:12 14.7 126 33:23 10:45 143 1:46:11.9 Triathlon- Individual Non- Usat Member

BOWLING GREEN SPRINT TRIATHLON, DUATHLON, AND AQUABIKE
Russell Sims Aquatic Center Bowling Green, KY
8/26/2018 8am
Chip Timing by To The Finish LLC www.tothefinishtiming.com
Sorted by Division and Time.
Aquabike race (400 meter swim, 23K bike) Duathlon (1.6K run, 23K Bike, 5K run) Triathlon (400 meter swim, 23K Bike, 5K run)
Divisions (I=Individual, DU= Dualathlon, AB= Aqua Bike, TM= Team Males, TF= Team Females, TX= Team Mixed, C= Clydesdale, A=Athena)


Place Bib Name Sex Age Race Rank Swim Rank Trans1 Rank Bike Rate Rank Trans2 Rank Run Pace Rank Total Penalty Division Team
151 212 Kevin Adams M 47 I 116 10:03 162 2:37 121 55:43 15.4 156 38:22 12:21 144 1:46:42.5 Triathlon - Individual Usat Member
152 228 Stephen Meyer M 39 I 137 10:41 167 2:42 146 59:46 14.3 133 34:34 11:08 147 1:47:40.7 Triathlon- Individual Non- Usat Member
153 264 Randall Ellis M 55 I 188 14:21 157 2:31 124 56:43 15.1 137 34:59 11:16 148 1:48:32.1 Triathlon - Individual Usat Member
154 300 Sierra Earnhart F 17 I 159 11:11 78 1:30 172 1:04:59 13.2 114 31:36 10:11 150 1:49:13.6
155 132 Doug Gott M 54 I 56 8:07 55 1:09 140 58:29 14.7 173 41:39 13:25 151 1:49:22.2 Triathlon- Individual Non- Usat Member
156 254 Ruth Clayton F 42 I 160 11:12 153 2:25 159 1:01:37 13.9 132 34:24 11:05 152 1:49:36.2 Triathlon- Individual Non- Usat Member
157 211 Doug Vaughan M 57 I 118 10:06 181 3:28 126 56:59 15.0 160 39:05 12:35 153 1:49:36.9 Triathlon- Individual Non- Usat Member
158 262 Elizabeth Heller F 37 I 173 12:20 182 3:33 165 1:02:38 13.7 108 31:11 10:03 154 1:49:40.1 Triathlon- Individual Non- Usat Member
159 193 Bruz Hicks M 54 I 153 11:04 146 2:20 169 1:03:10 13.6 122 33:09 10:40 155 1:49:40.7 Triathlon - Individual Usat Member
160 210 Lorraine Vaughan F 27 I 158 11:11 158 2:31 127 57:03 15.0 159 39:02 12:34 156 1:49:46.0 Triathlon- Individual Non- Usat Member
161 199 Tammie Stenger-Ramsey F 47 I 121 10:10 144 2:19 133 58:03 14.8 161 39:17 12:39 157 1:49:47.4 Triathlon- Individual Non- Usat Member
162 217 Justin Price M 32 I 181 13:20 82 1:32 156 1:00:46 14.1 136 34:54 11:14 159 1:50:29.9 Triathlon- Individual Non- Usat Member
163 227 Hayden Young M 26 I 129 10:21 174 2:56 157 1:01:27 14.0 145 35:50 11:32 160 1:50:32.3 Triathlon- Individual Non- Usat Member
164 259 David Birnbaum M 66 I 179 12:50 142 2:19 147 59:49 14.3 148 36:04 11:37 162 1:50:59.4 Triathlon- Individual Non- Usat Member
165 266 Jeff Cox M 39 I 133 10:32 185 3:42 154 1:00:44 14.1 151 37:08 11:58 164 1:52:04.5 Triathlon- Individual Non- Usat Member
166 203 Jennifer Harris F 32 I 152 11:02 129 2:07 158 1:01:31 13.9 153 37:43 12:09 165 1:52:20.2 Triathlon- Individual Non- Usat Member
