Chilly Hilly Trail 5K
Audubon State Park Henderson, KY
11/4/2017 8:30am
Chip Timing by To The Finish LLC www.tothefinishtiming.com



Place Div/Tot Bib Name Sex Age City State Race Chip Time Pace
1 1/8 244 Steven Matthews M 29 Evansville R 19:56.2 6:25
2 1/26 79 Caad Goldsmith M 41 Evansville IN R 22:25.8 7:14
3 1/30 264 Tyson Martin M 34 Evansville R 22:52.2 7:22
4 2/30 12 Eric Baumberger M 34 Newburgh IN R 23:48.1 7:40
5 3/30 120 Jeremy Lance M 36 Owensville IN R 24:04.2 7:45
6 4/30 200 Thomas Selby M 30 Fort Branch IN R 25:34.0 8:14
7 1/18 230 Cooper White M 14 Newburgh IN R 25:53.1 8:20
8 1/33 260 Alisha Wargel F 39 Evansville R 26:01.3 8:23
9 1/14 261 Jack Spencer M 51 Evansville R 26:40.8 8:36
10 5/30 234 Alex Windes M 31 Allendale IL R 26:48.1 8:38
11 2/26 111 Brent Joyce M 42 Henderson KY R 26:49.4 8:38
12 3/26 43 Mike Doran M 45 Evansville IN R 27:01.6 8:42
13 2/18 251 Jake Decker M 12 R 27:12.7 8:46
14 3/18 26 Lucas Church M 11 Haubstadt IN R 27:19.3 8:48
15 6/30 2 Charles Abell M 33 Mount Carmel IL R 27:23.1 8:49
16 7/30 174 Dylan Phelps M 37 Henderson KY R 28:07.3 9:04
17 4/26 113 Brian Kiesel M 41 Evansville IN R 28:41.4 9:15
18 5/26 147 Brent Millay M 46 Owensboro KY R 28:42.8 9:15
19 2/14 182 Richard Reich M 54 Evansville IN R 28:52.6 9:18
20 3/14 142 Jonathan McDonald M 50 Henderson KY R 28:53.9 9:19
21 4/14 89 John Hayes M 59 Haubstadt IN R 29:04.2 9:22
22 8/30 232 Mitch Wilkerson M 39 Evansville IN R 29:07.9 9:23
23 6/26 131 Andrew Martin M 44 Evansville IN R 29:14.1 9:25
24 7/26 110 Ben Jones M 44 Corydon KY R 29:23.0 9:28
25 5/14 180 Dan Prow M 58 Mount Vernon IN R 29:38.5 9:33
26 9/30 87 Matt Hawkins M 37 Utica KY R 29:44.8 9:35
27 1/28 136 Mary Kay Martin F 49 Evansville IN R 29:50.3 9:37
28 10/30 86 Kevin Hanebutt M 32 Evansville IN R 30:05.5 9:42
29 2/33 259 Mary Janet Williams F 32 Evansville R 30:14.9 9:45
30 11/30 49 Mike Duncan M 32 Henderson KY R 30:31.6 9:50
31 12/30 207 Colie Smith M 30 Owensboro KY R 30:52.1 9:57
32 3/33 85 Ashley Hale F 36 Evansville IN R 31:08.9 10:02
33 13/30 168 Aaron Payne M 30 Owensboro KY R 31:22.2 10:06
34 14/30 48 Matt Duncan M 34 Henderson KY R 31:34.1 10:10
35 15/30 105 Nicholas Ivy M 34 Fort Branch IN R 31:56.1 10:17
36 6/14 9 Jim Bakke M 58 Henderson KY R 31:57.6 10:18
37 16/30 248 Matt White M 31 R 31:59.4 10:18
38 1/5 155 Rick Motter M 69 Henderson KY R 32:00.5 10:19
39 17/30 84 Steven Gugel M 39 Henderson KY R 32:11.4 10:22
40 4/33 223 Amie Updegraff F 33 Flat Rock IL R 32:17.9 10:24
41 18/30 24 Gunnar Chelstrom M 37 Owensboro KY R 32:30.6 10:28
42 1/6 224 Aubree Vaal F 11 Haubstadt IN R 32:41.9 10:32
43 2/8 132 Carl Martin M 22 Evansville IN R 32:53.4 10:36
44 1/14 203 Shelby Settle F 20 Owensboro KY R 32:54.6 10:36
45 2/28 34 Shannon Davis F 47 Fort Branch IN R 33:07.1 10:40
46 4/18 27 Eliott Church M 12 Haubstadt IN R 33:13.6 10:42
47 19/30 25 Aaron Church M 39 Haubstadt IN R 33:14.7 10:43
48 8/26 46 Thomas Dugan M 44 Evansville IN R 33:23.8 10:45
49 9/26 15 Lonnie Bell M 47 Henderson KY R 33:29.8 10:47
50 10/26 265 Mark Bemboom M 47 R 33:29.8 10:47

Chilly Hilly Trail 5K
Audubon State Park Henderson, KY
11/4/2017 8:30am
Chip Timing by To The Finish LLC www.tothefinishtiming.com



Place Div/Tot Bib Name Sex Age City State Race Chip Time Pace
51 2/14 102 Devin Horton F 26 Fort Wright KY R 33:30.3 10:48
52 3/14 208 Emily Smith F 24 Henderson KY R 33:43.7 10:52
53 7/14 148 Zane Mitchell M 56 Evansville IN R 34:09.3 11:00
54 5/33 112 Michelle Joyce F 38 Henderson KY R 34:49.2 11:13
55 3/28 245 Dacia Fritchley F 41 Evansville R 34:54.2 11:15
56 3/8 242 Zachary Zeabart M 25 Haubstadt IN R 35:19.6 11:23
57 5/18 38 Jayden Deibler M 14 Henderson KY R 35:37.3 11:28
58 20/30 10 Landon Barrowclough M 38 Owensboro KY R 35:41.0 11:30
59 4/28 243 Tara Dixon F 41 Henderson R 35:41.3 11:30
60 5/28 119 Allison Lancaster F 43 Evansville IN R 35:44.0 11:31
61 4/14 21 Leigh Campbell F 26 Owensboro KY R 36:01.2 11:36
62 21/30 133 David Martin M 34 Evansville IN R 36:10.3 11:39
63 11/26 258 Gerald Beckman M 40 Louisville R 36:11.7 11:39
64 8/14 253 Daniel Roe M 52 R 36:29.7 11:45
65 12/26 151 Scott Morgan M 42 Owensville IN R 36:34.9 11:47
66 13/26 178 Phillip Powers M 45 Evansville IN R 36:43.9 11:50
67 14/26 231 Roger Whitehead M 48 Hazelton IN R 36:56.7 11:54
68 252 Unknown Runner R 36:59.0 11:55
69 1/19 14 Mary Beeson F 51 Evansville IN R 37:55.8 12:13
70 22/30 247 Austin Vowels M 31 Henderson R 37:56.5 12:13
71 4/8 63 Derek Evans M 24 Reed KY R 37:58.0 12:14
72 6/33 117 Ashlee Kostelac F 32 Newburgh IN R 38:23.8 12:22
73 6/18 187 Tanner Reynolds M 14 Patoka IN R 38:32.2 12:25
74 15/26 62 Ethan Evans M 48 Henderson KY R 38:44.4 12:29
75 9/14 270 Todd Powers M 50 R 38:54.4 12:32
76 2/6 122 Crystal Lance F 12 Owensville IN R 39:02.2 12:34
77 7/33 192 Sara Sanders F 32 Henderson KY R 39:09.8 12:37
78 10/14 167 Pancho Payne M 55 Henderson KY R 39:12.5 12:38
79 8/33 254 Leigh Raleigh F 37 Evansville R 39:16.6 12:39
80 9/33 246 Lauren MacKey F 34 Henderson R 39:17.9 12:39
81 16/26 134 Greg Martin M 46 Owensboro KY R 39:19.7 12:40
82 23/30 255 Jason Shick M 36 St Francisville R 39:22.1 12:41
83 17/26 98 Larry Hoover M 47 Ft. Branch IN R 39:43.8 12:48
84 7/18 241 Winston Young M 11 Henderson KY R 39:48.4 12:49
85 6/28 39 Connie Deon F 49 Newburgh IN R 39:56.0 12:52
86 24/30 201 Stephen Seng M 38 Newburgh IN R 39:59.4 12:53
87 25/30 161 Kevin Parkest M 39 Slaughters KY R 40:46.7 13:08
88 10/33 19 Megan Burns F 33 Evansville IN R 40:46.8 13:08
89 8/18 162 Jonathan Parkest M 7 Slaughters KY R 40:52.4 13:10
90 11/33 83 Amanda Gugel F 33 Henderson KY R 41:23.6 13:20
91 7/28 99 Liz Hoover F 45 Ft. Branch IN R 41:33.0 13:23
92 26/30 214 Shawn Summers M 30 Mount Carmel IL R 41:36.8 13:24
93 27/30 159 Jeremiah Nurrenbern M 34 Evansville IN R 42:04.9 13:33
94 9/18 145 Clay Menser M 11 Evansville IN R 42:23.1 13:39
95 10/18 146 Logan Menser M 8 Henderson KY R 42:24.7 13:40
96 11/14 169 Chris Payne M 52 Owensboro KY R 42:39.0 13:44
97 8/28 170 Shelley Payne F 48 Owensboro KY R 42:39.3 13:44
98 1/6 118 Susie Kunze F 61 Utica KY R 43:02.6 13:52
99 12/33 219 Ashley Thomas F 38 Marion KY R 43:05.1 13:53
100 9/28 188 Brooke Robinson F 40 Vincennes IN R 43:14.4 13:56

Chilly Hilly Trail 5K
Audubon State Park Henderson, KY
11/4/2017 8:30am
Chip Timing by To The Finish LLC www.tothefinishtiming.com



Place Div/Tot Bib Name Sex Age City State Race Chip Time Pace
101 18/26 173 Rick Pfingston M 46 Newburgh IN R 43:14.8 13:56
102 11/18 189 Brady Robinson M 12 Vincennes IN R 43:15.6 13:56
103 19/26 233 Fred Wilson M 43 Mt Vernon IN R 43:52.8 14:08
104 10/28 229 Wendy Watkins F 47 Francisco IN R 43:57.3 14:09
105 20/26 57 Chad Ellis M 42 Evansville IN R 43:59.0 14:10
106 5/8 108 Chris Johnston M 29 Henderson KY R 44:04.0 14:12
107 12/14 213 Rob Stumph M 54 Henderson KY R 44:25.7 14:18
108 13/33 41 Krista Deputy F 37 Elberfeld IN R 44:26.8 14:19
109 14/33 42 Jill Deutsch F 38 Evansville IN R 44:29.1 14:20
110 15/33 40 Emily Deputy F 36 Evansville IN R 44:37.4 14:22
111 11/28 225 Missy Vanderpool F 42 Henderson KY R 44:53.8 14:28
112 5/14 28 Erin Cramblit F 24 Utica KY R 45:27.7 14:38
113 6/14 60 Melissa Engle F 27 Haubstadt IN R 45:49.7 14:46
114 12/18 123 Clay Lance M 7 Owensville IN R 45:49.8 14:46
115 2/19 88 Cindy Hayes F 58 Haubstadt IN R 45:50.1 14:46
116 2/5 236 Chuck Wingert M 65 Evansville IN R 46:05.2 14:50
117 13/18 81 Jude Goldsmith M 6 Evansville IN R 46:07.6 14:51
118 16/33 80 Rachel Goldsmith F 39 Evansville IN R 46:08.8 14:52
119 17/33 3 Maria Alcantar F 35 Henderson KY R 46:16.8 14:54
120 3/19 50 Gina Dupps F 54 Oakland City IN R 46:36.3 15:01
121 21/26 129 Chris Majors M 44 Evansville IN R 46:54.3 15:06
122 18/33 121 Kali Lance F 35 Owensville IN R 46:54.7 15:06
123 1/2 212 Leo Striegel M 76 Jasper IN R 47:19.4 15:14
124 14/18 72 Clay Friend M 7 Evansville IN R 47:22.1 15:15
125 19/33 71 Ashlee Friend F 33 Evansville IN R 47:29.0 15:17
126 2/2 160 Pete Orth M 74 Lynnville IN R 47:32.7 15:19
127 4/19 196 Carolyn Schmidt F 57 Lynnville IN R 47:32.8 15:19
128 7/14 164 Andrea Paulnitz F 29 Newburgh IN R 47:54.5 15:26
129 20/33 222 Lori Tuggle F 39 Henderson KY R 47:57.0 15:27
130 12/28 172 Amy Perry F 41 Evansville IN R 48:00.0 15:27
131 3/5 138 Dean Mayfield M 60 Fort Branch IN R 48:29.2 15:37
132 5/19 269 Janie Allen F 50 Evansville R 48:50.3 15:44
133 21/33 179 Adrienne Price F 33 Henderson KY R 48:57.9 15:46
134 6/19 191 Katrina Sanders F 59 Morganfield KY R 49:26.8 15:55
135 7/19 23 Rosanne Chandler F 56 Marion KY R 50:04.1 16:07
136 2/6 137 Victoria Martin F 63 Ft Branch IN R 50:36.3 16:18
137 8/19 101 Janet Hortin F 54 Henderson KY R 50:53.2 16:23
138 15/18 202 Shane Seng M 16 Newburgh IN R 51:18.6 16:31
139 13/28 256 Mary Rickard F 47 Corydon R 51:42.4 16:39
140 22/33 144 Tabatha Menser F 36 Henderson KY R 51:54.6 16:43
141 28/30 143 Jeff Menser M 39 Henderson KY R 51:55.2 16:43
142 16/18 266 Tsaiah Ngyen M 6 Newburgh R 52:05.4 16:46
143 22/26 157 Nhan Nguyen M 42 Newburgh IN R 52:06.6 16:47
144 14/28 8 Christina Atherton F 41 Henderson KY R 52:24.0 16:52
145 15/28 257 Marsha Stewart F 47 R 52:30.2 16:54
146 16/28 199 Brenda Seats F 44 Francisco IN R 52:47.6 17:00
147 17/18 115 Chase King M 10 Evansville IN R 52:48.1 17:00
148 29/30 239 Allen Young M 37 Henderson KY R 52:50.0 17:01
149 17/28 114 Stacy King F 46 Evansville IN R 52:50.3 17:01
150 23/33 240 Jamie Young F 36 Henderson KY R 52:52.0 17:01

Chilly Hilly Trail 5K
Audubon State Park Henderson, KY
11/4/2017 8:30am
Chip Timing by To The Finish LLC www.tothefinishtiming.com



Place Div/Tot Bib Name Sex Age City State Race Chip Time Pace
151 9/19 66 Janet Faught F 58 Henderson KY R 52:53.9 17:02
152 23/26 198 Jeremy Seats M 40 Francisco IN R 52:54.7 17:02
153 24/33 47 Leah Dugan F 35 Evansville IN R 52:56.6 17:03
154 18/18 32 Isaiah Crutchfield M 14 Evansville IN R 53:01.9 17:05
155 30/30 197 Elliot Schmitz M 35 Evansville IN R 53:11.1 17:08
156 18/28 158 Jana Nicholson F 48 Evansville IN R 53:38.1 17:16
157 25/33 76 Wendy Gibson F 39 Marion KY R 54:03.6 17:24
158 8/14 95 Keri Hillyard F 27 Corydon KY R 54:03.9 17:25
159 26/33 17 Nickie Bowley F 38 Henderson KY R 54:04.8 17:25
160 19/28 128 Caryn Mabry F 40 Henderson KY R 54:05.4 17:25
161 27/33 7 Kari Arnold F 32 Newburgh IN R 54:12.3 17:27
162 10/19 59 Sara Elpers F 57 Evansville IN R 54:22.9 17:31
163 3/6 228 Sue Wathen F 62 Evansville IN R 54:23.4 17:31
164 4/5 55 Jess Elger M 60 Newburgh IN R 54:41.5 17:37
165 5/5 195 Herbert Schehorn M 63 Evansville IN R 54:45.4 17:38
166 24/26 249 Luisito Sebastian M 41 R 54:50.8 17:40
167 20/28 250 Mary Ellen Sebastian F 43 R 54:50.9 17:40
168 4/6 13 Angela Beck F 60 Henderson KY R 55:06.1 17:45
169 9/14 262 Ashley Marshall F 23 Providence R 55:27.6 17:52
170 10/14 263 Britteni Blankenship F 23 Dixon R 55:28.6 17:52
171 11/19 221 Joyce Travis F 56 Marion KY R 55:38.3 17:55
172 21/28 186 Lisa Reynolds F 46 Patoka IN R 57:18.8 18:27
173 25/26 185 Lance Reynolds M 46 Patoka IN R 57:19.0 18:27
174 3/6 166 Ellie Payne F 16 Henderson KY R 57:19.9 18:28
175 22/28 211 Michelle Stone F 47 Henderson KY R 57:20.7 18:28
176 11/14 165 Abbey Payne F 20 Henderson KY R 57:20.8 18:28
177 5/6 127 Patty Lutton F 60 Wadesville IN R 57:23.2 18:29
178 4/6 154 Summer Morrow F 9 Henderson KY R 57:23.4 18:29
179 12/19 268 Dana Lindsey F 54 Hawesville R 57:33.4 18:32
180 23/28 156 Alicia Nguyen F 41 Newburgh IN R 57:33.4 18:32
181 28/33 163 Jamie Parkest F 34 Slaughters KY R 59:14.9 19:05
182 24/28 152 Kelly Morgan F 41 Owensville IN R 59:35.2 19:11
183 25/28 11 Monica Basham F 45 Spottsville KY R 1:01:13.1 19:43
184 29/33 153 Jamie Morrow F 34 Henderson KY R 1:01:13.8 19:43
185 5/6 177 Molly Powers F 12 Evansville IN R 1:01:42.4 19:52
186 6/6 68 Chaney Ford F 16 Evansville IN R 1:01:43.9 19:53
187 13/19 140 Phyllis McCrory F 58 Lawrenceville IL R 1:01:50.6 19:55
188 30/33 194 E. Michelle Sawyer F 34 Oakland City IN R 1:01:52.2 19:55
189 31/33 103 Sarah House F 32 Barrington IL R 1:01:55.4 19:56
190 14/19 93 Joy Hillyard F 59 Henderson KY R 1:04:36.8 20:48
191 13/14 94 Gary Hillyard M 59 Henderson KY R 1:04:37.3 20:48
192 6/8 107 Jason Johnson M 28 Corydon KY R 1:05:09.4 20:59
193 12/14 77 Rachel Gillette F 24 Newburgh IN R 1:05:11.2 20:59
194 7/8 78 Travis Gillette M 27 Newburgh IN R 1:05:11.3 20:59
195 13/14 106 Stefani Johnson F 25 Corydon KY R 1:05:12.3 21:00
196 8/8 61 Allen Engler M 24 Evansville IN R 1:05:19.9 21:02
197 26/28 176 Rebecca Powers F 41 Evansville IN R 1:06:41.5 21:28
198 27/28 67 Tiffany Ford F 44 Evansville IN R 1:06:43.8 21:29
199 14/14 96 Eric Holemeyer M 54 Haubstadt IN R 1:07:57.9 21:53
200 15/19 97 Lisa Holemeyer F 51 Haubstadt IN R 1:07:58.8 21:53

Chilly Hilly Trail 5K
Audubon State Park Henderson, KY
11/4/2017 8:30am
Chip Timing by To The Finish LLC www.tothefinishtiming.com



Place Div/Tot Bib Name Sex Age City State Race Chip Time Pace
201 28/28 30 Petra Crutchfield F 43 Evansville IN R 1:12:45.7 23:26
202 26/26 31 Winston Crutchfield M 43 Evansville IN R 1:12:46.1 23:26
203 6/6 193 Judy Sawyer F 63 Henderson KY R 1:13:30.4 23:40
204 16/19 181 Kimbra Reich F 52 Evansville IN R 1:13:55.0 23:48
205 17/19 209 Debra Snyder F 53 Evansville IN R 1:13:55.1 23:48
206 18/19 56 Terri Elger F 59 Newburgh IN R 1:15:38.1 24:21
207 14/14 4 Ashley Alves F 24 Evansville IN R 1:19:50.4 25:42
208 32/33 70 Elizabeth Fraser F 35 Henderson KY R 1:22:58.1 26:43
209 33/33 190 Janyna Russelburg F 34 Henderson KY R 1:23:01.8 26:44
210 19/19 267 Evelyn Huff F 52 Henderson R 1:37:10.4 31:17