Wildcat Runaway 5K
Jasper High School-1600 St. Charles St.-Jasper, IN
4/15/2017 - 8amEST
Chip Timing by To The Finish LLC www.tothefinishtiming.com



Place Div/Tot Bib Name Sex Age City State Race Chip Time Pace Gun Time
1 1/11 41 Cale Kilian M 18 Jasper IN R 19:10.3 6:11 19:10.6
2 1/17 56 Jackson Miller M 15 Jasper IN R 19:14.6 6:12 19:14.7
3 2/11 30 Dimitry Gordon M 16 R 19:22.5 6:15 19:23.8
4 2/17 63 Drew O'Neil M 15 Jasper IN R 19:23.5 6:15 19:23.8
5 3/11 126 Will Smith M 16 R 19:49.5 6:23 19:49.8
6 4/11 133 Cody Schnell M 17 R 19:58.4 6:26 19:58.9
7 3/17 92 John Summerlot M 15 R 20:03.8 6:28 20:04.2
8 4/17 53 Chase Mehringer M 15 R 20:04.5 6:28 20:04.7
9 5/17 90 Garrett Stout M 15 Jasper IN R 20:22.4 6:34 20:23.2
10 5/11 4 Tristan Backer M 17 R 20:31.3 6:37 20:31.8
11 6/11 85 William Simone M 16 Jasper IN R 21:03.3 6:47 21:04.2
12 6/17 24 Blake Danzer M 13 R 21:26.6 6:55 21:28.1
13 1/8 35 Kyle Jahn M 37 Jasper IN R 21:39.5 6:59 21:42.0
14 7/17 47 Bennett Lang M 14 Jasper IN R 21:45.7 7:01 21:46.8
15 7/11 93 Luke Summerlot M 17 R 21:47.0 7:01 21:47.5
16 8/17 26 Seth Eckert M 13 R 22:22.4 7:13 22:23.8
17 9/17 117 Jeb Schroeder M 15 R 22:24.6 7:13 22:25.5
18 1/6 65 Scott O'Neil M 47 Jasper IN R 22:29.4 7:15 22:29.4
19 1/9 137 Phil Schroering M 50 R 22:50.8 7:22 22:54.0
20 8/11 3 Chris Backer M 17 R 23:16.0 7:30 23:17.0
21 9/11 116 Adam Jones M 16 R 23:25.2 7:33 23:25.2
22 10/17 2 Eli Anderson M 15 Jasper IN R 23:36.4 7:36 23:37.0
23 1/5 114 Zachary Woolard M 10 Monroe City IN R 23:50.1 7:41 23:52.1
24 2/5 67 Samuel Parish M 10 Vincennes IN R 23:54.4 7:42 23:56.5
25 1/3 84 Abigail Siimone F 18 Jasper IN R 24:29.7 7:54 24:31.9
26 10/11 120 Andrew Caldemeyer M 18 R 24:30.0 7:54 24:32.1
27 1/11 131 Kelsea Skorge F 14 R 24:33.9 7:55 24:33.9
28 2/9 119 Tom Schwinghammer M 53 R 24:41.3 7:57 24:41.3
29 11/17 109 Cole Weyer M 15 Jasper IN R 24:46.3 7:59 24:47.2
30 1/16 22 Missy Cox F 38 Huntingburg IN R 24:52.8 8:01 24:54.3
31 2/8 82 Tj Schwartz M 32 Jasper IN R 25:07.6 8:06 25:08.3
32 12/17 15 Trevor Buechler M 14 R 25:31.0 8:13 25:33.2
33 2/11 18 Claudia Buschkoetter F 12 Jasper IN R 25:41.0 8:16 25:45.0
34 2/3 62 Hannah Nixon F 17 R 25:45.5 8:18 25:49.0
35 3/11 13 Annie Brake F 15 Jasper IN R 25:46.4 8:18 25:50.4
36 3/3 106 Kate Weaver F 17 Jasper IN R 25:46.8 8:18 25:50.1
37 4/11 37 Kalen Jochum F 14 R 25:48.5 8:19 25:53.0
38 3/9 16 Duane Buschkoetter M 51 Jasper IN R 25:48.9 8:19 25:55.5
39 5/11 132 Alyssa Skorge F 15 R 25:48.9 8:19 25:48.9
40 13/17 115 Bennett Schmitt M 14 R 25:50.0 8:19 25:54.2
41 3/8 124 John White M 30 R 25:53.3 8:20 25:59.5
42 2/16 130 Audrey Werner F 38 R 26:02.5 8:23 26:08.7
43 14/17 19 Amos Buschkoetter M 14 Jasper IN R 26:07.2 8:25 26:10.3
44 2/6 134 Chris Hopf M 49 R 26:09.7 8:26 26:19.2
45 15/17 113 Noah Willoughby M 13 R 26:14.2 8:27 26:17.6
46 1/8 17 Jane Buschkoetter F 46 Jasper IN R 26:21.1 8:29 26:26.5
47 1/1 135 Ryan Stenflenagel M 23 R 26:21.7 8:30 26:27.5
48 1/8 108 Kendal Wehr F 27 Jasper IN R 26:25.6 8:31 26:32.6
49 1/4 73 Emma Schipp F 10 R 26:27.8 8:32 26:31.4
50 4/8 74 Kevin Schipp M 39 R 26:28.9 8:32 26:32.3

Wildcat Runaway 5K
Jasper High School-1600 St. Charles St.-Jasper, IN
4/15/2017 - 8amEST
Chip Timing by To The Finish LLC www.tothefinishtiming.com



Place Div/Tot Bib Name Sex Age City State Race Chip Time Pace Gun Time
51 2/8 14 Denise Buechler F 41 R 26:28.9 8:32 26:31.6
52 2/8 33 Jessi Hoffman F 28 Jasper IN R 26:40.2 8:36 26:40.2
53 4/9 121 Junior Tuell M 50 R 27:01.6 8:42 27:08.3
54 3/6 61 Michael Niehaus M 48 Sammamish WA R 27:16.2 8:47 27:27.6
55 16/17 118 Keegan Schroeder M 12 R 28:08.4 9:04 28:10.2
56 17/17 7 Luke Bergman M 15 Grove City OH R 28:10.3 9:05 28:14.7
57 6/11 40 Anna Kidwell F 15 Jasper IN R 28:17.4 9:07 28:20.9
58 7/11 20 Abby Buschkoetter F 12 Jasper IN R 28:18.5 9:07 28:21.0
59 8/11 64 Paige O'Neil F 12 Jasper IN R 28:21.2 9:08 28:21.2
60 4/6 138 Stephen Gordon M 42 R 28:31.7 9:11 28:48.1
61 3/16 55 Autumn Miller F 35 Jasper IN R 28:59.7 9:20 29:14.1
62 3/8 95 Angie Traylor F 47 Jasper IN R 29:16.6 9:26 29:23.9
63 5/9 94 Kurt Traylor M 51 Jasper IN R 29:16.9 9:26 29:23.9
64 5/8 59 Greg Nicholson M 35 R 29:30.8 9:30 29:39.8
65 3/8 51 Mallory Libbert F 26 Jasper IN R 29:55.5 9:38 30:05.5
66 4/8 34 Jamie Jahn F 40 Jasper IN R 30:05.1 9:41 30:11.7
67 5/8 89 Angela Stout F 46 Jasper IN R 30:40.2 9:53 30:50.3
68 9/11 31 Lydia Grow F 14 Jasper IN R 30:50.6 9:56 30:50.6
69 3/5 140 Calvin Seitz M 8 R 31:40.8 10:12 31:54.0
70 4/16 141 Jamie Seitz F 34 R 31:43.9 10:13 31:57.2
71 6/8 57 Michael Miller M 37 Jasper IN R 32:21.4 10:25 32:38.5
72 4/8 60 Tiffany Nicholson F 27 R 32:52.1 10:35 33:01.7
73 6/8 99 Michelle Uebelhor F 45 Jasper IN R 33:03.1 10:39 33:08.3
74 7/8 78 Debbie Schnell F 41 Jasper IN R 33:27.8 10:47 33:27.8
75 1/12 25 Gina Dupps F 53 Oakland City IN R 33:42.5 10:51 33:50.1
76 5/6 23 Andrew Danzer M 46 R 34:10.8 11:01 34:31.7
77 2/12 143 Theresa Singer F 57 R 34:43.2 11:11 34:50.8
78 2/4 72 Caroline Schipp F 9 R 34:54.0 11:14 34:57.4
79 1/3 104 Martha Wahl F 62 Ferdinand IN R 35:03.5 11:18 35:09.3
80 5/8 80 Melissa Schwartz F 28 Jasper IN R 35:04.7 11:18 35:09.9
81 5/16 21 Stephanie Buse F 36 R 35:10.2 11:20 35:20.0
82 6/16 5 Jacque Beier F 35 R 35:10.6 11:20 35:19.6
83 2/3 46 Eileen Lampert Lowery F 69 Jasper IN R 35:38.7 11:29 35:44.9
84 7/16 87 Jo Ann Spaulding F 35 Petersburg IN R 35:39.4 11:29 35:52.0
85 8/16 68 Kendra Parks F 34 Bedford IN R 35:40.0 11:29 35:52.0
86 9/16 128 Amy Stevens F 32 R 35:51.0 11:33 35:59.8
87 6/9 50 Doug Libbert M 56 Jasper IN R 35:52.6 11:33 36:03.5
88 3/12 81 Joyce Schwartz F 56 Jasper IN R 36:42.3 11:49 36:47.2
89 10/16 127 Jennifer Hohler F 32 R 38:15.6 12:19 38:25.0
90 10/11 52 Caroline McCance F 14 R 38:19.4 12:21 38:24.3
91 3/4 97 Kalea Uebelhor F 10 Jasper IN R 38:43.9 12:28 38:52.2
92 8/8 98 Rachel Uebelhor F 45 Jasper IN R 38:44.6 12:29 38:53.2
93 4/12 75 Carolyn Schmidt F 57 Lynnville IN R 39:39.9 12:46 39:48.7
94 1/2 66 Pete Orth M 74 Lynnville IN R 40:26.9 13:02 40:35.8
95 11/16 129 Crystal Valtierra F 34 R 41:08.8 13:15 41:15.8
96 7/9 29 Bryant Garland M 54 Jasper IN R 41:59.0 13:31 42:10.6
97 2/2 91 Leo Striegel M 75 Jasper IN R 42:19.4 13:38 42:24.6
98 1/1 105 Paul Wahl M 61 Ferdinand IN R 42:25.3 13:40 42:37.7
99 6/6 36 Sean Jochum M 44 Jasper IN R 44:38.1 14:22 44:48.0
100 12/16 88 Erin Spellmeyer F 33 Jasper IN R 44:40.3 14:23 44:50.6

Wildcat Runaway 5K
Jasper High School-1600 St. Charles St.-Jasper, IN
4/15/2017 - 8amEST
Chip Timing by To The Finish LLC www.tothefinishtiming.com



Place Div/Tot Bib Name Sex Age City State Race Chip Time Pace Gun Time
101 8/9 112 David Wigand M 56 Jasper IN R 45:47.5 14:45 45:52.3
102 4/4 32 Kylene Danzer F 10 French Lick IN R 46:03.2 14:50 46:13.7
103 4/5 38 Lily Uebelhor M 6 Jasper IN R 46:19.6 14:55 46:30.6
104 13/16 101 Brooke Uebelhor F 34 Jasper IN R 46:21.8 14:56 46:32.6
105 6/8 70 Maria Ramirez F 21 Huntingburg IN R 46:22.5 14:56 46:32.8
106 7/8 9 Olivia Bogan F 20 Oakland City IN R 47:11.4 15:12 47:19.5
107 14/16 122 Kristy Willcutt F 36 R 47:29.5 15:18 47:31.5
108 3/3 42 Carla Klem F 63 R 48:07.3 15:30 48:07.3
109 5/12 6 Susan Berg F 53 Jasper IN R 48:09.4 15:30 48:21.8
110 6/12 136 Terri Eckerie F 55 R 48:09.5 15:31 48:21.8
111 11/11 83 Emilee Seitz F 14 Velpen IN R 49:13.2 15:51 49:27.8
112 11/11 111 Jalen Whitsitt M 16 Jasper IN R 49:13.5 15:51 49:27.5
113 7/12 49 Mary Libbert F 56 Jasper IN R 50:18.7 16:12 50:30.4
114 8/12 8 Tammy Bergman F 52 Grove City OH R 50:18.8 16:12 50:30.4
115 9/12 28 Lisa Franks F 52 Jasper IN R 50:31.4 16:16 50:44.1
116 8/8 123 Alison White F 29 R 52:57.2 17:03 53:17.3
117 9/9 125 Kevin Meesmer M 56 R 52:57.7 17:03 53:17.4
118 7/8 77 Adam Schmitt M 32 Jasper IN R 56:05.6 18:04 56:19.7
119 15/16 76 Kelli Schmitt F 30 Jasper IN R 56:06.0 18:04 56:19.8
120 16/16 54 Jennifer Mendel F 37 R 57:21.2 18:28 57:29.3
121 8/8 110 Brandon Weyer M 30 Ferdinand IN R 1:01:47.0 19:54 1:01:48.3
122 5/5 139 Hayden Going M 10 R 1:01:48.3 19:54 1:01:49.0
123 10/12 79 Chris Schnell F 55 Jasper IN R 1:05:06.3 20:58 1:05:25.1
124 11/12 48 Linda Letterman F 56 Jasper IN R 1:05:44.2 21:10 1:06:03.0
125 12/12 58 Terri Moeller F 50 Jasper IN R 1:05:44.3 21:10 1:06:03.2