8th ANNUAL "THE RUN AT THE MOUNDS"
Angel Mounds Evansville, IN
9/19/2017
Chip Timing by To The Finish LLC www.tothefinishtiming.com

GIRLS - VARSITY - 3K

Place TmPl Name Yr Bib School Chip Time Pace
1 1 Emma Gresham 58 Boonville 11:38.9 6:15
2 2 Jill Kaiser 658 Tell City 11:44.5 6:18
3 3 Kori Leverenz 431 Mt Vernon 11:45.8 6:19
4 4 Kaden Leverenz 430 Mt Vernon 12:07.9 6:31
5 5 Julia Economou 92 Castle 12:13.4 6:34
6 6 Molly McCallister 664 Tell City 12:19.3 6:37
7 7 Olivia Pennington 617 St James 12:19.9 6:37
8 8 Sophie Kloppenburg 429 Mt Vernon 12:36.5 6:46
9 9 Jordan Coon 95 Castle 12:42.8 6:50
10 10 Briley Applegate 650 Tell City 12:47.0 6:52
11 11 Taylor Willett 527 Perry Heights 13:03.4 7:01
12 12 Heidi Meade 505 Pcms 13:08.1 7:03
13 Ashleigh Blankenship 721 North Posey 13:12.0 7:05
14 13 Ally Malone 262 Gibson Southern 13:14.1 7:06
15 Kenley Vanbibber 606 Plaza Park 13:14.5 7:07
16 14 Taylor Hart 616 St James 13:16.4 7:08
17 15 Heidi Giannini 83 Castle 13:20.4 7:10
18 16 Abby Hessler 319 Helfrich Park 13:25.0 7:12
19 17 Audrey Cleveland 352 Memorial 13:25.9 7:13
20 Addison Orengo 608 Plaza Park 13:27.0 7:13
21 18 Kyndall Anthis 502 Pcms 13:28.9 7:14
22 19 Kate Coe 435 North Jh 13:31.1 7:16
23 20 Kali Lehmkuhler 661 Tell City 13:34.4 7:17
24 21 Antonia Head 360 Memorial 13:37.3 7:19
25 22 Andi Damin 355 Memorial 13:38.5 7:20
26 23 Laci Spore 510 Pcms 13:45.6 7:23
27 24 Kaylee Dixon 653 Tell City 13:53.4 7:28
28 Grace Doty 735 Washington 13:53.9 7:28
29 25 Lexi Smith 498 Pcms 14:01.1 7:32
30 26 Lexi Schaefer 668 Tell City 14:07.2 7:35
31 27 Maria Biggins 73 Boonville 14:08.5 7:36
32 28 Jenna Burr 258 Gibson Southern 14:13.6 7:38
33 29 Aubrey Vaal 265 Gibson Southern 14:18.7 7:41
34 30 Madelyn Koberstein 439 North Jh 14:19.5 7:42
35 31 Aleah Rexing 270 Gibson Southern 14:21.2 7:42
36 32 Abbi Kinsey 85 Castle 14:21.9 7:43
37 33 Mariella Barsumian 86 Castle 14:23.3 7:44
38 34 Corryn Oglesby 94 Castle 14:23.8 7:44
39 35 Isabel Land 79 Castle 14:24.5 7:44
40 36 Claire Mowery 665 Tell City 14:24.8 7:44
41 37 Nadia Carter 444 North Jh 14:25.1 7:45
42 Annabelle Barsumian 90 Castle 14:26.8 7:45
43 38 Sydney Ulrey 74 Boonville 14:34.8 7:50
44 39 Carson Parks 364 Memorial 14:37.3 7:51
45 40 Lera Wilson 434 Mt Vernon 14:39.4 7:52
46 41 Isabel Maxheimer 321 Helfrich Park 14:40.3 7:53
47 Abby Rittichiers 718 North Posey 14:40.7 7:53
48 Lanie Chestnut 652 Tell City 14:43.5 7:54
49 42 Elena Nicholls 531 Perry Heights 14:44.1 7:55
50 Sophie Henry 609 Plaza Park 14:45.4 7:55

8th ANNUAL "THE RUN AT THE MOUNDS"
Angel Mounds Evansville, IN
9/19/2017
Chip Timing by To The Finish LLC www.tothefinishtiming.com

GIRLS - VARSITY - 3K

Place TmPl Name Yr Bib School Chip Time Pace
51 43 Piper Barker 195 Ecs 14:45.9 7:56
52 Zailey Bell 699 Thompkins 14:53.1 8:00
53 Lillian Traylor 342 Mater Dei 14:54.6 8:00
54 44 Jenna Wright 488 Pcms 14:55.9 8:01
55 45 Hilary Cleveland 353 Memorial 14:56.6 8:01
56 Ashley Tedrow 684 Thompkins 14:58.2 8:02
57 Presely Lloyd 663 Tell City 15:02.4 8:05
58 Kennedy Bauer 651 Tell City 15:03.3 8:05
59 46 Alexis Hale 318 Helfrich Park 15:03.8 8:05
60 47 Mylee Gibson 445 North Jh 15:05.0 8:06
61 48 Kennedy Ping 263 Gibson Southern 15:05.6 8:06
62 49 Alex Zimmer 446 North Jh 15:06.4 8:07
63 50 Sophie Ulrey 54 Boonville 15:08.3 8:08
64 51 Ella Hubbard 199 Ecs 15:08.6 8:08
65 52 Berkley Carter 166 Ecs 15:10.2 8:09
66 53 Kailey Trogdon 442 North Jh 15:12.1 8:10
67 54 Tessa Fleenor 530 Perry Heights 15:12.4 8:10
68 55 Jalynn Pohl 264 Gibson Southern 15:17.9 8:13
69 56 Allison Bishop 315 Helfrich Park 15:23.0 8:16
70 57 Kelsey Ellis 506 Pcms 15:25.0 8:17
71 58 Ava Traylor 322 Helfrich Park 15:25.2 8:17
72 59 Hannah Higgs 176 Ecs 15:25.5 8:17
73 60 Alyssa Terry 273 Gibson Southern 15:27.6 8:18
74 Claire Ross 339 Mater Dei 15:28.2 8:18
75 Bella Albright 607 Plaza Park 15:29.3 8:19
76 61 Loren Stoll 618 St James 15:33.8 8:21
77 Elizabeth Steckler 271 Gibson Southern 15:34.1 8:22
78 62 Emma Engelbrecht 496 Pcms 15:36.0 8:23
79 63 Gabi Frey 537 Perry Heights 15:36.0 8:23
80 Crystal Lance 261 Gibson Southern 15:37.2 8:23
81 64 Emily Stokes 433 Mt Vernon 15:42.0 8:26
82 Juliana Greaney 341 Mater Dei 15:46.4 8:28
83 Payton Stocker 272 Gibson Southern 15:50.9 8:31
84 65 Emily Peaugh 523 Perry Heights 16:00.0 8:35
85 66 Karrigan Cieslinski 614 St James 16:02.8 8:37
86 67 Brittany Hoffman 320 Helfrich Park 16:05.4 8:38
87 68 Ellen Aldrich 424 Mt Vernon 16:06.6 8:39
88 69 Greta Diehl 356 Memorial 16:12.7 8:42
89 70 Jonica Wooton 371 Memorial 16:14.8 8:43
90 Shemijah Miles 683 Thompkins 16:22.5 8:48
91 71 Maddie Maier 432 Mt Vernon 16:27.3 8:50
92 Emma Adams 349 Memorial 16:30.6 8:52
93 72 Hallie Higgs 175 Ecs 16:40.6 8:57
94 73 Adison Fuller 536 Perry Heights 16:43.4 8:59
95 74 Breanna Brooks 528 Perry Heights 16:45.5 9:00
96 Emma Easley 538 Perry Heights 16:47.4 9:01
97 75 Abigail Sweeney 440 North Jh 16:48.0 9:01
98 Kadence Craven 354 Memorial 16:48.5 9:01
99 76 Ruthie Mercer 615 St James 16:49.3 9:02
100 77 Emily Russell 53 Boonville 16:54.2 9:05

8th ANNUAL "THE RUN AT THE MOUNDS"
Angel Mounds Evansville, IN
9/19/2017
Chip Timing by To The Finish LLC www.tothefinishtiming.com

GIRLS - VARSITY - 3K

Place TmPl Name Yr Bib School Chip Time Pace
101 Angelica Underhill 344 McGary 16:55.1 9:05
102 78 Charlotte Cordts 167 Ecs 16:55.9 9:05
103 Ashlyn Moran 362 Memorial 17:02.3 9:09
104 79 Faith Hubbard 178 Ecs 17:09.0 9:12
105 Eva Kremer 532 Perry Heights 17:12.6 9:14
106 80 Maggie Wiseman 309 Helfrich Park 17:12.9 9:15
107 Ella Glackman 172 Ecs 17:14.1 9:15
108 Kate Heckert 522 Perry Heights 17:19.0 9:18
109 Emma Paul 311 Helfrich Park 17:25.0 9:21
110 Anna Hoffmann 310 Helfrich Park 17:44.9 9:32
111 Claire Dombrowski 436 North Jh 17:52.4 9:36
112 Lila Bowler 162 Ecs 18:05.9 9:43
113 Aaleiha Herring 343 McGary 18:28.2 9:55
114 Reagan Stock 703 Thompkins 18:55.4 10:10
115 Sam Nelson 345 McGary 20:02.7 10:46
116 81 Emma Vanscyoc 61 Boonville 20:15.9 10:53
117 Yesenia Galindo 276 Glenwood 20:20.7 10:55