8th ANNUAL "THE RUN AT THE MOUNDS"
Angel Mounds Evansville, IN
9/19/2017
Chip Timing by To The Finish LLC www.tothefinishtiming.com

BOYS - RESERVE - 2K

Place TmPl Name Yr Bib School Chip Time Pace
1 1 Ethan Hubbard 177 Ecs 7:48.0 6:17
2 2 Logan Ellis 128 Castle 8:17.5 6:41
3 3 Colton Rockers 543 Perry Heights 8:26.6 6:48
4 4 Connor Harding 389 Memorial 8:31.0 6:52
5 5 Ismael Delanosa 473 North Jh 8:35.3 6:55
6 6 Nicholas Wetli-Yenne 511 Pcms 8:37.0 6:56
7 7 Robert Goodloe 301 Helfrich Park 8:37.7 6:57
8 8 Nolan Doan 604 Plaza Park 8:37.8 6:57
9 9 Brennan Carter 197 Ecs 8:38.2 6:57
10 10 Eli Speer 594 Plaza Park 8:39.7 6:59
11 11 Conner Johnson 303 Helfrich Park 8:42.6 7:01
12 12 Cooper Cieslack 114 Castle 8:43.6 7:02
13 13 Michael Hoehn 394 Memorial 8:44.3 7:02
14 14 Brayden Huebner 480 North Jh 8:49.3 7:06
15 15 Isaac Pohl 241 Gibson Southern 8:49.3 7:06
16 16 Xzavien Williams 739 Washington 8:51.5 7:08
17 17 Tyler Wathen 587 Plaza Park 8:51.8 7:08
18 18 Juan Valencia 585 Plaza Park 8:52.2 7:09
19 19 Dayton Burnett 456 North Jh 8:54.2 7:10
20 Lance Klueh 647 Tell City 8:56.4 7:12
21 20 Dijon Carter 155 Cedar Hall 8:57.6 7:13
22 Caleb Shelton 643 Tell City 8:58.5 7:14
23 21 Gavin Walker 245 Gibson Southern 8:59.4 7:15
24 22 Austin Monroe 97 Castle 9:00.0 7:15
25 23 Nick Joiner 143 Cedar Hall 9:00.6 7:15
26 24 Jeshaun Norfleet 470 North Jh 9:02.1 7:17
27 25 Andrew Virgin 106 Castle 9:03.7 7:18
28 26 Brennan Truitt 593 Plaza Park 9:04.5 7:19
29 27 Michael Edwards 123 Castle 9:06.8 7:20
30 Nolan Gebhard 648 Tell City 9:07.6 7:21
31 28 Christian Durcholz 377 Memorial 9:09.8 7:23
32 29 Jace Banks 464 North Jh 9:10.8 7:24
33 30 Bradley Kehler 107 Castle 9:12.0 7:25
34 31 Anthony Scott Tyler 461 North Jh 9:13.2 7:26
35 32 Patrick Panayides 125 Castle 9:13.6 7:26
36 33 Jacob Conner 299 Helfrich Park 9:14.9 7:27
37 34 Kevin Pender 304 Helfrich Park 9:15.0 7:27
38 35 Isaiah Hamilton 596 Plaza Park 9:16.1 7:28
39 36 Ashton Orange 400 Memorial 9:16.8 7:28
40 37 Ayden Hessler 288 Helfrich Park 9:19.9 7:31
41 38 Will Whyte 70 Boonville 9:20.6 7:32
42 39 Kyle Ram 743 Washington 9:21.9 7:33
43 40 Futu Ceaser 737 Washington 9:24.2 7:34
44 41 Matthew Wagner 723 Washington 9:27.3 7:37
45 42 Taeshon Phillips 745 Washington 9:28.7 7:38
46 Jackson Coon 102 Castle 9:29.6 7:39
47 43 Aiden Loveless 240 Gibson Southern 9:30.1 7:39
48 44 Danny Thomas 243 Gibson Southern 9:30.2 7:39
49 Kai Harris 118 Castle 9:33.1 7:42
50 45 Logan Dishman 375 Memorial 9:33.9 7:42

8th ANNUAL "THE RUN AT THE MOUNDS"
Angel Mounds Evansville, IN
9/19/2017
Chip Timing by To The Finish LLC www.tothefinishtiming.com

BOYS - RESERVE - 2K

Place TmPl Name Yr Bib School Chip Time Pace
51 46 Ashada Hooker 590 Plaza Park 9:35.5 7:44
52 47 Dashawn Willett 736 Washington 9:36.0 7:44
53 48 Malachi Fields 145 Cedar Hall 9:36.7 7:44
54 Ben Olsen 120 Castle 9:38.1 7:46
55 49 Odin Fortune 560 Perry Heights 9:39.2 7:47
56 50 Landon Leonard 135 Cedar Hall 9:39.3 7:47
57 51 Ethan Koester 467 North Jh 9:39.6 7:47
58 52 William Hirsch 392 Memorial 9:40.4 7:47
59 53 Loden Greenwell 281 Helfrich Park 9:41.1 7:48
60 54 Adam Evans 379 Memorial 9:41.2 7:48
61 55 Owen Mercer 624 St James 9:42.2 7:49
62 56 Kaiden Musgrove 59 Boonville 9:43.1 7:50
63 57 Carson Agee 623 St James 9:43.4 7:50
64 Jt Gerst 112 Castle 9:43.4 7:50
65 Caleb Stinson 408 Memorial 9:47.0 7:53
66 58 Landon Watson 567 Perry Heights 9:49.6 7:55
67 Caleb Aiken 100 Castle 9:50.3 7:55
68 Zachary Rpark 127 Castle 9:51.0 7:56
69 59 Landen Schapker 695 Thompkins 9:51.3 7:56
70 Drew Keck 396 Memorial 9:52.9 7:58
71 Asher Evans 380 Memorial 9:54.1 7:58
72 60 Malaki Hargett 156 Cedar Hall 9:56.2 8:00
73 61 Jacob Stoen 190 Ecs 9:57.5 8:01
74 Grant Coe 472 North Jh 9:59.3 8:03
75 62 Jarrett Kinder 515 Pcms 10:02.0 8:05
76 63 Cooper Davis 558 Perry Heights 10:02.8 8:05
77 Thomas Lynch 601 Plaza Park 10:03.4 8:06
78 64 Kyle Rosser 551 Perry Heights 10:04.0 8:06
79 Adam Burke 415 Mt Vernon 10:05.5 8:08
80 Nathan Bush 124 Castle 10:05.9 8:08
81 Rees Lyons 419 Mt Vernon 10:06.3 8:08
82 65 Colin Jackson 555 Perry Heights 10:08.4 8:10
83 Solomon Wube 589 Plaza Park 10:09.0 8:10
84 66 Logan Austin 549 Perry Heights 10:09.5 8:11
85 Cayden Wilson 486 North Jh 10:10.5 8:12
86 Adam Feller 382 Memorial 10:11.0 8:12
87 Nate Martin 468 North Jh 10:11.3 8:12
88 67 Eli Biggins 76 Boonville 10:12.1 8:13
89 68 Tony Edwards 741 Washington 10:13.2 8:14
90 Kyler Sherwood 740 Washington 10:14.1 8:15
91 69 Joseph Gillespie 170 Ecs 10:15.9 8:16
92 70 Julian Schaffer 238 Gibson Southern 10:16.2 8:16
93 71 Luke Russell 57 Boonville 10:16.2 8:16
94 Rhett Vandeventer 98 Castle 10:17.6 8:17
95 Maddux Mosby 546 Perry Heights 10:18.6 8:18
96 Max Henry 599 Plaza Park 10:19.0 8:19
97 72 Jackson Adler 621 St James 10:20.9 8:20
98 73 Ethon Wright 490 Pcms 10:23.1 8:22
99 Noah Berry 742 Washington 10:23.8 8:22
100 74 Anson Lambert 499 Pcms 10:25.4 8:24

8th ANNUAL "THE RUN AT THE MOUNDS"
Angel Mounds Evansville, IN
9/19/2017
Chip Timing by To The Finish LLC www.tothefinishtiming.com

BOYS - RESERVE - 2K

Place TmPl Name Yr Bib School Chip Time Pace
101 75 Jahmerion Curry 142 Cedar Hall 10:25.9 8:24
102 Ryan Houston 478 North Jh 10:26.2 8:24
103 76 Wyatt Ulrey 65 Boonville 10:26.4 8:25
104 77 Carter Jones 235 Gibson Southern 10:28.2 8:26
105 Isaiah Olson 111 Castle 10:30.3 8:28
106 78 Josh Biggins 77 Boonville 10:32.3 8:29
107 79 Aidan Caine 149 Cedar Hall 10:32.3 8:29
108 80 Ayden Poole 691 Thompkins 10:32.7 8:30
109 81 Anthony Elgin 300 Helfrich Park 10:35.2 8:32
110 Noah Townsend 293 Helfrich Park 10:35.9 8:32
111 82 Reis Harnishfeger 174 Ecs 10:36.9 8:33
112 83 Jack Muchnick 184 Ecs 10:37.0 8:33
113 84 Samuel Rugani 186 Ecs 10:38.0 8:34
114 Connor Herron 302 Helfrich Park 10:40.0 8:35
115 Joseph Coffman 458 North Jh 10:40.3 8:36
116 Kyle Echert 414 Memorial 10:40.6 8:36
117 Aaron Gauger 547 Perry Heights 10:41.7 8:37
118 Alex Kieper 105 Castle 10:42.0 8:37
119 Landen Wahl 485 North Jh 10:42.4 8:37
120 Cameron Crutcher 168 Ecs 10:43.8 8:39
121 85 Eli Weisheit 619 St James 10:45.0 8:39
122 Bailey Coomes 374 Memorial 10:46.2 8:40
123 Troy Davis 140 Cedar Hall 10:47.8 8:42
124 86 Hudson Cieslinski 622 St James 10:50.0 8:44
125 87 Matt Caldemeyer 694 Thompkins 10:58.8 8:51
126 Zach Stinson 407 Memorial 11:00.4 8:52
127 Ethan Evans 475 North Jh 11:01.2 8:53
128 Nathan Raben 401 Memorial 11:03.6 8:54
129 Calvin Hurt 395 Memorial 11:05.5 8:56
130 Nathan Miller 556 Perry Heights 11:06.6 8:57
131 James Francis 383 Memorial 11:07.3 8:57
132 Devon Dillon 144 Cedar Hall 11:08.4 8:58
133 Andrejs Jansons 113 Castle 11:09.1 8:59
134 88 Cole Sorgius 250 Gibson Southern 11:09.8 8:59
135 Derek Hoffman 289 Helfrich Park 11:10.6 9:00
136 Tj Reagan 305 Helfrich Park 11:14.0 9:03
137 89 Austin Underhill / Po 698 Thompkins 11:15.7 9:04
138 Boman Sharp 188 Ecs 11:16.0 9:04
139 Ryne Smelser 749 Washington 11:17.8 9:06
140 Prem Patel 600 Plaza Park 11:18.2 9:06
141 Ayden Fullington 592 Plaza Park 11:18.3 9:06
142 Elliott Corressell 552 Perry Heights 11:19.6 9:07
143 Ben King 481 North Jh 11:19.9 9:08
144 Mason Fitschle 550 Perry Heights 11:21.9 9:09
145 Jackson Draper 376 Memorial 11:22.6 9:10
146 Zachary Fuquay 603 Plaza Park 11:26.6 9:13
147 Devean White 580 Plaza Park 11:32.9 9:18
148 Conner Miller 751 Washington 11:38.1 9:22
149 Matt Miller 598 Plaza Park 11:41.3 9:25
150 Ricky Miller 545 Perry Heights 11:42.7 9:26

8th ANNUAL "THE RUN AT THE MOUNDS"
Angel Mounds Evansville, IN
9/19/2017
Chip Timing by To The Finish LLC www.tothefinishtiming.com

BOYS - RESERVE - 2K

Place TmPl Name Yr Bib School Chip Time Pace
151 Nathan Parker 746 Washington 11:43.7 9:27
152 Jaylyn Payne 744 Washington 11:44.2 9:27
153 Landon Holzmeyer 479 North Jh 11:44.9 9:28
154 Evan Ellis 110 Castle 11:45.4 9:28
155 Gavin Wagemann 582 Plaza Park 11:47.1 9:29
156 Ashton Smallwood 747 Washington 11:47.2 9:30
157 James Goodwin 562 Perry Heights 11:49.7 9:32
158 Alexi Cabrera 164 Ecs 11:55.5 9:36
159 Matthew Robertson 194 Ecs 11:58.3 9:38
160 Connor Roark 101 Castle 11:59.4 9:39
161 90 Devon Bane 625 St James 12:01.4 9:41
162 Ja'micah Lewis 597 Plaza Park 12:05.9 9:45
163 Micheal Baldwin 146 Cedar Hall 12:10.2 9:48
164 Koen Breidenbaugh 163 Ecs 12:11.5 9:49
165 Nathan Nanninga 130 Castle 12:12.5 9:50
166 Armanei Miles 141 Cedar Hall 12:14.6 9:52
167 Micah Prentice 224 Els 12:15.2 9:52
168 Wynn Barsumian 96 Castle 12:18.1 9:54
169 Joseph Schlaerth 104 Castle 12:26.3 10:01
170 Kylen McGuire 548 Perry Heights 12:30.6 10:04
171 Erick Morales 595 Plaza Park 12:35.3 10:08
172 Tyler Weinzapfel 295 Helfrich Park 12:37.8 10:10
173 Qwint Dobbins 474 North Jh 12:40.8 10:13
174 Landon Koester 483 North Jh 12:50.8 10:21
175 91 Landon Strong 692 Thompkins 12:50.9 10:21
176 92 Jesse Partin 497 Pcms 12:52.6 10:22
177 93 Sam Knott 689 Thompkins 12:59.3 10:28
178 Ethan Steinhart 292 Helfrich Park 13:19.2 10:44
179 Matthew Titzer 410 Memorial 13:30.1 10:52
180 94 Mason Myers 680 Thompkins 13:32.6 10:54
181 Maxwell Wolfe 487 North Jh 13:42.5 11:02
182 Jackson Bosecker 706 North Posey 14:32.4 11:42
183 95 Mac Wilmes 620 St James 14:50.9 11:57
184 Daxton Cieslinski 633 St James 14:55.8 12:01
185 Lance Evetts 254 Gibson Southern 15:00.8 12:05