RK-5K The Twilight Race at Rolex
Kentucky Horse Park - 4089 Iron Works Pike - Lexington, KY US 40511
4/28/2017 6pm
Chip Timing by Race Rise http://racerise.com/



Place Div/Tot Bib Name Sex Age City State Race Chip Time Pace Gun Time
1 1/10 28 Simon Black M 42 Alpharetta GA R 17:59.7 5:48 18:00.2
2 1/6 9 John Archambault M 22 South Point OH R 18:10.9 5:52 18:10.9
3 1/11 57 Zachary Cieplechowicz M 25 Emmett MI R 18:33.3 5:59 18:34.0
4 1/8 164 Tik Maynard M 35 R 18:46.2 6:03 18:46.4
5 2/11 406 Connor Asay M 25 Lexington KY R 19:05.9 6:09 19:06.7
6 3/11 175 Quinn Lackey M 25 Lexington KY R 19:27.7 6:16 19:27.7
7 2/6 402 Joe Giammittorio M 24 Falls Church VA R 20:35.3 6:38 20:37.6
8 1/11 226 Bill Newsham M 52 Brookline NH R 20:45.4 6:41 20:46.1
9 2/11 253 Robert Rankin M 54 Georgetown KY R 20:51.0 6:43 20:51.3
10 1/25 120 Lauren Akers F 21 R 20:53.0 6:44 20:54.8
11 1/6 398 Patrick Dougherty M 30 R 20:58.0 6:45 20:58.0
12 3/11 357 Gavin Melmed M 50 Dallas TX R 20:58.6 6:46 21:01.4
13 2/25 469 Victoria Irwin F 20 R 21:02.9 6:47 21:02.9
14 2/10 85 Glenn Estes M 42 Lawrenceburg KY R 21:36.2 6:58 21:38.3
15 4/11 115 Steve Brawley M 50 R 21:41.7 6:59 21:44.8
16 1/7 478 Eric Caravella M 14 R 21:42.1 7:00 21:43.1
17 1/15 172 John Koppin M 46 Ann Arbor MI R 21:47.7 7:01 21:52.4
18 3/6 462 Mario Iniguez M 24 Lexington KY R 22:19.7 7:12 22:20.2
19 5/11 315 Phillip Taylor M 52 Oregon WI R 22:24.8 7:13 22:34.9
20 3/25 459 Meisha MacKlewright F 23 R 22:27.2 7:14 22:30.1
21 6/11 234 Jeff Mudrak M 52 R 22:27.9 7:14 22:28.9
22 2/7 344 Cole Wilson M 13 Burgessville ON R 22:31.9 7:16 22:40.8
23 4/11 354 Kris Zito M 27 Babylon NY R 22:39.2 7:18 22:40.7
24 1/27 346 Cynthia Wiseman F 44 Miller MO R 22:46.6 7:20 22:51.2
25 1/9 11 David Atkinson M 56 Bristol BS R 22:56.2 7:23 22:58.5
26 2/15 470 Rob Cheverin M 48 R 23:11.7 7:28 23:11.7
27 2/27 22 Tabitha Bell F 43 Jamestown KY R 23:25.5 7:33 23:26.8
28 1/35 404 Tara Maugham F 35 Medford Lakes NJ R 23:32.6 7:35 23:39.3
29 1/46 318 Allison Thompson F 28 Brevard NC R 23:40.3 7:38 23:40.3
30 3/15 158 Andre Van Vuren M 46 R 23:46.5 7:40 23:49.6
31 1/2 275 Ethan Sauer M 15 North Aurora IL R 23:46.6 7:40 23:47.5
32 2/9 467 David Johnson M 56 R 23:55.6 7:43 24:04.7
33 1/37 305 Kristen Strange F 33 Wildwood MO R 24:07.0 7:46 24:08.5
34 3/10 235 John Otto M 41 Richmond KY R 24:20.0 7:50 25:04.4
35 1/29 268 Chantil Ruud F 45 Franksville WI R 24:32.0 7:54 24:35.0
36 2/6 247 Charles Privett M 33 Charleston SC R 24:37.7 7:56 24:49.9
37 2/8 162 Charles Kilb M 37 Salem MA R 24:39.4 7:57 24:51.7
38 4/10 63 Mark Craig M 40 Salvisa KY R 24:40.1 7:57 24:43.4
39 3/27 14 Tiffany Baker F 43 Nicholasville KY R 24:46.6 7:59 24:56.0
40 3/8 37 Eric Browning M 39 Lexington KY R 24:54.6 8:02 24:56.5
41 3/7 316 Damon Tchida M 14 Lexington KY R 24:56.8 8:02 24:58.8
42 1/3 25 Charles Bishop M 67 Versailles KY R 25:16.0 8:08 25:19.9
43 4/25 161 Laura Kiff F 20 Purcellville VA R 25:28.5 8:12 25:32.3
44 2/46 210 Caitlin Milford F 29 Huntsville AL R 25:33.8 8:14 25:34.8
45 1/18 278 Alison Segura F 15 Breaux Bridge LA R 25:34.1 8:14 25:43.7
46 4/15 112 Brad Segura M 45 Breaux Bridge LA R 25:34.2 8:14 25:43.8
47 3/6 231 Tristan Middleton M 32 R 25:34.4 8:14 25:37.5
48 2/29 227 Wendy Newsham F 49 Brookline NH R 25:35.1 8:15 25:36.5
49 5/11 339 Kyle Wheat M 28 Indianapolis IN R 25:39.4 8:16 25:43.8
50 7/11 244 Allen Powell M 52 Sylacauga AL R 25:42.0 8:17 25:53.2

RK-5K The Twilight Race at Rolex
Kentucky Horse Park - 4089 Iron Works Pike - Lexington, KY US 40511
4/28/2017 6pm
Chip Timing by Race Rise http://racerise.com/



Place Div/Tot Bib Name Sex Age City State Race Chip Time Pace Gun Time
51 1/8 215 Bella Mitchell F 14 Paris KY R 25:44.9 8:18 25:47.9
52 3/9 293 Tim Singer M 58 Charlotte VT R 25:48.0 8:19 25:54.1
53 2/18 381 Piper Lacy F 17 Shutesbury MA R 25:57.0 8:22 26:04.3
54 5/25 67 Jensine Cumbia F 24 Lexington KY R 25:59.0 8:22 26:03.1
55 6/25 119 Liz Akers F 21 R 26:05.1 8:24 26:07.1
56 5/15 356 Zhou Zou M 45 Lexington KY R 26:05.1 8:24 26:07.7
57 2/37 284 Ashley Shaw F 34 Lawrence KS R 26:08.4 8:25 26:12.4
58 3/29 336 Cynthia Werner F 49 College Station TX R 26:16.2 8:28 26:23.6
59 3/46 325 Kelly Tippmann F 28 Indianapolis IN R 26:19.5 8:29 26:23.7
60 3/18 323 Caitlin Tierney F 18 New York NY R 26:20.0 8:29 26:32.2
61 2/3 125 Mike Harrington M 65 Cynthiana KY R 26:26.6 8:31 26:32.6
62 1/4 148 Riley James F 8 Dry Ridge KY R 26:27.3 8:31 26:32.4
63 2/35 473 Amanda Farmer F 36 R 26:29.3 8:32 26:41.5
64 6/15 214 Stacy Miller M 47 Fletcher NC R 26:30.0 8:32 26:46.9
65 4/29 212 Christine Miller F 48 Fletcher NC R 26:30.3 8:32 26:46.9
66 4/8 399 Tyson Rementer M 37 Winston Salem NC R 26:46.1 8:37 26:46.1
67 5/8 216 Rodney Mitchell M 38 Paris KY R 26:46.1 8:37 26:51.5
68 4/6 460 Jeremy Byrd M 34 R 26:46.4 8:38 27:24.1
69 6/11 4 Deivisson Aguiar M 28 Lexington KY R 26:48.0 8:38 26:48.0
70 6/8 125 Cortis Burgess M 36 R 26:48.3 8:38 26:57.9
71 4/9 272 Jeffrey Santer M 56 Hollis NH R 26:48.7 8:38 27:00.1
72 7/25 273 Laura Santer F 21 Nashua NH R 26:49.0 8:38 27:00.8
73 4/46 191 Lindsay Malley F 27 Rushville OH R 26:52.9 8:40 27:35.5
74 2/8 379 Jona Williams F 13 R 26:53.1 8:40 27:08.2
75 1/22 461 Johanna Reimer F 58 R 26:58.0 8:41 27:18.0
76 5/46 285 Jeanne Shearer F 26 Cave City KY R 27:04.5 8:43 27:39.9
77 3/35 144 Amy Iafolla F 38 Rosedale MD R 27:07.3 8:44 27:17.8
78 2/4 347 Peyton Wiseman F 10 Miller MO R 27:07.7 8:44 27:24.8
79 2/22 33 Gunilla Bowling F 57 Morehead KY R 27:09.7 8:45 27:15.5
80 5/9 155 Jimmy Brown M 56 R 27:12.1 8:46 27:18.2
81 7/11 123 Steven Harkins M 27 Mansfield OH R 27:14.1 8:46 27:15.9
82 3/22 53 Colleen Chartier F 55 Wickliffe OH R 27:17.6 8:48 33:00.1
83 6/46 36 Mary Brown F 29 Fort Recovery OH R 27:21.0 8:49 27:35.8
84 4/35 263 Ashley Reynolds F 37 Lexington KY R 27:21.6 8:49 27:29.2
85 1/23 202 Melissa McNally F 50 Mount Airy MD R 27:29.8 8:51 27:35.6
86 4/6 55 Ingrid Cieplechowicz M 21 Emmett MI R 27:39.0 8:54 27:58.0
87 7/46 364 Rose Szczurek F 29 Davenport IA R 27:39.2 8:55 27:42.2
88 8/46 224 Erin Newell F 28 Lexington KY R 27:45.1 8:56 28:02.2
89 3/37 159 Laura Kerkvliet F 32 Sartell MN R 27:48.8 8:58 27:48.8
90 5/29 358 Amy Sigman F 48 Dallas TX R 27:49.7 8:58 27:55.7
91 3/3 225 Hal Newell M 66 Winston Salem NC R 27:49.8 8:58 28:07.1
92 4/18 359 Leah Melmed F 17 Dallas TX R 27:56.6 9:00 28:03.0
93 4/22 66 Debi Crowley F 55 Elkmont AL R 27:59.1 9:01 28:04.2
94 9/46 327 Erinn Tobin F 27 Chicago IL R 28:08.5 9:04 28:41.1
95 8/11 207 Bradley Mertes M 29 Chicago IL R 28:11.6 9:05 28:44.7
96 5/35 389 Cindy Holmes F 37 Blountville TN R 28:14.3 9:06 28:19.5
97 8/25 283 Madeline Sexton F 22 Valencia CA R 28:17.4 9:07 28:36.6
98 4/37 300 Meredith Sprince F 32 Grand Rapids MI R 28:17.8 9:07 28:36.1
99 6/29 241 Becca Pizmoht F 49 Rapidan VA R 28:28.8 9:10 28:30.3
100 7/29 330 Jill Van Tassel F 48 Lexington KY R 28:30.2 9:11 28:43.4

RK-5K The Twilight Race at Rolex
Kentucky Horse Park - 4089 Iron Works Pike - Lexington, KY US 40511
4/28/2017 6pm
Chip Timing by Race Rise http://racerise.com/



Place Div/Tot Bib Name Sex Age City State Race Chip Time Pace Gun Time
101 5/10 193 Steven Martin M 44 Imperial MO R 28:30.8 9:11 28:54.9
102 6/10 146 Eric James M 40 Dry Ridge KY R 28:36.4 9:13 28:41.6
103 6/35 333 Allison Weimer F 39 West Bloomfield MI R 28:37.2 9:13 28:45.5
104 7/15 334 Eric Weimer M 45 West Bloomfield MI R 28:37.8 9:13 28:45.7
105 7/10 388 Danny Williams M 40 R 28:39.2 9:14 28:55.4
106 5/22 321 Pamela Thompson F 56 College Station TX R 28:40.3 9:14 28:47.9
107 8/11 350 Richard Wright M 52 Lexington KY R 28:43.0 9:15 29:05.2
108 10/46 204 Alanna McPartlin F 29 Corvallis OR R 28:47.9 9:17 29:16.7
109 5/37 396 Molly Birt F 30 West Lafayette IN R 28:54.3 9:19 29:14.6
110 7/35 156 Kimberly Keith F 37 Washington PA R 28:59.5 9:20 29:52.0
111 8/10 157 Matt Keith M 41 Washington PA R 28:59.7 9:20 29:52.1
112 8/35 167 Andrea Kissane F 37 Chicago IL R 29:00.0 9:21 29:32.0
113 8/15 7 Dorian Aniline M 45 United States IN R 29:17.9 9:26 29:33.8
114 9/35 23 Jaime Bergstedt F 39 Finleyville PA R 29:18.4 9:26 29:25.5
115 2/2 194 Tyler Maschinot M 19 Union KY R 29:21.0 9:27 29:44.7
116 6/37 371 Jodie Potts F 33 Upperville VA R 29:23.0 9:28 30:04.2
117 8/29 479 Lynne Lentz F 46 R 29:23.4 9:28 29:35.2
118 10/35 392 Amy Bunt F 35 R 29:28.4 9:30 30:19.2
119 7/37 177 Amanda Lee F 34 Norfolk VA R 29:29.3 9:30 30:21.9
120 3/8 474 Katherine Farmer F 13 R 29:29.9 9:30 29:44.9
121 9/11 6 Austin Allen M 29 Durham NC R 29:33.1 9:31 30:09.1
122 4/8 394 Lina Prillaman F 13 Salem VA R 29:36.1 9:32 29:41.5
123 6/9 18 David Bauer M 57 Waterford WI R 29:39.0 9:33 30:00.8
124 11/46 87 Connie Everett F 26 Lexington KY R 29:39.3 9:33 30:04.1
125 1/3 296 Sam Smith M 73 Versailles KY R 29:56.8 9:39 30:03.8
126 11/35 274 Tiare Santistevan F 39 Fort Collins CO R 30:02.3 9:41 30:38.6
127 12/46 411 Mary Hollis Baird F 26 Knoxville TN R 30:02.9 9:41 30:20.0
128 8/37 400 Autumn Wilson F 30 Versailles KY R 30:05.3 9:42 30:24.2
129 9/37 397 Diane Dougherty F 31 R 30:06.0 9:42 30:19.0
130 10/11 265 Tom Riney M 28 Nicholasville KY R 30:06.7 9:42 30:56.6
131 10/37 228 Corinthia Niedermeier F 30 New Albany OH R 30:11.2 9:43 30:30.7
132 11/37 35 Anika Bronfman F 32 Oakley UT R 30:17.9 9:46 30:40.9
133 5/6 400 Jeremy Byrd M 34 R 30:24.2 9:48 30:24.2
134 12/35 80 Natalie Donnelly F 35 Nashport OH R 30:25.4 9:48 30:39.4
135 13/35 378 Elizabeth Kleider F 39 Langley BC R 30:26.3 9:48 30:28.0
136 4/27 349 Krystina Wright F 41 Lexington KY R 30:29.1 9:49 30:51.6
137 2/23 220 Bonnie Mosser F 54 Davidson NC R 30:31.2 9:50 30:43.4
138 3/23 465 Cindy Sentelle F 52 Woodsboro MD R 30:37.2 9:52 31:12.1
139 13/46 166 Maria Kinsler F 28 Clarkston MI R 30:41.2 9:53 30:48.0
140 5/6 319 Andrew Thompson M 23 Brevard NC R 30:46.3 9:55 30:51.0
141 4/23 236 Dalva Panhozzi F 52 Botucatu R 30:50.7 9:56 30:57.4
142 12/37 269 Nicole Ryan F 31 Mercer PA R 30:53.8 9:57 31:02.9
143 14/46 310 Lisa Suhrie F 28 Mercer PA R 30:54.1 9:57 31:03.1
144 15/46 258 Libby Reidy F 29 Newnan GA R 30:56.5 9:58 31:45.9
145 5/23 129 Kim Hartmann F 50 Edwardsville IL R 30:58.9 9:59 31:26.8
146 14/35 355 Leah Zommers F 39 Scarborough ON R 30:59.1 9:59 30:59.1
147 9/29 16 Bridgett Barown F 46 Colebrook CT R 31:00.0 9:59 31:10.3
148 6/22 304 Jeri Stracner F 58 Carlisle KY R 31:00.9 9:59 31:17.4
149 16/46 264 Marty Riney F 29 Nicholasville KY R 31:11.6 10:03 32:02.5
150 5/18 192 Kennedy Martin F 16 Imperial MO R 31:20.0 10:06 31:44.0

RK-5K The Twilight Race at Rolex
Kentucky Horse Park - 4089 Iron Works Pike - Lexington, KY US 40511
4/28/2017 6pm
Chip Timing by Race Rise http://racerise.com/



Place Div/Tot Bib Name Sex Age City State Race Chip Time Pace Gun Time
151 13/37 198 Laura McGuire F 32 Innisfil ON R 31:30.8 10:09 31:45.7
152 6/18 458 Amelia Chiang F 16 R 31:32.4 10:10 31:50.4
153 17/46 246 Jenny Preston F 29 Versailles KY R 31:38.2 10:11 32:27.7
154 18/46 76 Cindy Dennis F 26 Lexington KY R 31:38.7 10:12 32:27.7
155 14/37 47 Nicole Cartier F 31 Lexington KY R 31:38.7 10:12 32:01.6
156 5/27 176 Angela Lafave F 42 Concord NH R 31:41.4 10:12 31:56.0
157 15/37 92 Monica Foley F 34 Springville IN R 31:42.4 10:13 31:55.8
158 19/46 90 Chaleise Fleming F 26 Indianapolis IN R 31:45.5 10:14 32:12.1
159 7/22 31 Margaret Borg F 58 Churubusco IN R 31:49.4 10:15 32:00.6
160 9/25 130 Sarah Hartmann F 22 Edwardsville IL R 31:50.6 10:15 32:17.9
161 6/27 151 Andrea Johnson F 44 Lexington KY R 32:00.5 10:19 32:25.5
162 7/27 289 Debra Simon F 43 New Berlin WI R 32:01.4 10:19 32:10.0
163 10/29 351 Annmarie Zell F 45 Rye NY R 32:02.0 10:19 32:02.0
164 1/10 113 Shirley Duenkel F 63 R 32:02.1 10:19 32:13.8
165 15/35 261 Paula Reinholtz F 37 New Berlin WI R 32:02.1 10:19 32:10.3
166 7/9 390 Dennis Holmes M 55 Blountville TN R 32:02.3 10:19 32:14.0
167 8/27 314 Laura Szeremi F 43 Ocala FL R 32:04.2 10:20 32:25.5
168 7/8 173 John Kyle M 38 London WN R 32:10.4 10:22 32:24.8
169 9/27 217 Stacey Montgomery F 42 Williamstown KY R 32:10.5 10:22 32:24.5
170 7/18 017 Niki Knauer F 17 R 32:19.6 10:25 32:54.7
171 9/11 020 Yuri Knauer M 50 R 32:22.3 10:26 32:57.4
172 11/29 309 Kristyn Sturken F 48 Drums PA R 32:24.5 10:26 32:35.2
173 1/8 408 Lynn Ruehl F 66 Gulf Shores AL R 32:25.5 10:27 32:50.8
174 10/27 332 Kelly Vineyard F 43 Georgetown KY R 32:27.2 10:27 32:56.2
175 6/23 121 Joy Neyhart F 50 R 32:28.5 10:28 32:32.7
176 5/8 360 Ava Melmed F 14 Dallas TX R 32:29.0 10:28 32:32.0
177 12/29 56 Leslie Cieplechowicz F 49 Emmett MI R 32:38.4 10:31 32:58.6
178 10/25 229 Cameron Noonan F 23 Lexington KY R 32:39.7 10:31 33:21.7
179 10/11 382 Bryan Tolson M 52 Lexington KY R 32:39.8 10:31 33:23.9
180 9/10 77 Darren Diguette M 41 Winchesterwinchest KY R 32:56.8 10:37 33:36.3
181 11/27 40 Christa Burton F 40 Frankfort KY R 33:06.7 10:40 33:39.9
182 8/22 103 Regine Freund F 58 Woodstock IL R 33:14.3 10:42 33:34.0
183 12/27 312 Margaret Sullivan F 40 Georgetown KY R 33:18.8 10:44 33:46.8
184 7/23 259 Darlene Reimche F 53 Summerland BC R 33:23.1 10:45 34:05.7
185 8/18 51 Liz Chapleau F 17 Antioch IL R 33:24.0 10:45 33:46.4
186 9/18 91 Tory Floyd F 15 Rockwood PA R 33:27.9 10:47 33:34.9
187 10/18 62 Heather Cooper F 15 Landenberg PA R 33:28.6 10:47 33:34.2
188 16/37 164 Lindsay King F 34 Rolla MO R 33:28.7 10:47 33:34.9
189 3/4 153 Sarah Kate Kangas F 8 Alexandria VA R 33:34.7 10:49 34:05.4
190 13/29 352 Melissa Zeller F 46 Alexandria VA R 33:35.2 10:49 34:05.0
191 2/10 049 Joan Jinks F 62 R 33:37.9 10:50
192 13/27 122 Kim Josey F 41 R 33:44.5 10:52 33:44.5
193 14/29 275 Missy Ransehousen F 47 R 33:46.9 10:53 34:31.2
194 9/22 126 Jeanne Harris F 57 Edwards CO R 33:47.1 10:53 34:00.1
195 20/46 203 Trisha McNamara F 28 West Winfield NY R 33:49.7 10:54 34:16.1
196 4/4 184 Landry Lies F 9 Gurnee IL R 33:49.7 10:54 34:46.0
197 17/37 294 Lisa Slade-Thomas F 32 Knoxville TN R 33:49.7 10:54 34:31.5
198 18/37 468 Erica Hills F 30 R 33:49.8 10:54 34:00.7
199 14/27 243 Suzette Polson F 41 Frankfort KY R 33:50.2 10:54 34:16.0
200 8/9 457 Daryl Shirley M 55 R 33:53.7 10:55 34:24.0

RK-5K The Twilight Race at Rolex
Kentucky Horse Park - 4089 Iron Works Pike - Lexington, KY US 40511
4/28/2017 6pm
Chip Timing by Race Rise http://racerise.com/



Place Div/Tot Bib Name Sex Age City State Race Chip Time Pace Gun Time
201 8/23 456 Marcia Behcher F 52 R 33:54.2 10:55 34:24.1
202 11/18 395 Cameron Stacy F 15 Nashville TN R 33:54.8 10:55 34:18.1
203 12/18 372 Stephanie Lambert F 15 Nashville TN R 33:55.1 10:55 34:18.1
204 9/23 361 Lorraine Dodson F 52 Jefferson City MO R 34:00.3 10:57 34:12.4
205 11/25 49 Clarissa Carver F 21 Fort Collins CO R 34:05.7 10:59 34:28.9
206 9/15 455 Steve McGonigal M 49 R 34:06.7 10:59 34:06.7
207 13/18 60 Taylor Connelly F 15 Cumming GA R 34:08.5 11:00 34:42.6
208 15/29 70 Kathleen Daugherty F 49 Midway KY R 34:09.6 11:00 34:36.4
209 21/46 15 Alexandra Bard F 26 Aiken SC R 34:18.6 11:03 34:29.7
210 4/7 38 Kaden Burd M 13 Georgetown KY R 34:20.0 11:04 34:47.4
211 19/37 147 Jennifer James F 32 Dry Ridge KY R 34:24.8 11:05 34:48.9
212 6/8 471 Lily Wood F 14 R 34:29.5 11:07 34:45.2
213 15/27 472 Jenny Kemp F 43 R 34:32.5 11:08 34:46.2
214 3/10 393 Beth Lacy F 60 Schenectady NY R 34:37.8 11:09 34:58.1
215 20/37 117 Kristina Haglen F 34 Burns TN R 34:44.8 11:12 35:26.5
216 4/10 345 Karen Winn F 61 Lexington KY R 34:46.0 11:12 34:58.2
217 10/15 93 David Foreman M 49 Fowlervillele MI R 34:46.5 11:12 35:22.5
218 213 34:47.0 11:12
219 5/10 206 Sarah Meador F 62 Mahomet IL R 34:48.9 11:13 35:05.0
220 21/37 328 Carrie Trimble F 34 Charlotte NC R 34:50.0 11:13 35:04.6
221 16/27 297 Farrah Sonnenberg F 40 Union Grove WI R 34:51.8 11:14 35:22.1
222 16/29 366 Stacy Lake F 49 Danvillei KY R 34:57.3 11:16 35:27.4
223 11/15 367 Timothy Lake M 45 Danvillei KY R 34:57.4 11:16 35:27.4
224 17/27 180 Kim Lewis F 44 Richfield Springs NY R 35:13.5 11:21 35:42.3
225 7/8 182 Sarah Lewis F 13 Richfield Springs NY R 35:13.8 11:21 35:43.3
226 9/9 320 Mark Thompson M 57 Brevard NC R 35:18.4 11:22 35:44.9
227 22/46 199 Megan McIntee F 27 Georgetown KY R 35:18.4 11:22 36:13.2
228 10/22 322 Sandi Thompson F 58 Brevard NC R 35:18.4 11:22 35:44.0
229 10/23 353 Diana Zipperer F 51 Stockton NJ R 35:21.0 11:23 35:44.9
230 22/37 242 Lindsay Plati F 32 MacOmb MI R 35:24.1 11:24 36:17.0
231 16/35 97 Kate Foster F 35 Sterling Heights MI R 35:25.0 11:24 36:17.6
232 12/25 245 Bailey Powell F 24 Birmingham AL R 35:26.7 11:25 35:38.6
233 23/46 255 Laura Reed F 29 Marlborough MA R 35:28.8 11:26 36:09.6
234 13/25 373 Shannon Crocker F 21 Millgrove ON R 35:38.2 11:29 35:42.0
235 17/29 88 Marcee Everly F 48 Terre Haute IN R 35:42.9 11:30 36:08.7
236 18/27 168 Christin Knuth F 41 Poolesville MD R 35:44.1 11:31 36:04.6
237 5/7 170 Jaden Knuth M 12 Poolesville MD R 35:44.8 11:31 36:04.7
238 11/23 298 Debbie Spink F 53 Lexington KY R 35:48.7 11:32 36:32.9
239 23/37 2 Lydia Abbott F 33 Indianapolis IN R 35:49.8 11:32 36:25.0
240 24/37 110 Diane Goff F 33 Soddy Daisy TN R 35:50.6 11:33 36:25.8
241 25/37 260 Melissa Reimche F 30 Summerland BC R 35:51.1 11:33 36:33.5
242 26/37 160 Bonnie Kibbie F 31 Coatesville PA R 35:52.8 11:33 36:40.8
243 17/35 163 Stacy Lynn Kilb F 38 Salem MA R 35:55.5 11:34 36:08.7
244 18/29 83 Dana Edison F 49 Lexington KY R 36:06.3 11:38 36:15.9
245 27/37 340 Amanda Whitehead F 31 Annapolis MD R 36:06.7 11:38 36:16.9
246 18/35 140 Jennifer Holman F 38 Perryville KY R 36:10.0 11:39 36:27.8
247 24/46 115 Erika Haag F 26 New Middletown OH R 36:12.0 11:40 37:14.4
248 11/22 114 Susan MacDonald F 57 R 36:12.7 11:40 36:23.8
249 28/37 391 Casey Goupil F 32 Pottstown PA R 36:13.6 11:40 36:46.7
250 12/23 412 Laurie Bricker F 53 Wooster OH R 36:18.9 11:42 36:38.6

RK-5K The Twilight Race at Rolex
Kentucky Horse Park - 4089 Iron Works Pike - Lexington, KY US 40511
4/28/2017 6pm
Chip Timing by Race Rise http://racerise.com/



Place Div/Tot Bib Name Sex Age City State Race Chip Time Pace Gun Time
251 25/46 413 Kelsie Bricker F 25 Westerville OH R 36:19.1 11:42 36:38.5
252 19/27 466 Tina Aronson F 42 Wayne IL R 36:19.8 11:42 36:48.6
253 14/18 370 Sarah Bradbury F 17 Lake Villa IL R 36:23.1 11:43 36:45.3
254 2/3 235 Gerhard Jinks M 70 R 36:26.6 11:44 37:24.4
255 2/8 179 Jan Lewis F 67 Morehead KY R 36:28.0 11:45 36:46.5
256 15/18 141 Karah Hopkins F 18 Knoxville TN R 36:28.0 11:45 36:34.8
257 19/35 045 Mavina Mattleman F 36 R 36:32.0 11:46 36:41.1
258 16/18 021 Nastia Werner F 16 R 36:32.6 11:46 36:41.2
259 19/29 131 Mary Harvey F 48 Burlington WI R 36:38.5 11:48 37:44.5
260 20/29 183 Christine Lies F 48 Gurnee IL R 36:44.4 11:50 37:41.4
261 20/35 128 Melissa Harrison F 38 Lexington KY R 36:45.3 11:50 37:26.0
262 14/25 335 Shannon Weld F 21 Fort Collins CO R 36:45.3 11:50 37:22.2
263 1/1 145 Sally Ike F 72 Oldwick NJ R 36:53.8 11:53 37:28.1
264 13/23 248 Laura Prowicz F 53 Hampshire IL R 37:06.4 11:57 37:26.7
265 6/6 196 William McCarthy M 23 Leesburg GA R 37:08.4 11:58 37:36.1
266 15/25 121 Alison Hardaway F 23 Leesburg GA R 37:09.5 11:58 37:36.3
267 26/46 127 Tara Harris F 29 Stamping Ground KY R 37:15.1 12:00 37:43.4
268 11/11 299 William Spink M 53 Lexington KY R 37:17.7 12:01 38:03.8
269 27/46 17 Angie Bartelt F 25 New Orleans LA R 37:18.6 12:01 37:22.6
270 28/46 252 Claire Ramsay F 28 Atlanta GA R 37:21.2 12:02 37:50.6
271 16/25 102 Lauren Freund F 23 Woodstock IL R 37:21.9 12:02 37:35.2
272 21/35 249 Kristie Putnam F 39 Arlington WA R 37:32.0 12:05 37:52.8
273 21/29 250 Sue Putnam F 45 Arlington WA R 37:33.5 12:06 37:52.6
274 6/7 307 Josh Strzalka M 12 Wayne IL R 37:42.1 12:09 38:26.3
275 7/7 78 Dylan Diguette M 12 Winchesterwinchest KY R 37:44.9 12:09 38:24.8
276 17/25 189 Ally Maldonado F 21 Akron PA R 37:56.5 12:13 38:39.8
277 14/23 348 Kellyanne Wondra F 52 North Prairie WI R 37:59.6 12:14 38:17.9
278 18/25 475 Emma Drauszeesla F 22 R 38:03.8 12:16 38:48.2
279 29/46 254 Bethany Reaver F 27 Eaton OH R 38:05.1 12:16 38:20.8
280 20/27 155 Kristyn Kay F 42 Lexington KY R 38:09.5 12:17 38:54.0
281 17/18 257 Caleigh Reichardt F 16 Jonesborough TN R 38:10.8 12:18 38:19.4
282 15/23 230 Carol Noriega F 53 Manchester Center VT R 38:11.1 12:18 38:36.9
283 18/18 329 Rachel Turner F 15 Elizabethton TN R 38:11.2 12:18 38:19.4
284 19/25 324 Liv Tilley F 20 Fort Collins CO R 38:11.4 12:18 38:47.9
285 21/27 185 Janine Lindgreen F 44 Lexington KY R 38:13.1 12:19 38:39.2
286 22/27 190 Melissa Malenky F 40 Pittsburgh PA R 38:15.4 12:19 38:22.5
287 22/35 276 Mandy Schmitt F 36 Edgewood MD R 38:19.8 12:21 38:53.8
288 12/22 219 Martha Morris F 57 Martinsville IN R 38:28.2 12:23 38:28.2
289 30/46 82 Stacy Durham F 29 Paris KY R 38:30.4 12:24 38:38.8
290 31/46 135 Tegan Henderson F 28 Ocala FL R 38:36.5 12:26 38:57.0
291 12/15 152 Brian Judy M 47 Lawrenceburg KY R 38:38.5 12:27 39:11.5
292 20/25 48 Inna Caruso F 22 Chambersburg PA R 38:42.5 12:28 39:18.8
293 21/25 20 Jamie Bays F 20 Oxford PA R 38:42.7 12:28 39:18.7
294 29/37 010 Rebecca Syllvest F 34 R 38:46.8 12:29 39:24.9
295 32/46 363 Desirae' Schaaff F 28 Ocala FL R 38:46.9 12:29 39:21.1
296 33/46 3 Claire Afflerbach F 26 Madison WI R 39:00.5 12:34 39:21.5
297 13/15 308 Phil Strzalka M 45 Wayne IL R 39:04.1 12:35 39:47.8
298 1/1 169 Gavin Knuth M 7 Poolesville MD R 39:05.0 12:35 39:23.8
299 22/25 306 Alyssa Strzalka F 20 Wayne IL R 39:05.5 12:35 39:47.6
300 8/8 171 Jesse Knuth M 39 Poolesville MD R 39:07.6 12:36 39:24.4

RK-5K The Twilight Race at Rolex
Kentucky Horse Park - 4089 Iron Works Pike - Lexington, KY US 40511
