BG Gauntlet Mud Run
Phil Moore Park - 7101 Scottsville Rd. - Alvaton, KY
7/8/2017 7:30am
Chip Timing by To The Finish LLC www.tothefinishtiming.com




Place Div/Tot Bib Name Sex Age City State Chip Time Pace Start
1 1/181 39 Dustin Gupton M 37 Bowling Green KY 30:02.7 9:41 7:31:14
2 2/181 40 Brennan Elsas M 23 Bowling Green KY 30:30.2 9:50 7:31:14
3 3/181 36 Ryan Bouch M 31 Nashville TN 31:25.2 10:07 7:31:14
4 4/181 133 Jeremy Riegert M 31 Cincinnati OH 31:48.3 10:15 8:00:01
5 5/181 29 Gavin Knies M 23 Lexington KY 31:50.1 10:15 7:31:14
6 6/181 27 Bailey Willis M 16 Burkesville KY 32:01.2 10:19 7:31:14
7 7/181 38 Tim Zuccarell M 36 Bowling Green KY 32:43.9 10:33 7:31:14
8 1/214 11 Christy Salmond F 33 Palmyra TN 32:59.6 10:38 7:31:14
9 8/181 48 Jereme Willner M 36 Owensboro KY 33:19.1 10:44 7:31:14
10 9/181 14 Dustin Barbour M 27 Sweeden KY 33:48.2 10:53 7:31:14
11 10/181 134 David Baker M 33 Fairfield OH 33:53.2 10:55 8:00:01
12 379 Chad Adams M 0 33:57.8 10:56 7:31:14
13 11/181 15 Phil Freeland M 29 Bowling Green KY 35:38.5 11:29 7:31:14
14 2/214 309 Kellen Winstead F 31 Bowling Green KY 36:26.8 11:44 9:00:01
15 3/214 319 Katie Murphy F 25 Bowling Green KY 36:27.6 11:45 9:00:01
16 12/181 12 Beau Wilkins M 31 Bowling Green KY 36:36.9 11:48 7:31:14
17 13/181 365 Sean Borders M 32 Bushnell FL 36:38.7 11:48 9:00:01
18 14/181 132 Tracy Crume M 40 Olaton KY 37:18.0 12:01 8:00:01
19 15/181 127 Phillip Myers M 34 Bowling Green KY 37:41.4 12:08 8:00:01
20 16/181 31 Brent Sanford M 43 Bowling Green KY 37:47.0 12:10 7:31:14
21 17/181 33 Gary Templeman M 37 Elkton KY 37:48.5 12:11 7:31:14
22 4/214 86 Alicia Crume F 35 Olaton KY 37:51.3 12:12 8:00:01
23 5/214 8 Brooklynn Elsas F 18 Lincoln IL 38:19.5 12:21 7:31:14
24 382 G Asylul F 40:43.3 13:07 8:30:01
25 18/181 385 Ryan Rainville M 23 41:41.5 13:26 8:30:01
26 19/181 43 Robert Johnson M 31 Thompson's Station TN 41:47.7 13:28 7:31:14
27 20/181 245 Jonathan Rigdon M 30 Munfordville KY 42:01.2 13:32 8:00:01
28 21/181 41 Jason Taylor M 44 Broomfield CO 42:02.1 13:32 7:31:14
29 22/181 13 Tim Hunt M 46 Elkton KY 42:19.5 13:38 7:31:14
30 23/181 44 John Wilkins M 41 Bowling Green KY 42:37.1 13:44 7:31:14
31 24/181 17 John Bowen M 41 Nashville TN 42:44.6 13:46 7:31:14
32 6/214 21 Tara Keith F 22 Bowling Green KY 43:02.6 13:52 7:31:14
33 7/214 55 Alicia Walker F 34 Elizabethtown KY 43:09.1 13:54 8:00:01
34 25/181 45 Keith Blazic M 51 Brentwood TN 43:11.9 13:55 7:31:14
35 26/181 121 Preetesh Patel M 41 Bowling Green KY 43:16.7 13:56 8:00:01
36 27/181 299 David Murley M 37 Scottsville KY 44:12.6 14:14 8:30:01
37 8/214 5 Hillary Greene F 31 Bowling Green KY 44:15.3 14:15 7:31:14
38 9/214 16 Jill Hartom F 34 Hopkinsville KY 44:49.5 14:26 7:31:14
39 28/181 241 Travis Woosley M 33 Bowling Green KY 44:51.6 14:27 8:30:01
40 10/214 113 Kayt Hunt F 19 Smiths Grove KY 45:08.8 14:32 8:00:01
41 29/181 130 Ryan Walker M 31 Elizabethtown KY 45:11.2 14:33 8:00:01
42 11/214 4 Kelli Templeman F 36 Elkton KY 45:30.5 14:39 7:31:14
43 12/214 6 Beth Henningsen F 44 Glens Fork KY 45:40.4 14:43 7:31:14
44 30/181 42 Gregory Hicks M 30 Fort Campbell KY 47:12.8 15:12 7:31:14
45 31/181 162 Paul Bush M 42 Bowling Green KY 47:14.1 15:13 8:00:01
46 32/181 163 Jeremy Jones M 38 Bowling Green KY 47:49.5 15:24 8:00:01
47 13/214 181 Grace Wilson F 24 Bowling Green KY 48:26.9 15:36 8:30:01
48 14/214 3 Hannah Jolly F 32 Elkton KY 48:55.5 15:45 7:31:14
49 33/181 281 Gary Sheldon M 57 Russellville KY 49:13.0 15:51 8:30:01
50 15/214 221 Fran Bowen F 37 Bowling Green KY 50:33.4 16:17 8:30:01

BG Gauntlet Mud Run
Phil Moore Park - 7101 Scottsville Rd. - Alvaton, KY
7/8/2017 7:30am
Chip Timing by To The Finish LLC www.tothefinishtiming.com




Place Div/Tot Bib Name Sex Age City State Chip Time Pace Start
51 34/181 264 Cody Martin M 31 Greenville KY 51:12.6 16:29 8:30:01
52 16/214 183 Sarah Smith F 29 Bowling Green KY 51:15.3 16:30 8:30:01
53 17/214 54 Tania Rhodes F 47 Bowling Green KY 51:19.7 16:32 8:00:01
54 35/181 32 Matt Jolly M 33 Elkton KY 51:22.1 16:33 7:31:14
55 36/181 128 Greg Trupp M 42 Elizabethtown KY 51:52.1 16:42 8:00:01
56 37/181 23 Ryan Dearbone M 34 Bowling Green KY 52:49.7 17:01 7:31:14
57 38/181 368 Keith Johnson M 45 Owensboro KY 53:17.7 17:10 9:00:01
58 18/214 324 Holly Johnson F 37 Owensboro KY 53:18.0 17:10 9:00:01
59 39/181 348 Kevin Hurt M 39 Owensboro KY 53:19.1 17:10 9:00:01
60 40/181 255 Will Bowen M 40 Bowling Green KY 53:19.2 17:10 8:30:01
61 19/214 47 Sasha Hasanagic F 27 Bowling Green KY 53:24.3 17:12 7:31:14
62 41/181 160 Mike Polen M 52 Bowling Green KY 54:09.7 17:26 8:00:01
63 20/214 53 Nicole Trupp F 35 Elizabethtown KY 54:24.6 17:31 8:00:01
64 42/181 157 Wesley Wrather M 28 Bowling Green KY 54:54.3 17:41 8:00:01
65 21/214 71 Erica Austin F 41 Hopkinsville KY 54:54.5 17:41 8:00:01
66 43/181 341 Chris Kemble M 33 Bowling Green KY 54:55.4 17:41 9:00:01
67 22/214 301 Allyson Spears F 22 Franklin KY 55:10.1 17:46 9:00:01
68 44/181 395 Chris Parkhuesy M 27 55:24.4 17:51 8:30:01
69 45/181 318 Gary Dull M 51 Gallatin TN 55:41.6 17:56 9:00:01
70 46/181 20 Anthony Stevens M 27 Bowling Green KY 55:59.9 18:02 7:31:14
71 23/214 7 Ali Dickerson F 26 Bowling Green KY 56:49.0 18:18 7:31:14
72 24/214 18 Jo Sledge F 33 Edmonton KY 56:49.3 18:18 7:31:14
73 25/214 30 Leah Foster F 27 Bowling Green KY 57:15.3 18:26 7:31:14
74 47/181 231 Konnor Jones M 22 Bowling Green KY 58:01.7 18:41 8:30:01
75 48/181 224 Alexander Miller M 23 Bowling Green KY 58:10.0 18:44 8:30:01
76 49/181 26 Cody Brown M 26 Lexington KY 58:11.0 18:44 7:31:14
77 50/181 24 Garrett Aune M 38 Bowling Green KY 58:11.8 18:44 7:31:14
78 51/181 25 Christian Aune M 17 Bowling Green KY 58:14.6 18:45 7:31:14
79 26/214 10 Cynthia Aune F 35 Bowling Green KY 58:14.9 18:45 7:31:14
80 27/214 73 Purviben Patel F 32 Bowling Green KY 58:21.4 18:47 8:00:01
81 28/214 83 Megan Connally F 23 Bowling Green KY 59:10.1 19:03 8:00:01
82 52/181 84 A J Ecton M 23 Nashville TN 59:10.2 19:03 8:00:01
83 53/181 373 Andrew Wood M 30 Bowling Green KY 59:11.9 19:04 9:00:01
84 54/181 283 Adam Johnson M 31 Bowling Green KY 59:14.3 19:05 8:30:01
85 55/181 354 Oscar Cruz M 32 Franklin KY 59:17.5 19:06 9:00:01
86 387 Sarah Cole F 59:18.8 19:06 8:30:01
87 56/181 346 Cody Martin M 27 Dawson Springs KY 59:30.6 19:10 9:00:01
88 57/181 384 Jeff Fields M 39 59:37.1 19:12 8:30:01
89 29/214 209 Lynsey Brewer F 30 Bowling Green KY 59:37.8 19:12 8:30:01
90 388 Ron Sears M 1:00:01.6 19:20 8:30:01
91 58/181 367 Tristan Hoskins M 17 Lafayette TN 1:00:04.5 19:21 9:00:01
92 30/214 359 Kay Faesel F 41 Bowling Green KY 1:00:05.8 19:21 9:00:01
93 31/214 9 Regina Martin F 23 Liberty KY 1:00:38.1 19:31 7:31:14
94 32/214 269 Megan Gilley F 29 Bedford KY 1:00:53.4 19:36 9:00:01
95 59/181 198 Matt Powell M 30 Crestwood KY 1:00:53.5 19:36 9:00:01
96 381 Michael Hathaway M 0 1:01:20.4 19:45 8:00:01
97 60/181 347 Vance Martin M 24 Dawson Springs KY 1:01:34.8 19:50 9:00:01
98 61/181 338 Jeffrey Burton M 26 Bowling Green KY 1:02:00.8 19:58 9:00:01
99 62/181 358 Josh Wilson M 32 Bowling Green KY 1:02:02.9 19:59 9:00:01
100 63/181 398 Jason Roberts M 36 1:02:07.1 20:00 8:30:01

BG Gauntlet Mud Run
Phil Moore Park - 7101 Scottsville Rd. - Alvaton, KY
7/8/2017 7:30am
Chip Timing by To The Finish LLC www.tothefinishtiming.com




Place Div/Tot Bib Name Sex Age City State Chip Time Pace Start
101 33/214 399 Sarah Clark F 37 1:02:07.6 20:00 8:30:01
102 64/181 129 Joey Zinni M 32 Bowling Green KY 1:02:42.1 20:11 8:00:01
103 65/181 251 Eric Yearian M 29 Vergennes IL 1:05:00.3 20:56 8:30:01
104 34/214 107 Rachel Keohane F 32 Nashville TN 1:05:16.2 21:01 8:00:01
105 66/181 169 William Osborne M 64 Centerville TN 1:05:16.4 21:01 8:00:01
106 67/181 135 Scott Olson M 41 Bowling Green KY 1:05:39.7 21:09 8:00:01
107 35/214 63 Cristen Olson F 37 Bowling Green KY 1:05:40.0 21:09 8:00:01
108 36/214 1 Christy Browning F 43 Bowling Green KY 1:05:56.3 21:14 7:31:14
109 37/214 2 Riley Medlock F 16 Bowling Green KY 1:05:56.4 21:14 7:31:14
110 38/214 28 Erika Possel F 36 Bowling Green KY 1:05:59.8 21:15 7:31:14
111 68/181 363 Martin Cartwright M 11 Bowling Green KY 1:06:11.2 21:19 9:00:01
112 39/214 22 Kasey Rogers F 33 Nancy KS 1:06:13.4 21:19 7:31:14
113 378 Robert Smith M 0 1:06:20.2 21:22 7:31:14
114 69/181 336 William Clark M 13 Scottsville KY 1:06:29.1 21:24 9:00:01
115 70/181 355 Dallas Clark M 48 Oakland KY 1:06:30.9 21:25 9:00:01
116 71/181 397 Kevin Borders M 41 1:06:41.5 21:28 8:30:01
117 40/214 74 Priti Patel F 43 Bowling Green KY 1:07:24.7 21:42 8:00:01
118 41/214 194 Shanae Gibbs F 21 Morehead KY 1:08:15.5 21:59 8:30:01
119 42/214 182 Beverly Stacy F 41 Morehead KY 1:08:15.8 21:59 8:30:01
120 43/214 262 Tracy Caldwell F 41 Morehead KY 1:08:15.9 21:59 8:30:01
121 72/181 293 Braxton Caldwell M 22 Morehead KY 1:08:16.0 21:59 8:30:01
122 73/181 291 Anthony Caldwell M 41 Morehead KY 1:08:16.3 21:59 8:30:01
123 44/214 266 Holly Woodcock F 27 Bowling Green KY 1:08:32.1 22:04 8:30:01
124 45/214 199 Katie Decoursey F 24 Bowling Green KY 1:08:32.2 22:04 8:30:01
125 46/214 237 Katie Smith F 28 Edmonton KY 1:08:52.3 22:11 8:30:01
126 47/214 238 Jessica Tucker F 34 Edmonton KY 1:08:52.3 22:11 8:30:01
127 48/214 99 Aline Hall F 31 Scottsville KY 1:08:57.1 22:12 8:00:01
128 49/214 145 Miranda Dalton F 34 Scottsville KY 1:08:57.3 22:12 8:00:01
129 74/181 275 Adam Brownlee M 38 Bowling Green KY 1:09:13.2 22:17 8:30:01
130 50/214 206 Michelle Brownlee F 37 Bowling Green KY 1:09:13.7 22:17 8:30:01
131 51/214 208 Haley McGee F 15 Bowling Green KY 1:09:14.3 22:18 8:30:01
132 75/181 246 Hunter McGee M 18 Bowling Green KY 1:09:15.0 22:18 8:30:01
133 76/181 280 David Jarboe M 37 Bowling Green KY 1:09:16.2 22:18 8:30:01
134 77/181 282 Scott Emerson M 37 Bowling Green KY 1:09:23.9 22:21 8:30:01
135 78/181 150 Michael Schmidt M 30 1:09:24.3 22:21 8:00:01
136 79/181 104 Steve Campbell M 33 1:09:32.9 22:24 8:00:01
137 80/181 149 Andrew Cassady M 29 Bowling Green KY 1:09:33.8 22:24 8:00:01
138 81/181 103 Mitchell Moore M 26 1:09:34.6 22:24 8:00:01
139 82/181 124 Junior Morgan M 35 Bowling Green KY 1:10:57.7 22:51 8:00:01
140 83/181 161 Seth Herrington M 27 1:11:00.9 22:52 8:00:01
141 84/181 115 Chris Sutton M 46 Scottsville KY 1:11:01.7 22:52 8:00:01
142 52/214 76 Shanda Blair F 36 Bowling Green KY 1:11:03.3 22:53 8:00:01
143 53/214 77 Dalla Emerson F 89 Bowling Green KY 1:11:04.4 22:53 8:00:01
144 54/214 70 Mayra Castillo F 22 1:11:09.1 22:55 8:00:01
145 85/181 158 John P. Allison M 34 Bowling Green KY 1:11:11.8 22:55 8:00:01
146 55/214 72 Adriana Allison F 34 Bowling Green KY 1:11:13.1 22:56 8:00:01
147 86/181 49 David Pyles M 39 Eubank KY 1:11:59.3 23:11 7:31:14
148 56/214 112 Jessica Simmons F 30 Greenville KY 1:13:02.2 23:31 8:00:01
149 57/214 58 Lisa Harris F 49 Central City KY 1:13:02.4 23:31 8:00:01
150 58/214 80 Camrie Gray F 22 Sacramento KY 1:13:02.5 23:31 8:00:01

BG Gauntlet Mud Run
Phil Moore Park - 7101 Scottsville Rd. - Alvaton, KY
7/8/2017 7:30am
Chip Timing by To The Finish LLC www.tothefinishtiming.com




Place Div/Tot Bib Name Sex Age City State Chip Time Pace Start
151 59/214 57 Sabrina Free F 47 Greenville KY 1:13:07.9 23:33 8:00:01
152 60/214 56 Tina Beliles F 50 Greenville KY 1:13:09.0 23:33 8:00:01
153 61/214 79 Maria Winters F 44 Central City KY 1:13:12.6 23:34 8:00:01
154 62/214 111 Kennya Gill F 29 Drakesboro KY 1:13:12.7 23:34 8:00:01
155 63/214 207 Karen Smith F 18 Bowling Green KY 1:14:54.8 24:07 8:30:01
156 64/214 267 Danilo Canepa F 35 Clarksville TN 1:14:55.1 24:07 8:30:01
157 87/181 400 Eli Kries M 10 1:14:56.5 24:08 9:00:01
158 65/214 401 Kelly Kries F 46 1:15:07.4 24:11 9:00:01
159 66/214 203 Keisha Poindexter F 27 1:15:57.8 24:27 8:30:01
160 67/214 219 Rachel Holton F 25 Bowling Green KY 1:16:07.2 24:31 8:30:01
161 88/181 288 Nathan Holton M 29 Bowling Green KY 1:16:08.3 24:31 8:30:01
162 89/181 253 Joey Elms M 40 Rockfield KY 1:16:10.4 24:32 8:30:01
163 68/214 179 Kim Elms F 39 Rockfield KY 1:16:10.5 24:32 8:30:01
164 69/214 180 Brittany Whitaker F 31 Woodburn KY 1:16:13.2 24:32 8:30:01
165 70/214 230 Lisa Garner F 48 Owensboro KY 1:16:18.2 24:34 8:30:01
166 71/214 191 Lisa Bailey F 47 Beaver Dam KY 1:16:18.3 24:34 8:30:01
167 90/181 254 Jon Whitaker M 32 Woodburn KY 1:16:29.9 24:38 8:30:01
168 91/181 295 Tanner Stepp M 27 Bowling Green KY 1:16:31.0 24:38 8:30:01
169 92/181 289 Jace Caldwell M 22 Bowling Green KY 1:16:31.2 24:38 8:30:01
170 72/214 220 Danae Caldwell F 25 Bowling Green KY 1:16:31.2 24:38 8:30:01
171 73/214 256 Tracey Phelps F 38 Bowling Green KY 1:16:38.5 24:41 8:30:01
172 93/181 356 Arec Burton M 34 Columbus IN 1:17:08.5 24:50 9:00:01
173 74/214 337 Leah Burton F 36 Columbus IN 1:17:09.4 24:51 9:00:01
174 75/214 234 Alexis Cantrell F 14 Hopkinsville KY 1:17:14.1 24:52 8:30:01
175 94/181 151 Matt Long M 32 1:17:19.5 24:54 8:00:01
176 76/214 268 Angela Cantrell F 36 Hopkinsville KY 1:17:20.5 24:54 8:30:01
177 95/181 296 Phillip Cantrell M 41 Hopkinsville KY 1:17:21.2 24:54 8:30:01
178 77/214 316 Melanie Shirrell F 23 Bowling Green KY 1:17:42.3 25:01 9:00:01
179 78/214 383 Barbara Vanderveer F 25 1:17:43.6 25:02 8:30:01
180 96/181 317 Brandon Shirrell M 25 Campbellsville KY 1:17:43.9 25:02 9:00:01
181 79/214 106 April Seames F 32 1:18:11.6 25:11 8:00:01
182 80/214 166 Eva Tuttle F 51 Scottsville KY 1:18:15.8 25:12 8:00:01
183 97/181 391 Bruce Spence M 46 1:18:21.3 25:14 8:00:01
184 81/214 392 Valerie Spence F 39 1:18:21.6 25:14 8:00:01
185 82/214 389 Cherry Pedigo F 34 1:18:24.4 25:15 8:00:01
186 83/214 390 Tracey Kieffer F 42 1:18:25.9 25:15 8:00:01
187 84/214 69 Wendy Emmitt F 40 1:18:30.6 25:17 8:00:01
188 98/181 167 Eric McCorkle M 29 1:18:33.1 25:17 8:00:01
189 85/214 156 Sharon L Woodward F 45 Port Charlotte FL 1:18:34.3 25:18 8:00:01
190 86/214 196 Cansas Webb F 28 Alvaton KY 1:18:46.1 25:22 8:30:01
191 87/214 197 Erin Webb F 35 Alvaton KY 1:18:51.0 25:23 8:30:01
192 99/181 279 Todd McGee M 49 Bowling Green KY 1:18:54.3 25:24 8:30:01
193 100/181 290 Thomas Hildebrandt M 51 Radcliff KY 1:18:55.2 25:25 8:30:01
194 88/214 228 Zoey Hildebrandt F 14 Radcliff KY 1:20:06.6 25:48 8:30:01
195 89/214 284 Erin Strahan F 47 Bowling Green KY 1:21:42.6 26:18 8:30:01
196 101/181 300 Caleb Price M 28 Bowling Green KY 1:21:43.8 26:19 8:30:01
197 90/214 249 Erin Strahan F 47 Bowling Green KY 1:21:44.8 26:19 8:30:01
198 102/181 285 Caleb Price M 28 Bowling Green KY 1:21:51.3 26:21 8:30:01
199 103/181 286 Caleb Price M 28 Bowling Green KY 1:21:58.0 26:23 8:30:01
200 104/181 51 Joshua Morris M 13 Morgantown KY 1:21:59.7 26:24 8:00:01

BG Gauntlet Mud Run
Phil Moore Park - 7101 Scottsville Rd. - Alvaton, KY
7/8/2017 7:30am
Chip Timing by To The Finish LLC www.tothefinishtiming.com




Place Div/Tot Bib Name Sex Age City State Chip Time Pace Start
201 91/214 118 Tessa White F 22 1:22:32.4 26:35 8:00:01
202 92/214 119 Kelly Alsdorf F 27 1:22:33.0 26:35 8:00:01
203 93/214 330 Elizabeth Harris F 31 Russellville KY 1:22:53.0 26:41 9:00:01
204 105/181 351 Michael Frank M 31 Lexington KY 1:22:53.0 26:41 9:00:01
205 94/214 123 Vedrana Forsythe F 33 Bowling Green KY 1:22:56.9 26:42 8:00:01
206 95/214 331 Lauren Duty F 30 Lexington KY 1:22:57.2 26:42 9:00:01
207 96/214 165 Tammy Holt F 49 Decherd TN 1:23:29.8 26:53 8:00:01
208 97/214 82 Courtney Robertson F 26 Bowling Green KY 1:23:57.3 27:02 8:00:01
209 98/214 52 Krista Webster F 36 Aberdeen KY 1:23:58.0 27:02 8:00:01
210 99/214 78 Traci Berry F 37 Scottsville KY 1:23:59.2 27:02 8:00:01
211 100/214 235 Natalie Doty F 23 Glasgow KY 1:24:03.5 27:04 8:30:01
212 101/214 236 Colee Smith F 18 Gamaliel KY 1:24:06.4 27:05 8:30:01
213 102/214 306 Brandi Walker F 38 Bardstown KY 1:24:08.2 27:05 9:00:01
214 106/181 333 Reggie Ford M 26 Nashville TN 1:24:09.0 27:06 9:00:01
215 103/214 307 Ashley Waljer F 30 Bardstown KY 1:24:09.8 27:06 9:00:01
216 104/214 310 Katie Lee F 26 Nashville TN 1:24:09.8 27:06 9:00:01
217 105/214 340 Abbie Cline F 14 Scottsville KY 1:24:12.4 27:07 9:00:01
218 106/214 312 Eva Cline F 14 Scottsville KY 1:24:36.6 27:14 9:00:01
219 107/214 353 Tiffany Adams F 19 Brownsville KY 1:24:37.5 27:15 9:00:01
220 108/214 213 Leah Greene F 21 Bowling Green KY 1:24:51.7 27:19 8:30:01
221 107/181 252 Adam Clapp M 20 Murfreesboro TN 1:24:51.9 27:19 8:30:01
222 109/214 315 Becky Walker F 31 Adolphus KY 1:25:09.8 27:25 9:00:01
223 108/181 362 William Walkee M 39 Adolphus KY 1:25:10.3 27:25 9:00:01
224 109/181 374 Brandon Thomas M 32 Bowling Green KY 1:25:14.7 27:27 9:00:01
225 110/214 311 Sarah Wilson F 29 Bowling Green KY 1:25:14.9 27:27 9:00:01
226 110/181 339 Adam Cline M 39 Scottsville KY 1:25:15.3 27:27 9:00:01
227 111/214 50 Heidi Hruska F 29 Morgantown KY 1:25:46.2 27:37 8:00:01
228 111/181 75 Adam Clayton Millay M 32 Owensboro KY 1:25:57.8 27:41 8:00:01
229 112/214 122 Karrie Morris F 38 Morgantown KY 1:25:58.2 27:41 8:00:01
230 113/214 314 Tammy Miller F 47 Adolphus KY 1:26:24.2 27:49 9:00:01
231 114/214 334 Amanda Traughber F 34 Adolphus KY 1:26:24.5 27:49 9:00:01
232 115/214 68 Destiny Drury F 18 Alvaton KY 1:26:38.0 27:54 8:00:01
233 116/214 96 Lee Weaver F 23 Bowling Green KY 1:26:38.6 27:54 8:00:01
234 117/214 136 Maria Jones F 42 Bowling Green KY 1:26:39.2 27:54 8:00:01
235 118/214 313 Cassandra Brown F 23 Manitou KY 1:26:54.8 27:59 9:00:01
236 119/214 323 Stephanie Martin F 26 Dawson Springs KY 1:26:55.7 27:59 9:00:01
237 120/214 226 Ashton "fun Garbor F 23 1:28:25.0 28:28 9:00:01
238 112/181 227 Victor "the Vergara M 30 1:28:25.5 28:28 9:00:01
239 121/214 193 Jamie Bittel F 28 Bowling Green KY 1:28:25.8 28:28 9:00:01
240 113/181 261 Andrew " The Swanson M 28 1:28:27.2 28:29 9:00:01
241 122/214 188 Deanna " The Parry F 36 1:28:27.5 28:29 9:00:01
242 123/214 195 Hayley Christodoulou F 30 Clarksville TN 1:29:43.9 28:53 8:30:01
243 124/214 90 Jena Harston F 36 1:29:59.8 28:59 8:00:01
244 114/181 377 Chad Riddle M 30 Owingsville KY 1:30:05.2 29:00 9:30:02
245 125/214 376 Jennifer Amburgey F 34 Sharpsburg KY 1:30:08.6 29:01 9:30:02
246 126/214 394 Sarah Renick F 50 1:30:08.7 29:01 8:30:01
247 115/181 141 Will Moore M 13 1:30:09.4 29:02 8:00:01
248 116/181 402 Michael Amburgey M 27 1:30:10.4 29:02 9:30:02
249 127/214 91 Natalie Davis F 35 1:30:23.3 29:06 8:00:01
250 117/181 276 Simeon Sykes M 18 Bowling Green KY 1:30:33.9 29:09 8:30:01

BG Gauntlet Mud Run
Phil Moore Park - 7101 Scottsville Rd. - Alvaton, KY
7/8/2017 7:30am
Chip Timing by To The Finish LLC www.tothefinishtiming.com




Place Div/Tot Bib Name Sex Age City State Chip Time Pace Start
251 128/214 242 Natalie Sykes F 45 Bowling Green KY 1:30:52.2 29:15 8:30:01
252 129/214 139 Catherine Lafitte F 44 1:31:26.0 29:26 8:00:01
253 118/181 92 Colby Lafitte M 16 1:31:27.2 29:27 8:00:01
254 130/214 81 Sonya House F 39 Bowling Green KY 1:31:47.7 29:33 8:00:01
255 131/214 131 Nicole Carver Laffin F 41 Bowling Green KY 1:31:47.9 29:33 8:00:01
256 132/214 164 Sarah Duffer F 36 Bowling Green KY 1:31:47.9 29:33 8:00:01
257 133/214 59 Jan Brockman F 47 Alvaton KY 1:31:48.0 29:33 8:00:01
258 134/214 120 Niamh Shaw F 15 Bowling Green KY 1:31:48.3 29:33 8:00:01
259 135/214 89 Stephanie Milstead F 39 1:31:53.0 29:35 8:00:01
260 119/181 142 Seth Milstead M 38 1:31:53.1 29:35 8:00:01
261 120/181 250 Jeremiah Hines M 21 Bedford KY 1:32:09.2 29:40 8:30:01
262 121/181 212 Paul Thomas M 28 Bedford KY 1:32:10.1 29:40 8:30:01
263 136/214 211 Jennifer Plemons F 30 Bowling Green KY 1:32:11.6 29:41 8:30:01
264 137/214 176 Helen Hines F 26 Bedford KY 1:32:11.8 29:41 8:30:01
265 138/214 177 Ashley Beach F 23 Bedford KY 1:32:12.1 29:41 8:30:01
266 139/214 233 Lexee Wilson F 23 Horse Cave KY 1:32:26.4 29:46 8:30:01
267 140/214 232 Amber Jewell F 22 Park City KY 1:32:39.1 29:50 8:30:01
268 122/181 240 Andy Roebuck M 36 Scottsville KY 1:33:07.8 29:59 8:30:01
269 141/214 335 Mary Smith F 31 Russellville KY 1:33:51.7 30:13 9:00:01
270 142/214 345 Katie Kisselbaugh F 26 Russellville KY 1:33:52.0 30:13 9:00:01
271 123/181 364 Cameron Kisselbaugh M 29 Russellville KY 1:33:52.4 30:13 9:00:01
272 143/214 372 Liana Sandlin F 27 Scottsville KY 1:33:54.4 30:14 9:00:01
273 124/181 366 Charles Hoskins M 39 Lafayette TN 1:33:54.8 30:14 9:00:01
274 125/181 371 Jakop Smith M 26 Russellville KY 1:34:23.8 30:23 9:00:01
275 144/214 243 Connie Drew F 45 Bowling Green KY 1:34:35.8 30:27 8:30:01
276 145/214 277 Bonnie Strode F 50 Bowling Green KY 1:34:35.8 30:27 8:30:01
277 146/214 278 Cheryl Payne F 52 Bowling Green KY 1:34:43.2 30:30 8:30:01
278 126/181 215 Michael Nugent M 32 Leitchfield KY 1:34:58.6 30:35 8:30:01
279 147/214 178 Fawn Cook F 31 Leitchfield KY 1:34:58.9 30:35 8:30:01
280 148/214 214 Felicia Nugent F 31 Leitchfield KY 1:34:58.9 30:35 8:30:01
281 127/181 343 Gordon Johnson M 60 Bowling Green KY 1:34:59.7 30:35 9:00:01
282 149/214 216 Linda Newton F 59 Leitchfield KY 1:34:59.8 30:35 8:30:01
283 128/181 357 Stephen Lancaster M 37 Bowling Green KY 1:35:01.6 30:36 9:00:01
284 150/214 302 Kim Lancaster F 37 Bowling Green KY 1:35:06.3 30:37 9:00:01
285 129/181 322 Matthew Edwards M 35 Bowling Green KY 1:35:16.9 30:41 9:00:01
286 151/214 321 Jennifer Edwards F 34 Bowling Green KY 1:35:17.5 30:41 9:00:01
287 152/214 327 Melanie Watts F 46 Bowling Green KY 1:35:18.9 30:41 9:00:01
288 153/214 303 Gracie Mabe F 13 Park City KY 1:35:51.7 30:52 9:00:01
289 130/181 344 Brandon Hay M 36 Park City KY 1:35:53.1 30:52 9:00:01
290 380 Peggy Mandrell F 0 1:36:29.3 31:04 8:00:01
291 154/214 305 Kristin Fortunski F 24 Bowling Green KY 1:36:41.3 31:08 9:00:01
292 131/181 332 Brett Wainz M 23 Readyville TN 1:36:43.9 31:09 9:00:01
293 132/181 352 Kevan Phillips M 25 Bowling Green KY 1:36:45.4 31:09 9:00:01
294 155/214 328 Hannah Raulston F 22 Bowling Green KY 1:36:46.7 31:09 9:00:01
295 156/214 329 Claire Youngquist F 22 Sussex WI 1:36:58.5 31:13 9:00:01
296 157/214 325 Melissa Wartak F 31 Bowling Green KY 1:36:59.4 31:14 9:00:01
297 133/181 369 Jon Brown M 27 Bowling Green KY 1:36:59.7 31:14 9:00:01
298 158/214 66 Katelyn Smith F 30 Madison TN 1:37:18.4 31:20 8:00:01
299 159/214 95 Emily Simon F 29 Bowling Green KY 1:37:18.9 31:20 8:00:01
300 134/181 396 Kelvin Williams M 38 1:37:35.4 31:25 8:30:01

BG Gauntlet Mud Run
Phil Moore Park - 7101 Scottsville Rd. - Alvaton, KY
7/8/2017 7:30am
Chip Timing by To The Finish LLC www.tothefinishtiming.com




Place Div/Tot Bib Name Sex Age City State Chip Time Pace Start
301 160/214 144 Donna Givens F 40 Scottsville KY 1:37:36.5 31:25 8:00:01
