jump to: age groups
                                                                      Page 1
TriFest 12 - Chip Timing
Central Park Henderson, KY
4/21/2012
Chip Timing by To The Finish LLC www.tothefinishtiming.com
Place Div/Tot Bib Name S Ag City R Net Time Pace Gun Time Pace
===== ======== ==== =================== = == ===== = ========= ===== ========= =====
1 1/17 1154 Mike Duncan M 26 Hende R 17:54.3 5:46 17:54.3 5:46
2 1/7 1327 Chris Thomas M 47 R 18:03.1 5:49 18:03.1 5:49
3 1/16 1193 Mark Jones M 37 Hende R 18:17.5 5:54 18:18.8 5:54
4 1/20 1259 Alisha Wargel F 34 Evans R 18:34.2 5:59 18:34.2 5:59
5 1/14 1226 Jace Redman M 25 R 18:49.2 6:04 18:49.4 6:04
6 1/15 1150 Travis Denton M 35 Hende R 18:50.6 6:04 18:51.3 6:05
7 2/17 1238 David Shelton M 27 Hende R 19:22.4 6:15 19:23.0 6:15
8 2/15 1252 David-Alexan Trembl M 33 Newbu R 19:48.3 6:23 19:52.3 6:24
9 3/17 1167 Brad Gentry M 29 Louis R 20:07.5 6:29 20:08.1 6:29
10 1/7 1297 Bob Barber M 54 R 20:31.8 6:37 20:32.7 6:37
11 1/17 1303 Maddie White F 20 R 20:34.3 6:38 20:35.3 6:38
12 2/20 1325 Angela Reckeloff F 31 R 20:37.7 6:39 20:39.9 6:40
13 2/16 1275 Chad Townsend M 40 Dixon R 20:42.9 6:41 20:45.9 6:41
14 4/17 1299 Casey Howard M 26 R 21:27.2 6:55 21:30.0 6:56
15 3/15 1214 Joseph Newman M 35 Evans R 22:01.5 7:06 22:10.3 7:09
16 3/16 920 Jon Campbell M 37 Hende R 22:19.3 7:12 22:20.9 7:12
17 5/17 1006 Brandon White M 26 Baske R 22:31.1 7:15 22:33.8 7:16
18 2/7 1027 Andy Clements M 46 Morga R 22:31.6 7:16 22:35.4 7:17
19 2/14 1080 Bryan Weaver M 23 Hende R 22:34.1 7:16 22:35.9 7:17
20 3/14 1338 Preston Peercy M 21 R 22:35.6 7:17 22:47.4 7:21
21 1/13 962 Kane Brantley M 17 Hende R 22:44.3 7:20 22:46.1 7:20
22 4/15 1152 Josh Dixon M 34 Hende R 22:45.2 7:20 22:47.6 7:21
23 2/13 1264 Ronnie Williams M 17 Hende R 22:47.9 7:21 22:50.3 7:22
24 1/12 896 Tony Krampe M 41 Hende R 22:48.9 7:21 22:48.9 7:21
25 3/13 1276 Andrew Branson M 18 Robar R 22:49.8 7:21 22:53.2 7:22
26 1/10 1139 Kaleb Claridge M 13 Oakla R 23:11.9 7:28 23:12.0 7:29
27 2/12 1161 Stan Fowler M 44 Evans R 23:12.5 7:29 23:15.5 7:30
28 1/22 947 Jill Mayfield F 29 Owens R 23:21.2 7:31 23:24.5 7:33
29 4/16 1294 Donnie Workins M 39 R 23:27.5 7:34 23:27.5 7:34
30 1/24 1274 Cathy Wix F 40 Paduc R 23:29.1 7:34 23:32.6 7:35
31 5/15 1036 Willie Hopper M 31 Coryd R 23:29.2 7:34 23:39.5 7:37
32 4/14 1249 Garrett Tande M 20 Hende R 23:32.0 7:35 23:36.0 7:36
33 5/14 937 Daniel Pieper M 24 Hende R 23:40.6 7:38 23:49.8 7:41
34 6/17 1024 Ty Boswell M 27 Hende R 23:50.3 7:41 23:56.5 7:43
35 3/7 1324 Chris Woods M 46 R 23:53.0 7:42 24:03.1 7:45
36 3/12 1242 Darrin Smith M 45 R 23:55.7 7:43 23:59.3 7:44
37 5/16 1216 Shane Onstett M 39 Hende R 23:57.0 7:43 24:08.1 7:47
38 6/16 1019 Kawn Waters M 40 Hende R 23:57.4 7:43 24:05.7 7:46
39 7/16 1077 Josh Waggener M 36 Hende R 23:57.7 7:43 24:06.8 7:46
40 6/15 1323 Wesley Smith M 32 R 23:59.7 7:44 24:10.7 7:47
41 6/14 1331 Andrew Woodring M 25 R 24:01.3 7:44 24:04.0 7:45
42 4/13 1178 Alex Hancock M 15 Hende R 24:12.1 7:48 24:14.3 7:49
43 5/13 1310 Nathan Vance M 15 R 24:15.3 7:49 24:19.7 7:50
44 2/10 998 Justis Phegley M 11 Hende R 24:16.5 7:49 24:22.4 7:51
45 1/2 1138 Rorbert Claridge M 70 Oakla R 24:34.0 7:55 24:34.6 7:55
46 7/17 1224 Greg Powell M 30 Hende R 24:45.1 7:59 24:59.7 8:03
47 7/15 1239 Kevin Shelton M 33 Hende R 24:46.0 7:59 24:47.4 7:59
48 8/15 944 Anthony Black M 33 Hende R 24:52.4 8:01 25:05.1 8:05
49 2/22 918 Janell Bessler F 28 Evans R 24:53.2 8:01 25:01.3 8:04
50 3/20 1192 Alison Jones F 34 Hende R 25:00.4 8:03 25:13.8 8:08

Place Div/Tot Bib Name S Ag City R Net Time Pace Gun Time Pace
===== ======== ==== =================== = == ===== = ========= ===== ========= =====
51 2/17 1118 Laura Trogden F 22 Hende R 25:02.2 8:04 25:02.7 8:04
52 7/14 1328 Adam Buchannan M 20 R 25:05.0 8:05 25:05.6 8:05
53 8/17 987 Matt McCraw M 29 Hende R 25:12.6 8:07 25:18.6 8:09
54 3/17 1198 Stephanie Lutz F 22 Hende R 25:12.8 8:07 25:23.3 8:11
55 4/20 1169 Amie Gibson F 32 Hende R 25:21.5 8:10 25:25.8 8:12
56 9/15 1287 Jason Gibbons M 32 R 25:32.5 8:14 25:39.4 8:16
57 8/14 908 Patrick Gentry M 21 R 25:33.8 8:14 25:53.3 8:20
58 4/12 1312 Wesley Stone M 45 R 25:34.5 8:14 25:38.8 8:16
59 1/7 1315 Abbie Haynes F 13 R 25:35.9 8:15 25:38.6 8:16
60 1/5 1135 Ruth Buchanan F 57 Hende R 25:36.6 8:15 25:43.4 8:17
61 8/16 1010 Jon Wright M 38 Hende R 25:45.6 8:18 26:07.6 8:25
62 3/22 1148 Ann Cunningham F 28 Newbu R 25:47.2 8:18 25:54.3 8:21
63 1/12 1016 Amanda Stone F 42 Hende R 25:48.3 8:19 25:56.6 8:21
64 6/13 1149 Justin Davis M 17 Hende R 25:50.4 8:19 26:01.2 8:23
65 1/3 1262 Janet Williams F 53 Hende R 25:50.7 8:20 25:54.9 8:21
66 4/17 909 Tara McConnell F 24 Hende R 25:53.9 8:21 25:53.9 8:21
67 10/15 1292 Torrey White M 32 R 25:54.7 8:21 26:04.3 8:24
68 1/10 1163 Debra Fritz F 46 Hende R 25:57.5 8:22 26:02.6 8:23
69 9/14 977 Mark Hoskey M 25 Hende R 25:59.3 8:22 26:08.9 8:25
70 4/7 1258 James Ward M 46 Hende R 25:59.5 8:22 26:08.3 8:25
71 5/12 1165 John Gabe M 42 Hende R 25:59.6 8:22 26:11.5 8:26
72 2/2 1247 Ray Stuckey M 70 Patok R 26:00.8 8:23 26:01.4 8:23
73 9/17 1062 Chad Raben M 28 Evans R 26:05.2 8:24 26:10.0 8:26
74 5/7 1041 Greg Larue M 50 Waver R 26:05.7 8:24 26:10.8 8:26
75 3/10 1307 Justin Brosman M 11 R 26:18.8 8:29 26:20.9 8:29
76 7/13 973 Matt Fowler M 17 Hende R 26:24.0 8:30 26:35.9 8:34
77 2/24 963 Kim Brantley F 40 Hende R 26:24.4 8:30 26:37.1 8:35
78 10/17 1196 David Langner M 27 Hende R 26:26.6 8:31 27:28.8 8:51
79 11/17 1059 Ryan Nunn M 28 Hende R 26:35.0 8:34 26:47.0 8:38
80 2/7 970 David Fedrick M 55 Hende R 26:40.2 8:36 27:02.2 8:43
81 4/22 1158 Meagan Farley F 26 Hende R 26:47.8 8:38 26:50.2 8:39
82 12/17 1260 Zach Wells M 28 Islan R 26:49.3 8:38 27:09.8 8:45
83 5/17 913 McKenzie F 25 R 26:55.4 8:40 27:15.2 8:47
84 5/20 1153 Tara Dixon F 35 Hende R 26:56.1 8:41 27:01.1 8:42
85 8/13 1277 Levi Alexander M 15 R 26:57.4 8:41 27:01.2 8:42
86 3/24 1009 Garah Wright F 37 Hende R 26:58.0 8:41 27:20.2 8:48
87 2/10 960 Kathy Ambrose F 47 Hende R 26:59.9 8:42 27:13.7 8:46
88 11/15 1174 Ben Grove M 32 Hende R 27:00.8 8:42 27:20.8 8:49
89 12/15 1045 Chris Ligon M 31 Hende R 27:15.1 8:47 27:24.5 8:50
90 6/12 988 Jonathan McDonald M 45 Hende R 27:18.6 8:48 27:30.1 8:52
91 6/17 1188 Amy Hoefling F 20 Haubs R 27:24.9 8:50 27:32.2 8:52
92 7/17 1318 Becky Ambrose F 21 R 27:26.8 8:51 27:34.2 8:53
93 2/12 1304 Andee White F 45 R 27:30.8 8:52 27:46.7 8:57
94 1/6 1306 Anessa Brosman F 17 R 27:34.9 8:53 27:36.9 8:54
95 13/17 917 Jake Bessler M 28 Evans R 27:58.1 9:01 28:06.3 9:03
96 4/10 1267 Andrew Woodard M 13 Hende R 28:13.6 9:06 28:24.4 9:09
97 13/15 1289 Brad Garrett M 31 R 28:26.2 9:10 28:42.3 9:15
98 3/7 1225 Glenn Prather Sr M 55 Hende R 28:27.4 9:10 28:37.8 9:13
99 7/12 1172 Serge Gosselin M 44 Robar R 28:31.2 9:11 28:34.7 9:12
100 5/22 1005 Nicole White F 28 Baske R 28:36.6 9:13 28:47.8 9:17

Place Div/Tot Bib Name S Ag City R Net Time Pace Gun Time Pace
===== ======== ==== =================== = == ===== = ========= ===== ========= =====
101 5/10 1330 Nick Wimber M 10 R 28:39.0 9:14 28:45.4 9:16
102 6/10 1273 Lucas Butler M 10 R 28:41.0 9:14 28:47.3 9:16
103 3/10 1329 Laurie Wimber F 46 R 28:41.4 9:15 28:47.6 9:17
104 2/6 1326 Katelin Coursey F 17 R 28:44.4 9:16 28:52.2 9:18
105 3/6 1316 Morgan Bassett F 17 R 28:44.9 9:16 28:52.3 9:18
106 993 Sid Onan M Robar R 28:48.5 9:17 29:06.9 9:23
107 8/12 1332 Terry Wheeler M 41 R 28:51.2 9:18 28:58.3 9:20
108 4/10 983 Michele Linn F 46 Hende R 28:54.3 9:19 29:09.0 9:23
109 8/17 906 Ali Vowels F 23 Hende R 29:12.5 9:25 29:32.7 9:31
110 5/10 1269 Julie Sandefur F 46 Hende R 29:22.6 9:28 29:34.8 9:32
111 6/22 1206 Kate McCormick F 26 Hende R 29:26.6 9:29 29:42.1 9:34
112 9/13 1298 Joshua Miller M 17 R 29:27.4 9:29 29:27.4 9:29
113 2/3 1175 Sherry Hagan F 51 Hende R 29:28.0 9:30 29:39.5 9:33
114 4/24 1305 Carolynn Brosman F 36 R 29:29.4 9:30 29:45.0 9:35
115 5/24 995 Cindy Owen F 38 Hende R 29:34.1 9:32 30:01.5 9:40
116 1320 29:35.5 9:32 29:36.0 9:32
117 9/16 994 Brian Owen M 39 Hende R 29:35.5 9:32 30:01.3 9:40
118 6/20 1243 Erin Spence F 32 Hende R 29:37.6 9:33 29:42.2 9:34
119 10/16 1322 Brian Crafton M 39 R 29:38.3 9:33 29:38.7 9:33
120 9/17 950 Larkin Wetzel F 24 Owens R 29:40.3 9:34 29:51.0 9:37
121 10/14 1140 Josh Clevenger M 24 Hende R 29:40.6 9:34 29:53.1 9:38
122 7/22 1197 Melissa Lueker F 27 Hende R 29:40.6 9:34 29:52.3 9:37
123 1/1 1202 John Mathias M 32 Hende C 29:44.3 9:35 29:54.3 9:38
124 14/17 984 Andrew Lynn M 26 Hende R 29:45.8 9:35 29:59.5 9:40
125 10/17 985 Julie Lynn F 25 Hende R 29:46.4 9:35 30:00.4 9:40
126 7/20 1151 Michelle Denton F 33 Hende R 30:03.3 9:41 30:11.1 9:43
127 3/12 1147 Phyll Ann Cummins F 42 Hende R 30:05.3 9:42 30:11.2 9:43
128 6/24 1210 Brandy McMichen F 36 Hende R 30:07.2 9:42 30:07.2 9:42
129 8/22 1023 Nikki Blue F 27 Hende R 30:18.9 9:46 30:31.4 9:50
130 10/13 982 Stefan Koonce M 15 Sebre R 30:19.3 9:46 30:26.9 9:48
131 14/15 1052 Patrick Murray M 31 Hende R 30:23.1 9:47 30:33.5 9:51
132 8/20 1171 Kristy Gish F 34 Hende R 30:28.9 9:49 30:35.7 9:51
133 4/7 975 David Fricke M 53 Hende R 30:33.7 9:51 30:55.3 9:58
134 9/12 1301 Jason Williams M 41 R 30:34.8 9:51 30:46.7 9:55
135 11/16 1000 Kevin Richard M 40 Hende R 30:44.2 9:54 30:59.4 9:59
136 5/7 1300 Danny Stone M 55 R 30:44.5 9:54 30:53.5 9:57
137 7/24 1295 Renee Holder F 40 R 30:51.0 9:56 30:54.3 9:57
138 8/24 969 Lori Farmer F 39 Hende R 30:52.7 9:57 31:16.2 10:04
139 15/17 1212 Nelson Morphew M 26 Hende R 30:59.8 9:59 31:21.5 10:06
140 9/20 886 Shelly Barber F 34 R 31:00.4 9:59 31:21.3 10:06
141 10/20 1219 Angela Payne F 33 Robar R 31:13.1 10:03 31:30.9 10:09
142 4/12 1146 Sheila Crook F 45 Robar R 31:13.5 10:04 31:31.4 10:09
143 10/12 1037 James Kitchens M 41 Hende R 31:21.1 10:06 31:27.5 10:08
144 9/22 1160 Leah Folz F 29 Hende R 31:21.3 10:06 31:36.5 10:11
145 11/20 1265 Sara Womack F 31 Hende R 31:28.7 10:08 31:46.3 10:14
146 12/20 986 Alicia Mays F 33 Hende R 31:31.1 10:09 31:54.7 10:17
147 1309 31:35.1 10:10 31:51.2 10:16
148 10/22 1263 Marci Williams F 27 Hende R 31:36.1 10:11 31:52.9 10:16
149 9/24 1228 Laura Rice F 39 Hende R 31:36.4 10:11 31:42.2 10:13
150 10/24 999 Rhonda Richard F 36 Hende R 31:37.7 10:11 31:52.3 10:16

Place Div/Tot Bib Name S Ag City R Net Time Pace Gun Time Pace
===== ======== ==== =================== = == ===== = ========= ===== ========= =====
151 11/24 890 Nikki Butler F 39 Hende R 31:42.4 10:13 31:49.0 10:15
152 11/22 1187 Nicole Hodge F 27 Waver R 31:46.9 10:14 31:52.0 10:16
153 6/7 1288 Brian Terry M 47 R 31:47.9 10:15 31:51.8 10:16
154 2/5 1176 Barbara Hall F 57 Hende R 31:48.1 10:15 31:51.8 10:16
155 5/12 1162 Robin Fowler F 41 Evans R 31:48.3 10:15 31:50.3 10:15
156 16/17 1308 Steven Fletcher M 28 R 31:52.9 10:16 31:52.9 10:16
157 11/13 1317 Caleb Kellen M 16 R 31:55.0 10:17 32:01.8 10:19
158 13/20 1168 Shannon Gibbs F 35 R 31:55.0 10:17 32:12.1 10:22
159 11/14 1061 Jordan Raben M 24 Evans R 31:55.7 10:17 32:00.6 10:19
160 14/20 1173 Abbie Grove F 32 Hende R 32:02.9 10:19 32:21.8 10:25
161 12/16 1296 Shawn Burns M 38 R 32:04.6 10:20 32:07.3 10:21
162 1/5 1170 Tony Gish M 58 Hende R 32:10.5 10:22 32:16.8 10:24
163 4/6 964 Emma Bryan F 17 Robar R 32:11.3 10:22 32:14.0 10:23
164 12/13 1334 Tracy Cates M 18 R 32:12.5 10:22 32:14.8 10:23
165 11/12 1031 Mark Dossett M 41 Hende R 32:13.2 10:23 32:19.8 10:25
166 1/3 1220 Genevieve Perry F 75 Evans R 32:18.5 10:24 32:20.5 10:25
167 11/17 1181 Shanon Hawkins F 25 Hende R 32:20.1 10:25 32:35.7 10:30
168 12/17 1166 Megan Gaddis F 25 Hende R 32:20.2 10:25 32:36.0 10:30
169 6/12 1012 Emily Hamilton F 42 Hende R 32:22.9 10:26 32:41.7 10:32
170 12/12 1011 Curt Hamilton M 43 Hende R 32:22.9 10:26 32:42.2 10:32
171 7/12 892 Connie Grossman F 42 Hende R 32:33.2 10:29 32:47.2 10:34
172 6/10 1042 Debbie Larue F 50 Waver R 32:36.9 10:30 32:49.8 10:35
173 13/17 1040 Emily Larue F 23 Hende R 32:37.0 10:30 32:50.0 10:35
174 7/10 990 Lisa Morris F 47 Hende R 32:40.2 10:31 32:56.9 10:37
175 5/6 893 Lauren Grossman F 19 Hende R 32:42.3 10:32 32:56.3 10:37
176 2/5 1132 David Book M 56 Hende R 32:44.7 10:33 32:44.7 10:33
177 12/22 1266 Emily Wood F 29 Hende R 32:46.4 10:33 33:02.2 10:38
178 1319 32:58.5 10:37 33:05.8 10:40
179 13/22 1183 Christine Hobgood F 27 Evans R 32:59.6 10:38 33:09.5 10:41
180 14/22 1245 Autumn Stephan F 26 Hende R 32:59.7 10:38 33:04.2 10:39
181 12/24 1321 Malissa Crafton F 38 R 33:00.3 10:38 33:07.2 10:40
182 12/14 1231 Shane Satterfield M 23 Hende R 33:04.4 10:39 34:03.2 10:58
183 8/12 1164 Laura Gabe F 42 Hende R 33:13.0 10:42 33:25.4 10:46
184 7/10 1003 Landon Stratton M 11 Hende R 33:13.5 10:42 33:34.9 10:49
185 13/16 1002 Rich Stratton M 40 Hende R 33:14.4 10:42 33:36.1 10:49
186 9/12 965 Dena Bryan F 45 Robar R 33:15.1 10:43 33:33.8 10:49
187 2/3 1311 Annie Phillips F 68 R 33:15.1 10:43 33:17.2 10:43
188 15/22 1129 Olivia Barron F 26 Evans R 33:15.3 10:43 33:30.1 10:47
189 10/12 1004 Pam Vincent F 42 Hende R 33:15.4 10:43 33:34.4 10:49
190 11/12 974 Robin Fricke F 43 Hende R 33:18.1 10:44 33:34.9 10:49
191 13/14 1339 Caleb Bromm M 21 R 33:24.8 10:46 33:36.4 10:49
192 1/9 1279 Matt Stinson M 36 W 33:28.2 10:47 33:57.1 10:56
193 16/22 948 Joni Richmond F 30 Hende R 33:30.1 10:47 33:50.9 10:54
194 17/22 946 Jessica Duncan F 30 Hende R 33:32.5 10:48 33:53.2 10:55
195 18/22 1060 Cynthia Nunn F 30 Hende R 33:37.3 10:50 34:04.3 10:58
196 19/22 1213 Kim Newman F 29 Hende R 33:38.3 10:50 33:46.7 10:53
197 17/17 1066 Bryan Russelburg M 27 Hende R 33:42.3 10:51 33:54.8 10:55
198 15/20 1189 Amber Hogan F 31 Coryd R 33:44.8 10:52 33:52.4 10:55
199 8/10 1190 Caleb Hogan M 11 Coryd R 33:44.8 10:52 33:51.8 10:54
200 14/17 912 Meredith Hall F 25 Hende R 33:48.6 10:53 34:09.3 11:00

Place Div/Tot Bib Name S Ag City R Net Time Pace Gun Time Pace
===== ======== ==== =================== = == ===== = ========= ===== ========= =====
201 15/15 1141 Jamie Cole M 32 Hende R 33:50.0 10:54 34:52.3 11:14
202 1/71 911 Jessica Pritchett F 24 Hende W 33:51.8 10:54 34:12.2 11:01
203 14/16 1043 Gaston Lewis M 40 Hende R 33:55.5 10:56 33:56.6 10:56
204 13/24 1136 Melissa Canler F 40 Hende R 34:02.2 10:58 34:24.7 11:05
205 12/12 938 Penny Rhea F 41 R 34:12.0 11:01 34:27.7 11:06
206 15/16 1008 Brad Whitmore M 40 Hende R 34:27.5 11:06 34:55.6 11:15
207 3/5 1240 Mary Shelman F 57 Hende R 34:42.9 11:11 35:06.1 11:18
208 3/3 1195 Terri Knight F 52 Hende R 34:51.1 11:14 35:13.5 11:21
209 8/10 924 Lisa Hunsaker F 50 Hende R 34:52.5 11:14 35:12.0 11:20
210 7/7 925 Greg Hunsaker M 50 Hende R 34:53.0 11:14 35:11.9 11:20
211 2/9 1067 James Schoeberl M 48 Shawn W 34:57.7 11:16 34:59.4 11:16
212 2/7 997 Malayna Phegley F 13 Hende R 34:58.0 11:16 35:06.5 11:19
213 1177 Brandy Haley F Hende R 35:12.5 11:20 35:25.1 11:24
214 16/16 1302 Dale Payne M 40 R 35:34.1 11:27 35:48.0 11:32
215 2/71 907 Jessie Waggener F 25 W 35:36.6 11:28 35:57.1 11:35
216 3/71 1028 Kristian Crook F 31 Hende W 35:49.8 11:32 36:17.3 11:41
217 14/24 1186 Clarissa Hodge F 40 Sturg R 36:04.1 11:37 36:12.4 11:40
218 20/22 1179 Andrea Hancock F 30 Sebre R 36:04.7 11:37 36:12.4 11:40
219 923 Julie Hendrixson F R 36:32.9 11:46 36:46.7 11:51
220 929 Dusty Lloyd M R 36:33.3 11:46 36:46.5 11:51
221 3/5 1314 Rick Ruank M 57 R 36:35.5 11:47 36:41.1 11:49
222 4/71 1281 Meagan Mortis F 27 W 37:14.6 12:00 37:36.4 12:07
223 15/24 1007 Mandi Whitmore F 39 Hende R 37:20.9 12:02 37:47.5 12:10
224 5/71 1115 Stephanie Texas F 37 Hende W 37:45.9 12:10 38:16.0 12:19
225 16/24 1217 Shannon Onstett F 37 Hende R 37:47.0 12:10 37:57.8 12:14
226 6/71 1280 Jennifer Preston F 36 W 37:49.9 12:11 38:17.6 12:20
227 15/17 1250 Zabrina Tande F 22 Hende R 37:52.6 12:12 37:57.5 12:14
228 16/20 996 Nicole Patterson F 34 Hende R 37:59.8 12:14 38:24.3 12:22
229 21/22 1053 Emily Murray F 28 Hende R 38:02.7 12:15 38:13.4 12:19
230 17/20 1201 Brigette Mallory F 34 Hende R 38:08.7 12:17 38:29.9 12:24
231 16/17 1272 Emily Vincent F 20 R 38:40.6 12:27 39:03.2 12:35
232 17/17 1271 Jessica Vincent F 25 R 38:41.6 12:28 39:03.0 12:35
233 7/71 916 Angie Beck F 54 Hende W 38:48.9 12:30 39:12.6 12:38
234 6/7 1215 Rick Nollmann M 55 Hende R 39:03.6 12:35 39:17.8 12:39
235 9/10 959 Zeke Zell M 12 Hende R 39:21.2 12:40 39:59.9 12:53
236 3/9 952 Michael Bowles M 12 Madis W 39:22.1 12:41 40:00.2 12:53
237 4/9 1234 Adam Schwartz M 33 Hende W 39:41.9 12:47 40:06.8 12:55
238 8/71 1233 Lindsy Schwartz F 28 Hende W 39:41.9 12:47 40:07.3 12:55
239 3/7 1257 Caitlin Walker F 13 Hende R 40:06.6 12:55 40:20.4 13:00
240 9/71 1103 Mary Lee F 25 Hende W 40:35.5 13:04 40:37.0 13:05
241 10/71 1101 Rosa King F 31 Hende W 40:42.1 13:07 40:43.3 13:07
242 11/71 1137 Laura Cannon F 24 Hende W 41:14.6 13:17 41:43.0 13:26
243 12/71 1030 Susan Denton F 49 Coryd W 41:16.3 13:18 41:44.6 13:27
244 17/24 1001 Lisa Sowders F 36 Hende R 41:22.9 13:20 41:41.4 13:26
245 9/10 968 Sherian Crafton F 46 Spott R 41:23.6 13:20 41:41.5 13:26
246 13/71 976 Stacy Gager F 42 W 41:37.8 13:24 42:07.4 13:34
247 1/1 992 John Oakley M 61 Evans R 41:40.2 13:25 42:09.5 13:35
248 7/7 1313 Sheldon Booze M 54 R 42:06.5 13:34 42:29.3 13:41
249 18/24 966 Angie Burns F 38 Hende R 42:25.8 13:40 42:53.2 13:49
250 14/71 1092 Terri Duncan F 30 Hende W 42:34.3 13:43 43:02.4 13:52

Place Div/Tot Bib Name S Ag City R Net Time Pace Gun Time Pace
===== ======== ==== =================== = == ===== = ========= ===== ========= =====
251 5/9 1335 Todd Satterfield M 32 W 42:38.8 13:44 43:19.2 13:57
252 15/71 1073 Wanda Tinsley F 62 Evans W 42:42.7 13:45 43:00.3 13:51
253 16/71 1117 Nequilla Tomsett F 26 Hende W 42:42.7 13:45 43:05.6 13:53
254 6/6 1015 Caroline Hamilton F 15 Hende R 42:46.5 13:47 43:03.2 13:52
255 4/7 1017 Courtney Stone F 14 Hende R 42:46.7 13:47 43:03.2 13:52
256 3/3 1333 Sylvia Blice F 68 R 42:59.8 13:51 43:17.3 13:56
257 6/9 1054 Roger Newman M 49 Coryd W 43:09.6 13:54 43:20.2 13:57
258 17/71 1203 Donna Mathias F 30 Hende W 43:31.8 14:01 43:41.0 14:04
259 4/5 1222 Frank Poole M 59 Coryd R 44:06.7 14:12 44:15.3 14:15
260 18/20 1229 Staci Risley F 33 Hende R 44:09.1 14:13 44:28.7 14:19
261 18/71 1241 Caryn Smith F 35 Hende W 44:23.0 14:18 44:35.2 14:22
262 7/9 1199 Steve Mabry M 33 Hende W 44:23.3 14:18 44:35.3 14:22
263 19/71 942 Tammy Williams F 49 Hende W 44:41.9 14:24 46:33.8 15:00
264 20/71 932 Ruth McCully F 48 Sebre W 44:41.9 14:24 46:34.1 15:00
265 21/71 1112 Kelly Shields F 22 Hende W 45:05.2 14:31 45:32.1 14:40
266 22/71 1094 Samantha Goldsmith F 20 Hende W 45:06.2 14:32 45:33.0 14:40
267 10/10 957 Mason Workins M 6 Smith R 45:19.2 14:36 45:55.6 14:47
268 19/24 958 Laura Zell F 39 Hende R 45:23.7 14:37 46:05.2 14:51
269 19/20 1254 Holly Turner F 31 Hende R 45:49.3 14:45 46:14.9 14:54
270 23/71 1159 Sheila Farris F 51 Hende W 46:24.7 14:57 46:45.8 15:04
271 24/71 1051 Theresa Morris F 58 Hende W 46:27.8 14:58 46:49.9 15:05
272 13/13 1211 Rorbert Mitchell M 17 Hende R 47:11.3 15:12 47:45.8 15:23
273 25/71 1088 Rachel Chisolm F 35 Hende W 47:45.6 15:23 48:19.0 15:34
274 26/71 1102 Nicole Lawson F 21 Hende W 47:45.9 15:23 48:18.9 15:34
275 27/71 1120 Samantha Ziemski F 21 Hende W 47:53.3 15:25 48:22.7 15:35
276 28/71 1087 Misty Capps F 26 Hende W 48:08.4 15:30 48:35.2 15:39
277 29/71 951 Kaye Bowles F 19 Madis W 48:14.7 15:32 48:52.5 15:44
278 10/10 971 Angela Fedrick F 48 Hende R 48:28.5 15:37 49:14.3 15:51
279 4/5 1123 Carolyn Thomas F 59 Hende R 48:58.0 15:46 49:22.2 15:54
280 5/5 1124 Dennis Hite M 58 Hende R 48:58.4 15:46 49:22.5 15:54
281 30/71 1098 Ada Hornbeck F 28 Hende W 49:05.6 15:49 49:31.3 15:57
282 31/71 949 Annette Wetzel F 59 Owens W 49:11.2 15:50 49:36.8 15:59
283 32/71 919 Sandy Blue F 59 Hende W 49:20.3 15:53 49:44.6 16:01
284 33/71 1221 Gail Phillips F 58 Hende W 49:31.0 15:57 49:50.9 16:03
285 34/71 904 Crystal Wilkerson F 33 Hende W 50:08.7 16:09 50:40.8 16:19
286 35/71 1145 Kathy Crawford F 61 Hende W 50:23.1 16:14 50:52.7 16:23
287 36/71 1270 Gay Orrahood F 50 Hende W 50:23.8 16:14 50:53.0 16:23
288 37/71 1155 Mary Dunham F 53 W 50:24.7 16:14 51:02.0 16:26
289 38/71 945 Tara Black F 31 Hende W 50:42.7 16:20 51:08.1 16:28
290 39/71 1291 Tera Hoggard F 32 W 50:43.0 16:20 51:08.3 16:28
291 40/71 1091 Carol Donahue F 42 Hende W 50:56.9 16:24 51:27.7 16:34
292 41/71 1086 Caroline Anglin F 40 Hende W 50:57.2 16:24 51:27.7 16:34
293 42/71 1156 Kelsi Dunham F 14 W 50:58.3 16:25 51:01.5 16:26
294 20/24 1180 Cammie Hargitt F 37 Hende R 51:29.6 16:35 51:50.0 16:41
295 14/14 1013 Cj Hamilton M 20 Hende R 52:16.4 16:50 52:35.5 16:56
296 20/20 956 Tania Workins F 35 Smith R 52:27.3 16:53 53:03.9 17:05
297 5/7 967 Makenzie Burns F 11 Hende R 52:31.7 16:55 52:40.9 16:58
298 8/9 1072 MacK Tinsley M 60 Evans W 52:32.6 16:55 52:51.0 17:01
299 43/71 887 Teri Bohan F 26 Evans W 52:41.1 16:58 53:16.7 17:09
300 44/71 954 Crystal Risse F 34 Hende W 53:09.4 17:07 53:44.9 17:18

Place Div/Tot Bib Name S Ag City R Net Time Pace Gun Time Pace
===== ======== ==== =================== = == ===== = ========= ===== ========= =====
301 6/7 955 Bailey Risse F 10 Hende R 53:12.8 17:08 53:48.2 17:20
302 7/7 1336 Lindsey Stratton F 9 R 53:14.6 17:09 53:22.6 17:11
303 45/71 1097 Shirley Henderson F 36 Hende W 53:15.2 17:09 53:46.8 17:19
304 22/22 953 Felica Johnson F 26 Madis R 53:28.7 17:13 54:12.7 17:27
305 5/5 981 Vicki Kloke-Smith F 58 Hende R 53:39.8 17:17 54:24.7 17:31
