jump to:    girls varsity    boys varsity    girls open     boys open     girls varsity teamscore    boys varsity teamscore     girls open teamscore     boys open teamscore

                                                                      Page 1
Run for the Mounds
09/11/2012
Angel Mounds
Race Timed by To The Finish, LLC www.tothefinishtiming.com

************************ Girls-Varsity 3K race ***********************

Place TmPl Bib Name Grade School Time Pace
===== ==== ==== ================== ===== =============== ======= =====
1 1 14 Natalie Graber 7 BARR REEVE 11:26.4 6:09
2 2 145 Presley Warren 7 MEMORIAL 11:41.7 6:17
3 3 75 Renee Noland 8 ELS 11:55.9 6:25
4 219 SOPHIE FOX 7 UNATTACHED 12:05.1 6:29
5 4 13 Emily Schultheis 8 BARR REEVE 12:12.1 6:33
6 130 GRACE MCDURMON F MATER DEI 12:13.9 6:34
7 5 176 Lauren Hodoval 8 NORTH JH 12:14.3 6:34
8 6 82 Elizabeth Pfeiffer 8 GS 12:27.4 6:41
9 7 148 Claire Sievern 6 MEMORIAL 12:30.1 6:43
10 8 37 Maddie Wilson 6 CASTLE 12:33.6 6:45
11 9 70 Hope Dodd 5 ECS 12:38.1 6:47
12 10 88 Abbye Huelsman 6 GS 12:38.6 6:47
13 11 71 Shelby Luker 5 ECS 12:43.8 6:50
14 12 48 Sydney Jaquess 8 CASTLE 12:46.2 6:51
15 13 39 Alexia Voyles 7 CASTLE 12:48.4 6:53
16 14 92 Skylar Boes 7 GS 12:56.6 6:57
17 15 140 Kait Schopmeyer 8 MEMORIAL 13:00.4 6:59
18 16 227 Kat Mueller 7 THOMPKINS 13:03.4 7:01
19 17 16 Mary Lang 7 BARR REEVE 13:12.9 7:06
20 18 195 Meredith Walling 7 PERRY HEIGHTS 13:13.4 7:06
21 19 18 Rachael Wilson 6 BARR REEVE 13:13.8 7:06
22 20 175 Kaylie Hisle 7 NORTH JH 13:21.0 7:10
23 21 166 Alexis Bosecker 7 NORTH JH 13:22.4 7:11
24 22 83 Kallie Chandler 8 GS 13:26.3 7:13
25 23 206 Kelsey Rexing 7 ST JAMES 13:27.9 7:14
26 24 41 Lillian Sorrentino 7 CASTLE 13:33.5 7:17
27 25 49 Victoria Sorrentin 8 CASTLE 13:35.5 7:18
28 26 191 Libby Buttrum 6 PERRY HEIGHTS 13:38.4 7:20
29 27 5 Hannah Sale 6 PLAZA 13:38.8 7:20
30 28 226 lauren rexing 7 ST JAMES 13:40.1 7:20
31 29 114 Kali Willingham 8 HELFRICH 13:40.9 7:21
32 30 203 Ellie Kiesel 6 ST JAMES 13:44.8 7:23
33 31 68 Baylor Carter 7 ECS 13:45.6 7:23
34 32 118 Haley Robertson 7 HELFRICH 13:46.4 7:24
35 33 163 Mako Anada 8 NORTH JH 13:47.3 7:24
36 34 19 MaKayla Kavanaugh 5 BARR REEVE 13:47.7 7:24
37 35 202 Hadley Hagedorn 7 ST JAMES 13:48.7 7:25
38 36 67 Alexa Barker 8 ECS 13:53.2 7:27
39 37 119 Taylor Schapker 7 HELFRICH 13:54.0 7:28
40 38 93 Maggie Rose 5 GS 13:55.5 7:29
41 39 204 Sophie Lottes 6 ST JAMES 13:56.0 7:29
42 40 44 Kaylie Stowe 8 CASTLE 13:56.7 7:29
43 41 72 Grace Oeding 7 ECS 13:59.0 7:31
44 42 76 Allie Pogue 6 ELS 13:59.4 7:31
45 439 Riley Link 7 HOLY NAME 14:07.4 7:35
46 43 181 Morgan Millikan 6 NORTH JH 14:08.5 7:36
47 44 194 Paige Ferguson 7 PERRY HEIGHTS 14:10.6 7:37
48 45 185 Reagan Stucke 8 NORTH JH 14:11.2 7:37
49 46 89 Sydney Goedde 5 GS 14:12.3 7:38
50 47 46 Lillia Dahlquist 8 CASTLE 14:13.3 7:38

Place TmPl Bib Name Grade School Time Pace
===== ==== ==== ================== ===== =============== ======= =====
51 48 174 Cameron Heichelbec 8 NORTH JH 14:16.3 7:40
52 49 1 Ah'tahja Smith 7 PLAZA 14:17.1 7:40
53 50 141 Payton Cron 8 MEMORIAL 14:17.5 7:40
54 51 22 Katie Wagler 4 BARR REEVE 14:18.1 7:41
55 52 210 Alyssa Dardeen 7 THOMPKINS 14:18.7 7:41
56 53 23 Alexis Bauer 3 BARR REEVE 14:19.9 7:42
57 54 161 Savannah Roy 8 MT VERNON 14:21.4 7:43
58 55 159 Valerie Boyd 8 MT VERNON 14:28.0 7:46
59 56 78 Emma Sawyer 7 ELS 14:29.1 7:47
60 224 Alena Mohler 6 Boonville 14:38.3 7:52
61 57 73 Hope Oeding 5 ECS 14:44.2 7:55
62 58 158 Sarah Kelley 7 MT VERNON 14:50.2 7:58
63 59 126 Madison Motz 6 HELFRICH 14:57.6 8:02
64 60 77 Maggie Pogue 8 ELS 14:58.8 8:03
65 61 214 Amber Brinton 7 THOMPKINS 15:03.0 8:05
66 223 Taryn Sloan 7 Boonville 15:05.9 8:06
67 62 142 Carlie Elpers 7 MEMORIAL 15:10.0 8:09
68 63 86 Kyra Smith 7 GS 15:12.4 8:10
69 64 151 Savannah Warren 5 MEMORIAL 15:14.1 8:11
70 65 74 Faith Pokorney 6 ECS 15:26.7 8:18
71 66 157 Nicole Tucker 6 MT VERNON 15:27.9 8:18
72 67 143 Shelby Jones 7 MEMORIAL 15:29.0 8:19
73 68 160 Madi Ries 8 MT VERNON 15:36.0 8:23
74 69 117 Brianna Phillips 7 HELFRICH 15:42.1 8:26
75 70 9 Cicely Bauer 6 PLAZA 15:47.1 8:29
76 71 211 Emily Orth 7 THOMPKINS 15:47.6 8:29
77 131 EMILY HERRMANN F MATER DEI 15:47.9 8:29
78 72 209 Hope Curry 8 THOMPKINS 15:48.8 8:29
79 138 Audrey Kinney 6 MCGARY 15:51.8 8:31
80 73 155 Clara Hawley 6 MT VERNON 15:52.9 8:32
81 74 154 Maiya Courey 6 MT VERNON 15:54.4 8:32
82 75 213 Hadley Fisher 6 THOMPKINS 15:55.8 8:33
83 137 Haley Miller 6 MCGARY 15:56.7 8:34
84 76 79 Heidi Noland 6 ELS 15:59.1 8:35
85 77 198 Johanna Lasher 7 PERRY HEIGHTS 16:04.5 8:38
86 78 212 Celeste Englert 8 THOMPKINS 16:05.4 8:38
87 79 201 Caitlyn Madden 4 ST JAMES 16:12.0 8:42
88 80 208 Rose Tempel 4 ST JAMES 16:12.7 8:42
89 81 122 Alaina Buroker 6 HELFRICH 16:13.2 8:43
90 82 121 Emily Ashby 6 HELFRICH 16:14.7 8:43
91 83 196 Rachel Hart 8 PERRY HEIGHTS 16:34.0 8:54
92 84 4 Maria Giolitto 6 PLAZA 16:36.0 8:55
93 85 200 Kaylee Williams 8 PERRY HEIGHTS 16:51.7 9:03
94 134 Inayha Brock 7 MCGARY 19:27.6 10:27
95 86 2 Sydney Emig 7 PLAZA 19:30.2 10:28
96 87 193 Avery Appel 6 PERRY HEIGHTS 21:53.2 11:45


Page 1
Run for the Mounds
09/11/2012
Angel Mounds
Race Timed by To The Finish, LLC www.tothefinishtiming.com

************************ Boys-Varsity 3K race ************************

Place TmPl Bib Name Grade School Time Pace
===== ==== ==== ================== ===== =============== ======= =====
1 1 396 Justin Niederhaus 7 GS 10:26.2 5:36
2 2 376 Ethan Jones 7 ECS 10:57.1 5:53
3 3 545 Tyler Reifsteck 8 THOMPKINS 11:01.8 5:55
4 4 451 ADAM BABILLIS 7 MATER DEI 11:09.5 6:00
5 5 504 Greer Opel 7 NORTH JH 11:11.7 6:01
6 6 398 Joel Mounts 7 GS 11:23.1 6:07
7 7 319 Luke Bays 6 PLAZA 11:34.3 6:13
8 8 334 Connor Heller 5 BARR REEVE 11:35.4 6:14
9 9 445 JACOB GORMAN 8 MATER DEI 11:38.5 6:15
10 10 491 Micah Keller 8 MT VERNON 11:39.5 6:16
11 11 355 Coleman Maynor 8 CASTLE 11:46.9 6:20
12 12 329 Kalen Ochs 8 BARR REEVE 11:49.1 6:21
13 13 546 Evan Sorensen 7 THOMPKINS 11:49.4 6:21
14 14 547 Logan Goldman 8 THOMPKINS 11:49.9 6:21
15 15 333 Mitchell Kavanaugh 5 BARR REEVE 11:52.5 6:23
16 16 399 Matthew Arnett 7 GS 11:53.6 6:23
17 17 401 Adam Reed 6 GS 11:54.2 6:24
18 18 373 Gavin Dodd 5 ECS 11:56.8 6:25
19 19 328 Cameron Kavanaugh 8 BARR REEVE 12:02.3 6:28
20 20 301 David Gansman 8 PLAZA 12:09.8 6:32
21 21 353 Logan Brown 7 CASTLE 12:12.8 6:34
22 22 379 Braxton Scales 8 ECS 12:14.2 6:34
23 23 490 Adam Duckworth 8 MT VERNON 12:16.4 6:36
24 24 464 Matthew Schulte 8 MEMORIAL 12:22.0 6:38
25 25 352 Chris Brake 7 CASTLE 12:26.3 6:41
26 384 Josh Eckels 8 ELS 12:28.1 6:42
27 26 462 Michael Francis 8 MEMORIAL 12:28.8 6:42
28 27 351 Andrew Clark 7 CASTLE 12:31.2 6:43
29 28 532 Camden Frimming 7 PERRY HEIGHTS 12:32.2 6:44
30 29 517 Brenton Bateman 6 PERRY HEIGHTS 12:33.9 6:45
31 30 342 Nikolai Jones 5 CASTLE 12:35.2 6:46
32 31 312 Josh Bowles 7 PLAZA 12:36.4 6:46
33 32 336 Luke Lengacher 5 BARR REEVE 12:40.2 6:48
34 33 330 Trent Garland 7 BARR REEVE 12:41.3 6:49
35 34 446 IAN EAST 7 MATER DEI 12:44.1 6:50
36 35 527 Evan Rhodes 7 PERRY HEIGHTS 12:50.3 6:54
37 36 484 Mitchell Wilson 6 MT VERNON 12:50.6 6:54
38 37 332 Bryce Murphy 5 BARR REEVE 12:51.8 6:55
39 38 308 Michael Rogers 8 PLAZA 12:53.3 6:55
40 39 350 Zach Titzer 6 CASTLE 12:56.2 6:57
41 40 548 Adam Minor 7 THOMPKINS 12:56.8 6:57
42 41 421 Jackson Elaman 7 HELFRICH 12:59.5 6:59
43 42 471 Sam Devault 6 MEMORIAL 13:01.0 6:59
44 43 538 Kurt Osborne 8 PERRY HEIGHTS 13:01.4 7:00
45 44 415 Gavin Murray 8 HELFRICH 13:04.1 7:01
46 45 587 Tristin Conner 6 Boonville 13:07.1 7:03
47 46 382 Logan Wildman 6 ECS 13:09.1 7:04
48 47 589 Robby Wilson 8 Boonville 13:09.7 7:04
49 48 450 ZAC ALLEN 8 MATER DEI 13:11.5 7:05
50 49 531 Stetson Ludwig 7 PERRY HEIGHTS 13:12.5 7:06

Place TmPl Bib Name Grade School Time Pace
===== ==== ==== ================== ===== =============== ======= =====
51 441 Jack Bach 5 HOLY NAME 13:13.3 7:06
52 50 483 Wyatt Salaman 6 MT VERNON 13:13.7 7:06
53 51 506 Carter Rollins 7 NORTH JH 13:20.0 7:10
54 52 383 Aiden Winstead 8 ECS 13:20.8 7:10
55 53 466 Neil Ackerman 7 MEMORIAL 13:23.2 7:11
56 54 372 Caleb Coil 5 ECS 13:26.0 7:13
57 385 Shane Mulcahy 7 ELS 13:26.4 7:13
58 55 465 Nolan Durcholz 8 MEMORIAL 13:31.2 7:16
59 56 552 Kody Putnam 6 THOMPKINS 13:34.9 7:18
60 57 461 Trevor Beurman 8 MEMORIAL 13:36.1 7:18
61 58 397 Shane Harper 7 GS 13:37.0 7:19
62 59 317 Cole Chickedantz 6 PLAZA 13:37.3 7:19
63 60 486 Nathan Burke 7 MT VERNON 13:37.6 7:19
64 61 400 Alex Meyer 6 GS 13:38.1 7:19
65 62 347 Sam Shrode 6 CASTLE 13:39.9 7:20
66 63 492 Cade Latshaw 8 MT VERNON 13:42.1 7:21
67 64 426 Matt Lynch 7 HELFRICH 13:45.3 7:23
68 65 463 David Thompson 8 MEMORIAL 13:46.4 7:24
69 66 423 Brandon Herr 7 HELFRICH 13:48.3 7:25
70 67 510 Noah Vinson 6 NORTH JH 13:52.4 7:27
71 68 550 Logan Ferrari 7 THOMPKINS 13:54.7 7:28
72 69 313 Dymond Harris 7 PLAZA 13:57.5 7:30
73 70 403 Garrett Barthel 6 GS 13:58.3 7:30
74 71 543 Jacob VanBibber 5 ST JAMES 14:05.1 7:34
75 72 375 Drew Garrison 4 ECS 14:05.8 7:34
76 73 500 Hiroki Kawamura 7 NORTH JH 14:07.2 7:35
77 74 496 Chance Goshinska 7 NORTH JH 14:08.4 7:36
78 75 310 Zac Conner 7 PLAZA 14:11.2 7:37
79 76 582 Evan Overton 6 Boonville 14:14.3 7:39
80 77 554 Michael Rust 7 THOMPKINS 14:19.8 7:42
81 78 512 Joseph Wood 7 NORTH JH 14:29.8 7:47
82 79 544 Isaiah Kiesel 5 ST JAMES 14:30.4 7:47
83 80 454 EVAN HERR 5 MATER DEI 14:45.0 7:55
84 81 541 Travis Hart 6 ST JAMES 14:46.8 7:56
85 82 427 Shane Martin 7 HELFRICH 14:48.7 7:57
86 456 Brandt Hout 7 MCGARY 15:06.2 8:07
87 442 Will White 5 HOLY NAME 15:16.0 8:12
88 83 501 Jerry Zheng 8 NORTH JH 15:16.5 8:12
89 84 452 WADE WILMES 8 MATER DEI 15:17.6 8:13
90 85 485 Danner Latshaw 6 MT VERNON 15:27.7 8:18
91 86 449 BRADY ALLEN 8 MATER DEI 15:37.9 8:24
92 87 431 Tanner Bell 6 HELFRICH 15:40.0 8:25
93 88 414 Tanner Mattingly 8 HELFRICH 15:41.6 8:26
94 387 Josh Horst 7 ELS 15:53.9 8:32
95 89 542 Ryan Maynard 6 ST JAMES 16:00.2 8:36
96 90 540 Austin Bromm 5 ST JAMES 16:03.5 8:37
97 91 534 Noah Reich 7 PERRY HEIGHTS 16:11.0 8:41
98 459 Derion Roach 6 MCGARY 16:38.4 8:56
99 440 Bryant Tigue 7 HOLY NAME 16:39.3 8:57
100 92 526 Brayden Stills 7 PERRY HEIGHTS 16:44.3 8:59

Place TmPl Bib Name Grade School Time Pace
===== ==== ==== ================== ===== =============== ======= =====
101 457 Logan Kemmerer 7 MCGARY 16:56.8 9:06
102 93 581 Spencer Richenbaug 6 Boonville 17:54.4 9:37
103 94 583 Jarret Sandage 6 Boonville 18:15.1 9:48
104 95 585 Justin Derr 6 Boonville 18:44.3 10:04
105 96 586 Matthew Latham 6 Boonville 22:50.2 12:15


Page 1
Run for the Mounds
09/11/2012
Angel Mounds
Race Timed by To The Finish, LLC www.tothefinishtiming.com

**************************** GIRLS-OPEN 2K race **********************

Place TmPl Bib Name Grade School Time Pace
===== ==== ==== ================== ===== =============== ======= =====
1 1 28 Daelyn Quinn 5 CASTLE 8:24.4 6:46
2 2 87 Audrie Powers 7 GS 8:37.8 6:57
3 3 36 Karissa Barnett 6 CASTLE 8:39.9 6:59
4 4 35 Jordyn Kirsch 6 CASTLE 8:41.0 7:00
5 5 171 Abby Hale 6 NORTH JH 8:42.0 7:00
6 6 228 Meili McCleary 6 CASTLE 8:50.2 7:07
7 7 84 Kasey Thurston 7 GS 8:55.3 7:11
8 8 186 Jasmine Townsend 7 NORTH JH 8:56.3 7:12
9 9 164 Momoko Anada 7 NORTH JH 8:59.2 7:14
10 10 24 Anne Clark 4 CASTLE 9:02.3 7:17
11 11 30 Hanna Smith 5 CASTLE 9:10.5 7:23
12 12 34 Grace Beer 6 CASTLE 9:11.7 7:24
13 13 172 Hannah Hays 8 NORTH JH 9:13.7 7:26
14 21 Mariah Perkins 5 BARR REEVE 9:17.6 7:29
15 14 180 Madison Meese 8 NORTH JH 9:21.4 7:32
16 15 184 Emma Schreiber 7 NORTH JH 9:24.5 7:35
17 16 183 Ellie Watters 7 NORTH JH 9:26.3 7:36
18 165 Hannah Bettag 8 NORTH JH 9:30.1 7:39
19 17 115 Isis Fortune 7 HELFRICH 9:34.6 7:43
20 182 Jessi Peistrup 8 NORTH JH 9:37.6 7:45
21 144 Allie Rehl 7 MEMORIAL 9:41.7 7:49
22 18 94 Mariah Robling 8 GS 9:44.2 7:51
23 31 Lily Koenig 5 CASTLE 9:45.4 7:52
24 26 Shelby Stevens 4 CASTLE 9:46.2 7:52
25 167 Holly Clements 6 NORTH JH 9:47.3 7:53
26 19 90 Desiree Walden 4 GS 9:53.7 7:58
27 80 Katie Pogue 4 ELS 9:56.2 8:00
28 169 Aryanna Fellows 8 NORTH JH 9:57.2 8:01
29 170 Calle Graves 6 NORTH JH 10:00.0 8:03
30 173 Rachel Hays 6 NORTH JH 10:05.0 8:07
31 43 Allison Long 8 CASTLE 10:09.9 8:11
32 29 Emma Clark 5 CASTLE 10:10.5 8:12
33 20 110 Sarah Schnautz 8 HELFRICH 10:13.2 8:14
34 21 60 Carlina Reddish 6th CEDAR HALL 10:14.0 8:15
35 22 111 Alixandria Staffor 8 HELFRICH 10:17.5 8:17
36 81 Samendia Brown 4 ELS 10:18.6 8:18
37 215 Abigail Engel 8 THOMPKINS 10:20.7 8:20
38 47 McKenna Barnett 8 CASTLE 10:23.7 8:22
39 150 Colleen Ray 6 MEMORIAL 10:24.6 8:23
40 98 Biance Valle 6 GLENWOOD 10:26.5 8:25
41 23 54 Shaniava Benson 6th CEDAR HALL 10:27.5 8:25
42 42 Samantha Geibel 7 CASTLE 10:28.0 8:26
43 40 Chloe Fridy 7 CASTLE 10:28.9 8:27
44 15 Brooke Kavanaugh 7 BARR REEVE 10:29.5 8:27
45 24 11 Alexia Kim 6 PLAZA 10:32.2 8:29
46 147 Alexis Schroeder 6 MEMORIAL 10:32.9 8:30
47 25 124 Ellora Daily 6 HELFRICH 10:33.9 8:31
48 26 125 Mikayla Dietz 6 HELFRICH 10:34.4 8:31
49 152 Olivia Benthall 6 MT VERNON 10:36.8 8:33
50 27 106 Breaunna Carpenter 8 HELFRICH 10:39.4 8:35

Place TmPl Bib Name Grade School Time Pace
===== ==== ==== ================== ===== =============== ======= =====
51 28 7 Hailey Marvel 6 PLAZA 10:41.6 8:37
52 177 Hadley Jennings 6 NORTH JH 10:43.1 8:38
53 205 Katie Rexing 4 ST JAMES 10:44.9 8:39
54 29 8 Elyse Mastison 6 PLAZA 10:45.4 8:40
55 216 Ella Kennedy 7 THOMPKINS 10:54.3 8:47
56 217 Peyton Rogge 7 THOMPKINS 10:56.5 8:49
57 218 Madison Cates 6 THOMPKINS 11:01.0 8:52
58 25 Lilly Clark 4 CASTLE 11:02.6 8:54
59 30 107 Jessica Marcrum 8 HELFRICH 11:05.2 8:56
60 129 Haley Robertson 6 HELFRICH 11:13.6 9:02
61 153 Nina Bippus 6 MT VERNON 11:14.8 9:03
62 31 6 Abby Dickinson 6 PLAZA 11:16.1 9:04
63 32 97 Lycia Joines 8 GS 11:17.5 9:06
64 120 Sophia Symon 7 HELFRICH 11:22.5 9:10
65 127 Cambell Murray 6 HELFRICH 11:44.2 9:27
66 32 Abigail Fleck 6 CASTLE 11:51.2 9:33
67 33 3 Elizabeth Ellerman 6 PLAZA 11:56.0 9:37
68 69 Julia Cordts 5 ECS 11:58.8 9:39
69 168 Elizabeth Dexter 6 NORTH JH 12:02.4 9:42
70 104 Zanea Williams 6 GLENWOOD 12:14.0 9:51
71 207 Maddy Smith 4 ST JAMES 12:21.2 9:57
72 34 55 Selena Williams 6th CEDAR HALL 12:54.3 10:24
73 35 96 Megan Selby 5 GS 12:57.0 10:26
74 102 Mariah Howell 6 GLENWOOD 13:00.3 10:28
75 36 52 Christina Hyatt 6th CEDAR HALL 13:45.5 11:05
76 109 Brittany Raleigh 8 HELFRICH 13:53.3 11:11
77 101 KeAsia Wills 6 GLENWOOD 13:55.3 11:13
78 37 95 Marita Barnett 4 GS 13:56.8 11:14
79 156 Ashlee Oeth 6 MT VERNON 15:50.6 12:45
80 38 66 Mariah Joles 6th CEDAR HALL 21:03.4 16:57
81 39 53 Latavia Booker 6th CEDAR HALL 21:11.8 17:04



Page 1
Run for the Mounds
09/11/2012
Angel Mounds
Race Timed by To The Finish, LLC www.tothefinishtiming.com

**************************** BOYS-OPEN 2K race ***********************

Place TmPl Bib Name Grade School Time Pace
===== ==== ==== ================== ===== =============== ======= =====
1 363 Deaundre Cox 7th CEDAR HALL 7:44.9 6:15
2 1 311 Camerin Renner 7 PLAZA 7:50.9 6:19
3 2 479 Kason Riffert 5 MEMORIAL 7:55.7 6:23
4 3 570 Robert Clark 6 WASHINGTON 8:02.0 6:28
5 4 356 Evan Thomas 8 CASTLE 8:07.1 6:32
6 5 571 D'Najion Baker 6 WASHINGTON 8:19.1 6:42
7 590 Maddux Bruner 4 Boonville 8:21.2 6:44
8 6 304 Logan Teppen 8 PLAZA 8:25.4 6:47
9 402 Jackson Maurer 6 GS 8:27.3 6:49
10 7 577 Justin Wilson 7 WASHINGTON 8:28.3 6:49
11 588 Logan Sutton 5 Boonville 8:29.1 6:50
12 8 331 Tommy Miller 7 BARR REEVE 8:30.6 6:51
13 9 338 Kaleb Yoder 5 BARR REEVE 8:31.4 6:52
14 10 556 David Payne 6 THOMPKINS 8:32.5 6:53
15 11 344 Kevin Stevens 6 CASTLE 8:33.1 6:53
16 405 Wade Happe 5 GS 8:33.6 6:54
17 12 410 Michael Blumer 8 HELFRICH 8:37.0 6:56
18 13 433 Ben Malchioni 6 HELFRICH 8:37.8 6:57
19 14 469 Josh Owens 7 MEMORIAL 8:38.4 6:58
20 15 573 Corde' Outlaw 6 WASHINGTON 8:40.5 6:59
21 16 468 Michael Fulton 7 MEMORIAL 8:41.1 7:00
22 17 557 Seth Engel 6 THOMPKINS 8:41.9 7:00
23 18 357 Tanner Monroe 8 CASTLE 8:43.2 7:01
24 19 559 Alex Dunn 6 THOMPKINS 8:45.7 7:03
25 20 305 Aaron Reid 8 PLAZA 8:47.2 7:05
26 21 489 Jacob Crissup 8 MT VERNON 8:48.7 7:06
27 22 323 Michael Sutton 6 PLAZA 8:50.1 7:07
28 23 339 Nathan Hunt 5 BARR REEVE 8:51.2 7:08
29 24 558 Evan Englert 6 THOMPKINS 8:52.1 7:09
30 25 561 Riley Holmes 6 THOMPKINS 8:53.4 7:10
31 26 371 Caleb Bunch 4 ECS 8:53.7 7:10
32 27 412 Jacob Guffey 8 HELFRICH 8:53.9 7:10
33 28 343 Eli Fanok 6 CASTLE 8:55.0 7:11
34 29 579 Clyde Tsianguebeni 7 WASHINGTON 8:56.5 7:12
35 30 348 Tre Arvin 6 CASTLE 8:57.0 7:13
36 404 Cross Epperson 5 GS 8:57.2 7:13
37 31 515 Aiden Fullington 6 PERRY HEIGHTS 8:57.6 7:13
38 32 335 Jeremiah Graber 5 BARR REEVE 8:58.4 7:14
39 33 337 Grant Harrison 5 BARR REEVE 9:01.3 7:16
40 34 560 Tyler Rahilly 8 THOMPKINS 9:02.9 7:17
41 35 567 Tyler Wheeler 6 THOMPKINS 9:03.6 7:18
42 36 505 Christian Racine 7 NORTH JH 9:04.3 7:18
43 388 Jayson Lind 5 ELS 9:05.1 7:19
44 37 316 Evan Lynch 6 PLAZA 9:06.2 7:20
45 38 303 Andrew Stoll 8 PLAZA 9:06.8 7:20
46 39 503 Jordan Nalley 7 NORTH JH 9:08.8 7:22
47 40 370 Max Brasseale 4 ECS 9:12.1 7:25
48 41 514 Jacob Simonson 6 PERRY HEIGHTS 9:13.7 7:26
49 42 324 Trey Whipple 6 PLAZA 9:13.9 7:26
50 327 Corshawn Layne 6 PLAZA 9:15.2 7:27

Place TmPl Bib Name Grade School Time Pace
===== ==== ==== ================== ===== =============== ======= =====
51 43 478 Luke Dishman 5 MEMORIAL 9:15.4 7:27
52 322 Nolan Guth 6 PLAZA 9:16.5 7:28
53 44 480 Zachary Batteiger 6 MT VERNON 9:17.3 7:29
54 45 419 Matt Schnautz 8 HELFRICH 9:19.5 7:31
55 555 Jacob Phillips 7 THOMPKINS 9:21.5 7:32
56 46 418 Daltyn Schapker 8 HELFRICH 9:22.8 7:33
57 47 519 Logan Carrico 6 PERRY HEIGHTS 9:23.8 7:34
58 447 TYLER LUCAS 7 MATER DEI 9:24.6 7:35
59 48 521 Sebastian Askren 6 PERRY HEIGHTS 9:25.0 7:35
60 563 Nathan Byrd 6 THOMPKINS 9:25.3 7:35
61 566 Sam Kennedy 6 THOMPKINS 9:25.6 7:36
62 49 502 Cole Marshall 8 NORTH JH 9:26.0 7:36
63 565 Josh Phillips 6 THOMPKINS 9:27.4 7:37
64 386 Josh Brown 6 ELS 9:28.1 7:38
65 50 475 Kam Jones 5 MEMORIAL 9:30.6 7:40
66 51 470 Noah Whittmer 7 MEMORIAL 9:31.5 7:40
67 52 434 Jake Robertson 6 HELFRICH 9:31.7 7:41
68 53 377 Michael Linge 6 ECS 9:32.1 7:41
69 54 374 Jack Easterday 4 ECS 9:33.0 7:42
70 55 578 Seth Pearson 7 WASHINGTON 9:40.2 7:47
71 358 Dillion Ellison 6th CEDAR HALL 9:44.8 7:51
72 306 Parker Everett 8 PLAZA 9:50.8 7:56
73 392 Conner Seger 6 ELS 9:52.4 7:57
74 390 Jacob Eckels 5 ELS 9:54.4 7:59
75 56 432 Trevor Fulton 6 HELFRICH 9:57.5 8:01
76 420 Emerson Courter 7 HELFRICH 9:58.8 8:02
77 57 487 Jacob Parmenter 7 MT VERNON 9:59.9 8:03
78 453 MATTHEW HAYDEN 6 MATER DEI 10:01.6 8:05
79 58 381 Cameron Wildman 8 ECS 10:02.7 8:05
80 429 Brandon Sitzman 7 HELFRICH 10:04.6 8:07
81 59 518 Austin St. Pierre 6 PERRY HEIGHTS 10:07.6 8:09
82 425 Isaac Laugel 7 HELFRICH 10:09.0 8:10
83 60 533 Gavin Williams 7 PERRY HEIGHTS 10:09.9 8:11
84 61 507 Jonah Liddle 6 NORTH JH 10:10.7 8:12
85 62 482 Drake Ricketts 6 MT VERNON 10:13.0 8:14
86 409 Javareon Madison 8 GLENWOOD 10:14.0 8:15
87 63 474 Sean Thomas 5 MEMORIAL 10:14.6 8:15
88 436 Spencer Skaggs 6 HELFRICH 10:15.7 8:16
89 476 Jarett Herr 5 MEMORIAL 10:16.0 8:16
90 64 539 Mike Tackacs 8 PERRY HEIGHTS 10:16.4 8:16
91 65 592 cameron autry 7 WASHINGTON 10:18.2 8:18
92 568 Josh Oare 7 THOMPKINS 10:23.0 8:22
93 66 349 Troy Martin 6 CASTLE 10:23.4 8:22
94 321 Stephen Gansman 6 PLAZA 10:23.8 8:22
95 455 BRYCE BAUMGART 6 MATER DEI 10:24.5 8:23
96 67 346 Owen Long 6 CASTLE 10:24.8 8:23
97 530 Dylan Yocum 7 PERRY HEIGHTS 10:25.9 8:24
98 407 Christian Thomas 7 GLENWOOD 10:26.6 8:25
99 68 340 Keegan O'Neill 5 BARR REEVE 10:26.8 8:25
100 529 Daniel Mckinney 7 PERRY HEIGHTS 10:28.4 8:26

Place TmPl Bib Name Grade School Time Pace
===== ==== ==== ================== ===== =============== ======= =====
101 411 Corey Green 8 HELFRICH 10:29.6 8:27
102 309 Reishon Young 8 PLAZA 10:31.5 8:29
103 307 Brice Berberich 8 PLAZA 10:32.3 8:29
104 591 johnathan stokes 7 WASHINGTON 10:32.5 8:29
105 359 Tristan Grigsby 6th CEDAR HALL 10:37.7 8:34
106 416 Daniel Porter-Scot 8 HELFRICH 10:39.0 8:35
107 430 Trevor Skaggs 7 HELFRICH 10:39.7 8:35
108 448 ALEX WEINZAPFEL 6 MATER DEI 10:40.1 8:36
109 69 499 Anthony Helfert 8 NORTH JH 10:40.6 8:36
110 70 494 Hatch Gerth 7 NORTH JH 10:49.3 8:43
111 575 Elijah Ludden 6 WASHINGTON 10:51.3 8:45
112 71 380 Joel Slaby 7 ECS 10:53.9 8:47
113 72 481 Curtis Pate 6 MT VERNON 10:56.7 8:49
114 320 Nathaniel Greulich 6 PLAZA 10:59.5 8:51
115 73 493 Noah Morton 8 MT VERNON 11:04.9 8:56
116 569 Andrew Caldemeyer 8 THOMPKINS 11:07.6 8:58
117 428 Tyler Ruckman 7 HELFRICH 11:11.0 9:00
118 435 Matt Ruckman 6 HELFRICH 11:18.4 9:06
