jump to:  Girls Varsity     Boys Varsity Teamtimes     Girls Varsity Teamtimes


                                                                      Page 1
Run for the Mounds
09/13/2011
Angel Mounds
Race Timed by GERWC

*************************BOYS VARSITY*******************************

Place TmPl Bib Name Gra School Time Pace
===== ==== ==== ================== === ================ ======= =====
1 1 301 Jarit Perkins 8 Barr Reeve 10:00.0 5:22
2 2 451 Austin Nolan 8 PHMS 10:45.0 5:47
3 3 371 Justin Niederhaus 6 GS 11:11.0 6:00
4 4 372 Aaron Wilson 8 GS 11:18.0 6:04
5 5 373 Blake Dillon 7 GS 11:26.2 6:09
6 6 325 Logan Samuels Castle 11:39.2 6:16
7 7 471 Phillip Dzienciol 8 Princeton 11:47.0 6:20
8 8 374 Joel Mounts 6 GS 11:55.2 6:24
9 9 432 Noah Keller 8 MVJHS 11:59.2 6:26
10 10 309 Mitchell Kavanaugh 4 Barr Reeve 11:59.9 6:27
11 11 461 CRU MCDANIEL 8 Plaza 12:05.8 6:30
12 12 382 Blake Ruckman 8 Helfrich 12:11.0 6:33
13 13 436 Micah Keller 7 MVJHS 12:13.7 6:34
14 14 303 Cameron Kavanaugh 7 Barr Reeve 12:14.1 6:34
15 413 Simon Martin 8 McGary 12:15.2 6:35
16 15 327 Zachary Taylor Castle 12:15.9 6:35
17 16 308 Connor Heller 4 Barr Reeve 12:18.8 6:37
18 17 401 Adam Babillis 6 MD 12:19.7 6:37
19 18 376 Dakota Rogers 6 GS 12:22.6 6:39
20 19 375 Tyler Goedde 6 GS 12:29.4 6:42
21 20 434 Javon Gant 8 MVJHS 12:33.8 6:45
22 21 422 Drew Cross 6 Memorial 12:35.5 6:46
23 22 391 Billy White 8 Lincoln 12:35.9 6:46
24 23 377 Mason Bittner 6 GS 12:36.3 6:46
25 24 447 Greer Opel 6 North JHS 12:37.1 6:47
26 25 304 Kalen Ochs 7 Barr Reeve 12:39.4 6:48
27 26 341 Ethan Jones 6 ECS 12:40.9 6:49
28 27 481 Tyler Riefsteck 7 Thompkins 12:44.0 6:50
29 28 431 Luke Rusher 8 MVJHS 12:48.6 6:53
30 29 402 Jacob Gorman 7 MD 12:50.0 6:54
31 30 302 Kurt Bauer 8 Barr Reeve 12:51.2 6:54
32 31 383 Tyler Garrett 8 Helfrich 13:03.4 7:01
33 32 453 Ethan Goebel 7 PHMS 13:06.1 7:02
34 33 384 Alex King 8 Helfrich 13:13.1 7:06
35 34 462 LUKE BAYS 5 Plaza 13:19.3 7:09
36 35 483 Justin Bauer 8 Thompkins 13:19.9 7:10
37 36 463 CAMERIN RENNER 6 Plaza 13:21.9 7:11
38 37 403 Logan Kuhn 7 MD 13:24.7 7:12
39 38 487 Kiave' Guerrier 6 Thompkins 13:28.1 7:14
40 39 311 Robby Wilson 7 Boonville 13:29.7 7:15
41 40 482 Mason Mobley 8 Thompkins 13:31.3 7:16
42 41 342 Braxton Scales 7 ECS 13:32.4 7:16
43 42 343 Elijah Easterday 6 ECS 13:33.2 7:17
44 43 484 Austin Wood 8 Thompkins 13:33.6 7:17
45 44 466 CLYDE TSIANGVEBENI 6 Plaza 13:34.0 7:17
46 45 421 Trevor Beurman 7 Memorial 13:35.0 7:18
47 46 328 zach titzer Castle 13:36.6 7:19
48 47 442 Austin Chapman 8 North JHS 13:38.4 7:19
49 48 426 Will Spradlin 8 Memorial 13:40.0 7:20
50 49 381 Bobby Fuqua 8 Helfrich 13:43.1 7:22

Place TmPl Bib Name Gra School Time Pace
===== ==== ==== ================== === ================ ======= =====
51 50 429 John P Thomas 8 Memorial 13:47.5 7:24
52 51 472 Chase Wilson 6 Princeton 13:53.0 7:27
53 52 423 Jake Tresslar 8 Memorial 13:54.0 7:28
54 53 326 andrew clark Castle 13:54.9 7:28
55 54 323 kennedy wilkins Castle 13:56.8 7:29
56 55 355 Josh Shull 5 ELS 13:57.9 7:30
57 56 392 Tim Schmits 7 Lincoln 13:58.6 7:30
58 57 396 River Brown 6 Lincoln 13:59.2 7:31
59 58 486 Logan Goldman 7 Thompkins 14:02.8 7:33
60 59 454 Parker Doninger 8 PHMS 14:04.5 7:34
61 60 387 Jackson Elaman 6 Helfrich 14:05.6 7:34
62 414 JayVonte Hollowell 8 McGary 14:06.2 7:34
63 61 428 Matthew Schulte 7 Memorial 14:06.8 7:35
64 62 427 Neil Ackerman 6 Memorial 14:07.8 7:35
65 63 386 Colin Johns 8 Helfrich 14:10.8 7:37
66 64 307 Tommy Miller 6 Barr Reeve 14:11.3 7:37
67 65 406 Gavin Hosack 8 MD 14:11.8 7:37
68 66 485 Matt Hodges 8 Thompkins 14:12.7 7:38
69 67 385 Harrison Damm 8 Helfrich 14:14.1 7:39
70 68 438 jerod mader 8 MVJHS 14:18.2 7:41
71 69 345 Quinn Luker 7 ECS 14:18.8 7:41
72 70 457 Stetson Ludwig 6 PHMS 14:19.4 7:41
73 71 443 Trinton Clark 8 North JHS 14:20.8 7:42
74 72 470 MICHAEL ROGERS 7 Plaza 14:24.6 7:44
75 73 458 jon hildenbrant 8 PHMS 14:26.2 7:45
76 74 464 DAVID GANSMAN 7 Plaza 14:27.6 7:46
77 75 445 Kauki Kawamura 8 North JHS 14:28.0 7:46
78 76 354 Josh Eckels 7 ELS 14:29.2 7:47
79 77 322 kevin stevens Castle 14:31.2 7:48
80 78 313 Zach Rohrscheib 7 Boonville 14:32.5 7:49
81 79 394 Michael Brown 6 Lincoln 14:32.9 7:49
82 80 395 Kelton White 6 Lincoln 14:37.6 7:51
83 81 346 Bryson Taylor 5 ECS 14:38.0 7:51
84 82 356 Alec Haldeman 5 ELS 14:39.1 7:52
85 83 452 Max Albicker 8 PHMS 14:40.4 7:53
86 84 439 curtrail morris 6 MVJHS 14:42.4 7:54
87 85 314 Noah Ungetheim 7 Boonville 14:43.8 7:55
88 86 465 JOSHUA BOWLES 6 Plaza 14:45.7 7:56
89 87 441 Addison Abbott 8 North JHS 14:49.8 7:58
90 88 324 nikolai jones Castle 14:59.1 8:03
91 89 344 Logan Wildman 5 ECS 15:02.0 8:04
92 90 351 Nolan Vandergriff 8 ELS 15:02.4 8:05
93 91 312 Cody Vandiver 8 Boonville 15:04.7 8:06
94 92 405 Zac Allen 7 MD 15:07.6 8:07
95 93 440 cade latshaw 7 MVJHS 15:08.6 8:08
96 94 444 Isaac Conger 6 North JHS 15:09.5 8:08
97 95 315 Kenny Dillman 5 Boonville 15:11.2 8:09
98 96 407 Drew Henderson 8 MD 15:12.3 8:10
99 97 456 Camden Frimming 6 PHMS 15:23.4 8:16
100 98 474 Lee Friedman 6 Princeton 15:25.4 8:17

Place TmPl Bib Name Gra School Time Pace
===== ==== ==== ================== === ================ ======= =====
101 99 473 Jackson Kreig 5 Princeton 15:26.8 8:18
102 100 446 Andrew Kane 8 North JHS 15:36.4 8:23
103 101 347 Wyatt Herper 6 ECS 15:45.9 8:28
104 102 475 Drew Willis 6 Princeton 15:58.8 8:35
105 103 353 Jacob Ferguson 7 ELS 16:04.1 8:38
106 104 352 Chase Gamble 7 ELS 16:05.6 8:38
107 492 Alexander Pistey 8 Washington 16:06.6 8:39
108 412 Brandt Hout 6 McGary 16:14.8 8:43
109 496 Cameron Autry 6 Washington 16:16.5 8:44
110 491 James Ward 8 Washington 16:18.1 8:45
111 105 477 Ryan Borders 5 Princeton 16:35.6 8:55
112 106 476 Nathan Tovar 6 Princeton 16:36.4 8:55
113 333 Curtis Tuggers 7 Cedar Hall 17:16.2 9:16
114 365 Mekhi Lairy 6 Evans 17:19.7 9:18
115 335 Deandre Cox 6 Cedar Hall 17:56.4 9:38
116 334 Isiah Winstead 7 Cedar Hall 18:12.6 9:47
117 107 316 Cory Mofield 8 Boonville 18:33.4 9:58
118 336 sammy tuggers 6 Cedar Hall 19:01.1 10:13
119 493 Christopher Stalli 8 Washington 21:20.5 11:27
120 364 Asa Goodman 6 Evans 22:16.0 11:57
121 363 Ke'Iyran Dowell 6 Evans 23:25.4 12:34


                            Run for the Mounds
09/13/2011
Angel Mounds
Race Timed by GERWC

----------------------------------------------------------------------------
BOYS VARSITY TEAM Results
----------------------------------------------------------------------------

1. 38 GS ( 11:38.6 58:13.0)
===============================
1 3 Justin Niederhaus 11:11.0
2 4 Aaron Wilson 11:18.0
3 5 Blake Dillon 11:26.2
4 8 Joel Mounts 11:55.2
5 18 Dakota Rogers 12:22.6
6 ( 19) Tyler Goedde 12:29.4
7 ( 23) Mason Bittner 12:36.3

2. 66 Barr Reeve ( 11:50.5 59:12.2)
===============================
1 1 Jarit Perkins 10:00.0
2 10 Mitchell Kavanaugh 11:59.9
3 14 Cameron Kavanaugh 12:14.1
4 16 Connor Heller 12:18.8
5 25 Kalen Ochs 12:39.4
6 ( 30) Kurt Bauer 12:51.2
7 ( 64) Tommy Miller 14:11.3

3. 138 MVJHS ( 12:46.7 1:03:53.5)
===============================
1 9 Noah Keller 11:59.2
2 13 Micah Keller 12:13.7
3 20 Javon Gant 12:33.8
4 28 Luke Rusher 12:48.6
5 68 jerod mader 14:18.2
6 ( 84) curtrail morris 14:42.4
7 ( 93) cade latshaw 15:08.6

4. 174 Castle ( 13:04.7 1:05:23.4)
===============================
1 6 Logan Samuels 11:39.2
2 15 Zachary Taylor 12:15.9
3 46 zach titzer 13:36.6
4 53 andrew clark 13:54.9
5 54 kennedy wilkins 13:56.8
6 ( 77) kevin stevens 14:31.2
7 ( 88) nikolai jones 14:59.1

5. 183 Thompkins ( 13:19.4 1:06:36.9)
===============================
1 27 Tyler Riefsteck 12:44.0
2 35 Justin Bauer 13:19.9
3 38 Kiave' Guerrier 13:28.1
4 40 Mason Mobley 13:31.3
5 43 Austin Wood 13:33.6
6 ( 58) Logan Goldman 14:02.8
7 ( 66) Matt Hodges 14:12.7

6. 185 Helfrich ( 13:15.3 1:06:16.2)
===============================
1 12 Blake Ruckman 12:11.0
2 31 Tyler Garrett 13:03.4
3 33 Alex King 13:13.1
4 49 Bobby Fuqua 13:43.1
5 60 Jackson Elaman 14:05.6
6 ( 63) Colin Johns 14:10.8
7 ( 67) Harrison Damm 14:14.1

7. 197 Plaza ( 13:21.2 1:06:45.6)
===============================
1 11 CRU MCDANIEL 12:05.8
2 34 LUKE BAYS 13:19.3
3 36 CAMERIN RENNER 13:21.9
4 44 CLYDE TSIANGVEBENI 13:34.0
5 72 MICHAEL ROGERS 14:24.6
6 ( 74) DAVID GANSMAN 14:27.6
7 ( 86) JOSHUA BOWLES 14:45.7

8. 216 Memorial ( 13:30.4 1:07:32.0)
===============================
1 21 Drew Cross 12:35.5
2 45 Trevor Beurman 13:35.0
3 48 Will Spradlin 13:40.0
4 50 John P Thomas 13:47.5
5 52 Jake Tresslar 13:54.0
6 ( 61) Matthew Schulte 14:06.8
7 ( 62) Neil Ackerman 14:07.8

9. 236 PHMS ( 13:20.3 1:06:41.2)
===============================
1 2 Austin Nolan 10:45.0
2 32 Ethan Goebel 13:06.1
3 59 Parker Doninger 14:04.5
4 70 Stetson Ludwig 14:19.4
5 73 jon hildenbrant 14:26.2
6 ( 83) Max Albicker 14:40.4
7 ( 97) Camden Frimming 15:23.4

10. 240 MD ( 13:34.8 1:07:53.8)
===============================
1 17 Adam Babillis 12:19.7
2 29 Jacob Gorman 12:50.0
3 37 Logan Kuhn 13:24.7
4 65 Gavin Hosack 14:11.8
5 92 Zac Allen 15:07.6
6 ( 96) Drew Henderson 15:12.3

11. 259 ECS ( 13:44.7 1:08:43.3)
===============================
1 26 Ethan Jones 12:40.9
2 41 Braxton Scales 13:32.4
3 42 Elijah Easterday 13:33.2
4 69 Quinn Luker 14:18.8
5 81 Bryson Taylor 14:38.0
6 ( 89) Logan Wildman 15:02.0
7 (101) Wyatt Herper 15:45.9

12. 294 Lincoln ( 13:56.9 1:09:44.2)
===============================
1 22 Billy White 12:35.9
2 56 Tim Schmits 13:58.6
3 57 River Brown 13:59.2
4 79 Michael Brown 14:32.9
5 80 Kelton White 14:37.6

13. 304 North JHS ( 13:58.9 1:09:54.1)
===============================
1 24 Greer Opel 12:37.1
2 47 Austin Chapman 13:38.4
3 71 Trinton Clark 14:20.8
4 75 Kauki Kawamura 14:28.0
5 87 Addison Abbott 14:49.8
6 ( 94) Isaac Conger 15:09.5
7 (100) Andrew Kane 15:36.4

14. 357 Princeton ( 14:30.2 1:12:31.0)
===============================
1 7 Phillip Dzienciol 11:47.0
2 51 Chase Wilson 13:53.0
3 98 Lee Friedman 15:25.4
4 99 Jackson Kreig 15:26.8
5 102 Drew Willis 15:58.8
6 (105) Ryan Borders 16:35.6
7 (106) Nathan Tovar 16:36.4

15. 388 Boonville ( 14:36.4 1:13:01.9)
===============================
1 39 Robby Wilson 13:29.7
2 78 Zach Rohrscheib 14:32.5
3 85 Noah Ungetheim 14:43.8
4 91 Cody Vandiver 15:04.7
5 95 Kenny Dillman 15:11.2
6 (107) Cory Mofield 18:33.4

16. 406 ELS ( 14:50.6 1:14:12.7)
===============================
1 55 Josh Shull 13:57.9
2 76 Josh Eckels 14:29.2
3 82 Alec Haldeman 14:39.1
4 90 Nolan Vandergriff 15:02.4
5 103 Jacob Ferguson 16:04.1
6 (104) Chase Gamble 16:05.6



19:08:34 09/13/11


Incomplete Teams:

McGary
Simon Martin, JayVonte Hollowell, Brandt Hout

Washington
Alexander Pistey, Cameron Autry, James Ward, Christopher Stallings

Cedar Hall
Curtis Tuggers, Deandre Cox, Isiah Winstead, sammy tuggers

Evans
Mekhi Lairy, Asa Goodman, Ke'Iyran Dowell



Page 1
Run for the Mounds
09/13/2011
Angel Mounds
Race Timed by GERWC

*************************GIRLS VARSITY*******************************

Place TmPl Bib Name Gra School Time Pace
===== ==== ==== ================== === ================ ======= =====
1 1 3 Natalie Graber 6 Barr Reeve 12:10.0 6:32
2 11 Haley Barker 6 Boonville 12:34.6 6:45
3 2 73 Kylie Hasenour 8 GS 12:49.6 6:53
4 101 Grace McDurmon 6 MD 12:58.7 6:58
5 3 147 Michaela Ward 8 North JHS 12:59.8 6:59
6 4 71 Elizabeth Pfieffer 7 GS 13:09.4 7:04
7 5 2 Emily Schultheis 8 Barr Reeve 13:13.9 7:06
8 6 26 alexia voyles Castle 13:24.0 7:12
9 7 121 Cheyenne Warren 8 Memorial 13:28.9 7:14
10 8 151 Haily Wozniak 8 PHMS 13:31.5 7:16
11 12 Taylin Brandenberg 7 Boonville 13:32.2 7:16
12 9 152 Meredith Walling 6 PHMS 13:34.3 7:17
13 10 131 Naomi Seifert 8 MVJHS 13:35.3 7:18
14 11 41 Shelby Luker 4 ECS 13:36.0 7:18
15 13 Shae Overton 8 Boonville 13:38.5 7:20
16 12 181 Kameron Nosko 8 Thompkins 13:43.6 7:22
17 13 75 Abby Huelsman 5 GS 13:47.4 7:24
18 14 145 Lauren Hodoval 7 North JHS 13:49.3 7:25
19 15 153 Jaley Schlosser 7 PHMS 13:51.9 7:27
20 16 7 Rachael Wilson 5 Barr Reeve 13:52.9 7:27
21 17 182 Katherine Mueller 6 Thompkins 13:54.2 7:28
22 18 173 Lexus Brittingham 7 Princeton 13:58.3 7:30
23 19 42 Grace Oeding 6 ECS 13:59.0 7:31
24 20 79 Ellie Kiesel 5 GS 14:02.7 7:33
25 21 135 Savannah Roy 7 MVJHS 14:03.0 7:33
26 22 126 Tenille Maclean 4 Memorial 14:03.3 7:33
27 23 122 Kate Schopmeyer 7 Memorial 14:06.2 7:34
28 104 nichole richmond 6 MD 14:08.2 7:35
29 24 127 Claire Sievern 5 Memorial 14:14.1 7:39
30 25 123 Payton Cron 7 Memorial 14:15.2 7:39
31 26 6 Chloe Knepp 5 Barr Reeve 14:18.0 7:41
32 27 43 Hope Dodd 4 ECS 14:19.8 7:42
33 28 143 Mary Beth Grimm 8 North JHS 14:20.9 7:42
34 29 129 Sevreana Felker 5 Memorial 14:21.7 7:43
35 30 23 madison wilson Castle 14:27.9 7:46
36 31 22 Lillia Dahlquist Castle 14:29.1 7:47
37 32 77 Kyra Smith 6 GS 14:29.9 7:47
38 33 74 Skylar Boes 6 GS 14:30.6 7:48
39 34 134 Valerie Boyd 7 MVJHS 14:35.1 7:50
40 35 183 Claire Dardeen 6 Thompkins 14:37.4 7:51
41 36 27 Madi Edwards Castle 14:38.4 7:52
42 37 25 savanahn taylor Castle 14:42.3 7:54
43 38 4 Mary Lang 6 Barr Reeve 14:44.7 7:55
44 39 165 AVA HAMZASKY 8 Plaza 14:45.6 7:56
45 40 184 Katia Travis 7 Thompkins 14:55.1 8:01
46 41 24 lillian sorentino Castle 14:56.7 8:01
47 42 141 Mako Anada 7 North JHS 14:58.0 8:02
48 43 164 GABRIELLA WYNNE 8 Plaza 15:00.1 8:03
49 44 125 Grace Martin 5 Memorial 15:02.1 8:04
50 45 167 AH'TAHJA SMITH 6 Plaza 15:05.5 8:06

Place TmPl Bib Name Gra School Time Pace
===== ==== ==== ================== === ================ ======= =====
51 46 10 Alexis Bauer 4 Barr Reeve 15:09.7 8:08
52 47 45 Alexa Barker 7 ECS 15:14.7 8:11
53 48 144 Kaylie Hisle 6 North JHS 15:16.3 8:12
54 49 81 Kali Willingham 7 Helfrich 15:17.5 8:13
55 111 Emily Brown 8 McGary 15:20.3 8:14
56 50 44 Baylor Carter 6 ECS 15:21.1 8:15
57 51 46 Josie Rinehart 8 ECS 15:21.5 8:15
58 52 48 Allie Bennet 4 ECS 15:24.7 8:17
59 53 132 Kelley McCloud 8 MVJHS 15:26.4 8:17
60 54 5 Meeka Needs 6 Barr Reeve 15:34.3 8:22
61 55 172 Sydney Young 6 Princeton 15:36.7 8:23
62 56 78 Claire Jones 4 GS 15:51.5 8:31
63 57 142 Kelsey Francis 8 North JHS 15:54.4 8:32
64 58 138 kate adams 6 MVJHS 16:02.7 8:37
65 102 Emily Herrmann 5 MD 16:09.5 8:41
66 59 154 Paige Ferguson 6 PHMS 16:14.4 8:43
67 103 Olivia Hosack 5 MD 16:40.2 8:57
68 60 146 Reagan Stucke 7 North JHS 16:55.0 9:05
69 61 156 Haley Reuter 8 PHMS 17:08.3 9:12
70 62 162 NORA REEDER 8 Plaza 17:16.7 9:17
71 63 139 sarah kelly 6 MVJHS 17:28.3 9:23
72 64 21 Kristie Schroder Castle 17:30.4 9:24
73 51 Renee Noland 7 ELS 17:41.1 9:30
74 65 177 Olivia Schneider 7 Princeton 17:49.4 9:34
75 66 171 Alisha Amos 8 Princeton 17:52.4 9:36
76 67 175 Hayley Hart 6 Princeton 17:54.1 9:37
77 68 82 Sarah Schnautz 7 Helfrich 18:20.3 9:51
78 69 157 Rachel Hart 7 PHMS 18:30.5 9:56
79 70 187 Sinclair Jones 8 Thompkins 18:38.7 10:01
80 71 188 Hope Curry 7 Thompkins 18:42.3 10:03
81 72 136 Katelyn Sizemore 7 MVJHS 18:46.0 10:05
82 73 83 Isis Fortune 6 Helfrich 18:49.0 10:06
83 114 Deonna Dickerson 6 McGary 18:49.4 10:06
84 74 86 Breaunna Carpenter 7 Helfrich 18:49.9 10:07
85 191 Siera Heldman 7 Washington 18:54.2 10:09
86 75 84 Lauren Jones 7 Helfrich 19:01.9 10:13
87 76 161 KARLEE ZILIAK 8 Plaza 19:04.8 10:15
88 14 Jamie Selby 8 Boonville 19:17.2 10:21
89 77 87 Riley Barnes 8 Helfrich 19:36.9 10:32
90 78 85 Breanna Phillips 6 Helfrich 19:38.1 10:32
91 79 176 Kaylee Minkler 6 Princeton 19:41.8 10:34
92 80 174 Beth Martin 7 Princeton 19:43.7 10:35
93 81 63 Siera Cundiff 6 Evans 21:49.6 11:43
94 196 Dyzheana Worship 6 Washington 21:49.9 11:43
95 82 64 Taylor Gibson 6 Evans 21:54.6 11:46
96 193 Hailey Johnson 6 Washington 21:59.5 11:48
97 113 Micayla Momon 6 McGary 22:38.9 12:09
98 31 Shamontae Wilson Cedar Hall 22:50.5 12:16
99 83 61 Allvia Anderson 6 Evans 22:52.9 12:17
100 84 67 Makayla Mckendrea 6 Evans 22:53.6 12:17

Place TmPl Bib Name Gra School Time Pace
===== ==== ==== ================== === ================ ======= =====
101 195 Janiya King 6 Washington 23:04.1 12:23
102 85 62 Deanna Barta 6 Evans 24:13.2 13:00
103 86 70 Briana Pfingston 6 Evans 24:14.2 13:01
104 87 69 Victoria Williams 6 Evans 24:15.2 13:01



Run for the Mounds
09/13/2011
Angel Mounds
Race Timed by GERWC

----------------------------------------------------------------------------
GIRLS VARSITY TEAM Results
----------------------------------------------------------------------------

1. 71 GS ( 13:39.8 1:08:19.0)
===============================
1 2 Kylie Hasenour 12:49.6
2 4 Elizabeth Pfieffer 13:09.4
3 13 Abby Huelsman 13:47.4
4 20 Ellie Kiesel 14:02.7
5 32 Kyra Smith 14:29.9
6 ( 33) Skylar Boes 14:30.6
7 ( 56) Claire Jones 15:51.5

2. 86 Barr Reeve ( 13:39.9 1:08:19.5)
===============================
1 1 Natalie Graber 12:10.0
2 5 Emily Schultheis 13:13.9
3 16 Rachael Wilson 13:52.9
4 26 Chloe Knepp 14:18.0
5 38 Mary Lang 14:44.7
6 ( 46) Alexis Bauer 15:09.7
7 ( 54) Meeka Needs 15:34.3

3. 101 Memorial ( 14:01.6 1:10:07.7)
===============================
1 7 Cheyenne Warren 13:28.9
2 22 Tenille Maclean 14:03.3
3 23 Kate Schopmeyer 14:06.2
4 24 Claire Sievern 14:14.1
5 25 Payton Cron 14:15.2
6 ( 29) Sevreana Felker 14:21.7
7 ( 44) Grace Martin 15:02.1

4. 135 North JHS ( 14:16.9 1:11:24.3)
===============================
1 3 Michaela Ward 12:59.8
2 14 Lauren Hodoval 13:49.3
3 28 Mary Beth Grimm 14:20.9
4 42 Mako Anada 14:58.0
5 48 Kaylie Hisle 15:16.3
6 ( 57) Kelsey Francis 15:54.4
7 ( 60) Reagan Stucke 16:55.0

5. 140 Castle ( 14:20.4 1:11:41.7)
===============================
1 6 alexia voyles 13:24.0
2 30 madison wilson 14:27.9
3 31 Lillia Dahlquist 14:29.1
4 36 Madi Edwards 14:38.4
5 37 savanahn taylor 14:42.3
6 ( 41) lillian sorentino 14:56.7
7 ( 64) Kristie Schroder 17:30.4

6. 152 PHMS ( 14:52.1 1:14:20.4)
===============================
1 8 Haily Wozniak 13:31.5
2 9 Meredith Walling 13:34.3
3 15 Jaley Schlosser 13:51.9
4 59 Paige Ferguson 16:14.4
5 61 Haley Reuter 17:08.3
6 ( 69) Rachel Hart 18:30.5

7. 154 ECS ( 14:30.2 1:12:30.6)
===============================
1 11 Shelby Luker 13:36.0
2 19 Grace Oeding 13:59.0
3 27 Hope Dodd 14:19.8
4 47 Alexa Barker 15:14.7
5 50 Baylor Carter 15:21.1
6 ( 51) Josie Rinehart 15:21.5
7 ( 52) Allie Bennet 15:24.7

8. 174 Thompkins ( 15:09.8 1:15:49.0)
===============================
1 12 Kameron Nosko 13:43.6
2 17 Katherine Mueller 13:54.2
3 35 Claire Dardeen 14:37.4
4 40 Katia Travis 14:55.1
5 70 Sinclair Jones 18:38.7
6 ( 71) Hope Curry 18:42.3

9. 176 MVJHS ( 14:44.5 1:13:42.5)
===============================
1 10 Naomi Seifert 13:35.3
2 21 Savannah Roy 14:03.0
3 34 Valerie Boyd 14:35.1
4 53 Kelley McCloud 15:26.4
5 58 kate adams 16:02.7
6 ( 63) sarah kelly 17:28.3
7 ( 72) Katelyn Sizemore 18:46.0

10. 265 Plaza ( 16:14.6 1:21:12.7)
===============================
1 39 AVA HAMZASKY 14:45.6
2 43 GABRIELLA WYNNE 15:00.1
3 45 AH'TAHJA SMITH 15:05.5
4 62 NORA REEDER 17:16.7
5 76 KARLEE ZILIAK 19:04.8

11. 271 Princeton ( 16:38.2 1:23:10.9)
===============================
1 18 Lexus Brittingham 13:58.3
2 55 Sydney Young 15:36.7
3 65 Olivia Schneider 17:49.4
4 66 Alisha Amos 17:52.4
5 67 Hayley Hart 17:54.1
6 ( 79) Kaylee Minkler 19:41.8
7 ( 80) Beth Martin 19:43.7

12. 339 Helfrich ( 18:03.8 1:30:18.6)
===============================
1 49 Kali Willingham 15:17.5
2 68 Sarah Schnautz 18:20.3
3 73 Isis Fortune 18:49.0
4 74 Breaunna Carpenter 18:49.9
5 75 Lauren Jones 19:01.9
6 ( 77) Riley Barnes 19:36.9
7 ( 78) Breanna Phillips 19:38.1

13. 415 Evans ( 22:44.8 1:53:43.9)
===============================
1 81 Siera Cundiff 21:49.6
2 82 Taylor Gibson 21:54.6
3 83 Allvia Anderson 22:52.9
4 84 Makayla Mckendrea 22:53.6
5 85 Deanna Barta 24:13.2
6 ( 86) Briana Pfingston 24:14.2
7 ( 87) Victoria Williams 24:15.2



19:14:20 09/13/11


Incomplete Teams:

Boonville
Haley Barker, Taylin Brandenberge, Shae Overton, Jamie Selby

MD
Grace McDurmon, nichole richmond, Emily Herrmann, Olivia Hosack

McGary
Emily Brown, Deonna Dickerson, Micayla Momon

ELS
Renee Noland

Washington
Siera Heldman, Dyzheana Worship, Hailey Johnson, Janiya King

Cedar Hall
Shamontae Wilson