jump to:age groups                                                                    Page 1
Pope County PTO 5K Run/Walk
Golden Circle Golconda, IL
03/24/2012 9am
Timing by To The Finish LLC www.tothefinishtiming.com
Place Bib Name S Age City R Time Pace
===== === =================== = === ============ = ==============
1 86 Josh Sheldon M 32 Harrisburg R 20:49.9 6:43
2 65 Blake Mills M 32 Troy R 21:28.6 6:55
3 18 Allen Clay M 36 Golconda R 21:30.8 6:56
4 108 Sessaly Harris F 21 R 21:35.5 6:57
5 69 Sarah Okerson F 14 Paducah R 22:00.6 7:06
6 54 Tim Kee M 47 Marion R 22:54.0 7:23
7 101 Allen Walter M 32 Benton R 23:28.5 7:34
8 87 Rebecca Sheldon F 30 Harrisburg R 24:19.9 7:50
9 47 Tresea Hobbs F 40 R 25:30.4 8:13
10 77 Kolby Robertson M 13 Golconda R 26:17.6 8:28
11 57 Debra Korte F 32 Shelbyville R 26:54.7 8:40
12 110 Scott Trovillion M 56 Simson R 26:55.4 8:40
13 35 Connie Givens F 32 Golconda R 27:18.1 8:48
14 8 Cale Blankenship M 12 Golconda R 27:50.6 8:58
15 93 Tyler Thompson M 17 R 28:29.2 9:11
16 58 Terri Lakotich F 45 R 28:34.1 9:12
17 81 Stevan Schmitt M 49 Marion R 29:27.8 9:29
18 82 Blake Schuchardt M 24 Simpson R 29:30.8 9:30
19 45 Kelsey Hobbs F 14 R 29:33.1 9:31
20 99 Janice Wallace F 31 Eddyville R 29:40.6 9:34
21 64 Alisha Mills F 30 Troy R 29:51.1 9:37
22 80 Josh Schiff M 24 R 30:08.2 9:42
23 9 Laura Blankenship F 38 Golconda R 30:14.1 9:44
24 114 Zach Rison M 11 Golconda R 30:31.5 9:50
25 90 Christi Summers F 37 Golconda R 30:43.0 9:54
26 32 Elizabeth Finley F 39 Golconda R 30:56.2 9:58
27 53 Abbey Kaylor F 30 Metropolis R 30:56.7 9:58
28 2 Desirae Anderson F 29 Creal Spring R 31:11.5 10:03
29 109 Ellen Walton F 45 West Paducah R 31:21.5 10:06
30 26 Nicole Duncan F 11 R 31:23.5 10:07
31 23 Matthew Davis M 11 Golconda R 31:25.6 10:07
32 17 Kelly Clark F 43 Marion R 31:32.3 10:10
33 13 Joslyn Campbell F 13 Brookport R 31:43.3 10:13
34 103 Ashley Whitney F 28 Stonefort R 32:07.8 10:21
35 41 Becca Harper F 35 Vienna R 32:40.0 10:31
36 20 Stevie Cummings F 13 Golconda R 32:41.4 10:32
37 71 Jamie Parker F 34 Golconda R 32:42.6 10:32
38 104 Jacob Wilson M 14 Golconda R 33:00.8 10:38
39 73 Patrick Presser M 34 Golconda R 33:30.2 10:48
40 24 Justin Dianne M 17 Ozark R 33:41.9 10:51
41 88 Diana Sherman F 46 R 33:59.4 10:57
42 36 Ashlea Grumley F 15 Golconda R 34:11.8 11:01
43 30 Carol Ellerbusch F 40 Golconda R 34:26.9 11:06
44 43 Larry Hicks M 36 Golconda R 35:52.2 11:33
45 74 Jonathan Rae M 12 Harrisburg R 38:09.2 12:17
46 102 Shannon Walter F 43 Golconda R 38:28.9 12:24
47 91 MacKenzie Swinford F 11 Golconda R 39:45.1 12:48
48 16 Katherine Clanton F 11 Golconda R 40:28.3 13:02
49 55 Audi King F 40 R 40:53.5 13:10
50 10 Tiffany Bowman F 29 Golconda R 41:11.7 13:16

Place Bib Name S Age City R Time Pace
===== === =================== = === ============ = ==============
51 106 Ashley Winders F 24 Golconda R 41:18.4 13:18
52 3 Greta Anderson F 37 Brookport R 41:50.5 13:29
53 49 Chris Ibata M 40 Chicago R 42:08.0 13:34
54 62 Daisy Mayhall F 11 R 42:59.2 13:51
55 111 Mason Harms M 11 Eddyville R 43:00.7 13:51
56 84 Melissa Schuchardt F 30 Simpson R 43:06.3 13:53
57 79 Mark Rzechula M 33 Golconda R 43:52.9 14:08
58 11 Micaela Bray F 17 Golconda R 43:53.5 14:08
59 39 Ashlyn Haner F 17 Golconda R 43:54.0 14:08
60 85 Samantha Shales F 11 R 43:58.2 14:10
61 42 Cheryl Hicks F 34 Golconda R 44:51.8 14:27
62 27 Patricia Duncan F 56 Brookport R 45:42.6 14:43
63 76 Jeana Robertson F 11 Golconda R 45:55.5 14:47
64 61 Emily Mausey F 13 Golconda R 45:56.7 14:48
65 83 Brianne Schuchardt F 22 Simpson R 46:12.9 14:53
66 116 Bill Haner M 41 R 47:09.1 15:11
67 40 Jeanna Haner F 41 Golconda R 47:10.2 15:11
68 14 Mark Campbell M 50 Brookport R 47:16.7 15:14
69 56 Nicole Knight F 26 Paducah R 47:17.8 15:14
70 4 Jackie Anderson M 40 Brookport R 47:42.1 15:22
71 122 Michael Friend M 28 Simpson R 47:54.6 15:26
72 113 Melony Deluca F 32 Eddyville R 50:07.9 16:09
73 112 Bryan Deluca M 41 Eddyville R 50:08.3 16:09
74 60 Leanna Leban F 57 Paducah R 51:47.9 16:41
75 50 Jennifer Ibata F 35 Golconda R 52:17.6 16:50
76 97 Laurie Vonderhade F 44 Golconda R 52:50.6 17:01
77 7 Jacey Barnes F 11 Golconda R 52:52.7 17:02
78 117 Kimberly Kilcoyne F 41 R 54:34.2 17:34
79 63 Gayla McCord F 61 R 54:38.6 17:36
80 115 Kelley Rison F 42 Golconda R 54:58.2 17:42
81 5 Angela Barnes F 39 Golconda R 56:03.2 18:03
82 6 Charles Barnes M 41 Golconda R 56:31.9 18:12
83 34 Shelley Friend F 29 Simpson R 56:55.5 18:20
84 44 Farrah Hobbs F 35 Golconda R 56:56.9 18:20
85 100 John Wallace M 29 Eddyville R 57:01.0 18:22
86 105 Jennifer Wilson F 37 Golconda R 57:07.9 18:24
87 59 Martha Leach F 63 R 57:09.3 18:24
88 21 Christine Davis F 50 Golconda R 57:56.2 18:39
89 22 Deidre Davis F 19 Golconda R 57:57.4 18:40

10:11:29 03/24/2012


Pope County PTO 5K Run/Walk
Golden Circle Golconda, IL
03/24/2012 9am

********** 5K RUNNERS AWARDS LIST **********

********** FEMALE OVERALL 5K RUN RESULTS **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 4 Sessaly Harris F 21 21:35.5 6:57

********** MALE OVERALL 5K RUN RESULTS **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 1 Josh Sheldon M 32 Harrisburg IL 20:49.9 6:43







********** 5K AGE GROUP RUN RESULTS **********

********** FEMALE 5K RUN AGE GROUP: 1 - 17 **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 5 Sarah Okerson F 14 Paducah KY 22:00.6 7:06
2 19 Kelsey Hobbs F 14 29:33.1 9:31
3 30 Nicole Duncan F 11 31:23.5 10:07
4 33 Joslyn Campbell F 13 Brookport IL 31:43.3 10:13
5 36 Stevie Cummings F 13 Golconda IL 32:41.4 10:32

********** MALE 5K RUN AGE GROUP: 1 - 17 **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 10 Kolby Robertson M 13 Golconda IL 26:17.6 8:28
2 14 Cale Blankenship M 12 Golconda IL 27:50.6 8:58
3 15 Tyler Thompson M 17 28:29.2 9:11
4 24 Zach Rison M 11 Golconda 30:31.5 9:50
5 31 Matthew Davis M 11 Golconda IL 31:25.6 10:07


********** FEMALE 5K RUN AGE GROUP: 18 - 29 **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 28 Desirae Anderson F 29 Creal Springs IL 31:11.5 10:03
2 34 Ashley Whitney F 28 Stonefort IL 32:07.8 10:21
3 50 Tiffany Bowman F 29 Golconda IL 41:11.7 13:16
4 51 Ashley Winders F 24 Golconda IL 41:18.4 13:18
5 65 Brianne Schuchardt F 22 Simpson IL 46:12.9 14:53

********** MALE 5K RUN AGE GROUP: 18 - 29 **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 18 Blake Schuchardt M 24 Simpson IL 29:30.8 9:30
2 22 Josh Schiff M 24 30:08.2 9:42
3 71 Michael Friend M 28 Simpson 47:54.6 15:26
4 85 John Wallace M 29 Eddyville IL 57:01.0 18:22

********** FEMALE 5K RUN AGE GROUP: 30 - 36 **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 8 Rebecca Sheldon F 30 Harrisburg IL 24:19.9 7:50
2 11 Debra Korte F 32 Shelbyville IL 26:54.7 8:40
3 13 Connie Givens F 32 Golconda IL 27:18.1 8:48
4 20 Janice Wallace F 31 Eddyville IL 29:40.6 9:34
5 21 Alisha Mills F 30 Troy IL 29:51.1 9:37

********** MALE 5K RUN AGE GROUP: 30 - 36 **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 2 Blake Mills M 32 Troy IL 21:28.6 6:55
2 3 Allen Clay M 36 Golconda IL 21:30.8 6:56
3 7 Allen Walter M 32 Benton KY 23:28.5 7:34
4 39 Patrick Presser M 34 Golconda IL 33:30.2 10:48
5 44 Larry Hicks M 36 Golconda IL 35:52.2 11:33

********** FEMALE 5K RUN AGE GROUP: 37 - 44 **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 9 Tresea Hobbs F 40 25:30.4 8:13
2 23 Laura Blankenship F 38 Golconda IL 30:14.1 9:44
3 25 Christi Summers F 37 Golconda IL 30:43.0 9:54
4 26 Elizabeth Finley F 39 Golconda IL 30:56.2 9:58
5 32 Kelly Clark F 43 Marion IL 31:32.3 10:10

********** MALE 5K RUN AGE GROUP: 37 - 44 **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 53 Chris Ibata M 40 Chicago IL 42:08.0 13:34
2 66 Bill Haner M 41 47:09.1 15:11
3 73 Bryan Deluca M 41 Eddyville 50:08.3 16:09
4 82 Charles Barnes M 41 Golconda IL 56:31.9 18:12


********** FEMALE 5K RUN AGE GROUP: 45 - 99 **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 16 Terri Lakotich F 45 28:34.1 9:12
2 29 Ellen Walton F 45 West Paducah 31:21.5 10:06
3 41 Diana Sherman F 46 33:59.4 10:57
4 62 Patricia Duncan F 56 Brookport IL 45:42.6 14:43
5 74 Leanna Leban F 57 Paducah KY 51:47.9 16:41

********** MALE 5K RUN AGE GROUP: 45 - 99 **********

Place O'All Name S Age City St Time Pace
===== ===== =================== = === ============= == ==============
1 6 Tim Kee M 47 Marion IL 22:54.0 7:23
2 12 Scott Trovillion M 56 Simson 26:55.4 8:40
3 17 Stevan Schmitt M 49 Marion IL 29:27.8 9:29
4 68 Mark Campbell M 50 Brookport IL 47:16.7 15:14