jump to: age groups
                                                                      Page 1
March Madness 10K
USI RFC GYM Evansville, IN
03/03/2012 9am
Chip Timing by To The Finish LLC
www.tothefinishtiming.com
Place Div/Tot Bib Name S Ag City R Net Time Pace Gun Time Pace
===== ======== === ================= = == ========== = ========= ===== ========= =====
1 1/16 397 Matthew Bartsch M 29 Evansville R 33:40.5 5:26 33:41.0 5:26
2 1/4 424 Wes Camp M 22 R 33:41.0 5:26 33:41.0 5:26
3 1/9 415 Kenny Goldman M 53 Richland R 38:09.4 6:09 38:10.0 6:09
4 2/16 257 Justin Poag M 29 R 38:19.4 6:11 38:22.6 6:11
5 1/15 100 David Eckardt M 41 R 38:32.1 6:13 38:32.3 6:13
6 3/16 365 Philip Weinzapfel M 25 R 38:32.5 6:13 38:37.6 6:13
7 1/6 396 Colton Meyer M 15 Evansville R 38:45.7 6:15 38:45.7 6:15
8 2/9 227 Andrew Nelson M 50 R 39:04.3 6:18 39:05.0 6:18
9 3/9 210 Ken McDonald M 53 R 39:11.4 6:19 39:12.8 6:19
10 2/15 184 Tom Kramer M 44 R 39:18.5 6:20 39:21.6 6:21
11 1/16 414 Andrea Goldman F 23 Richland R 39:38.2 6:23 39:40.2 6:24
12 4/16 8 Mark Allen M 25 R 40:53.4 6:35 40:58.0 6:36
13 1/27 264 Angela Reckelhoff F 31 R 40:55.8 6:36 40:57.2 6:36
14 5/16 405 Tyley Couts M 28 Evansville R 41:44.1 6:43 41:53.7 6:45
15 6/16 419 Brian Nelson M 26 Evansville R 42:04.4 6:47 42:24.8 6:50
16 1/11 299 Rodrigo Sigwalt M 30 R 42:05.7 6:47 42:06.9 6:47
17 3/15 351 Craig Vincek M 43 R 42:43.6 6:53 42:59.9 6:56
18 1/2 392 Mitchell Schnarr M 16 Evansville R 42:44.2 6:53 42:44.2 6:53
19 2/11 312 Justin Stevens M 31 R 42:55.2 6:55 42:57.6 6:55
20 1/20 402 Stephen Osburn M 38 Newburgh R 43:28.3 7:00 43:28.3 7:00
21 1/10 95 Ron Dilback M 49 R 43:38.0 7:02 43:40.0 7:02
22 4/9 291 Kevin Seitzinger M 52 R 44:13.6 7:08 44:21.6 7:09
23 1/31 399 Amy Diekmann F 28 Evansville R 44:22.5 7:09 44:26.0 7:10
24 2/20 249 Scott Pemberton M 39 R 44:26.3 7:10 44:35.5 7:11
25 3/20 1 Phillip Abell M 35 R 44:26.8 7:10 44:29.7 7:10
26 3/11 253 Kyle Pfeiffer M 30 R 44:47.6 7:13 44:50.1 7:13
27 2/31 252 Kim Pfeiffer F 29 R 44:51.2 7:14 44:53.2 7:14
28 4/20 271 Jason Richter M 39 R 44:54.5 7:14 45:04.2 7:16
29 7/16 306 Matthew Snodgrass M 28 R 44:54.8 7:14 44:58.9 7:15
30 8/16 371 Matt Whitmore M 27 R 45:02.0 7:15 45:04.8 7:16
31 3/31 256 Amanda Pike F 26 R 45:02.1 7:15 45:04.1 7:16
32 2/4 199 Austin Loehrlein M 22 R 45:16.2 7:18 45:22.2 7:19
33 1/19 208 Krista McClure F 38 R 45:18.3 7:18 45:28.9 7:20
34 9/16 36 Jake Boehman M 29 R 45:26.3 7:19 45:32.0 7:20
35 4/11 295 Shane Sexton M 32 R 45:39.0 7:21 45:46.2 7:22
36 4/31 27 Bobbie Bernhardt F 28 R 45:40.0 7:21 45:50.4 7:23
37 5/11 16 Trevor Atherton M 33 R 45:42.1 7:22 45:48.0 7:23
38 2/16 326 Jasmyne Thornton F 23 R 45:50.6 7:23 45:58.3 7:24
39 2/6 324 John Thomas M 14 R 45:55.0 7:24 45:55.5 7:24
40 1/5 395 Paul Truelove M 62 Loogootee R 46:16.9 7:27 46:21.0 7:28
41 5/20 53 Chris Cannon M 37 R 46:31.7 7:30 46:37.5 7:31
42 2/5 147 Darrell Heineman M 64 R 46:38.1 7:31 46:40.9 7:31
43 3/5 355 Dave Wanninger M 61 R 46:41.9 7:31 46:49.7 7:33
44 2/27 197 Michelle Lenahan F 31 R 46:43.6 7:32 46:49.2 7:33
45 10/16 150 Corey Hendon M 26 R 47:17.5 7:37 47:19.9 7:38
46 3/16 7 Ellen Allen F 20 R 47:19.6 7:37 47:27.5 7:39
47 4/15 290 Allen Seitz M 40 R 47:19.9 7:38 47:39.0 7:41
48 11/16 276 Scott Roberts M 25 R 47:36.0 7:40 47:44.5 7:41
49 6/11 268 Josh Reising M 30 R 47:43.8 7:41 47:54.6 7:43
50 2/19 81 Amanda Dardeen F 35 R 47:46.9 7:42 48:01.1 7:44

Place Div/Tot Bib Name S Ag City R Net Time Pace Gun Time Pace
===== ======== === ================= = == ========== = ========= ===== ========= =====
51 7/11 37 Kenneth Boone M 32 R 47:50.6 7:42 47:58.2 7:44
52 3/19 114 Tara Gehlhausen F 36 R 47:51.5 7:43 47:58.1 7:44
53 4/16 270 Amy Rexing F 22 R 48:38.5 7:50 48:45.7 7:51
54 5/31 110 Megan Foster F 25 R 48:41.9 7:51 48:58.9 7:53
55 6/31 94 Natalie Dickey F 29 R 48:55.8 7:53 48:59.8 7:54
56 1/3 56 Robert Claridge M 70 R 48:56.5 7:53 48:57.8 7:53
57 1/13 311 Suzanne Stetter F 50 R 48:59.0 7:53 49:04.2 7:54
58 4/5 394 Sam Strange M 62 Loogootee R 49:06.4 7:55 49:11.4 7:55
59 1/17 109 Deb Fleck F 43 R 49:18.5 7:57 49:38.2 8:00
60 5/9 254 Cao Pham M 53 R 49:20.0 7:57 49:20.4 7:57
61 3/4 20 Mark Barnhart M 22 R 49:23.5 7:57 49:39.7 8:00
62 2/10 354 Brad Waller M 45 R 49:26.4 7:58 49:56.3 8:03
63 1/15 133 Jeanette Haas F 46 R 49:27.3 7:58 49:32.3 7:59
64 5/16 164 Jackie Johnson F 23 R 49:33.8 7:59 49:37.3 8:00
65 6/16 425 Lindsay Taylor F 24 Evansville R 49:40.5 8:00 49:40.5 8:00
66 3/27 44 Molly Brost F 32 R 50:12.9 8:05 50:17.5 8:06
67 6/20 135 Steven Halber M 38 R 50:14.9 8:06 50:25.3 8:07
68 12/16 43 Jeffrey Brock M 25 R 50:15.2 8:06 50:23.6 8:07
69 13/16 38 Ty Boswell M 27 R 50:31.1 8:08 50:42.9 8:10
70 5/15 329 George Tirb M 41 R 50:31.2 8:08 50:41.8 8:10
71 6/15 261 Matt Quinn M 41 R 50:32.5 8:09 50:53.0 8:12
72 7/31 92 Hallie Denstorff F 26 R 50:33.3 8:09 50:44.3 8:10
73 4/27 356 Pamela Ward F 33 R 50:37.5 8:09 50:45.3 8:11
74 7/16 34 Emily Bockelman F 24 R 50:51.9 8:12 51:02.0 8:13
75 7/20 375 Jay Willis M 38 R 50:53.7 8:12 50:53.7 8:12
76 8/20 352 Josh Waggener M 36 R 51:05.0 8:14 51:18.8 8:16
77 3/10 407 Doug Skaggs M 46 Fairfield R 51:15.5 8:15 51:29.7 8:18
78 3/6 322 Trenton Terrell M 15 R 51:15.7 8:15 51:15.7 8:15
79 5/27 272 Miranda Rideout F 30 R 51:16.1 8:16 51:22.6 8:17
80 7/15 418 Kevin Cobb M 40 Chandler R 51:20.2 8:16 51:35.8 8:19
81 6/27 416 Cheyenne Buse F 34 Elberfield R 51:21.6 8:16 51:37.2 8:19
82 4/19 289 Belinda Schutte F 36 R 51:25.9 8:17 51:33.8 8:18
83 7/27 126 Ashley Grasso F 31 R 51:26.1 8:17 51:33.6 8:18
84 8/31 134 Jessica Hahn F 25 R 51:42.8 8:20 51:49.1 8:21
85 9/20 345 Chad Van Zilen M 38 R 51:47.2 8:21 52:11.3 8:24
86 8/11 125 Steve Grangier M 33 R 51:51.3 8:21 52:00.1 8:23
87 10/20 367 Bryan Wheeler M 35 R 51:56.2 8:22 51:56.2 8:22
88 2/17 47 Rebecca Busch F 43 R 52:02.8 8:23 52:17.1 8:25
89 5/19 308 Rhonda Spaulding F 37 R 52:03.6 8:23 52:17.2 8:25
90 2/3 317 Ray Stuckey M 70 R 52:06.9 8:24 52:11.7 8:24
91 11/20 259 Phillip Powers M 39 R 52:18.7 8:26 52:30.5 8:28
92 12/20 226 Pete Naylor M 36 R 52:22.6 8:26 52:34.9 8:28
93 9/31 225 Michelle Murohy F 25 R 52:40.6 8:29 52:48.6 8:30
94 10/31 159 Sarah Ice F 29 R 52:41.8 8:29 52:43.6 8:30
95 11/31 29 Miranda Bertram F 29 R 52:41.9 8:29 52:43.6 8:30
96 3/17 72 Cindy Cummins F 44 R 52:51.3 8:31 53:03.8 8:33
97 8/27 195 Krista Lee F 30 R 52:58.7 8:32 53:05.7 8:33
98 12/31 321 Elizabeth Tenbroo F 26 R 52:59.2 8:32 53:02.7 8:33
99 13/20 40 Michael Bradford M 35 R 52:59.2 8:32 53:29.6 8:37
100 8/15 358 Michael Wassmer M 42 R 53:00.9 8:32 53:36.6 8:38

Place Div/Tot Bib Name S Ag City R Net Time Pace Gun Time Pace
===== ======== === ================= = == ========== = ========= ===== ========= =====
101 13/31 398 Julie White F 29 Evansville R 53:08.4 8:34 53:12.1 8:34
102 9/27 335 Kimberly Townsend F 33 R 53:21.6 8:36 53:28.2 8:37
103 10/27 294 Jill Sensmeier F 31 R 53:24.5 8:36 53:47.4 8:40
104 9/11 403 Robert M 33 Evansville R 53:29.5 8:37 53:39.5 8:39
105 4/17 278 Dawn Rogers F 40 R 53:37.7 8:38 53:42.7 8:39
106 5/17 14 Julie Ashby F 40 R 53:49.0 8:40 53:57.7 8:42
107 6/17 179 Joanne Kotmel F 40 R 54:00.6 8:42 54:08.0 8:43
108 7/17 248 Kristin Peerman F 40 R 54:01.5 8:42 54:08.2 8:43
109 4/6 344 William Van Hook M 15 R 54:03.7 8:43 54:10.7 8:44
110 4/10 417 Allen Walker M 45 Newburgh R 54:28.3 8:46 54:41.1 8:49
111 14/31 219 Carissa Montgomer F 29 R 54:34.8 8:48 55:01.3 8:52
112 14/16 318 Ryan Sutton M 26 R 54:46.8 8:49 54:51.2 8:50
113 15/31 285 Yekaterina Schnei F 25 R 54:49.8 8:50 54:59.6 8:52
114 8/17 390 Tricia Barton F 41 Newburgh R 54:56.1 8:51 55:28.0 8:56
115 14/20 113 Reich Gapasin M 35 R 55:03.7 8:52 55:21.6 8:55
116 8/16 364 Pamela Weinzapfel F 22 R 55:09.4 8:53 55:25.0 8:56
117 9/15 84 Rick Davis M 42 R 55:12.1 8:54 55:16.5 8:54
118 15/20 423 Mark Schmitz M 38 Evansville R 55:14.4 8:54 55:31.7 8:57
119 6/9 266 Mark Reid M 51 R 55:21.1 8:55 55:28.2 8:56
120 11/27 332 Beth Titzer F 34 R 55:27.8 8:56 55:50.2 9:00
121 16/20 221 Melvin Moore M 38 R 55:54.3 9:00 56:22.1 9:05
122 15/16 282 Dakota Scheiber M 25 R 55:56.6 9:01 56:20.7 9:05
123 5/10 300 Mike Sitzman M 49 R 56:09.2 9:03 56:27.0 9:06
124 10/11 401 Brendan MacKeller M 34 Henderson R 56:10.7 9:03 56:17.0 9:04
125 12/27 377 Nicki Willis F 33 R 56:13.6 9:03 56:19.5 9:04
126 4/4 379 Adam Wolf M 23 R 56:21.5 9:05 56:21.5 9:05
127 6/19 124 Kara Grangier F 36 R 56:21.6 9:05 56:31.1 9:06
128 2/13 211 Rhonda Meade F 52 R 56:22.1 9:05 56:39.6 9:08
129 16/31 420 Libby Stunkel F 28 Evansville R 56:36.3 9:07 56:56.7 9:10
130 9/17 330 Kimberly Tirb F 44 R 56:44.1 9:08 56:55.3 9:10
131 7/19 288 Kerri Schu F 36 R 56:52.2 9:10 56:55.2 9:10
132 8/19 337 Jennifer Troutman F 36 R 57:02.4 9:11 57:18.6 9:14
133 6/10 193 Greg Larue M 49 R 57:26.4 9:15 57:39.1 9:17
134 9/16 319 Tomi Sutton F 24 R 57:30.3 9:16 57:34.7 9:16
135 9/19 372 Lynn Whittaker F 39 R 57:52.2 9:19 58:08.7 9:22
136 17/20 224 Clint Mullenix M 35 R 57:58.5 9:20 58:13.1 9:23
137 10/16 152 Amy Hoefling F 20 R 58:02.0 9:21 58:17.8 9:23
138 17/31 6 Christy Allen F 25 R 58:02.1 9:21 58:17.9 9:23
139 11/16 9 Becky Ambrose F 20 R 58:02.4 9:21 58:17.9 9:23
140 7/9 78 Steve Dalp M 51 R 58:04.0 9:21 58:12.5 9:23
141 5/6 15 Maxwell Ashby M 11 R 58:09.4 9:22 58:17.6 9:23
142 12/16 162 Rachel Jochem F 20 R 58:23.0 9:24 58:37.7 9:27
143 13/27 400 Michelle Irwin F 32 Evansville R 58:33.3 9:26 58:37.0 9:27
144 18/31 85 Emily De Graaff F 28 R 58:35.7 9:26 59:04.6 9:31
145 19/31 283 Stephanie Scheper F 25 R 58:36.1 9:26 58:51.4 9:29
146 20/31 149 Jamie Hempfling F 27 R 58:37.9 9:27 58:48.2 9:28
147 13/16 243 Kenli Peacock F 21 R 58:55.9 9:30 58:59.9 9:30
148 7/10 138 Von Hannah M 45 R 59:16.1 9:33 59:33.9 9:36
149 2/15 151 Tania Herke F 45 R 59:21.9 9:34 59:42.4 9:37
150 10/19 103 Carrie Elliott F 38 R 59:34.0 9:36 59:54.1 9:39

Place Div/Tot Bib Name S Ag City R Net Time Pace Gun Time Pace
===== ======== === ================= = == ========== = ========= ===== ========= =====
151 8/9 83 Arthur Davis M 53 R 59:43.0 9:37 1:00:07.4 9:41
152 3/13 404 Kelly Wanniger F 51 Evansville R 59:54.3 9:39 1:00:15.3 9:42
153 14/27 160 Alma Jackson F 32 R 1:00:03.4 9:40 1:00:08.2 9:41
154 11/19 30 Sarah Bielski F 36 R 1:00:05.5 9:41 1:00:12.5 9:42
155 15/27 55 Mary Ann Cisneros F 34 R 1:00:06.0 9:41 1:00:12.5 9:42
156 16/27 131 Heather Gustin F 34 R 1:00:16.0 9:42 1:00:26.0 9:44
157 8/10 238 Bud Ozmun M 47 R 1:00:32.0 9:45 1:00:56.9 9:49
158 4/13 165 Cindy Jones F 50 R 1:00:34.2 9:45 1:00:50.5 9:48
159 5/13 154 Susan Holder F 54 R 1:00:50.0 9:48 1:01:07.2 9:51
160 18/20 99 David Duvall M 35 R 1:00:50.4 9:48 1:01:04.2 9:50
161 14/16 62 Randi Conrad F 21 R 1:00:56.7 9:49 1:01:11.7 9:51
162 17/27 406 Dawn Brady F 34 Mt. Carmel R 1:01:15.2 9:52 1:01:29.9 9:54
163 1/2 51 Neville Calcutt M 58 R 1:01:18.6 9:53 1:01:42.6 9:56
164 21/31 315 Jamie Stone F 29 R 1:01:18.9 9:53 1:01:36.9 9:55
165 6/13 192 Debbie Larue F 50 R 1:01:29.7 9:54 1:01:41.6 9:56
166 5/5 244 Bruce Pearson M 60 R 1:01:40.4 9:56 1:02:02.0 9:59
167 22/31 166 Deshana Jones F 28 R 1:01:54.7 9:58 1:01:59.8 9:59
168 12/19 203 Mandy Marx F 35 R 1:01:57.2 9:59 1:02:06.3 10:00
169 9/9 369 Michael Whelan M 51 R 1:02:01.8 9:59 1:02:14.6 10:02
170 13/19 389 Lauren Wheatley F 35 R 1:02:04.2 10:00 1:02:27.5 10:04
171 1/4 17 Jane Ballard F 55 R 1:02:19.0 10:02 1:02:30.5 10:04
172 2/2 74 Robert Cunningham M 58 R 1:02:19.0 10:02 1:02:37.2 10:05
173 23/31 413 Erin Stallings F 29 Chandler R 1:02:20.3 10:02 1:02:37.9 10:05
174 9/10 421 Tod Schneider M 47 Evansville R 1:02:23.6 10:03 1:02:47.1 10:07
175 18/27 54 Liz Castle F 31 R 1:02:24.3 10:03 1:02:42.9 10:06
176 7/13 137 Jill Hall F 50 R 1:02:27.9 10:04 1:02:35.6 10:05
177 3/15 77 Sarah Dalp F 48 R 1:02:31.9 10:04 1:02:39.5 10:06
178 1/2 410 Adam Guth M 18 Evansville R 1:02:32.2 10:04 1:02:55.4 10:08
179 2/2 411 Lee Walker M 18 Evansville R 1:02:34.1 10:05 1:02:57.1 10:08
180 19/27 313 Jennifer Stevenso F 34 R 1:03:05.1 10:10 1:03:34.9 10:14
181 24/31 144 Christina Hartwel F 27 R 1:03:05.3 10:10 1:03:35.0 10:14
182 25/31 22 Stephanie Behrend F 26 R 1:03:11.4 10:11 1:03:29.8 10:14
183 10/17 80 Kristy Daniels F 43 R 1:03:11.6 10:11 1:03:32.5 10:14
184 16/16 176 Jeremy Klump M 28 R 1:03:11.7 10:11 1:03:30.6 10:14
185 4/15 79 Leticia Daniel F 47 R 1:03:13.9 10:11 1:03:30.0 10:14
186 8/13 70 Theresa Crowson F 50 R 1:03:23.2 10:13 1:03:23.2 10:13
187 1/1 69 Sarah Crowson F 18 R 1:03:23.2 10:13 1:03:23.2 10:13
188 10/15 325 Darren Thompson M 44 R 1:03:25.4 10:13 1:03:44.9 10:16
189 10/10 209 David McCord M 48 R 1:03:27.9 10:13 1:03:33.4 10:14
190 19/20 376 Jeffrey Willis M 35 R 1:03:30.3 10:14 1:03:36.4 10:15
191 6/6 328 Cole Tirb M 12 R 1:03:41.4 10:15 1:03:54.9 10:18
192 9/13 280 Jane Russell F 53 R 1:03:58.7 10:18 1:04:15.5 10:21
193 11/17 146 Kathie Hedrick F 43 R 1:04:06.9 10:20 1:04:27.7 10:23
194 1/1 331 Lauren Tirb F 11 R 1:04:10.0 10:20 1:04:24.5 10:22
195 2/4 104 Kristie Elsner F 56 R 1:04:23.3 10:22 1:04:38.2 10:25
196 5/15 206 Martha McClain F 47 R 1:04:27.3 10:23 1:04:39.2 10:25
197 1/2 251 Genevieve Perry F 75 R 1:04:48.2 10:26 1:04:50.7 10:27
198 26/31 33 Nikki Blue F 27 R 1:04:57.5 10:28 1:05:19.7 10:31
199 20/27 102 Leslie Elkin F 34 R 1:05:01.8 10:28 1:05:13.0 10:30
200 11/15 89 Roger Deig M 44 R 1:05:02.5 10:29 1:05:29.9 10:33

Place Div/Tot Bib Name S Ag City R Net Time Pace Gun Time Pace
===== ======== === ================= = == ========== = ========= ===== ========= =====
201 12/17 88 Kristine Deig F 44 R 1:05:02.6 10:29 1:05:30.1 10:33
202 10/13 223 Sue Anne Mullen F 50 R 1:05:13.1 10:30 1:05:34.6 10:34
203 14/19 386 Rebecca Moran F 36 R 1:05:22.0 10:32 1:05:33.4 10:34
204 3/4 255 Julie Phillips F 56 R 1:05:28.9 10:33 1:05:50.4 10:36
205 1/2 409 Maryjude Gerteise F 63 Evansville R 1:05:30.9 10:33 1:05:47.4 10:36
206 13/17 412 Susan Orr F 42 Evansville R 1:05:41.3 10:35 1:06:06.8 10:39
207 27/31 178 Jessica Kohlmeyer F 28 R 1:05:44.6 10:35 1:05:58.2 10:37
208 28/31 86 Megan Dearing F 27 R 1:06:00.0 10:38 1:06:15.3 10:40
209 23 Bobby Bemis M 0 R 1:06:03.5 10:38 1:06:40.0 10:44
210 21/27 301 Amanda Smith F 32 R 1:06:05.3 10:39 1:06:16.1 10:40
211 12/15 380 Brad Wolfe M 41 R 1:06:06.6 10:39 1:06:15.5 10:40
212 11/11 97 Bryce Dixon M 33 R 1:06:13.0 10:40 1:06:22.8 10:41
213 14/17 374 Amy Wilkerson F 41 R 1:06:37.3 10:44 1:07:03.8 10:48
214 15/19 343 Lorie Van Hook F 39 R 1:06:45.2 10:45 1:06:55.3 10:47
215 13/15 342 James Van Hook M 41 R 1:06:45.9 10:45 1:06:57.1 10:47
216 2/2 346 Gideon Vanhook M 17 R 1:06:46.5 10:45 1:06:58.7 10:47
217 20/20 98 Jim Duke M 38 R 1:06:51.7 10:46 1:07:10.6 10:49
218 22/27 122 Amy Goodman F 33 R 1:07:07.2 10:49 1:07:25.8 10:52
219 6/15 61 Dawn Conrad F 48 R 1:07:18.9 10:50 1:07:34.1 10:53
220 7/15 382 Martha Yando F 47 R 1:08:00.5 10:57 1:08:13.9 10:59
221 1/3 142 Dan Hartley M 64 W 1:08:21.1 11:00 1:08:42.2 11:04
222 2/3 143 Danny Hartley M 64 1:08:21.7 11:01 1:08:42.4 11:04
223 2/2 87 Carolyn Decker F 71 R 1:08:24.2 11:01 1:08:39.7 11:03
224 8/15 269 Joanne Relleke F 47 R 1:10:25.1 11:20 1:10:47.6 11:24
225 29/31 35 Andrea Boehman F 29 R 1:10:39.9 11:23 1:10:53.3 11:25
226 16/19 260 Rebecca Powers F 35 R 1:10:44.1 11:24 1:10:58.1 11:26
227 23/27 385 Alison Zint F 30 R 1:10:52.6 11:25 1:11:18.2 11:29
228 14/15 140 Nathan Harrison M 40 R 1:10:52.8 11:25 1:11:03.6 11:27
229 24/27 141 Traci Harrison F 31 R 1:10:53.1 11:25 1:11:03.3 11:27
230 15/15 216 Brent Miller M 41 R 1:12:38.5 11:42 1:12:47.2 11:43
231 15/17 28 Michelle Berry F 41 R 1:12:56.0 11:45 1:13:18.5 11:48
232 11/13 408 Karen Russell F 50 Newburgh R 1:13:39.2 11:52 1:13:53.9 11:54
233 17/19 108 Leslie Fella F 37 R 1:13:39.7 11:52 1:13:54.0 11:54
234 15/16 275 Kiersten Roberts F 23 R 1:14:22.1 11:59 1:14:32.7 12:00
235 25/27 68 Jamie Crick F 33 R 1:14:24.7 11:59 1:14:44.2 12:02
236 2/2 245 Mary Pearson F 60 R 1:14:31.8 12:00 1:14:53.6 12:04
237 9/15 21 Julie Barrow F 49 R 1:15:00.9 12:05 1:15:20.4 12:08
238 10/15 45 Denise Brucken F 48 R 1:15:57.0 12:14 1:16:06.4 12:15
239 3/3 204 Robert Massey M 39 W 1:16:45.4 12:22 1:17:18.6 12:27
240 3/3 188 Al Langen M 77 R 1:18:44.7 12:41 1:18:57.8 12:43
241 1/4 258 Lori Powell F 36 W 1:20:00.2 12:53 1:20:19.4 12:56
242 11/15 363 Margaret Weinzapf F 49 R 1:21:33.5 13:08 1:21:59.3 13:12
243 4/4 222 Theresa Morris F 58 R 1:22:44.0 13:19 1:22:58.0 13:22
244 16/17 349 Tammy Vick F 43 R 1:25:17.6 13:44 1:25:45.5 13:49
245 26/27 232 Melissa Niles F 31 R 1:25:54.0 13:50 1:26:13.2 13:53
246 18/19 174 Julie Klenck F 36 R 1:26:50.0 13:59 1:27:19.5 14:04
247 27/27 320 Vicki Tate F 34 R 1:26:50.2 13:59 1:27:19.3 14:04
248 16/16 250 Jamie Perkins F 24 R 1:26:50.4 13:59 1:27:19.5 14:04
249 12/15 215 Kim Merrick F 49 R 1:27:29.7 14:05 1:27:52.7 14:09
250 17/17 71 Amanda Culver F 41 R 1:27:33.1 14:06 1:28:01.2 14:10

Place Div/Tot Bib Name S Ag City R Net Time Pace Gun Time Pace
===== ======== === ================= = == ========== = ========= ===== ========= =====
251 19/19 12 Tara Anderson F 37 R 1:28:12.8 14:12 1:28:32.6 14:15
252 13/15 293 Bobbi Sensenbrenn F 49 R 1:28:13.5 14:12 1:28:32.4 14:15
253 2/4 50 Ju Calcutt F 59 W 1:28:53.7 14:19 1:29:21.0 14:23
254 14/15 273 Kimberly Risley F 46 R 1:29:02.1 14:20 1:29:24.1 14:24
255 15/15 373 Leigh Wiley F 47 R 1:29:10.3 14:22 1:29:22.3 14:23
256 12/13 357 Cinda Wassmer F 53 R 1:29:11.0 14:22 1:29:22.3 14:23
257 30/31 220 Wendy Moody F 29 R 1:29:11.6 14:22 1:29:25.2 14:24
258 13/13 314 Shannon Stigleman F 52 R 1:30:48.1 14:37 1:30:48.1 14:37
259 3/4 391 Cathy Paradossi F 55 Evansville W 1:30:48.6 14:37 1:30:48.6 14:37
260 4/4 422 Michelle Ricketts F 38 Henderson W 1:31:54.3 14:48 1:32:12.1 14:51
261 31/31 388 Nikki Shamell F 29 R 1:33:28.5 15:03 1:33:41.6 15:05

12:28:50 03/03/2012


March Madness 10K
USI RFC GYM Evansville, IN
03/03/2012 9am

********** 10K RUNNERS AWARDS LIST **********

********** FEMALE OVERALL 10K RUN RESULTS **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 11 Andrea Goldman F 23 Richland 39:38.2 6:23 39:40.2 6:24

********** MALE OVERALL 10K RUN RESULTS **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 1 Matthew Bartsch M 29 Evansville 33:40.5 5:26 33:41.0 5:26



********** 10K WALKERS AWARDS LIST **********

********** FEMALE OVERALL 10K WALK RESULTS **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 241 Lori Powell F 36 1:20:00.2 12:53 1:20:19.4 12:56
2 253 Ju Calcutt F 59 1:28:53.7 14:19 1:29:21.0 14:23
3 259 Cathy Paradossi F 55 Evansville 1:30:48.6 14:37 1:30:48.6 14:37
4 260 Michelle Ricketts F 38 Henderson 1:31:54.3 14:48 1:32:12.1 14:51

********** MALE OVERALL 10K WALK RESULTS **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 221 Dan Hartley M 64 1:08:21.1 11:00 1:08:42.2 11:04
2 239 Robert Massey M 39 1:16:45.4 12:22 1:17:18.6 12:27


********** 10K AGE GROUP RUN RESULTS **********

********** FEMALE 10K RUN AGE GROUP: 1 - 15 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 194 Lauren Tirb F 11 1:04:10.0 10:20 1:04:24.5 10:22

********** MALE 10K RUN AGE GROUP: 1 - 15 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 7 Colton Meyer M 15 Evansville 38:45.7 6:15 38:45.7 6:15
2 39 John Thomas M 14 45:55.0 7:24 45:55.5 7:24
3 78 Trenton Terrell M 15 51:15.7 8:15 51:15.7 8:15
4 109 William Van Hook M 15 54:03.7 8:43 54:10.7 8:44
5 141 Maxwell Ashby M 11 58:09.4 9:22 58:17.6 9:23

********** FEMALE 10K RUN AGE GROUP: 16 - 17 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====

********** MALE 10K RUN AGE GROUP: 16 - 17 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 18 Mitchell Schnarr M 16 Evansville 42:44.2 6:53 42:44.2 6:53
2 216 Gideon Vanhook M 17 1:06:46.5 10:45 1:06:58.7 10:47

********** FEMALE 10K RUN AGE GROUP: 18 - 19 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 187 Sarah Crowson F 18 1:03:23.2 10:13 1:03:23.2 10:13

********** MALE 10K RUN AGE GROUP: 18 - 19 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 178 Adam Guth M 18 Evansville 1:02:32.2 10:04 1:02:55.4 10:08
2 179 Lee Walker M 18 Evansville 1:02:34.1 10:05 1:02:57.1 10:08

********** FEMALE 10K RUN AGE GROUP: 20 - 24 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 38 Jasmyne Thornton F 23 45:50.6 7:23 45:58.3 7:24
2 46 Ellen Allen F 20 47:19.6 7:37 47:27.5 7:39
3 53 Amy Rexing F 22 48:38.5 7:50 48:45.7 7:51
4 64 Jackie Johnson F 23 49:33.8 7:59 49:37.3 8:00
5 65 Lindsay Taylor F 24 Evansville 49:40.5 8:00 49:40.5 8:00

********** MALE 10K RUN AGE GROUP: 20 - 24 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 2 Wes Camp M 22 33:41.0 5:26 33:41.0 5:26
