jump to: awards
                    
Page 1
USI Hearts on Fire 5K - Chip Timing
USI Evansville, IN
2/11/2012
Chip Timing by To The Finish LLC
www.tothefinishtiming.com
Place Div/Tot Bib Name S Ag R Net Time Pace Gun Time Pace
===== ======== === =================== = == = ========= ===== ========= =====
1 1/13 314 Brian Joyce M 23 R 16:20.3 5:16 16:20.4 5:16
2 1/19 240 Greg Fraze M 34 R 17:57.6 5:47 17:57.7 5:47
3 1/3 670 Nich Lipari M 18 R 18:03.3 5:49 18:04.1 5:49
4 1/19 319 David Klauss M 28 R 18:17.3 5:54 18:17.6 5:54
5 2/3 671 Andrew Beiriger M 19 R 18:24.5 5:56 18:25.1 5:56
6 1/21 219 David Eckardt M 41 R 18:28.9 5:57 18:29.2 5:57
7 1/15 516 Chris Thomas M 47 R 18:40.0 6:01 18:40.0 6:01
8 2/13 328 Christopher Kuester M 20 R 18:44.1 6:02 18:45.0 6:03
9 2/19 665 Jim Turpen M 32 R 19:17.2 6:13 19:17.2 6:13
10 1/31 669 Allie Krieger F 25 R 19:21.9 6:14 19:23.2 6:15
11 3/19 663 August Jacobs M 32 R 19:35.9 6:19 19:36.0 6:19
12 1/3 643 Mitchell Schnarr M 16 R 19:43.4 6:21 19:43.4 6:21
13 1/3 677 Kristen Gray F 19 R 19:44.1 6:22 19:44.9 6:22
14 2/19 497 Michael Spaetti M 29 R 19:44.1 6:22 20:04.4 6:28
15 1/16 660 Gene Mesker M 53 R 19:49.0 6:23 19:49.4 6:23
16 2/16 387 Andrew Nelson M 50 R 19:53.0 6:24 19:53.0 6:24
17 3/13 74 Layne Conner M 20 R 20:06.4 6:29 20:06.4 6:29
18 1/28 688 Andrea Goldman F 23 R 20:08.9 6:30 20:10.2 6:30
19 2/28 641 Maddie White F 20 R 20:13.4 6:31 20:14.4 6:31
20 3/16 686 Johnnie Marks M 50 R 20:17.0 6:32 20:18.2 6:33
21 2/15 426 Jay Polsgrove M 47 R 20:25.8 6:35 20:25.8 6:35
22 1/35 437 Angela Reckelhoff F 31 R 20:27.2 6:35 20:27.2 6:35
23 4/16 357 Ken McDonald M 53 R 20:32.7 6:37 20:32.7 6:37
24 4/19 504 Justin Stevens M 31 R 20:52.8 6:44 20:54.8 6:44
25 1/16 402 Stephen Orsburn M 38 R 21:04.3 6:47 21:08.3 6:49
26 4/13 290 Jacob Haynes M 21 R 21:04.4 6:47 21:08.3 6:49
27 3/19 10 Mark Allen M 25 R 21:09.1 6:49 21:09.8 6:49
28 4/19 495 Matthew Snodgrass M 28 R 21:22.7 6:53 21:26.2 6:54
29 5/16 476 Kevin Seitzinger M 52 R 21:38.1 6:58 21:39.8 6:59
30 5/19 676 Brain Nelson M 26 R 21:43.8 7:00 21:53.6 7:03
31 1/21 685 Janna Hendrix F 43 R 21:45.6 7:01 21:47.3 7:01
32 3/15 689 Ron Dilback M 49 R 22:03.9 7:07 22:12.7 7:09
33 4/15 654 Jim Bush M 48 R 22:07.9 7:08 22:11.2 7:09
34 5/13 341 Austin Loehrlein M 22 R 22:26.0 7:14 22:30.9 7:15
35 6/16 303 David Housman M 52 R 22:32.5 7:16 22:34.8 7:17
36 2/31 421 Kim Pfeiffer F 29 R 22:38.6 7:18 22:45.0 7:20
37 1/6 690 Jim Alvey M 56 R 22:42.3 7:19 22:53.3 7:22
38 5/15 207 Mike Demerly M 46 R 22:52.6 7:22 22:59.3 7:24
39 2/16 1 Phillip Abell M 35 R 22:52.8 7:22 23:09.3 7:28
40 2/21 475 Allen Seitz M 40 R 22:59.6 7:25 23:01.7 7:25
41 3/28 374 Shaina Miller F 22 R 23:00.3 7:25 23:05.8 7:27
42 2/35 355 Nichole McClarney F 33 R 23:12.3 7:29 23:18.2 7:31
43 1/6 517 John Thomas M 14 R 23:13.8 7:29 23:14.0 7:29
44 3/16 62 Chris Cannon M 37 R 23:20.1 7:31 23:42.6 7:38
45 4/28 359 Heather McLaughlin F 24 R 23:22.2 7:32 23:24.8 7:33
46 5/19 422 Kyle Pfeiffer M 30 R 23:23.3 7:32 23:30.1 7:34
47 6/19 480 Shane Sexton M 32 R 23:34.6 7:36 23:37.5 7:37
48 6/15 404 Steven Owen M 46 R 23:40.6 7:38 23:43.9 7:39
49 6/19 570 Philip Weinzapfel M 25 R 23:45.2 7:39 23:51.4 7:41
50 3/35 339 Michelle Lenahan F 31 R 23:45.5 7:39 23:51.3 7:41

Place Div/Tot Bib Name S Ag R Net Time Pace Gun Time Pace
===== ======== === =================== = == = ========= ===== ========= =====
51 7/19 579 Matt Whitmore M 27 R 23:46.2 7:40 23:46.2 7:40
52 4/35 283 Amanda Harnishfeger F 30 R 23:47.8 7:40 23:51.8 7:41
53 3/21 6 Stacy Ahola M 44 R 23:47.9 7:40 23:58.2 7:43
54 1/26 249 Tara Gehlhausen F 36 R 23:49.3 7:41 23:51.8 7:41
55 5/28 9 Ellen Allen F 20 R 23:51.3 7:41 23:56.1 7:43
56 7/16 538 Brian Turner M 53 R 23:53.5 7:42 23:53.5 7:42
57 1/4 548 Toni Waddell F 14 R 23:56.4 7:43 24:18.4 7:50
58 6/13 620 Jack Crenshaw M 20 R 24:01.1 7:44 24:32.7 7:55
59 4/16 691 Scott Olssen M 35 R 24:07.0 7:46 24:10.9 7:47
60 2/26 213 Mindy Dillow F 38 R 24:10.3 7:47 24:20.7 7:51
61 8/19 52 Jeffrey Brock M 25 R 24:11.4 7:48 24:15.5 7:49
62 7/19 600 Derek Zink M 31 R 24:13.5 7:48 24:46.8 7:59
63 2/6 687 Zach Titzer M 11 R 24:14.7 7:49 24:14.6 7:49
64 1/2 656 Kate Henrickson F 16 R 24:15.9 7:49 24:18.3 7:50
65 4/21 315 Brent Kahre M 42 R 24:21.9 7:51 24:34.3 7:55
66 8/19 639 Levi Barkett M 31 R 24:28.8 7:53 24:37.4 7:56
67 1/5 618 Robert Claridge M 70 R 24:29.0 7:53 24:32.3 7:54
68 6/28 683 Michelle Lopez F 24 R 24:41.7 7:57 24:53.2 8:01
69 9/19 450 Scott Roberts M 25 R 24:43.1 7:58 24:47.3 7:59
70 1/2 292 Darrell Heineman M 64 R 24:50.0 8:00 24:58.0 8:03
71 5/16 382 Clint Mullenix M 35 R 24:53.3 8:01 24:57.5 8:02
72 2/21 609 Mary Beckort F 42 R 24:56.5 8:02 25:05.6 8:05
73 3/26 454 Angela Rowe F 36 R 24:59.0 8:03 25:04.5 8:05
74 4/26 227 Jennifer Farless F 38 R 25:01.3 8:04 25:01.3 8:04
75 1/17 470 Kendra Schoffstall F 48 R 25:04.3 8:05 25:10.7 8:07
76 5/35 53 Molly Brost F 32 R 25:08.4 8:06 25:11.7 8:07
77 5/26 560 Sara Wawrin F 38 R 25:10.0 8:07 25:21.7 8:10
78 10/19 329 Brandon Ladley M 29 R 25:10.4 8:07 25:29.3 8:13
79 6/35 692 Jennifer Olssen F 33 R 25:15.8 8:08 25:19.3 8:09
80 3/31 598 Stephanie Young F 29 R 25:17.3 8:09 25:17.3 8:09
81 9/19 260 Steve Grangier M 33 R 25:28.5 8:12 25:41.1 8:17
82 6/26 330 Allison Lancaster F 38 R 25:30.7 8:13 25:38.9 8:16
83 11/19 613 Tyler Boswell M 27 R 25:31.1 8:13 25:40.2 8:16
84 6/16 277 Steven Halber M 38 R 25:32.4 8:14 25:35.6 8:15
85 4/31 210 Natalie Dickey F 29 R 25:33.0 8:14 25:49.1 8:19
86 5/21 524 George Tirb M 41 R 25:35.9 8:15 25:52.3 8:20
87 7/26 575 Ginni Whelan F 36 R 25:42.2 8:17 26:03.2 8:24
88 7/16 455 Chris Rowe M 38 R 25:43.9 8:17 25:43.9 8:17
89 7/15 596 Dan Yochum M 45 R 25:46.3 8:18 25:59.4 8:22
90 5/31 276 Jessica Hahn F 25 R 25:48.7 8:19 26:11.0 8:26
91 7/28 42 Sara Boltz F 22 R 25:53.4 8:20 26:23.2 8:30
92 7/13 28 Mark Barnhart M 22 R 25:53.7 8:21 26:12.9 8:27
93 8/28 41 Emily Bockelman F 24 R 25:57.8 8:22 26:16.3 8:28
94 6/21 558 Michael Wassmer M 42 R 26:01.0 8:23 26:34.2 8:34
95 2/17 273 Jeanette Haas F 46 R 26:01.5 8:23 26:06.6 8:25
96 8/15 553 Brad Waller M 45 R 26:04.4 8:24 26:40.4 8:36
97 8/16 423 Cao Pham M 53 R 26:10.2 8:26 26:12.0 8:26
98 2/6 586 Chuck Wingert M 59 R 26:11.1 8:26 26:16.7 8:28
99 8/13 562 Bryan Weaver M 22 R 26:14.6 8:27 26:24.6 8:31
100 8/16 574 Bryan Wheeler M 35 R 26:14.7 8:27 26:29.2 8:32

Place Div/Tot Bib Name S Ag R Net Time Pace Gun Time Pace
===== ======== === =================== = == = ========= ===== ========= =====
101 7/21 619 Kevin Cobb M 40 R 26:16.1 8:28 26:35.4 8:34
102 6/31 306 Sarah Ice F 29 R 26:17.0 8:28 26:21.4 8:29
103 7/35 445 Miranda Rideout F 30 R 26:17.0 8:28 26:30.3 8:32
104 8/35 616 Cheyenne Buse F 34 R 26:18.2 8:28 26:36.1 8:34
105 9/35 261 Ashley Grasso F 31 R 26:19.2 8:29 26:26.9 8:31
106 3/6 23 Maxwell Ashby M 11 R 26:24.1 8:30 26:46.7 8:38
107 10/19 430 Gary Prather M 34 R 26:26.2 8:31 26:36.6 8:34
108 10/35 532 Kimberly Townsend F 33 R 26:26.3 8:31 26:28.8 8:32
109 9/15 698 Rusty Williams M 45 R 26:26.4 8:31 26:38.6 8:35
110 7/31 66 Julie Christian F 29 R 26:33.6 8:33 26:48.6 8:38
111 9/16 428 Phillip Powers M 39 R 26:36.7 8:34 26:50.8 8:39
112 10/16 46 Michael Bradford M 35 R 26:37.5 8:35 27:13.8 8:46
113 8/21 621 Vaughn Decoster M 43 R 26:39.1 8:35 26:47.5 8:38
114 11/16 648 Chad Van Zilen M 38 R 26:43.1 8:36 27:09.4 8:45
115 9/21 408 Paul Parkison M 44 R 26:43.6 8:37 26:57.5 8:41
116 12/16 386 Pete Naylor M 36 R 26:45.9 8:37 26:50.5 8:39
117 10/21 679 Andrew Darkison M 43 R 26:48.1 8:38 27:02.4 8:43
118 8/31 236 Megan Foster F 25 R 26:55.5 8:40 27:21.9 8:49
119 3/21 323 Joanne Kotme Kotmel F 40 R 26:58.5 8:41 27:05.2 8:44
120 8/26 474 Belinda Schutte F 36 R 27:00.0 8:42 27:07.8 8:44
121 10/15 636 Greg Larue M 49 R 27:00.3 8:42 27:09.9 8:45
122 9/13 588 Adam Wolf M 23 R 27:02.7 8:43 27:41.4 8:55
123 4/21 550 Kristi Wagner F 41 R 27:06.1 8:44 27:21.7 8:49
124 9/16 543 Gregory Venner M 54 R 27:06.9 8:44 27:29.8 8:52
125 5/21 88 Cindy Cummins F 44 R 27:09.1 8:45 27:34.6 8:53
126 11/19 347 Jared Maddox M 30 R 27:16.2 8:47 27:45.9 8:57
127 9/28 68 Lauren Clark F 21 R 27:16.8 8:47 27:34.0 8:53
128 2/5 508 Ray Stuckey M 70 R 27:18.3 8:48 27:22.0 8:49
129 9/31 377 Carissa Montgomery F 29 R 27:18.5 8:48 27:37.2 8:54
130 11/35 628 Jennifer Hoft F 33 R 27:21.3 8:49 27:32.2 8:52
131 12/35 285 Traci Harrison F 31 R 27:22.4 8:49 27:30.9 8:52
132 13/35 585 Nicki Willis F 33 R 27:25.2 8:50 27:30.1 8:52
133 14/35 407 Emily Parke F 31 R 27:26.4 8:50 27:34.8 8:53
134 15/35 479 Jill Sensmeier F 31 R 27:28.5 8:51 27:43.5 8:56
135 12/19 464 Dakota Scheiber M 25 R 27:31.7 8:52 27:53.9 8:59
136 6/21 435 Kristin Reagan F 43 R 27:32.3 8:52 27:37.3 8:54
137 10/31 468 Yekaterina Schneide F 25 R 27:35.9 8:53 27:49.1 8:58
138 11/31 365 Lindsey Melchiors F 26 R 27:36.4 8:54 27:44.9 8:56
139 10/13 513 Kenny Tenbarge M 24 R 27:36.7 8:54 27:54.1 8:59
140 655 Toyota R 27:37.2 8:54 27:48.7 8:58
141 12/31 353 Jessica Mattingly F 28 R 27:40.8 8:55 27:59.5 9:01
142 13/19 321 Jeremy Klump M 28 R 27:46.3 8:57 28:13.0 9:05
143 10/28 299 Amy Hoefling F 20 R 27:48.1 8:57 27:55.4 9:00
144 11/28 11 Becky Ambrose F 20 R 27:48.6 8:58 27:55.7 9:00
145 13/31 8 Christy Allen F 25 R 27:49.1 8:58 27:56.0 9:00
146 13/16 416 Clint Peer M 35 R 27:52.6 8:59 28:18.8 9:07
147 7/21 452 Dawn Rogers F 40 R 27:57.0 9:00 28:03.9 9:02
148 10/16 255 Cris Goldbach M 51 R 27:57.3 9:00 28:12.9 9:05
149 11/16 441 Mark Reid M 51 R 27:59.9 9:01 28:07.6 9:04
150 12/28 388 Sarah Nelson F 23 R 28:06.8 9:03 28:15.9 9:06

Place Div/Tot Bib Name S Ag R Net Time Pace Gun Time Pace
===== ======== === =================== = == = ========= ===== ========= =====
151 8/21 418 Kristin Peerman F 40 R 28:08.1 9:04 28:15.1 9:06
152 16/35 346 Emily Lynn F 31 R 28:10.0 9:04 28:10.0 9:04
153 9/26 259 Kara Grangier F 36 R 28:12.5 9:05 28:25.5 9:09
154 17/35 312 Kari Jones F 34 R 28:17.0 9:07 28:33.3 9:12
155 11/13 646 Ben Hanson M 23 R 28:18.9 9:07 28:18.9 9:07
156 10/26 473 Kerri Schu F 36 R 28:19.6 9:08 28:21.6 9:08
157 3/6 438 Gary Redman M 58 R 28:20.7 9:08 28:52.3 9:18
158 14/19 439 Jace Redman M 25 R 28:21.5 9:08 28:52.8 9:18
159 3/5 694 Joe Reasor M 66 R 28:25.8 9:10 28:37.3 9:13
160 9/21 360 Sandee McMillen F 42 R 28:35.8 9:13 28:54.5 9:19
161 18/35 527 Beth Titzer F 34 R 28:39.4 9:14 28:49.1 9:17
162 19/35 336 Krista Lee F 30 R 28:42.6 9:15 29:08.4 9:23
163 10/21 21 Julie Ashby F 40 R 28:53.9 9:19 29:16.7 9:26
164 14/31 202 Emily De Graaff F 28 R 28:58.6 9:20 29:26.5 9:29
165 11/26 534 Jennifer Troutman F 36 R 29:10.0 9:24 29:17.0 9:26
166 12/26 498 Tina Spears F 39 R 29:10.2 9:24 29:33.2 9:31
167 12/16 461 Henry Sanders M 51 R 29:11.7 9:24 29:21.0 9:27
168 12/19 86 Chris Cubley M 31 R 29:13.0 9:25 29:32.6 9:31
169 13/28 30 Trista Begle F 20 R 29:13.2 9:25 29:43.2 9:34
170 3/17 582 Anita Williams F 46 R 29:13.5 9:25 29:31.8 9:31
171 13/26 48 Kara Braunecker F 38 R 29:13.8 9:25 29:22.7 9:28
172 14/26 245 Dacia Fritchley F 36 R 29:17.9 9:26 29:38.3 9:33
173 4/6 350 Shane Martin M 12 R 29:29.4 9:30 29:42.3 9:34
174 20/35 272 Heidi Haas F 32 R 29:40.7 9:34 29:58.3 9:39
175 14/28 640 Leah Voges F 22 R 29:42.3 9:34 29:42.3 9:34
176 15/28 594 Heather Yellig F 24 R 29:43.0 9:34 29:57.7 9:39
177 11/15 356 David McCord M 48 R 29:43.5 9:35 30:00.8 9:40
178 16/28 308 Rachel Jochem F 20 R 29:43.7 9:35 30:10.3 9:43
179 21/35 270 Heather Gustin F 34 R 29:46.7 9:36 30:01.6 9:40
180 13/16 95 Steve Dalp M 51 R 29:51.3 9:37 30:13.7 9:44
181 15/31 368 Jill Merkel F 25 R 29:51.9 9:37 29:53.6 9:38
182 11/21 345 Melissa Lutz F 40 R 29:58.0 9:39 30:05.8 9:42
183 12/13 256 Zachary Good M 21 R 29:58.3 9:39 30:01.7 9:40
184 15/19 510 Ryan Sutton M 26 R 29:59.8 9:40 30:31.8 9:50
185 16/31 294 Jamie Hempfling F 27 R 30:00.2 9:40 30:13.2 9:44
186 17/28 59 April Buxton F 23 R 30:01.4 9:40 30:15.5 9:45
187 17/31 465 Stephanie Schepers F 25 R 30:01.9 9:40 30:28.3 9:49
188 11/21 547 Craig Vincek M 43 R 30:06.9 9:42 30:12.5 9:44
189 12/21 589 Brad Wolfe M 41 R 30:07.0 9:42 30:26.8 9:48
190 13/19 215 Bryce Dixon M 33 R 30:07.3 9:42 30:27.0 9:49
191 1/13 310 Cindy Jones F 50 R 30:08.8 9:43 30:27.6 9:49
192 18/28 569 Pamela Weinzapfel F 22 R 30:09.8 9:43 30:20.9 9:47
193 4/17 354 Martha McClain F 47 R 30:14.6 9:45 30:31.3 9:50
194 15/26 349 Crystal Martin F 39 R 30:20.0 9:46 30:33.6 9:51
195 4/6 90 Robert Cunningham M 58 R 30:21.9 9:47 30:35.7 9:51
196 14/16 248 Reich Gapasin M 35 R 30:23.6 9:47 30:28.3 9:49
197 2/4 546 Beth Vincek F 14 R 30:30.5 9:50 30:35.9 9:51
198 12/21 229 Wendy Faust F 41 R 30:35.7 9:51 30:48.0 9:55
199 13/21 405 Brett Palmer M 43 R 30:36.4 9:52 30:53.5 9:57
200 5/17 394 Angie Niemeier F 45 R 30:39.4 9:53 30:59.1 9:59

Place Div/Tot Bib Name S Ag R Net Time Pace Gun Time Pace
===== ======== === =================== = == = ========= ===== ========= =====
201 2/2 397 John Oakley M 61 R 30:40.3 9:53 30:48.7 9:56
202 16/26 16 Kristi Applegate F 35 R 30:42.3 9:53 31:14.2 10:04
203 19/28 511 Tomi Sutton F 24 R 30:42.9 9:54 31:14.1 10:04
204 22/35 566 Brandy Weber F 30 R 30:47.6 9:55 31:22.6 10:06
205 14/16 515 Bryan Thomas M 53 R 30:49.3 9:56 31:00.3 9:59
206 14/19 89 Jason Cunningham M 32 R 30:52.9 9:57 31:13.0 10:03
207 15/16 695 Seth Durnil M 39 R 30:53.2 9:57 31:11.2 10:03
208 3/4 697 Hayden Durnil F 7 R 30:55.2 9:58 31:12.1 10:03
209 23/35 63 Liz Castle F 31 R 30:56.4 9:58 31:13.0 10:03
210 2/13 485 Dawn Shuff F 52 R 30:57.7 9:58 31:23.1 10:07
211 14/21 633 James Kitchers M 40 R 31:02.0 10:00 31:13.3 10:03
212 15/16 622 Carl Duncan M 53 R 31:03.1 10:00 31:12.9 10:03
213 18/31 318 Andrea Klauss F 28 R 31:11.4 10:03 31:41.9 10:13
214 24/35 675 Dawn Brady F 34 R 31:17.0 10:05 31:23.7 10:07
215 2/3 559 Morgan Watkins F 18 R 31:18.5 10:05 31:33.9 10:10
216 17/26 331 Michelle Lankford F 36 R 31:21.3 10:06 31:21.3 10:06
217 13/21 269 Denise Groves F 41 R 31:24.6 10:07 31:56.5 10:17
218 1/8 25 Jane Ballard F 55 R 31:25.5 10:07 31:45.6 10:14
219 3/3 666 Aireca Rick F 19 R 31:30.8 10:09 31:57.8 10:18
220 25/35 505 Jennifer Stevenson F 34 R 31:32.6 10:10 31:42.9 10:13
221 19/31 288 Christina Hartwell F 27 R 31:33.1 10:10 31:43.0 10:13
222 5/6 61 Neville Calcutt M 58 R 31:33.6 10:10 32:09.6 10:22
223 3/13 301 Susan Holder F 54 R 31:41.8 10:13 32:00.4 10:19
224 6/17 94 Sarah Dalp F 48 R 31:44.2 10:13 32:06.5 10:21
225 4/13 458 Jane Russell F 53 R 31:45.9 10:14 32:03.6 10:20
226 18/26 409 Ronnetta Parris F 38 R 31:55.5 10:17 32:32.6 10:29
227 15/19 253 Bryan Gish M 34 R 31:56.6 10:17 32:15.0 10:23
228 19/26 573 Lauren Wheatley F 35 R 31:57.5 10:18 32:27.7 10:27
229 26/35 635 Deb Larue F 30 R 31:57.7 10:18 32:06.7 10:21
230 3/3 668 Ryan Smith M 19 R 31:57.7 10:18 31:57.7 10:18
231 16/19 54 Kevin Bruce M 34 R 32:09.5 10:22 32:18.9 10:25
232 2/8 237 Sandra Fox F 56 R 32:11.4 10:22 32:25.6 10:27
233 4/4 223 Britni Ellis F 12 R 32:16.2 10:24 32:37.5 10:31
234 16/16 584 Jeffrey Willis M 35 R 32:30.1 10:28 32:34.8 10:30
235 20/26 265 Susan Greenberg F 38 R 32:30.3 10:28 32:57.5 10:37
236 21/26 681 Shannon Gibbs F 35 R 32:33.8 10:29 32:43.2 10:32
237 20/31 680 Mara Williams F 27 R 32:34.1 10:29 32:42.9 10:32
238 5/13 279 Jill Hall F 50 R 32:35.0 10:30 32:50.6 10:35
239 4/5 658 Lee Striegal M 70 R 32:37.5 10:31 32:45.7 10:33
240 6/13 381 Sue Anne Mullen F 50 R 32:37.6 10:31 32:52.9 10:35
241 20/28 667 Kara Windell F 24 R 32:41.8 10:32 33:08.7 10:41
242 2/3 552 Lee Walker M 16 R 32:43.1 10:32 33:01.4 10:38
243 3/3 659 David Guth M 16 R 32:43.8 10:33 33:02.0 10:38
244 1/1 684 Annie Phillips F 68 R 32:44.5 10:33 32:50.9 10:35
245 27/35 221 Leslie Elkin F 34 R 32:51.0 10:35 33:07.0 10:40
246 14/21 203 Kristine Deig F 44 R 32:53.9 10:36 33:23.8 10:45
247 15/21 204 Roger Deig M 44 R 32:54.8 10:36 33:23.6 10:45
248 21/31 590 Emily Wood F 29 R 32:59.1 10:38 33:29.8 10:47
249 21/28 653 Chasity Kissel F 22 R 33:02.5 10:39 33:35.5 10:49
250 13/13 375 Trent Miller M 24 R 33:03.2 10:39 33:35.9 10:49

Place Div/Tot Bib Name S Ag R Net Time Pace Gun Time Pace
===== ======== === =================== = == = ========= ===== ========= =====
251 7/17 651 Jennifer Stoll F 45 R 33:09.7 10:41 33:21.8 10:45
252 16/21 518 Darren Thompson M 44 R 33:10.9 10:41 33:22.6 10:45
253 22/28 595 Caryn Yochum F 22 R 33:13.9 10:42 33:26.9 10:46
254 22/31 302 Holly Hooe F 25 R 33:14.2 10:42 33:40.4 10:51
255 16/19 462 Jess Sandlin M 25 R 33:14.4 10:42 33:40.7 10:51
256 15/21 652 Kathyrn Roache F 43 R 33:21.4 10:45 33:21.4 10:45
257 23/28 64 Sarah Castlen F 24 R 33:29.4 10:47 33:50.9 10:54
258 17/21 638 Mark Dossett M 41 R 33:40.2 10:51 33:51.3 10:54
259 28/35 257 Amy Goodman F 33 R 33:40.4 10:51 34:02.1 10:58
260 3/8 225 Kristie Elsner F 56 R 33:42.7 10:52 33:53.1 10:55
261 7/13 358 Beth McGillen F 54 R 33:51.6 10:54 34:29.2 11:06
262 18/21 637 Gaston Lewis M 40 R 34:09.9 11:00 34:18.0 11:03
263 5/5 657 David Orsburn M 68 R 34:10.2 11:00 34:35.4 11:08
264 1/3 287 Danny Hartley M 64 W 34:10.5 11:00 34:25.9 11:05
265 2/3 286 Dan Hartley M 64 34:11.1 11:01 34:26.1 11:06
266 16/16 634 Michael Kroeger M 50 R 34:25.9 11:05 34:53.2 11:14
267 19/21 242 Chris Friedman M 41 R 34:26.0 11:05 35:04.1 11:18
268 8/17 592 Martha Yando F 47 R 34:27.8 11:06 34:49.6 11:13
269 23/31 459 Sara Ryan F 29 R 34:31.9 11:07 34:41.6 11:10
270 22/26 70 Dana Clewlow-Bray F 37 R 34:39.2 11:10 34:56.1 11:15
271 29/35 488 Amanda Smith F 32 R 34:41.4 11:10 35:08.7 11:19
272 17/19 489 Bryan (grant Smith M 32 R 34:43.1 11:11 35:08.6 11:19
273 30/35 247 Itzuri Gadau F 31 R 34:57.8 11:16 35:01.7 11:17
274 9/17 443 Joanne Relleke F 47 R 35:01.5 11:17 35:16.1 11:22
275 4/8 424 Julie Phillips F 56 R 35:02.4 11:17 35:16.2 11:22
276 24/31 417 Lacey Peer F 29 R 35:11.1 11:20 35:36.7 11:28
277 18/19 601 Alison Zint M 30 R 35:14.7 11:21 35:49.5 11:32
278 10/17 97 Leticia Daniel F 47 R 35:19.2 11:23 35:33.9 11:27
279 20/21 372 Brent Miller M 41 R 35:21.8 11:23 35:31.8 11:27
280 12/15 466 Daniel Schmitt M 45 R 35:22.0 11:24 35:23.1 11:24
281 17/19 373 Cory Miller M 26 R 35:22.2 11:24 35:43.0 11:30
282 18/19 662 Jason Hedges M 29 R 35:25.3 11:25 35:58.9 11:35
283 11/17 12 Lisa Anderson F 46 R 35:28.4 11:26 35:35.6 11:28
284 13/15 469 James Schoeberl M 48 R 35:56.1 11:34 36:14.3 11:40
285 8/13 266 Karen Gries F 54 R 36:07.2 11:38 36:20.4 11:42
286 25/31 208 Hallie Denstorff F 26 R 36:13.6 11:40 36:36.6 11:47
287 5/6 412 Robbie Payne M 14 R 36:27.8 11:45 36:52.2 11:53
288 16/21 69 Tracy Clark F 40 R 36:33.2 11:46 36:58.3 11:54
289 19/19 626 James Haley M 33 R 36:34.3 11:47 36:53.7 11:53
290 31/35 625 Brandy Haley F 34 R 36:40.0 11:49 37:00.7 11:55
291 23/26 230 Leslie Fella F 37 R 37:04.3 11:56 37:25.7 12:03
292 24/26 429 Rebecca Powers F 35 R 37:13.3 11:59 37:46.0 12:10
293 24/28 449 Kiersten Roberts F 23 R 37:29.0 12:04 37:41.7 12:08
294 17/21 37 Michelle Berry F 41 R 37:30.6 12:05 37:46.4 12:10
295 18/21 682 Jennifer Henderson F 44 R 38:05.9 12:16 38:42.9 12:28
296 19/21 411 Nicole Payne F 40 R 38:23.9 12:22 38:47.8 12:30
297 21/21 410 Mike Payne M 40 R 38:25.0 12:22 38:48.8 12:30
298 32/35 606 Jennifer Balentine F 32 R 38:41.1 12:28 39:15.4 12:39
299 33/35 297 Melissa Hendrix F 34 R 38:41.6 12:28 38:41.5 12:28
300 26/31 71 Kellie Clodfelter F 29 R 38:42.0 12:28 39:15.6 12:39

Place Div/Tot Bib Name S Ag R Net Time Pace Gun Time Pace
===== ======== === =================== = == = ========= ===== ========= =====
301 20/21 235 Lucinda Fletcher F 43 R 39:20.6 12:40 39:45.3 12:48
302 3/3 352 Robert Massey M 39 W 39:57.6 12:52 40:36.2 13:05
303 1/2 427 Lori Powell F 36 W 40:30.2 13:03 40:59.9 13:12
304 27/31 674 Nikki Miles F 28 R 40:32.3 13:03 40:55.1 13:11
305 21/21 581 Amy Wilkerson F 41 R 40:37.3 13:05 41:01.6 13:13
306 25/26 491 Trisha Smith F 39 R 40:37.7 13:05 41:02.2 13:13
307 25/28 672 Samantha Houchin F 22 R 40:54.8 13:11 40:54.8 13:11
308 28/31 649 Ashley Muensterman F 25 R 41:16.2 13:17 41:53.9 13:30
309 34/35 602 Chelle Zwiefka F 34 R 41:38.7 13:25 42:07.1 13:34
310 26/26 14 Tara Anderson F 37 R 41:39.3 13:25 42:07.4 13:34
311 19/19 650 Justin Hicks M 29 R 41:52.3 13:29 41:52.3 13:29
312 12/17 17 Laura Asbury F 47 R 42:25.8 13:40 42:49.4 13:47
313 13/17 335 Angela Lee F 46 R 42:37.1 13:44 43:05.7 13:53
314 35/35 35 Jenn Benton F 30 R 44:15.8 14:15 44:39.4 14:23
315 26/28 481 Anna Seymour F 24 R 44:32.0 14:21 44:50.4 14:26
316 9/13 509 Torey Suggs F 51 R 44:41.7 14:24 45:15.0 14:34
317 14/17 51 Diana Brinegar F 45 R 44:41.7 14:24 45:14.6 14:34
318 2/2 664 Dana Myers F 31 W 45:09.4 14:33 45:34.9 14:41
319 27/28 661 Katie Lindsey F 23 R 45:25.4 14:38 45:48.9 14:45
