jump to:  age groups
                             GIVE HOPE RUN 5K
Burdette Park Evansville,IN
4/28/2012 8:30am
Chip Timing by To The Finish LLC www.tothefinishtiming.com
Place Div/Tot Bib Name S Ag R Net Time Pace Gun Time Pace
===== ======== === =================== = == = ========= ===== ========= =====
1 1/29 19 Daniel Caruana M 22 R 17:57.5 5:47 17:57.8 5:47
2 1/25 220 Chris Thomas M 47 R 18:28.1 5:57 18:28.1 5:57
3 2/29 205 Joel Johnson M 29 R 19:04.8 6:09 19:05.0 6:09
4 3/29 201 Chris Kuester M 20 R 19:06.0 6:09 19:07.7 6:10
5 1/11 298 Colton Meyer M 15 R 19:31.2 6:17 19:31.3 6:17
6 2/25 234 Tom Kramer M 44 R 19:39.9 6:20 19:41.5 6:21
7 4/29 53 Justin Hall M 29 R 19:53.9 6:25 19:54.0 6:25
8 5/29 160 Adam Frounfelter M 28 R 20:12.3 6:31 20:14.7 6:31
9 6/29 117 Jared Turney M 28 R 20:13.8 6:31 20:14.5 6:31
10 2/11 296 Mitchell Schnarr M 16 R 20:16.2 6:32 20:16.2 6:32
11 7/29 114 Brad Miller M 26 R 20:16.4 6:32 20:18.6 6:33
12 1/17 241 Adam Babillis M 12 R 20:16.8 6:32 20:17.3 6:32
13 2/17 197 John Thomas M 14 R 20:23.2 6:34 20:23.6 6:34
14 1/29 232 Kenneth Boone M 32 R 20:32.0 6:37 20:35.1 6:38
15 3/11 331 Luke Rusher M 15 R 20:33.8 6:38 20:34.8 6:38
16 91 Kyle Picha M R 20:39.7 6:40 20:44.4 6:41
17 3/25 172 Jack Rogers M 40 R 21:07.0 6:48 21:07.0 6:48
18 8/29 64 Jason Howell M 29 R 21:31.7 6:56 21:39.8 6:59
19 1/8 299 Scott Caldwell M 57 R 22:01.5 7:06 22:04.0 7:07
20 4/25 144 Stacy Ahola M 44 R 22:07.4 7:08 22:35.1 7:17
21 2/29 71 Jason Land M 34 R 22:08.1 7:08 22:09.3 7:08
22 5/25 240 Eric Babillis M 46 R 22:09.8 7:09 22:10.4 7:09
23 1/48 261 Stephanie Thompson F 20 R 22:12.1 7:09 22:13.9 7:10
24 9/29 82 Michael Miller M 26 R 22:17.2 7:11 22:21.8 7:12
25 4/11 5 Hunter Arney M 16 R 22:17.9 7:11 22:23.9 7:13
26 5/11 47 Nathan Graves M 19 R 22:32.8 7:16 22:37.6 7:17
27 2/8 42 David Housman M 52 R 22:34.8 7:17 22:43.5 7:19
28 1/29 159 Angie Scheller F 38 R 22:57.4 7:24 23:00.2 7:25
29 3/29 184 Shane Sexton M 32 R 22:58.0 7:24 22:59.3 7:24
30 10/29 315 Tanner Simon M 21 R 22:59.8 7:25 23:04.0 7:26
31 3/17 207 Parker Doninger M 14 R 23:05.5 7:26 23:06.5 7:27
32 2/29 308 Lynn Wagner F 36 R 23:05.8 7:27 23:09.3 7:28
33 2/48 253 Alison Beal-Edwards F 28 R 23:06.0 7:27 23:08.5 7:27
34 4/29 169 Jeremy Vaal M 32 R 23:06.3 7:27 23:10.8 7:28
35 6/25 183 Allen Seitz M 40 R 23:09.5 7:28 23:14.7 7:29
36 3/29 200 Jenny Putnam F 36 R 23:15.6 7:30 23:17.2 7:30
37 303 23:17.5 7:30 23:20.0 7:31
38 238 Lance Palmer M R 23:21.0 7:31 23:28.0 7:34
39 3/8 300 Jim Alvey M 56 R 23:24.1 7:32 23:26.7 7:33
40 116 Tyler Tungate M R 23:28.1 7:34 23:32.6 7:35
41 5/29 208 Steven Halber M 38 R 23:30.3 7:34 23:32.7 7:35
42 11/29 189 Matt Whitmore M 28 R 23:31.4 7:35 23:34.8 7:36
43 4/17 264 Zach Welp M 12 R 23:33.6 7:35 23:34.1 7:36
44 7/25 192 Bret Townsend M 41 R 23:36.9 7:37 23:39.9 7:38
45 6/11 18 Ethan Buchanan M 15 R 23:42.6 7:38 23:46.2 7:40
46 5/17 139 Christopher Voegel M 14 R 23:45.9 7:39 23:47.5 7:40
47 12/29 304 Clifford Woodring M 22 R 23:46.0 7:39 23:49.7 7:41
48 6/29 22 Chris Daily M 33 R 23:48.5 7:40 23:52.1 7:41
49 7/29 293 Adam Poole M 36 R 23:58.0 7:43 24:07.7 7:46
50 7/11 250 Brandon Bauer M 18 R 24:05.0 7:46 24:06.2 7:46

Place Div/Tot Bib Name S Ag R Net Time Pace Gun Time Pace
===== ======== === =================== = == = ========= ===== ========= =====
51 8/29 39 Neil Fortwendel M 30 R 24:13.3 7:48 24:22.3 7:51
52 8/25 204 Michael Porter M 44 R 24:15.8 7:49 24:24.4 7:52
53 9/29 292 James Ruedlinger M 34 R 24:16.8 7:49 24:24.6 7:52
54 13/29 83 Trent Miller M 24 R 24:20.7 7:51 24:33.4 7:55
55 4/29 2 Amanda Alexander F 30 R 24:22.8 7:51 24:26.5 7:53
56 6/17 301 Noah Vinson M 11 R 24:33.4 7:55 24:33.4 7:55
57 14/29 141 Kyle Ziliak M 26 R 24:36.6 7:56 24:43.7 7:58
58 5/29 227 Karolanne Critchfie F 36 R 24:39.0 7:57 24:49.0 8:00
59 7/17 226 Kyle Putnam M 13 R 24:44.8 7:58 24:47.3 7:59
60 3/48 337 Jennifer Greene F 22 R 24:47.9 7:59 25:04.3 8:05
61 1/15 54 Laura Hall F 42 R 24:50.9 8:00 25:05.2 8:05
62 9/25 363 John Mitchell M 40 R 25:01.0 8:04 25:13.8 8:08
63 4/48 100 Melinda Ryan F 22 R 25:02.2 8:04 25:10.8 8:07
64 15/29 76 Noah Maliin M 29 R 25:03.6 8:04 25:08.8 8:06
65 16/29 349 Adam Wolf M 23 R 25:14.3 8:08 26:33.1 8:33
66 17/29 336 Matt Rucks M 28 R 25:15.8 8:08 25:17.5 8:09
67 5/48 256 Hannah Raymond F 27 R 25:20.3 8:10 25:27.5 8:12
68 58 Ryan Hayes 25 R 25:26.4 8:12 25:26.7 8:12
69 10/29 7 Dustin Ash M 30 R 25:27.3 8:12 25:28.7 8:13
70 8/11 267 Michael Brandon M 16 R 25:28.2 8:12 25:42.7 8:17
71 1/9 317 Ashley Christmas F 18 R 25:28.4 8:12 25:30.2 8:13
72 11/29 193 Al Lababneh M 34 R 25:28.5 8:12 25:38.9 8:16
73 12/29 73 Jared Maddox M 30 R 25:30.1 8:13 25:39.2 8:16
74 6/48 278 Leslie Eades F 25 R 25:31.4 8:13 25:41.9 8:17
75 10/25 242 Hubert Reyes M 43 R 25:33.2 8:14 25:41.4 8:17
76 6/29 12 Jessica Bentley F 36 R 25:34.8 8:14 25:47.4 8:19
77 13/29 11 Jeremy Bentley M 37 R 25:39.4 8:16 25:52.8 8:20
78 4/8 318 Dave Webber M 54 R 25:40.2 8:16 25:49.1 8:19
79 2/9 72 Emily Logan F 17 R 25:40.5 8:16 25:46.2 8:18
80 7/29 48 Beatriz Gray F 34 R 25:42.8 8:17 25:43.2 8:17
81 8/29 98 Miranda Rideout F 30 R 25:44.7 8:18 25:48.3 8:19
82 7/48 305 Stephanie Lutz F 22 R 25:46.6 8:18 25:50.2 8:19
83 11/25 223 Steve Welp M 44 R 25:48.3 8:19 25:53.6 8:21
84 8/48 294 Kacie Wagner F 27 R 25:55.1 8:21 26:04.1 8:24
85 12/25 37 Debra Fleck M 43 R 25:55.1 8:21 26:00.6 8:23
86 18/29 41 Vince Friedman M 23 R 25:57.3 8:22 26:09.5 8:26
87 9/48 179 Natalie Dickey F 28 R 25:57.7 8:22 26:02.7 8:23
88 14/29 106 Brian Spears M 31 R 25:59.2 8:22 26:14.9 8:27
89 15/29 307 George Harrison M 34 R 26:06.8 8:25 26:20.2 8:29
90 16/29 346 James Nichols M 31 R 26:08.1 8:25 26:19.6 8:29
91 13/25 290 Brad Schultheis M 41 R 26:09.7 8:26 26:20.6 8:29
92 1/4 289 Caroline Schultheis F 11 R 26:10.4 8:26 26:20.6 8:29
93 10/48 330 Kim Larson F 22 R 26:19.3 8:29 26:23.2 8:30
94 17/29 147 Phillip Powers M 39 R 26:25.0 8:31 26:30.9 8:33
95 9/29 104 Jill Sensmeier F 31 R 26:27.3 8:31 26:34.4 8:34
96 9/11 335 Cameron Steenberg M 18 R 26:30.2 8:32 26:31.2 8:33
97 5/8 325 Paul Raymon M 59 R 26:33.1 8:33 26:40.7 8:36
98 18/29 243 Mike Sebastian M 39 R 26:40.8 8:36 26:48.3 8:38
99 11/48 49 Alyssa Grimes F 21 R 26:40.8 8:36 26:49.0 8:38
100 19/29 203 Josh Browning M 34 R 26:45.6 8:37 26:58.1 8:41

Place Div/Tot Bib Name S Ag R Net Time Pace Gun Time Pace
===== ======== === =================== = == = ========= ===== ========= =====
101 19/29 88 Bryant Mosbey M 28 R 26:47.0 8:38 26:51.2 8:39
102 20/29 108 Matthew Staller M 24 R 26:48.4 8:38 26:59.7 8:42
103 20/29 329 Greg Mann M 31 R 26:49.4 8:39 26:57.0 8:41
104 21/29 171 John Willsey M 24 R 26:56.2 8:41 27:00.3 8:42
105 14/25 310 Brett Flowers M 41 R 26:57.0 8:41 27:06.3 8:44
106 15/25 343 Matt Wetzel M 46 R 26:57.1 8:41 27:08.4 8:45
107 92 Kristin Pins F R 27:02.1 8:43 27:09.7 8:45
108 21/29 196 David Lambert M 30 R 27:04.6 8:43 27:16.3 8:47
109 16/25 218 Kevin Putnam M 43 R 27:11.6 8:46 27:14.1 8:46
110 6/8 344 Al Lindsey M 56 R 27:18.3 8:48 27:37.3 8:54
111 8/17 209 Evan Overton M 11 R 27:24.9 8:50 27:38.9 8:54
112 326 27:25.6 8:50 27:39.4 8:55
113 12/48 312 Kaycee Kohlmeyer F 25 R 27:27.7 8:51 27:33.1 8:53
114 22/29 313 Alex Perking M 25 R 27:28.0 8:51 27:33.1 8:53
115 13/48 320 Kayla Brenton F 22 R 27:37.8 8:54 27:53.5 8:59
116 17/25 191 Craig Vincek M 43 R 27:46.5 8:57 28:03.6 9:02
117 118 Kristy Wagner F R 27:47.3 8:57 27:58.3 9:01
118 22/29 51 Nathan Haas M 30 R 27:49.4 8:58 28:06.0 9:03
119 14/48 254 Lauren Niemeier F 23 R 27:55.2 9:00 28:08.3 9:04
120 15/48 339 Michelle Murphy F 25 R 27:56.1 9:00 28:07.0 9:03
121 23/29 124 Phillip Wilson M 29 R 28:10.3 9:05 28:16.4 9:06
122 16/48 266 Lynsey Wilkie F 24 R 28:13.1 9:05 28:25.5 9:09
123 206 28:19.7 9:08 28:30.1 9:11
124 1/3 89 Laura Paglis F 50 R 28:20.2 9:08 28:43.5 9:15
125 9/17 134 Milo Patilano M 11 R 28:22.3 9:08 28:28.3 9:10
126 3/9 314 Amanda Herrmann F 15 R 28:25.3 9:09 28:27.1 9:10
127 4/9 56 Natalie Harpenau F 17 R 28:25.9 9:10 28:27.4 9:10
128 17/48 32 Tori Feddeler F 22 R 28:26.8 9:10 28:46.7 9:16
129 1/1 21 Joe Crowdus M 65 R 28:27.4 9:10 28:44.9 9:16
130 2/15 268 Mary Willinger F 48 R 28:27.9 9:10 28:32.1 9:12
131 10/17 319 Trent Thompson M 14 R 28:35.3 9:13 28:53.2 9:18
132 3/15 202 Stacy Maier F 40 R 28:37.0 9:13 28:50.2 9:17
133 18/48 38 Misty Fortwendel F 26 R 28:42.4 9:15 28:51.4 9:18
134 10/29 85 Dori Money F 34 R 28:43.8 9:15 29:05.8 9:22
135 23/29 174 Bryan Wheeler M 38 R 28:50.0 9:17 28:54.2 9:19
136 2/3 158 Barbara Lucas F 55 R 28:52.0 9:18 28:54.2 9:19
137 5/9 4 Hanna Arney F 18 R 28:52.7 9:18 28:59.0 9:20
138 24/29 137 Luisito Sebastian M 36 R 29:02.0 9:21 29:08.9 9:23
139 11/29 65 Wendy Hudson F 30 R 29:06.5 9:23 29:12.7 9:25
140 11/17 153 Christopher Clement M 12 R 29:23.5 9:28 29:24.2 9:28
141 4/15 79 Anna McGhee F 46 R 29:35.7 9:32 29:50.7 9:37
142 244 29:42.4 9:34 31:28.9 10:08
143 19/48 282 Rachael Eakins F 27 R 29:45.4 9:35 29:58.2 9:39
144 12/17 311 Connor Vincek M 10 R 29:45.7 9:35 30:02.7 9:41
145 20/48 161 Meagan Farley F 26 R 29:48.1 9:36 30:00.2 9:40
146 18/25 224 Kenny Lucas M 44 R 29:54.3 9:38 30:01.7 9:40
147 327 29:54.6 9:38 30:10.1 9:43
148 5/15 212 Linda Lucas F 43 R 29:55.1 9:38 30:01.9 9:40
149 13/17 113 Sam Tempco M 11 R 29:55.8 9:39 30:24.3 9:48
150 33 Amber Ferrari F R 30:00.1 9:40 30:18.3 9:46

Place Div/Tot Bib Name S Ag R Net Time Pace Gun Time Pace
===== ======== === =================== = == = ========= ===== ========= =====
151 25/29 63 Chris Hosack M 37 R 30:02.9 9:41 30:13.2 9:44
152 24/29 125 Todd Yoder M 27 R 30:04.7 9:41 30:14.4 9:44
153 12/29 288 Keri Claybourn F 30 R 30:05.5 9:42 30:17.4 9:45
154 21/48 142 Megan Gatewood F 27 R 30:06.1 9:42 30:09.2 9:43
155 19/25 143 John Martin M 41 R 30:12.5 9:44 30:36.4 9:52
156 10/11 165 Jacob Lucas M 15 R 30:19.8 9:46 30:27.6 9:49
157 26/29 16 Kevin Bruce M 35 R 30:20.4 9:46 30:41.1 9:53
158 6/9 213 Morgan Welp F 15 R 30:21.8 9:47 30:43.4 9:54
159 22/48 24 Cherrie Davis F 26 R 30:24.9 9:48 30:38.4 9:52
160 13/29 164 Amy Renfro F 37 R 30:24.9 9:48 30:32.7 9:50
161 7/9 14 Sierrah Bobbitt F 17 R 30:26.7 9:48 30:36.7 9:52
162 27/29 295 Lee Lamey M 36 R 30:31.5 9:50 30:39.6 9:53
163 25/29 25 Brent Dehaven M 25 R 30:33.2 9:51 30:46.9 9:55
164 14/17 332 Connor Witsoe M 12 R 30:35.7 9:51 30:36.5 9:52
165 14/29 163 Susan Greenberg F 38 R 30:39.2 9:52 30:51.4 9:56
166 15/29 148 Susan Meier F 38 R 30:39.5 9:53 30:45.4 9:54
167 20/25 151 Alan Meier M 47 R 30:40.5 9:53 30:46.0 9:55
168 8/9 323 Katherine Krizan F 19 R 30:49.9 9:56 30:58.4 9:59
169 21/25 306 Ben Baker M 40 R 30:54.0 9:57 30:56.7 9:58
170 23/48 74 Olivia Magdelinskas F 21 R 30:58.3 9:59 31:14.5 10:04
171 24/48 121 Jennifer Weger F 22 R 30:58.4 9:59 31:14.4 10:04
172 2/4 157 Marie Renahan F 12 R 31:02.1 10:00 31:30.8 10:09
173 7/8 154 Jim Renahan M 50 R 31:02.2 10:00 31:30.8 10:09
174 6/15 345 Fawn Erickson F 43 R 31:04.9 10:01 31:22.0 10:06
175 25/48 130 Whitney McElwee F 24 R 31:08.0 10:02 31:26.0 10:08
176 16/29 217 Melissa Attebury F 30 R 31:08.4 10:02 31:29.1 10:09
177 7/15 6 Kim Arney F 43 R 31:14.1 10:04 31:21.1 10:06
178 26/48 78 Kristin Martin F 29 R 31:22.6 10:06 31:33.4 10:10
179 15/17 167 Carson Williams M 11 R 31:31.4 10:09 31:54.5 10:17
180 17/29 103 Lesley Schiff F 30 R 31:33.0 10:10 31:55.3 10:17
181 16/17 324 Ian Witsoe M 10 R 31:46.8 10:14 31:57.3 10:18
182 27/48 30 Andrea Eisterhold F 27 R 31:51.6 10:16 32:22.1 10:26
183 340 31:58.1 10:18 32:19.5 10:25
184 22/25 309 Darren Thompson M 44 R 32:05.7 10:20 32:29.3 10:28
185 9/9 93 Abby Reiff F 17 R 32:15.7 10:24 32:40.0 10:31
186 18/29 302 Nancy Mills F 39 R 32:18.3 10:24 32:28.9 10:28
187 8/15 316 Shannon Mercer F 40 R 32:18.7 10:24 32:36.8 10:30
188 9/15 168 Liliana Regalado F 42 R 32:20.1 10:25 32:43.9 10:33
189 28/48 181 Alicia Kammerer F 26 R 32:33.0 10:29 33:04.8 10:39
190 29/48 177 Krista Coleman F 26 R 32:48.9 10:34 33:11.5 10:41
191 30/48 77 Katie Martin F 28 R 33:24.7 10:46 33:29.1 10:47
192 11/11 17 Corey Buchanan M 18 R 33:32.4 10:48 33:35.7 10:49
193 31/48 127 Emily Wood F 29 R 33:36.8 10:50 33:54.7 10:55
194 10/15 60 Tania Herke F 45 R 33:45.9 10:53 34:06.4 10:59
195 32/48 101 Sara Ryan F 29 R 33:46.8 10:53 34:07.5 11:00
196 33/48 251 Ashley Muensterman F 26 R 34:03.7 10:58 34:19.9 11:03
197 34/48 291 Chasity Kissel F 22 R 34:05.6 10:59 34:17.8 11:03
198 19/29 109 Angela Stepro F 31 R 34:08.4 11:00 34:10.2 11:00
199 23/25 95 Travis Reiff M 45 R 34:09.0 11:00 34:33.2 11:08
200 28/29 272 Tim Hanisch M 35 R 34:18.3 11:03 34:24.5 11:05

Place Div/Tot Bib Name S Ag R Net Time Pace Gun Time Pace
===== ======== === =================== = == = ========= ===== ========= =====
201 24/25 138 Mark Tooley M 41 R 34:23.3 11:05 34:47.4 11:12
202 11/15 152 Diane Sharum F 49 R 34:33.2 11:08 34:47.4 11:12
203 35/48 115 Lacy Thompson F 27 R 34:34.2 11:08 34:48.4 11:13
204 12/15 31 Lori Faubion F 42 R 34:35.2 11:08 34:48.7 11:13
205 26/29 280 Brian Knowles M 22 R 35:07.6 11:19 35:22.4 11:24
206 36/48 45 Morgan Gansman F 25 R 35:11.0 11:20 35:33.9 11:27
207 37/48 123 Sheila Williamson F 27 R 35:14.7 11:21 35:34.1 11:27
208 20/29 270 Christina Hamby F 32 R 35:24.5 11:24 35:42.0 11:30
209 27/29 10 Micah Bechtel M 25 R 35:36.1 11:28 35:36.1 11:28
210 119 Stacie Wallace F R 35:36.5 11:28 36:03.9 11:37
211 21/29 81 Kristy Miller F 35 R 36:04.8 11:37 36:25.3 11:44
212 22/29 146 Rebecca Powers F 35 R 36:19.3 11:42 36:44.3 11:50
213 25/25 135 Richard Patilano M 40 R 36:50.8 11:52 37:12.7 11:59
214 341 37:02.1 11:56 37:24.5 12:03
215 23/29 96 Sarah Ricketts F 33 R 37:11.9 11:59 37:36.4 12:07
216 3/4 333 Anna Witsoe F 10 R 37:14.3 12:00 37:20.0 12:01
217 38/48 99 Jacey Riggs F 27 R 37:15.6 12:00 37:32.5 12:06
218 75 Beth Mahoney 43 R 37:29.4 12:05 37:54.3 12:12
219 39/48 20 Kellie Clodfelter F 29 R 37:34.1 12:06 38:03.3 12:15
220 24/29 8 Jennifer Balentine F 32 R 37:42.6 12:09 38:11.6 12:18
221 13/15 342 Krista Lindsey F 40 R 37:43.9 12:09 38:02.9 12:15
222 25/29 111 Jana Stieff F 32 R 38:57.4 12:33 39:27.3 12:42
223 40/48 338 Misty Hart F 29 R 39:24.9 12:42 39:43.9 12:48
224 8/8 50 Tedd Grogg M 59 R 39:46.5 12:49 40:13.1 12:57
225 3/3 334 Jan Elpers F 52 R 40:08.3 12:56 40:33.6 13:04
226 28/29 150 Nate Bower M 24 R 40:13.3 12:57 40:13.3 12:57
227 1/3 145 Bette Ahola F 69 R 40:49.8 13:09 40:53.3 13:10
228 17/17 36 Austin Ferrari M 13 R 41:20.6 13:19 41:39.0 13:25
229 41/48 126 Jenna Young F 26 R 41:26.4 13:21 41:45.8 13:27
230 42/48 9 Jackie Beach F 26 R 41:28.5 13:21 41:44.2 13:26
231 2/3 110 Bunny Stewart F 66 R 43:11.6 13:55 43:33.2 14:02
232 29/29 198 Nicholas Deutsch M 25 R 43:44.2 14:05 43:59.2 14:10
233 29/29 28 Steven Eberhard M 32 R 45:38.5 14:42 45:58.6 14:48
234 43/48 90 Amanda Pendergraff F 29 R 45:38.8 14:42 45:58.6 14:48
235 44/48 107 Ashley Spencer F 27 R 46:21.8 14:56 46:53.4 15:06
236 45/48 13 Marjorie Blalock F 28 R 47:20.8 15:15 47:55.8 15:26
237 4/4 155 Sara Renahan F 13 R 47:44.8 15:23 48:54.7 15:45
238 14/15 156 Monica Renahan F 44 R 48:55.6 15:45 50:05.6 16:08
239 26/29 87 Wendy Moody F 30 R 48:56.9 15:46 49:27.5 15:56
240 27/29 112 Stephanie Swonder F 31 R 49:23.6 15:54 49:52.7 16:04
241 46/48 328 Paige Zint F 20 R 51:27.7 16:34 51:36.5 16:37
242 3/3 29 Ruth Edgerton F 62 R 51:34.7 16:37 52:04.7 16:46
243 47/48 67 Becky Kinser F 27 R 52:38.8 16:57 53:47.0 17:19
244 28/29 68 Julie Klenck F 36 R 52:49.3 17:01 53:54.4 17:22
245 48/48 132 Jessica Mohr F 20 R 52:49.6 17:01 53:55.1 17:22
246 15/15 105 Robin Sparrow F 47 R 1:02:15.3 20:03 1:03:22.8 20:24
247 29/29 175 Amber Sexton F 33 R 1:06:06.0 21:17 1:07:12.3 21:38

13:15:46 04/30/2012-updated
10:42:21 04/28/2012


GIVE HOPE RUN 5K
Burdette Park Evansville,IN
4/28/2012 8:30am
Race Timed by To The Finish, LLC

********** 5K RUNNERS AWARDS LIST **********

********** FEMALE OVERALL 5K RUN RESULTS **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 23 Stephanie Thompson F 20 22:12.1 7:09 22:13.9 7:10
2 28 Angie Scheller F 38 22:57.4 7:24 23:00.2 7:25
3 32 Lynn Wagner F 36 23:05.8 7:27 23:09.3 7:28

********** MALE OVERALL 5K RUN RESULTS **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 1 Daniel Caruana M 22 17:57.5 5:47 17:57.8 5:47
2 2 Chris Thomas M 47 18:28.1 5:57 18:28.1 5:57
3 3 Joel Johnson M 29 19:04.8 6:09 19:05.0 6:09



********** 5K WALKERS AWARDS LIST **********

********** FEMALE OVERALL 5K WALK RESULTS **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====

********** MALE OVERALL 5K WALK RESULTS **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====

********** 5K AGE GROUP RUN RESULTS **********

********** FEMALE 5K RUN AGE GROUP: 1 - 14 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 92 Caroline Schultheis F 11 26:10.4 8:26 26:20.6 8:29
2 172 Marie Renahan F 12 31:02.1 10:00 31:30.8 10:09
3 216 Anna Witsoe F 10 37:14.3 12:00 37:20.0 12:01
4 237 Sara Renahan F 13 47:44.8 15:23 48:54.7 15:45

********** MALE 5K RUN AGE GROUP: 1 - 14 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 12 Adam Babillis M 12 20:16.8 6:32 20:17.3 6:32
2 13 John Thomas M 14 20:23.2 6:34 20:23.6 6:34
3 31 Parker Doninger M 14 23:05.5 7:26 23:06.5 7:27
4 43 Zach Welp M 12 23:33.6 7:35 23:34.1 7:36
5 46 Christopher Voegel M 14 23:45.9 7:39 23:47.5 7:40


********** FEMALE 5K RUN AGE GROUP: 15 - 19 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 71 Ashley Christmas F 18 25:28.4 8:12 25:30.2 8:13
2 79 Emily Logan F 17 25:40.5 8:16 25:46.2 8:18
3 126 Amanda Herrmann F 15 28:25.3 9:09 28:27.1 9:10
4 127 Natalie Harpenau F 17 28:25.9 9:10 28:27.4 9:10
5 137 Hanna Arney F 18 28:52.7 9:18 28:59.0 9:20

********** MALE 5K RUN AGE GROUP: 15 - 19 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 5 Colton Meyer M 15 19:31.2 6:17 19:31.3 6:17
2 10 Mitchell Schnarr M 16 20:16.2 6:32 20:16.2 6:32
3 15 Luke Rusher M 15 20:33.8 6:38 20:34.8 6:38
4 25 Hunter Arney M 16 22:17.9 7:11 22:23.9 7:13
5 26 Nathan Graves M 19 22:32.8 7:16 22:37.6 7:17

********** FEMALE 5K RUN AGE GROUP: 20 - 29 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 33 Alison Beal-Edwards F 28 23:06.0 7:27 23:08.5 7:27
2 60 Jennifer Greene F 22 24:47.9 7:59 25:04.3 8:05
3 63 Melinda Ryan F 22 25:02.2 8:04 25:10.8 8:07
4 67 Hannah Raymond F 27 25:20.3 8:10 25:27.5 8:12
5 74 Leslie Eades F 25 25:31.4 8:13 25:41.9 8:17

********** MALE 5K RUN AGE GROUP: 20 - 29 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 4 Chris Kuester M 20 19:06.0 6:09 19:07.7 6:10
2 7 Justin Hall M 29 19:53.9 6:25 19:54.0 6:25
3 8 Adam Frounfelter M 28 20:12.3 6:31 20:14.7 6:31
4 9 Jared Turney M 28 20:13.8 6:31 20:14.5 6:31
5 11 Brad Miller M 26 20:16.4 6:32 20:18.6 6:33

********** FEMALE 5K RUN AGE GROUP: 30 - 39 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 36 Jenny Putnam F 36 23:15.6 7:30 23:17.2 7:30
2 55 Amanda Alexander F 30 24:22.8 7:51 24:26.5 7:53
3 58 Karolanne Critchfie F 36 24:39.0 7:57 24:49.0 8:00
4 76 Jessica Bentley F 36 25:34.8 8:14 25:47.4 8:19
5 80 Beatriz Gray F 34 25:42.8 8:17 25:43.2 8:17

********** MALE 5K RUN AGE GROUP: 30 - 39 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 14 Kenneth Boone M 32 20:32.0 6:37 20:35.1 6:38
2 21 Jason Land M 34 22:08.1 7:08 22:09.3 7:08
3 29 Shane Sexton M 32 22:58.0 7:24 22:59.3 7:24
4 34 Jeremy Vaal M 32 23:06.3 7:27 23:10.8 7:28
5 41 Steven Halber M 38 23:30.3 7:34 23:32.7 7:35


********** FEMALE 5K RUN AGE GROUP: 40 - 49 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 61 Laura Hall F 42 24:50.9 8:00 25:05.2 8:05
2 130 Mary Willinger F 48 28:27.9 9:10 28:32.1 9:12
3 132 Stacy Maier F 40 28:37.0 9:13 28:50.2 9:17
4 141 Anna McGhee F 46 29:35.7 9:32 29:50.7 9:37
5 148 Linda Lucas F 43 29:55.1 9:38 30:01.9 9:40

********** MALE 5K RUN AGE GROUP: 40 - 49 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 6 Tom Kramer M 44 19:39.9 6:20 19:41.5 6:21
2 17 Jack Rogers M 40 21:07.0 6:48 21:07.0 6:48
3 20 Stacy Ahola M 44 22:07.4 7:08 22:35.1 7:17
4 22 Eric Babillis M 46 22:09.8 7:09 22:10.4 7:09
5 35 Allen Seitz M 40 23:09.5 7:28 23:14.7 7:29

********** FEMALE 5K RUN AGE GROUP: 50 - 59 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
