jump to: age groups                        

Chilly Hilly 5K Race/Hike
Audubon State Park Henderson, KY
11/3/2012 9am
Chip Timing by To The Finish LLC www.tothefinishtiming.com
Place Div/Tot Bib Name S Ag City R Chip Time Pace Gun Time
===== ======== === =================== = == ========== = ========= ===== =========
1 1/7 287 Gordon Sauders M 51 R 21:02.6 6:47 21:04.3
2 1/5 6 Austin Chapman M 15 Evansville R 21:13.2 6:50 21:14.0
3 1/17 180 David Shelton M 28 Henderson, R 21:48.0 7:01 21:48.8
4 1/20 249 David Eckardt M 42 Newburgh, R 22:02.9 7:06 22:03.3
5 1/12 250 Jason Land M 35 Newburgh, R 22:18.2 7:11 22:18.2
6 2/17 73 Joshua Hayes M 27 Nashville, R 22:33.7 7:16 22:34.9
7 1/13 149 Justin Poag M 30 Elberfeld, R 23:03.3 7:26 23:04.1
8 2/12 7 K.T. Williams M 37 Henderson, R 23:32.0 7:35 23:32.8
9 2/7 85 Sean Mestan M 51 Princeton, R 24:02.3 7:45 24:04.2
10 1/9 191 Jim Bush M 49 Evansville R 24:22.7 7:51 24:23.5
11 3/17 118 Mike Duncan M 26 Henderson, R 24:29.4 7:53 24:30.6
12 2/5 200 Billy Busby M 18 Robards, K R 24:34.0 7:55 24:35.7
13 2/13 283 Jeremaih Mominee M 34 R 24:59.2 8:03 25:02.3
14 1/8 275 Jacob Gorman M 13 R 25:31.0 8:13 25:32.3
15 2/20 258 Darin Hayden M 42 Evansville R 25:33.3 8:14 25:38.3
16 3/12 57 Joshua Dixon M 35 Henderson, R 25:54.5 8:21 25:55.3
17 2/8 201 Adam Brookman M 11 Newburgh, R 25:58.8 8:22 26:01.8
18 1/5 213 Adam Westrick M 24 Evansville R 26:17.0 8:28 26:19.5
19 1/21 125 Jessica Montgomery F 28 Evansville R 26:38.9 8:35 26:46.5
20 4/17 124 Brandon Montgomery M 29 Evansville R 26:42.9 8:36 26:50.1
21 5/17 8 Adam Schmitt M 28 New Harmon R 26:43.6 8:37 26:45.6
22 3/13 281 Ryan Hayden M 33 R 26:49.0 8:38 26:51.3
23 6/17 157 Matt Snodgrass M 29 Boonville, R 27:08.8 8:45 27:10.5
24 7/17 197 Michael Miller M 26 Newburgh, R 27:52.1 8:59 27:58.1
25 2/9 205 Bob Gober M 45 Tennyson, R 28:04.0 9:03 28:09.5
26 4/13 216 Willie Hopper M 31 Corydon, K R 28:06.0 9:03 28:07.4
27 1/21 252 Sarah Campbell F 37 Lewisport, R 28:07.0 9:03 28:12.7
28 8/17 131 Andrew Carter M 27 Evansville R 28:07.6 9:04 28:12.2
29 3/7 14 John Hayes M 54 Haubstadt, R 28:08.4 9:04 28:11.1
30 4/7 87 Mike Villines M 52 Henderson, R 28:19.2 9:07 28:21.1
31 3/20 278 Reid Wilson M 41 R 28:20.3 9:08 28:23.8
32 4/20 251 Aaron Johnson M 43 Owensboro, R 28:45.2 9:16 28:51.6
33 1/6 146 Randall Redding M 55 Henderson, R 28:46.2 9:16 28:50.4
34 9/17 134 Bryan Hill M 25 Henderson, R 28:49.5 9:17 28:57.5
35 5/20 286 Mike Payne M 41 R 29:09.3 9:24 29:11.3
36 1/7 114 Cathy Downes F 44 Evansville R 29:15.4 9:25 29:21.0
37 1/8 285 Brenda Knight F 45 R 29:21.5 9:27 29:24.6
38 3/9 17 Tim Green M 48 Owensboro, R 29:22.5 9:28 29:27.1
39 2/21 289 Mary Janet Williams F 27 R 29:26.8 9:29 29:32.1
40 5/13 24 Travis Chatham M 30 Henderson, R 29:32.5 9:31 29:40.2
41 1/22 90 Amie Gibson F 32 Henderson, R 29:49.1 9:36 29:52.0
42 2/21 80 Renae Egli F 39 Evansville R 29:49.8 9:37 29:54.1
43 4/9 195 Terry Brown M 47 Henderson, R 30:00.7 9:40 30:07.7
44 5/9 145 Mark Miller M 48 Evansville R 30:02.4 9:41 30:05.6
45 2/8 260 Kristan Harms F 46 Albion, Il R 30:04.7 9:41 30:09.4
46 2/22 72 Leah Glover F 30 Nashville, R 30:07.8 9:42 30:11.4
47 6/20 135 Elbert Boquiren M 41 New Albany R 30:08.2 9:42 30:19.0
48 7/20 98 Troy Cunningham M 41 Newburgh, R 30:08.3 9:43 30:23.6
49 6/9 265 Jimmy Johnson M 46 Delta, Mo R 30:13.0 9:44 30:18.2
50 6/13 236 Ray Hall M 34 Newburgh, R 30:14.5 9:45 30:16.2

Place Div/Tot Bib Name S Ag City R Chip Time Pace Gun Time
===== ======== === =================== = == ========== = ========= ===== =========
51 4/12 107 Brian Paris M 38 Ft. Branch R 30:16.2 9:45 30:23.1
52 2/5 130 Morgan Schum M 23 Evansville R 30:17.1 9:45 30:20.5
53 2/7 74 Julie McGrew F 40 Evansville R 30:17.8 9:46 30:22.2
54 3/5 270 Michael Langner M 15 Evansville R 30:25.6 9:48 30:38.1
55 1/7 144 Amy Miller F 50 Evansville R 30:34.7 9:51 30:37.2
56 2/6 142 Kenny Conger M 61 Evansville R 30:54.3 9:57 30:58.9
57 5/12 230 Josh Waggener M 36 Henderson, R 30:55.7 9:58 31:06.7
58 5/7 215 Larue Greg M 50 Waverly, K R 30:57.3 9:58 31:08.3
59 7/9 203 Richard Steiner M 46 Clay, Ky 4 R 31:10.0 10:02 31:16.7
60 3/6 140 Chuck Wingert M 60 Evansville R 31:10.4 10:03 31:16.0
61 3/21 185 Jamie Henderlong F 26 Evansville R 31:18.7 10:05 31:37.6
62 1/7 138 Nicole Lodewyk F 24 Evansville R 31:26.1 10:08 31:31.0
63 8/20 186 Ken Grall M 43 Newburgh, R 31:33.2 10:10 31:49.8
64 6/7 228 Joel Kennedy M 50 Henderson, R 31:38.6 10:12 31:50.6
65 3/8 41 Noah O'Dell M 12 Henderson, R 31:49.8 10:15 32:01.4
66 3/21 100 Garah Wright F 37 Henderson, R 31:56.5 10:17 32:08.1
67 7/13 290 Greg Powell M 30 Henderson, R 32:00.1 10:19 32:07.6
68 2/7 189 Tabitha Titzer F 21 Fort Branc R 32:29.0 10:28 32:35.9
69 4/8 175 Stephen Obenchain M 3 Newburgh, R 32:33.3 10:29 32:39.3
70 3/22 113 Nikki McCarthy F 34 Owensboro, R 32:39.1 10:31 32:45.6
71 1/4 143 Karen Madden F 55 Evansville R 32:40.0 10:31 32:44.4
72 4/22 192 Stephanie Duncan F 33 Newburgh, R 32:40.1 10:31 32:42.6
73 8/9 172 Brian Haynes M 46 Owensboro, R 32:48.1 10:34 32:55.6
74 6/12 46 Shane Onstott M 39 Henderson, R 32:58.0 10:37 33:21.3
75 3/7 248 Jessica Titzer F 21 Ft. Branch R 32:59.1 10:37 33:06.2
76 2/7 147 Ellen Redding F 51 Henderson, R 33:13.5 10:42 33:17.2
77 3/5 121 Cameron Fields M 24 Newburgh, R 33:14.6 10:42 33:21.0
78 10/17 269 David Langner M 28 Henderson, R 33:16.3 10:43 33:28.9
79 9/9 259 Martin Scheuer M 48 Newburgh, R 33:16.5 10:43 33:20.6
80 3/8 120 Miki Fields F 49 Newburgh, R 33:21.4 10:45 33:27.4
81 4/21 1 Tara Dixon F 36 Henderson, R 33:32.1 10:48 33:36.0
82 11/17 22 Kyle Ziliak M 26 Boonville, R 33:32.4 10:48 33:38.5
83 5/22 244 Ashley Thomas F 33 Marion, Ky R 33:39.5 10:50 33:47.9
84 5/8 187 Dalton Barnett M 11 Owensboro, R 33:48.7 10:53 33:49.1
85 4/8 97 Tammie Sanders F 48 Princeton, R 33:51.0 10:54 33:58.1
86 12/17 214 Ty Boswell M 28 Henderson, R 33:59.2 10:57 34:04.5
87 4/21 174 Lauren Burch F 26 Evansville R 34:28.8 11:06 34:37.4
88 9/20 237 Jeff Harpenau M 43 Newburgh, R 34:30.2 11:07 34:51.2
89 5/8 20 Julia Young F 49 Owensboro, R 34:41.9 11:11 34:54.8
90 4/7 151 Chelsea Trail F 22 Wadesville R 34:44.3 11:11 35:03.6
91 4/5 23 Kurt Ziliak M 15 Boonville, R 34:44.7 11:11 34:44.7
92 6/22 243 Melora Potter F 34 Marion, Ky R 34:49.4 11:13 34:57.4
93 13/17 117 Cody Bellomy M 28 Evansville R 34:55.6 11:15 35:04.4
94 7/12 50 Zach Polley M 38 Henderson, R 34:59.7 11:16 35:02.2
95 10/20 282 Craig Fruit M 42 R 35:06.7 11:19 35:10.4
96 4/6 198 Tony Huffman M 55 Tennyson, R 35:15.5 11:21 35:25.7
97 5/21 267 Teresa Martelli F 25 Staten Isl R 35:48.3 11:32 36:13.8
98 6/21 280 Andrea Eisterhold F 27 R 35:49.7 11:32 36:13.4
99 8/13 193 John Stewart M 31 Mt. Vernon R 35:57.9 11:35 36:11.3
100 14/17 261 Shawn Summers M 25 Albion, Il R 36:11.2 11:39 36:23.5

Place Div/Tot Bib Name S Ag City R Chip Time Pace Gun Time
===== ======== === =================== = == ========== = ========= ===== =========
101 5/21 245 Stacy Crawford F 38 Salem, Ky R 36:12.9 11:40 36:20.7
102 9/13 177 Michael Mattingly M 31 Corydon, K R 36:14.6 11:40 36:22.8
103 6/8 204 Jeanette Pankey F 46 Newburgh, R 36:31.0 11:46 36:37.2
104 7/21 133 Kara Curry F 26 Evansville R 36:56.7 11:54 37:07.2
105 6/21 106 Jennifer Troutman F 37 Henderson, R 37:09.5 11:58 37:34.4
106 3/7 284 Joy Harris F 50 R 37:12.0 11:59 37:16.1
107 8/12 264 Phill Daily M 36 Henderson, R 37:13.0 11:59 37:22.8
108 7/21 154 Tanna Williams F 37 Henderson, R 37:16.0 12:00 37:24.6
109 7/22 93 Erin Spence F 32 Henderson, R 37:19.1 12:01 37:22.7
110 6/8 36 Joshua O'Nan M 13 Henderson, R 37:24.7 12:03 37:39.3
111 8/21 32 Brandy McMichen F 37 Henderson, R 37:30.8 12:05 37:56.2
112 11/20 219 Mark Dossett M 41 Henderson, R 37:33.0 12:06 37:38.6
113 2/4 112 Luann Brown F 64 Madisonvil R 37:34.8 12:06 37:42.4
114 5/7 25 Elizabeth McCormick F 22 Evansville R 37:41.6 12:08 37:43.7
115 3/7 181 Brenda Grall F 41 Newburgh, R 37:50.3 12:11 38:07.2
116 12/20 222 James Kitchens M 41 Henderson, R 37:52.5 12:12 38:08.6
117 8/22 233 Tera Bayer F 32 Newburgh, R 37:54.8 12:13 37:56.2
118 4/7 226 Debbie Larue F 51 Waverly, K R 38:25.7 12:23 38:48.4
119 5/6 190 Lee Striegel M 71 Jasper, In R 38:28.1 12:23 38:36.5
120 9/22 152 Angie Schwengel F 32 Elberfeld, R 38:36.9 12:26 38:46.9
121 10/13 82 James Haley M 33 Henderson, R 38:37.8 12:26 39:01.5
122 4/7 247 Marie Rutledge F 41 Henderson, R 38:38.9 12:27 38:45.6
123 10/22 122 Stacy Loveless F 34 Princeton, R 39:00.2 12:34 39:14.1
124 4/5 126 Jesse Moore M 22 Henderson, R 39:01.4 12:34 39:15.8
125 8/21 91 Amanda Gugel F 27 Henderson, R 39:07.4 12:36 39:09.2
126 5/7 202 Michelle Brookman F 44 Newburgh, R 39:14.5 12:38 39:18.0
127 9/21 29 MacKenzie Gobin F 25 Henderson, R 39:27.9 12:43 39:42.1
128 7/8 137 Judson Baxter M 9 Henderson, R 39:32.7 12:44 39:56.8
129 9/12 136 Jeremy Baxter M 35 Henderson, R 39:33.0 12:44 39:55.5
130 9/21 231 Teri Geiss F 35 Newburgh, R 39:39.6 12:46 40:04.2
131 11/22 292 Scherrie Butler-Sto F 33 R 39:39.8 12:46 40:06.3
132 10/21 291 Leah Powell F 29 Henderson, R 39:42.0 12:47 39:49.2
133 11/21 59 Heather Austill F 26 Robards, K R 39:43.4 12:48 40:07.9
134 12/21 39 Marci Williams F 27 Henderson, R 39:53.1 12:51 40:06.3
135 11/13 27 Scott Stuckey M 33 St. Louis, R 40:01.6 12:53 40:33.1
136 10/12 89 Chad Gibson M 35 Henderson, R 40:01.8 12:54 40:04.6
137 12/22 235 Lisa Hall F 32 Newburgh, R 40:10.9 12:56 40:35.9
138 12/13 229 Shawn Jackson M 30 Newburgh, R 40:29.2 13:02 40:40.9
139 13/22 21 Jade Babb F 31 Henderson, R 40:51.5 13:10 41:11.9
140 15/17 263 Mitch Henderlong M 26 Evansville R 40:57.3 13:11 41:17.4
141 10/21 5 Nikki Butler F 39 Henderson, R 41:03.4 13:13 41:10.5
142 7/7 86 Daniel Carter M 52 Henderson, R 41:18.9 13:18 41:23.3
143 13/21 42 Nicole O'Nan F 28 Henderson, R 41:32.3 13:23 41:45.9
144 6/7 76 Beth Mahoney F 44 Evansville R 41:43.3 13:26 41:50.5
145 16/17 266 Greg Tenery M 25 Henderson, R 41:45.9 13:27 41:51.1
146 5/5 223 Bryan Weaver M 23 Henderson, R 42:03.1 13:33 42:05.4
147 14/22 60 Elizabeth McCord F 30 Henderson, R 42:16.6 13:37 42:40.8
148 14/21 279 Chelsea Buckman F 25 R 42:18.7 13:38 42:30.2
149 15/21 196 Cassie Taylor F 29 Sebree, Ky R 42:31.6 13:42 42:40.2
150 13/20 220 Chad Sellars M 40 Henderson, R 42:46.3 13:46 43:09.0

Place Div/Tot Bib Name S Ag City R Chip Time Pace Gun Time
===== ======== === =================== = == ========== = ========= ===== =========
151 5/7 62 Terri Knight F 53 Henderson, R 42:51.3 13:48 43:07.3
152 1/2 209 Autumn Sellars F 14 Henderson, R 42:51.6 13:48 43:14.6
153 8/8 104 Ty Troutman M 11 Henderson, R 43:07.6 13:53 43:22.8
154 11/21 47 Shannon Onstott F 37 Henderson, R 43:18.8 13:57 43:42.5
155 14/20 158 Greg Martin M 41 Owensboro, R 43:20.2 13:57 43:47.0
156 1/14 141 Stacy Wright F 53 Evansville W 43:44.2 14:05 44:02.4
157 16/21 94 Lauren MacKey F 29 Henderson, R 43:45.0 14:05 43:57.6
158 15/20 12 Dale Payne M 40 Robards, K R 44:44.0 14:24 44:54.2
159 5/5 67 Blake Beaver M 18 Dixon, Ky R 44:47.2 14:25 44:56.1
160 15/22 92 Jokeidre' Butler F 32 Murfreesbo R 45:06.3 14:32 45:33.6
161 12/21 96 Summer Garrett F 37 Henderson, R 45:11.3 14:33 45:37.4
162 16/20 221 Gaston Lewis M 41 Henderson, R 45:24.8 14:37 45:36.0
163 6/6 176 Tony Gish M 58 Henderson, R 45:26.5 14:38 45:31.1
164 6/7 18 Jane Bridges F 51 Vincennes, R 45:40.7 14:43 46:06.7
165 13/21 84 Brandy Haley F 35 Henderson, R 45:49.0 14:45 46:12.0
166 17/21 111 Maggie Luttrell F 29 Boonville, R 46:16.9 14:54 46:30.4
167 17/20 108 Jesse Harris M 42 Boonville, R 46:17.7 14:55 46:31.1
168 6/7 70 Liz McClain F 20 St. Louis, R 46:23.7 14:56 47:00.3
169 2/14 34 Stephanie Schroeder F 32 Henderson, W 46:31.5 14:59 47:02.4
170 18/20 63 James Ball M 44 Henderson, R 46:33.7 15:00 46:42.9
171 16/22 242 Heather Debruin F 34 Newburgh, R 46:40.0 15:02 47:09.5
172 14/21 240 Bridget Martin F 38 Newburgh, R 46:41.0 15:02 47:10.4
173 17/22 273 Julie Avery F 31 Evansville R 46:41.5 15:02 47:14.2
174 19/20 81 Mike McGrew M 43 Evansville R 46:50.4 15:05 46:56.4
175 2/2 61 Ashley Shires F 14 Robards, K R 47:05.1 15:10 47:26.1
176 3/14 35 Lisa Long F 52 Henderson, W 47:43.9 15:22 48:14.9
177 18/22 28 Dana Stuckey F 30 St. Louis, R 47:46.9 15:23 48:24.0
178 19/22 83 Stacey Rideout F 33 Henderson, R 47:49.2 15:24 48:12.1
179 272 47:55.4 15:26 48:06.2
180 4/14 288 Susan Swanson F 33 W 47:59.9 15:27 48:13.0
181 5/14 156 Dria Snodgrass F 28 Boonville, W 48:04.2 15:29 48:35.4
182 20/22 43 Staci Risley F 33 Henderson, R 48:16.7 15:33 48:32.3
183 7/8 179 Vicki Barnett F 48 Owensboro, R 48:32.6 15:38 48:43.1
184 8/8 188 Shelley Seib F 48 Owensboro, R 48:34.6 15:39 48:44.7
185 18/21 77 Ashley Turley F 28 Henderson, R 48:34.9 15:39 48:44.2
186 3/4 75 Deana Blagg F 56 Evansville R 48:35.2 15:39 48:44.2
187 6/14 10 Virginia Hansen F 52 Elberfield W 49:02.1 15:47 49:32.4
188 7/7 234 Paula Rexing F 50 Chandler, R 49:03.2 15:48 49:27.7
189 4/4 64 Judy Greenwald F 66 Henderson, R 49:29.0 15:56 49:46.2
190 15/21 239 Kristy Hudson F 38 Newburgh, R 50:13.1 16:10 50:42.7
191 7/7 225 Kimberly Lear F 24 Baskett, K R 50:38.1 16:18 50:58.9
192 17/17 217 Jake Lear M 25 Baskett, K R 50:42.9 16:20 51:03.6
193 7/14 16 Patty Sollman F 52 Fort Branc W 51:10.5 16:29 51:43.1
194 8/14 15 Cindy Hayes F 53 Haubstadt, W 51:13.3 16:30 51:46.7
195 9/14 274 Amy Traub F 30 W 51:14.1 16:30 51:32.7
196 13/13 277 Sam Magill M 31 Evansville R 51:14.8 16:30 51:33.2
197 16/21 276 Leslie Chapman F 37 Evansville R 51:41.0 16:39 52:09.1
198 10/14 129 Jennifer Howard F 39 Whitesvill W 53:06.5 17:06 53:28.8
199 20/20 246 John Rutledge M 42 Henderson, R 53:12.0 17:08 53:22.2
200 11/14 224 Bettie Kincaid F 66 Owensboro, W 53:34.8 17:15 54:10.1

Place Div/Tot Bib Name S Ag City R Chip Time Pace Gun Time
===== ======== === =================== = == ========== = ========= ===== =========
201 1/2 218 Lee Kincaid M 60 Owensboro, W 53:42.1 17:18 54:10.5
202 2/2 212 Roger Newman M 50 Corydon, K W 54:51.8 17:40 55:24.9
203 7/7 163 Mardi Whitmore F 40 Henderson, R 55:08.9 17:46 55:38.4
204 19/21 182 Kendra Genet F 27 Boonville, R 56:29.7 18:12 56:48.9
205 20/21 183 Andrea Schenk F 27 Mt. Vernon R 56:32.8 18:13 56:52.0
206 21/21 184 Ashley Gwaltney F 27 Evansville R 56:33.5 18:13 56:52.9
207 11/12 65 Phil Culbertson M 39 Evansville R 56:48.0 18:17 57:13.1
208 17/21 241 Aleysia Freeman F 38 Newburgh, R 59:02.9 19:01 59:32.7
209 18/21 238 Kim Stoltz F 38 Newburgh, R 59:04.5 19:01 59:32.6
210 19/21 19 Jeana Townsend F 36 Dixon, Ky R 59:23.4 19:07 59:50.7
211 20/21 40 Jill O'Dell F 37 Henderson, R 1:01:19.8 19:45 1:01:56.9
212 12/14 171 Deborah Watson F 47 Henderson, W 1:03:42.4 20:31 1:03:55.9
213 21/22 254 Carrie Voss F 34 Hopkinsvil R 1:05:22.6 21:03 1:05:42.1
214 13/14 255 Crystal Wilkerson F 34 Henderson, W 1:05:23.4 21:03 1:05:43.5
215 22/22 271 Lora Neal F 31 Nashville, R 1:05:41.2 21:09 1:05:51.3
216 21/21 30 Julie Wilson F 37 Mt. Vernon R 1:06:27.9 21:24 1:07:03.7
217 12/12 26 Fred Wilson M 38 Mt. Vernon R 1:06:29.5 21:25 1:07:04.9
218 14/14 178 Gayla Bell F 40 Morganfiel W 1:07:51.2 21:51 1:08:27.4

11:00:35 11/03/2012


Chilly Hilly 5K Race/Hike
Audubon State Park Henderson, KY
11/3/2012 9am

********** 5K RUNNERS AWARDS LIST **********

********** FEMALE OVERALL 5K RUN RESULTS **********

Place O'All Name S Ag City St Chip Time Pace Gun Time
===== ===== =================== = == ============= == ========= ===== =========
1 19 Jessica Montgomery F 28 Evansville, I 26:38.9 8:35 26:46.5

********** MALE OVERALL 5K RUN RESULTS **********

Place O'All Name S Ag City St Chip Time Pace Gun Time
===== ===== =================== = == ============= == ========= ===== =========
1 1 Gordon Sauders M 51 21:02.6 6:47 21:04.3



********** 5K WALKERS AWARDS LIST **********

********** FEMALE OVERALL 5K WALK RESULTS **********

Place O'All Name S Ag City St Chip Time Pace Gun Time
===== ===== =================== = == ============= == ========= ===== =========
1 156 Stacy Wright F 53 Evansville, I 43:44.2 14:05 44:02.4
2 169 Stephanie Schroeder F 32 Henderson, Ky 46:31.5 14:59 47:02.4
3 176 Lisa Long F 52 Henderson, Ky 47:43.9 15:22 48:14.9
4 180 Susan Swanson F 33 47:59.9 15:27 48:13.0
5 181 Dria Snodgrass F 28 Boonville, In 48:04.2 15:29 48:35.4
6 187 Virginia Hansen F 52 Elberfield, I 49:02.1 15:47 49:32.4
7 193 Patty Sollman F 52 Fort Branch, 51:10.5 16:29 51:43.1
8 194 Cindy Hayes F 53 Haubstadt, In 51:13.3 16:30 51:46.7
9 195 Amy Traub F 30 51:14.1 16:30 51:32.7
10 198 Jennifer Howard F 39 Whitesville, 53:06.5 17:06 53:28.8

********** MALE OVERALL 5K WALK RESULTS **********

Place O'All Name S Ag City St Chip Time Pace Gun Time
===== ===== =================== = == ============= == ========= ===== =========
1 201 Lee Kincaid M 60 Owensboro, Ky 53:42.1 17:18 54:10.5
2 202 Roger Newman M 50 Corydon, Ky 54:51.8 17:40 55:24.9

********** 5K AGE GROUP RUN RESULTS **********

********** FEMALE 5K RUN AGE GROUP: 1 - 14 **********

Place O'All Name S Ag City St Chip Time Pace Gun Time
===== ===== =================== = == ============= == ========= ===== =========
1 152 Autumn Sellars F 14 Henderson, Ky 42:51.6 13:48 43:14.6
2 175 Ashley Shires F 14 Robards, Ky 4 47:05.1 15:10 47:26.1

********** MALE 5K RUN AGE GROUP: 1 - 14 **********

Place O'All Name S Ag City St Chip Time Pace Gun Time
===== ===== =================== = == ============= == ========= ===== =========
1 14 Jacob Gorman M 13 25:31.0 8:13 25:32.3
2 17 Adam Brookman M 11 Newburgh, In 25:58.8 8:22 26:01.8
3 65 Noah O'Dell M 12 Henderson, Ky 31:49.8 10:15 32:01.4
4 69 Stephen Obenchain M 3 Newburgh, In 32:33.3 10:29 32:39.3
5 84 Dalton Barnett M 11 Owensboro, Ky 33:48.7 10:53 33:49.1


********** FEMALE 5K RUN AGE GROUP: 15 - 19 **********

Place O'All Name S Ag City St Chip Time Pace Gun Time
===== ===== =================== = == ============= == ========= ===== =========

********** MALE 5K RUN AGE GROUP: 15 - 19 **********

Place O'All Name S Ag City St Chip Time Pace Gun Time
===== ===== =================== = == ============= == ========= ===== =========
1 2 Austin Chapman M 15 Evansville, I 21:13.2 6:50 21:14.0
2 12 Billy Busby M 18 Robards, Ky 4 24:34.0 7:55 24:35.7
3 54 Michael Langner M 15 Evansville, I 30:25.6 9:48 30:38.1
4 91 Kurt Ziliak M 15 Boonville, In 34:44.7 11:11 34:44.7
5 159 Blake Beaver M 18 Dixon, Ky 424 44:47.2 14:25 44:56.1

********** FEMALE 5K RUN AGE GROUP: 20 - 24 **********

Place O'All Name S Ag City St Chip Time Pace Gun Time
===== ===== =================== = == ============= == ========= ===== =========
1 62 Nicole Lodewyk F 24 Evansville, I 31:26.1 10:08 31:31.0
2 68 Tabitha Titzer F 21 Fort Branch, 32:29.0 10:28 32:35.9
3 75 Jessica Titzer F 21 Ft. Branch, I 32:59.1 10:37 33:06.2
4 90 Chelsea Trail F 22 Wadesville, I 34:44.3 11:11 35:03.6
5 114 Elizabeth McCormick F 22 Evansville, I 37:41.6 12:08 37:43.7

********** MALE 5K RUN AGE GROUP: 20 - 24 **********

Place O'All Name S Ag City St Chip Time Pace Gun Time
===== ===== =================== = == ============= == ========= ===== =========
1 18 Adam Westrick M 24 Evansville, I 26:17.0 8:28 26:19.5
2 52 Morgan Schum M 23 Evansville, I 30:17.1 9:45 30:20.5
3 77 Cameron Fields M 24 Newburgh, In 33:14.6 10:42 33:21.0
4 124 Jesse Moore M 22 Henderson, Ky 39:01.4 12:34 39:15.8
5 146 Bryan Weaver M 23 Henderson, Ky 42:03.1 13:33 42:05.4

********** FEMALE 5K RUN AGE GROUP: 25 - 29 **********

Place O'All Name S Ag City St Chip Time Pace Gun Time
===== ===== =================== = == ============= == ========= ===== =========
1 39 Mary Janet Williams F 27 29:26.8 9:29 29:32.1
2 61 Jamie Henderlong F 26 Evansville, I 31:18.7 10:05 31:37.6
3 87 Lauren Burch F 26 Evansville, I 34:28.8 11:06 34:37.4
4 97 Teresa Martelli F 25 Staten Island 35:48.3 11:32 36:13.8
5 98 Andrea Eisterhold F 27 35:49.7 11:32 36:13.4

********** MALE 5K RUN AGE GROUP: 25 - 29 **********

Place O'All Name S Ag City St Chip Time Pace Gun Time
===== ===== =================== = == ============= == ========= ===== =========
1 3 David Shelton M 28 Henderson, Ky 21:48.0 7:01 21:48.8
2 6 Joshua Hayes M 27 Nashville, Tn 22:33.7 7:16 22:34.9
3 11 Mike Duncan M 26 Henderson, Ky 24:29.4 7:53 24:30.6
4 20 Brandon Montgomery M 29 Evansville, I 26:42.9 8:36 26:50.1
5 21 Adam Schmitt M 28 New Harmony, 26:43.6 8:37 26:45.6


********** FEMALE 5K RUN AGE GROUP: 30 - 34 **********

Place O'All Name S Ag City St Chip Time Pace Gun Time
===== ===== =================== = == ============= == ========= ===== =========
1 41 Amie Gibson F 32 Henderson, Ky 29:49.1 9:36 29:52.0
2 46 Leah Glover F 30 Nashville, Tn 30:07.8 9:42 30:11.4
3 70 Nikki McCarthy F 34 Owensboro, Ky 32:39.1 10:31 32:45.6
4 72 Stephanie Duncan F 33 Newburgh, In 32:40.1 10:31 32:42.6
5 83 Ashley Thomas F 33 Marion, Ky 4 33:39.5 10:50 33:47.9

********** MALE 5K RUN AGE GROUP: 30 - 34 **********

Place O'All Name S Ag City St Chip Time Pace Gun Time
===== ===== =================== = == ============= == ========= ===== =========
1 7 Justin Poag M 30 Elberfeld, In 23:03.3 7:26 23:04.1
2 13 Jeremaih Mominee M 34 24:59.2 8:03 25:02.3
3 22 Ryan Hayden M 33 26:49.0 8:38 26:51.3
4 26 Willie Hopper M 31 Corydon, Ky 28:06.0 9:03 28:07.4
5 40 Travis Chatham M 30 Henderson, Ky 29:32.5 9:31 29:40.2

********** FEMALE 5K RUN AGE GROUP: 35 - 39 **********

Place O'All Name S Ag City St Chip Time Pace Gun Time
===== ===== =================== = == ============= == ========= ===== =========
1 27 Sarah Campbell F 37 Lewisport, Ky 28:07.0 9:03 28:12.7
2 42 Renae Egli F 39 Evansville, I 29:49.8 9:37 29:54.1
3 66 Garah Wright F 37 Henderson, Ky 31:56.5 10:17 32:08.1
4 81 Tara Dixon F 36 Henderson, Ky 33:32.1 10:48 33:36.0
5 101 Stacy Crawford F 38 Salem, Ky 42 36:12.9 11:40 36:20.7

********** MALE 5K RUN AGE GROUP: 35 - 39 **********

Place O'All Name S Ag City St Chip Time Pace Gun Time
===== ===== =================== = == ============= == ========= ===== =========
1 5 Jason Land M 35 Newburgh, In 22:18.2 7:11 22:18.2
2 8 K.T. Williams M 37 Henderson, Ky 23:32.0 7:35 23:32.8
3 16 Joshua Dixon M 35 Henderson, Ky 25:54.5 8:21 25:55.3
4 51 Brian Paris M 38 Ft. Branch, I 30:16.2 9:45 30:23.1
5 57 Josh Waggener M 36 Henderson, Ky 30:55.7 9:58 31:06.7

********** FEMALE 5K RUN AGE GROUP: 40 - 44 **********

Place O'All Name S Ag City St Chip Time Pace Gun Time
===== ===== =================== = == ============= == ========= ===== =========
1 36 Cathy Downes F 44 Evansville, I 29:15.4 9:25 29:21.0
2 53 Julie McGrew F 40 Evansville, I 30:17.8 9:46 30:22.2
3 115 Brenda Grall F 41 Newburgh, In 37:50.3 12:11 38:07.2
4 122 Marie Rutledge F 41 Henderson, Ky 38:38.9 12:27 38:45.6
