jump to age groups

                                                                      Page 1
Fox on the Run 5k Run & Walk
Henderson Riverfront Henderson, KY
8/12/2011 6:30pm
Chip Timing by GERWC

Place Div/Tot Bib Name S Ag City R Net Time Pace Gun Time Pace
===== ======== === =================== = == ======== = ========= ===== ========= =====
1 1/4 164 Seth Burnette M 17 Waverly R 18:47.7 6:03 18:47.7 6:03
2 2/4 168 Sam Shelfer M 17 Morganfi R 20:09.2 6:30 20:09.2 6:30
3 1/1 163 Mike Wells M 64 Madisonv R 20:27.8 6:36 20:28.7 6:36
4 3/4 181 Jonathan Shackley M 16 Morganfi R 20:55.2 6:44 20:55.2 6:44
5 1/3 108 Stan Fowler M 43 Evansvil R 21:18.1 6:52 21:18.0 6:52
6 1/4 188 Presley Warren F 11 Henderso R 21:50.6 7:02 21:50.6 7:02
7 1/9 167 Morgan Belt F 15 Sturgis R 21:57.8 7:05 21:57.8 7:05
8 2/9 140 Kathryn Leslie F 16 Dixon R 22:46.7 7:20 22:46.9 7:20
9 2/4 189 Cheyenne Warren F 13 R 22:53.0 7:22 22:53.0 7:22
10 1/11 186 Jacob Reed M 36 R 23:24.2 7:32 23:25.5 7:33
11 3/9 104 Amanda Drexel F 16 Denver R 23:25.1 7:33 23:27.0 7:33
12 1/3 183 Ginny Floyd F 52 Henderso R 23:32.0 7:35 23:34.2 7:36
13 1/16 142 Angela Dixon F 33 Henderso R 23:33.1 7:35 23:36.1 7:36
14 1/7 124 Cheryl Gray F 44 Evansvil R 23:45.6 7:39 23:45.6 7:39
15 4/9 158 Kate Evans F 18 Winchest R 23:56.3 7:43 23:56.3 7:43
16 2/11 175 Brendan MacLalla M 33 Henderso R 24:07.3 7:46 24:07.3 7:46
17 4/4 138 Nathan Buchanan M 18 Wadesvil R 24:48.8 8:00 24:48.8 8:00
18 5/9 169 Anessa Brosman F 17 Morganfi R 24:49.8 8:00 24:49.8 8:00
19 2/3 165 Rusty Williams M 45 Evansvil R 25:09.9 8:06 25:09.9 8:06
20 3/11 177 Josh Waggener M 35 Henderso R 25:13.5 8:08 25:13.5 8:08
21 4/11 178 Jeremy Garrett M 36 Henderso R 25:17.2 8:09 25:18.4 8:09
22 6/9 141 Elizabeth Gatten F 16 Dixon R 25:54.6 8:21 25:54.8 8:21
23 2/16 170 Nicki Willis F 33 Newburgh R 26:07.3 8:25 26:09.5 8:26
24 3/3 106 Craig Drexel M 47 Denver R 26:51.9 8:39 26:54.1 8:40
25 7/9 103 Shannon Drexel F 15 Denver R 26:59.9 8:42 27:02.2 8:43
26 5/11 185 David Mushrush M 34 Henderso R 28:34.9 9:12 28:34.9 9:12
27 3/16 121 Brandy McMichen F 36 Henderso R 28:54.4 9:19 28:54.4 9:19
28 6/11 110 Matt Stinson M 35 Robards R 28:54.9 9:19 28:54.9 9:19
29 8/9 137 Jessica Yaser F 17 Evansvil R 28:57.3 9:20 28:57.3 9:20
30 4/16 166 Kellie Stofleth F 39 Newburgh R 28:59.8 9:20 29:04.7 9:22
31 1/5 162 Ashley Wolfe F 28 Henderso R 29:08.7 9:23 29:08.6 9:23
32 3/4 184 Molly Floyd F 11 Henderso R 29:57.0 9:39 29:59.2 9:40
33 7/11 174 David Austen M 39 Evansvil R 30:43.1 9:54 30:49.3 9:56
34 2/5 173 Elizabeth Barnes F 29 Evansvil R 30:44.5 9:54 30:49.9 9:56
35 8/11 171 Jeffery Willis M 35 Newburgh R 30:52.2 9:57 30:55.2 9:58
36 3/5 155 Chelsea Phillips F 22 Henderso R 30:54.7 9:57 31:02.6 10:00
37 5/16 147 Shelly Barber F 33 R 30:54.9 9:58 31:02.0 10:00
38 1/6 123 Tony Miksanek M 55 Benton W 31:06.7 10:01 31:07.5 10:02
39 2/6 160 Ambrose Wilson M 60 Midway W 31:11.0 10:03 31:12.7 10:03
40 9/11 176 Jason Sheely M 31 Evansvil R 31:48.2 10:15 31:55.7 10:17
41 2/3 143 Beth McGillem F 53 Henderso R 31:50.0 10:15 32:03.3 10:20
42 1/1 118 Virginia Branson F 60 Dixon R 31:55.3 10:17 32:01.3 10:19
43 3/6 112 Sheldon Booze M 53 Henderso W 31:56.1 10:17 31:57.5 10:18
44 6/16 144 Chanel Brinkley F 31 Evansvil R 32:16.8 10:24 32:20.6 10:25
45 2/7 105 Jackie Drexel F 45 Denver R 32:26.6 10:27 32:30.5 10:28
46 3/7 107 Robin Fowler F 40 Evansvil R 32:27.9 10:27 32:30.9 10:28
47 7/16 116 Laura Rice F 38 Henderso R 32:30.1 10:28 32:34.7 10:30
48 4/7 117 Phyll Ann Cummins F 42 R 32:33.4 10:29 32:33.4 10:29
49 1/9 159 Karen Wilson F 53 Midway W 32:34.1 10:29 32:35.7 10:30
50 8/16 191 Kim Reusch F 39 Henderso R 33:15.2 10:43 33:15.2 10:43

Place Div/Tot Bib Name S Ag City R Net Time Pace Gun Time Pace
===== ======== === =================== = == ======== = ========= ===== ========= =====
51 1/1 180 Steve Treece M 51 Henderso R 33:41.9 10:51 33:57.0 10:56
52 5/7 139 Julie Sandefur F 45 Henderso R 34:00.3 10:57 34:03.2 10:58
53 9/16 125 Lindsey Newman F 31 Henderso R 34:22.5 11:04 34:29.3 11:07
54 10/16 187 Lori Reed F 36 Henderso R 34:33.9 11:08 34:36.3 11:09
55 1/1 192 Asher Halsey M 9 Evansvil R 34:35.5 11:09 34:35.5 11:09
56 1/2 156 Chad Phillips M 21 Henderso R 35:07.1 11:19 35:15.0 11:21
57 9/9 152 Christina Rash F 16 Evansvil R 35:23.4 11:24 35:29.4 11:26
58 4/5 182 Jodie Blumker F 25 Henderso R 35:28.1 11:25 35:33.2 11:27
59 11/16 151 Alicia Rash F 33 Evansvil R 35:28.1 11:25 35:28.1 11:25
60 12/16 190 Amy Davenport F 35 Henderso R 36:20.4 11:42 36:20.4 11:42
61 4/6 119 Lee Striegel M 70 Jasper W 36:49.2 11:52 36:49.9 11:52
62 3/3 109 Arlene Miksanek F 58 Benton R 37:17.1 12:01 37:21.0 12:02
63 6/7 172 Megan Farmer F 41 Washingt R 37:21.5 12:02 37:26.6 12:04
64 13/16 146 Shelby St. Pierre F 33 R 38:45.2 12:29 38:52.8 12:31
65 14/16 149 Brandy Haley F 34 Henderso R 38:46.8 12:29 38:52.8 12:31
66 10/11 154 Adam Baumgardner M 31 Robards R 39:36.5 12:45 39:43.6 12:48
67 5/5 153 Jessica Baumgardner F 29 Robards R 39:36.6 12:45 39:43.5 12:48
68 4/4 102 Riley Mabe F 12 Henderso R 39:57.2 12:52 40:00.4 12:53
69 5/6 150 Kurt Wilson M 55 Henderso W 40:08.0 12:56 40:15.5 12:58
70 15/16 157 Amber Dossett F 33 Sturgis R 41:18.6 13:18 41:25.5 13:20
71 7/7 101 Tammy Mabe F 40 Henderso R 41:37.2 13:24 41:41.0 13:25
72 2/9 122 Nancy Lykins F 48 Henderso W 41:46.5 13:27 41:56.3 13:30
73 3/9 126 Theresa Morris F 57 Henderso W 43:33.2 14:02 43:42.2 14:04
74 4/9 113 Alice Myers F 59 Henderso W 45:02.8 14:30 45:15.2 14:34
75 5/9 120 Gail Myers F 60 Henderso W 45:26.7 14:38 45:26.7 14:38
76 6/9 132 Ashley Atwood F 16 W 47:20.0 15:15 47:32.2 15:19
77 2/2 111 Chris Wright M 24 Morganfi R 47:52.9 15:25 47:59.8 15:27
78 16/16 136 Jennifer Yaser F 34 Evansvil R 48:30.2 15:37 48:30.2 15:37
79 7/9 133 Tina Madden F 46 W 49:12.3 15:51 49:24.3 15:55
80 8/9 145 Crystal Wilkerson F 33 Henderso W 49:37.6 15:59 49:47.4 16:02
81 9/9 115 Libby Brown F 71 Henderso W 57:00.6 18:21 57:13.1 18:25
82 6/6 135 Jim Burke M 58 Henderso W 57:04.1 18:23 57:14.7 18:26
83 11/11 161 Jason Yaser M 37 R

19:57:04 08/12/2011


Fox on the Run 5k Run & Walk
Henderson Riverfront Henderson, KY
8/12/2011 6:30pm

********** 5K RUNNERS AWARDS LIST **********

********** FEMALE OVERALL 5K RUN RESULTS **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 6 Presley Warren F 11 Henderson 21:50.6 7:02 21:50.6 7:02

********** MALE OVERALL 5K RUN RESULTS **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 1 Seth Burnette M 17 Waverly 18:47.7 6:03 18:47.7 6:03



********** 5K WALKERS AWARDS LIST **********

********** FEMALE OVERALL 5K WALK RESULTS **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 49 Karen Wilson F 53 Midway KY 32:34.1 10:29 32:35.7 10:30
2 72 Nancy Lykins F 48 Henderson KY 41:46.5 13:27 41:56.3 13:30
3 73 Theresa Morris F 57 Henderson KY 43:33.2 14:02 43:42.2 14:04
4 74 Alice Myers F 59 Henderson KY 45:02.8 14:30 45:15.2 14:34
5 75 Gail Myers F 60 Henderson KY 45:26.7 14:38 45:26.7 14:38
6 76 Ashley Atwood F 16 47:20.0 15:15 47:32.2 15:19
7 79 Tina Madden F 46 49:12.3 15:51 49:24.3 15:55

********** MALE OVERALL 5K WALK RESULTS **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 38 Tony Miksanek M 55 Benton IL 31:06.7 10:01 31:07.5 10:02
2 39 Ambrose Wilson M 60 Midway KY 31:11.0 10:03 31:12.7 10:03
3 43 Sheldon Booze M 53 Henderson KY 31:56.1 10:17 31:57.5 10:18
4 61 Lee Striegel M 70 Jasper IN 36:49.2 11:52 36:49.9 11:52
5 69 Kurt Wilson M 55 Henderson KY 40:08.0 12:56 40:15.5 12:58
6 82 Jim Burke M 58 Henderson KY 57:04.1 18:23 57:14.7 18:26

********** 5K AGE GROUP RUN RESULTS **********

********** FEMALE 5K RUN AGE GROUP: 1 - 14 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 9 Cheyenne Warren F 13 22:53.0 7:22 22:53.0 7:22
2 32 Molly Floyd F 11 Henderson 29:57.0 9:39 29:59.2 9:40
3 68 Riley Mabe F 12 Henderson KY 39:57.2 12:52 40:00.4 12:53

********** MALE 5K RUN AGE GROUP: 1 - 14 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 55 Asher Halsey M 9 Evansville 34:35.5 11:09 34:35.5 11:09


********** FEMALE 5K RUN AGE GROUP: 15 - 19 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 7 Morgan Belt F 15 Sturgis 21:57.8 7:05 21:57.8 7:05
2 8 Kathryn Leslie F 16 Dixon KY 22:46.7 7:20 22:46.9 7:20
3 11 Amanda Drexel F 16 Denver PA 23:25.1 7:33 23:27.0 7:33
4 15 Kate Evans F 18 Winchester KY 23:56.3 7:43 23:56.3 7:43
5 18 Anessa Brosman F 17 Morganfield 24:49.8 8:00 24:49.8 8:00

********** MALE 5K RUN AGE GROUP: 15 - 19 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 2 Sam Shelfer M 17 Morganfield 20:09.2 6:30 20:09.2 6:30
2 4 Jonathan Shackley M 16 Morganfield 20:55.2 6:44 20:55.2 6:44
3 17 Nathan Buchanan M 18 Wadesville IN 24:48.8 8:00 24:48.8 8:00

********** FEMALE 5K RUN AGE GROUP: 20 - 29 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 31 Ashley Wolfe F 28 Henderson 29:08.7 9:23 29:08.6 9:23
2 34 Elizabeth Barnes F 29 Evansville 30:44.5 9:54 30:49.9 9:56
3 36 Chelsea Phillips F 22 Henderson KY 30:54.7 9:57 31:02.6 10:00
4 58 Jodie Blumker F 25 Henderson 35:28.1 11:25 35:33.2 11:27
5 67 Jessica Baumgardner F 29 Robards KY 39:36.6 12:45 39:43.5 12:48

********** MALE 5K RUN AGE GROUP: 20 - 29 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 56 Chad Phillips M 21 Henderson KY 35:07.1 11:19 35:15.0 11:21
2 77 Chris Wright M 24 Morganfield KY 47:52.9 15:25 47:59.8 15:27

********** FEMALE 5K RUN AGE GROUP: 30 - 39 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 13 Angela Dixon F 33 Henderson KY 23:33.1 7:35 23:36.1 7:36
2 23 Nicki Willis F 33 Newburgh 26:07.3 8:25 26:09.5 8:26
3 27 Brandy McMichen F 36 Henderson KY 28:54.4 9:19 28:54.4 9:19
4 30 Kellie Stofleth F 39 Newburgh 28:59.8 9:20 29:04.7 9:22
5 37 Shelly Barber F 33 30:54.9 9:58 31:02.0 10:00

********** MALE 5K RUN AGE GROUP: 30 - 39 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 10 Jacob Reed M 36 23:24.2 7:32 23:25.5 7:33
2 16 Brendan MacLalla M 33 Henderson 24:07.3 7:46 24:07.3 7:46
3 20 Josh Waggener M 35 Henderson 25:13.5 8:08 25:13.5 8:08
4 21 Jeremy Garrett M 36 Henderson 25:17.2 8:09 25:18.4 8:09
5 26 David Mushrush M 34 Henderson 28:34.9 9:12 28:34.9 9:12


********** FEMALE 5K RUN AGE GROUP: 40 - 49 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 14 Cheryl Gray F 44 Evansville IN 23:45.6 7:39 23:45.6 7:39
2 45 Jackie Drexel F 45 Denver PA 32:26.6 10:27 32:30.5 10:28
3 46 Robin Fowler F 40 Evansville IN 32:27.9 10:27 32:30.9 10:28
4 48 Phyll Ann Cummins F 42 32:33.4 10:29 32:33.4 10:29
5 52 Julie Sandefur F 45 Henderson KY 34:00.3 10:57 34:03.2 10:58

********** MALE 5K RUN AGE GROUP: 40 - 49 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 5 Stan Fowler M 43 Evansville IN 21:18.1 6:52 21:18.0 6:52
2 19 Rusty Williams M 45 Evansville 25:09.9 8:06 25:09.9 8:06
3 24 Craig Drexel M 47 Denver PA 26:51.9 8:39 26:54.1 8:40

********** FEMALE 5K RUN AGE GROUP: 50 - 59 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 12 Ginny Floyd F 52 Henderson 23:32.0 7:35 23:34.2 7:36
2 41 Beth McGillem F 53 Henderson KY 31:50.0 10:15 32:03.3 10:20
3 62 Arlene Miksanek F 58 Benton IL 37:17.1 12:01 37:21.0 12:02

********** MALE 5K RUN AGE GROUP: 50 - 59 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 51 Steve Treece M 51 Henderson 33:41.9 10:51 33:57.0 10:56

********** FEMALE 5K RUN AGE GROUP: 60 - 99 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 42 Virginia Branson F 60 Dixon KY 31:55.3 10:17 32:01.3 10:19

********** MALE 5K RUN AGE GROUP: 60 - 99 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 3 Mike Wells M 64 Madisonville 20:27.8 6:36 20:28.7 6:36