jump to age groups
                                                                     
Precious Blood - Chip Timing
Jasper, IN
10/15/2011 9am EST
Chip Timing by GERWC

Place Div/Tot Bib Name S Ag City R Net Time Pace Gun Time Pace
===== ======== === ================= = == ========== = ========= ===== ========= =====
1 1/22 131 Michael Kern M 44 Jasper R 17:14.5 5:33 17:17.4 5:34
2 1/10 132 Blaine Steimel M 37 Jasper R 18:26.0 5:56 18:28.1 5:57
3 1/45 67 Jacob Oeding M 14 Bloomingto R 18:58.6 6:07 18:58.8 6:07
4 2/22 137 Keith Bartley M 48 R 19:39.5 6:20 19:42.4 6:21
5 2/10 89 Aaron Smith M 37 Jasper R 19:44.4 6:22 19:48.0 6:23
6 2/45 129 Chris Brake M 14 Jasper R 19:46.7 6:22 19:46.8 6:22
7 3/45 31 Gabriel Grow M 14 Jasper R 20:30.8 6:37 20:31.5 6:37
8 1/23 16 Tara Cassidy F 12 Jasper R 20:38.5 6:39 20:41.0 6:40
9 3/10 74 Lance Pieper M 37 Jasper R 20:39.4 6:39 20:43.1 6:41
10 1/2 44 Tim James M 24 Ferdinand R 20:39.9 6:40 20:41.4 6:40
11 3/22 86 Greg Shultz M 40 Jasper R 20:46.0 6:42 20:49.4 6:43
12 1/12 134 Melanie Krueger F 42 Jasper R 20:58.3 6:45 21:00.2 6:46
13 1/4 100 Rita Uebelhor F 50 Jasper R 20:58.4 6:46 21:00.1 6:46
14 4/22 130 Joe Brake M 42 Jasper R 21:08.3 6:49 24:13.7 7:48
15 5/22 78 Joe Schitter M 43 Jasper R 21:12.1 6:50 21:15.7 6:51
16 4/45 60 Noah Mehringer M 13 Jasper R 21:24.4 6:54 21:25.1 6:54
17 1/3 12 Jason Buechlein M 15 Jasper R 21:52.0 7:03 21:52.2 7:03
18 1/5 135 Willie Kluemper M 52 Jasper R 21:54.2 7:03 21:58.4 7:05
19 5/45 33 Andy Gutsgell M 14 Jasper R 22:01.2 7:06 22:01.9 7:06
20 6/45 155 Caleb Dosch M 14 Jasper R 22:01.3 7:06 22:02.0 7:06
21 7/45 147 Mitchell Kaiser M 10 Jasper R 22:02.4 7:06 22:03.6 7:06
22 8/45 50 Kaydon Luebbehuse M 12 Jasper R 22:12.7 7:09 22:12.9 7:09
23 6/22 30 Steve Goffinet M 44 Ferdinand R 22:16.0 7:10 22:17.6 7:11
24 9/45 93 Kyle Sternberg M 8 Jasper R 22:29.1 7:15 22:29.7 7:15
25 2/23 39 Abby Hillyard F 12 Winslow R 22:34.5 7:16 22:35.9 7:17
26 4/10 46 Andrew Krempp M 34 Jasper R 23:25.7 7:33 23:29.3 7:34
27 10/45 29 Luke Foster M 14 Jasper R 23:37.8 7:37 23:38.7 7:37
28 2/5 45 Larry Kluemper M 50 Jasper R 23:57.2 7:43 24:00.8 7:44
29 3/23 113 Leanna Zehr F 13 Jasper R 24:23.5 7:52 24:25.5 7:52
30 11/45 68 Thomas Peters M 13 Jasper R 24:24.5 7:52 24:25.0 7:52
31 7/22 18 Chris Cassidy M 45 Jasper R 24:28.1 7:53 24:28.1 7:53
32 3/5 20 Gary Dall M 50 Jasper R 24:41.5 7:57 24:46.9 7:59
33 2/12 1 Didi Ariens F 44 Jasper R 24:42.1 7:58 24:45.1 7:59
34 1/4 61 Andrea Nossett F 19 Oakland Ci R 24:46.0 7:59 24:49.5 8:00
35 8/22 120 Brad Ahlbrand M 40 Jasper R 24:50.9 8:00 24:54.5 8:01
36 4/23 126 Grace Mehringer F 12 Jasper R 25:02.5 8:04 25:04.2 8:05
37 12/45 82 Zach Schneider M 11 Jasper R 25:09.1 8:06 25:10.1 8:07
38 13/45 47 Tanner Lamkin M 13 Jasper R 25:14.4 8:08 25:15.2 8:08
39 14/45 70 Cameron Pfister M 11 Jasper R 25:14.4 8:08 25:15.9 8:08
40 1/6 107 Emily Werner F 31 Jasper R 25:22.0 8:10 25:27.2 8:12
41 9/22 95 Jim Stone M 47 Huntingbur R 25:25.0 8:11 25:29.3 8:13
42 5/23 143 Chloe Berger F 13 Jasper R 25:32.8 8:14 25:32.8 8:14
43 10/22 90 Derek Sternberg M 40 Jasper R 25:43.7 8:17 25:49.8 8:19
44 3/12 139 Kris Kocken F 43 Indianapol R 25:44.4 8:18 25:48.8 8:19
45 15/45 91 Dillon Sternberg M 10 Jasper R 25:46.5 8:18 25:49.2 8:19
46 4/5 75 Kent Reyling M 57 Jasper R 26:02.4 8:23 26:08.0 8:25
47 2/6 11 Molly Brost F 32 Evansville R 26:23.5 8:30 26:26.9 8:31
48 6/23 71 Jayden Pfister F 7 Jasper R 26:28.9 8:32 26:29.0 8:32
49 16/45 151 Grant Ambrand M 10 Jasper R 26:34.1 8:34 26:36.5 8:34
50 4/12 127 Laurie Mehringer F 43 Jasper R 26:34.5 8:34 26:39.1 8:35

Place Div/Tot Bib Name S Ag City R Net Time Pace Gun Time Pace
===== ======== === ================= = == ========== = ========= ===== ========= =====
51 2/4 4 Anicia Ashby F 16 Jasper R 26:44.3 8:37 26:47.2 8:38
52 7/23 2 Olivia Ariens F 10 Jasper R 26:55.9 8:41 26:59.7 8:42
53 17/45 36 Quentin Harmon M 9 Jasper R 26:57.4 8:41 26:58.5 8:41
54 11/22 3 Pete Ariens M 48 Jasper R 26:58.6 8:41 27:02.5 8:43
55 5/10 77 Shawn Schaefer M 33 Jasper R 27:10.2 8:45 27:43.9 8:56
56 5/5 153 Dave Benston M 52 Jasper R 27:28.0 8:51 27:33.7 8:53
57 18/45 154 Conner Benston M 13 Jasper R 27:28.5 8:51 27:33.0 8:53
58 8/23 102 Courtney Vennekot F 10 Jasper R 27:32.4 8:52 27:42.3 8:56
59 2/3 101 Alexander Venneko M 15 Jasper R 27:33.5 8:53 27:43.5 8:56
60 12/22 103 Donald Vennekotte M 49 Jasper R 27:33.7 8:53 27:43.3 8:56
61 19/45 42 Kadon Hurm M 9 Jasper R 28:22.2 9:08 28:23.5 9:09
62 3/6 104 Jennifer Verkamp F 38 Jasper R 28:38.2 9:14 28:45.8 9:16
63 20/45 88 Justin Shultz M 7 Jasper R 28:50.3 9:17 28:53.6 9:18
64 9/23 99 Maria Uebelhor F 11 Jasper R 28:50.8 9:18 29:01.1 9:21
65 21/45 133 Andrew Buechler M 11 R 28:54.8 9:19 28:55.1 9:19
66 13/22 9 Jim Baugh M 41 Jasper R 29:00.5 9:21 29:04.9 9:22
67 3/3 26 Tim Ehrhardt M 16 Jasper R 29:51.8 9:37 30:02.0 9:40
68 4/6 54 Mary McLean F 32 Jasper R 29:52.0 9:37 30:02.2 9:41
69 14/22 85 Mike Shappard M 45 Jasper R 29:58.9 9:39 30:05.0 9:41
70 2/4 79 Jill Schmitt F 53 Jasper R 30:11.1 9:43 30:24.1 9:48
71 5/12 92 Vicki Sternberg F 40 Jasper R 30:28.7 9:49 30:34.4 9:51
72 1/3 96 Lee Striegel M 70 Jasper R 30:40.5 9:53 30:55.0 9:58
73 22/45 51 Noah Luebbehusen M 11 Jasper R 30:45.8 9:55 30:47.0 9:55
74 10/23 108 Delaney Wigand F 7 Jasper R 30:52.2 9:57 31:00.3 9:59
75 6/12 65 Allison Oeding F 40 Bloomingto R 31:29.1 10:09 31:30.6 10:09
76 11/23 66 Blaise Oeding F 7 Bloomingto R 31:29.1 10:09 31:30.1 10:09
77 23/45 87 Jarrod Shultz M 10 Jasper R 31:35.2 10:10 31:37.4 10:11
78 15/22 152 Art Rillo M 43 Jasper R 31:39.7 10:12 31:50.7 10:15
79 2/3 49 Gary Lemond M 70 Jasper R 31:43.6 10:13 31:56.0 10:17
80 12/23 117 Maddie Johnson F 11 Jasper R 31:48.2 10:15 31:57.3 10:18
81 7/12 81 Jami Schneider F 44 Jasper R 31:53.1 10:16 31:54.8 10:17
82 3/4 142 Cynthia Kerstiens F 50 Jasper R 32:04.8 10:20 32:08.6 10:21
83 13/23 140 Anya Kerstiens F 11 Jasper R 32:05.2 10:20 32:08.9 10:21
84 8/12 123 Julie Heitz-Cassi F 46 Jasper R 32:14.5 10:23 32:20.8 10:25
85 16/22 10 Glenn Bredhold M 46 Jasper R 32:27.8 10:27 32:32.4 10:29
86 5/6 94 Nancy Sternberg F 37 Jasper R 32:40.3 10:31 32:47.6 10:34
87 24/45 21 Will Dart M 8 Jasper R 32:44.1 10:33 32:46.0 10:33
88 17/22 62 Darin Nossett M 49 Oakland Ci R 32:52.5 10:35 32:57.9 10:37
89 9/12 69 Angela Pfister F 44 Jasper R 32:54.7 10:36 32:55.9 10:36
90 1/2 23 Frank Ducett M 64 Jasper R 33:13.6 10:42 33:30.0 10:47
91 18/22 32 Nathanial Grow M 43 Jasper R 33:40.1 10:51 33:50.8 10:54
92 6/10 112 Jeremy Wolf M 35 Jasper R 33:56.3 10:56 34:01.7 10:58
93 2/2 119 Dave Russell M 64 Jasper R 34:08.5 11:00 34:15.6 11:02
94 10/12 63 Beth O'Dell F 46 Vincennes R 34:13.8 11:02 34:20.9 11:04
95 19/22 64 Tim O'Dell M 48 Vincennes R 34:14.1 11:02 34:20.8 11:04
96 20/22 149 Daniel Schmitt M 44 Jasper R 34:29.9 11:07 34:29.9 11:07
97 7/10 22 William Dart M 37 Jasper R 34:32.0 11:07 34:35.2 11:08
98 25/45 14 Caleb Burger M 9 Jasper R 34:32.6 11:08 34:33.5 11:08
99 14/23 25 Merris Egloff F 11 Jasper R 35:25.5 11:25 35:27.6 11:25
100 26/45 105 Andrew Wallace M 8 Jasper R 35:39.2 11:29 35:40.3 11:29

Place Div/Tot Bib Name S Ag City R Net Time Pace Gun Time Pace
===== ======== === ================= = == ========== = ========= ===== ========= =====
101 21/22 106 Scott Wallace M 40 Jasper R 35:41.6 11:30 35:53.5 11:34
102 11/12 55 Jessica Mehringer F 40 Jasper R 35:54.8 11:34 36:08.9 11:39
103 15/23 109 Natalie Wigand F 10 Jasper R 36:42.4 11:49 36:51.1 11:52
104 2/2 5 Jason Barkley M 26 Jasper R 36:44.4 11:50 36:52.2 11:53
105 1/3 38 Brittany Haywood F 27 Vincennes R 36:45.4 11:50 36:53.3 11:53
106 3/3 116 Paul Nonte M 84 Jasper R 36:47.9 11:51 37:05.3 11:57
107 27/45 7 Lucas Bauer M 11 Jasper R 36:48.2 11:51 36:51.1 11:52
108 28/45 80 Drew Schneider M 9 Jasper R 37:09.3 11:58 37:10.5 11:58
109 29/45 8 Jared Baugh M 9 Jasper R 37:17.1 12:01 37:17.4 12:01
110 30/45 128 Alex Korthause M 11 Jasper R 37:37.7 12:07 37:40.4 12:08
111 31/45 13 Andrew Burgan M 10 Jasper R 38:21.2 12:21 38:29.8 12:24
112 32/45 72 Nolan Pfister M 10 Jasper R 38:24.4 12:22 38:26.4 12:23
113 33/45 141 Tommy Kerstiens M 10 Jasper R 38:24.5 12:22 38:26.0 12:23
114 34/45 148 Nate Wagner M 10 Jasper R 39:30.8 12:44 39:32.1 12:44
115 35/45 114 Gabe Barth M 8 Jasper R 39:31.1 12:44 39:35.4 12:45
116 3/4 115 Lindsay Barth F 19 Jasper R 39:31.1 12:44 39:35.7 12:45
117 2/3 6 Megan Barkley F 26 Jasper R 39:47.2 12:49 39:56.3 12:52
118 6/6 73 Sheri Phillips F 33 Vincennes R 39:48.5 12:49 39:57.0 12:52
119 36/45 150 Nathan Rillo M 10 Jasper R 39:49.2 12:50 39:58.7 12:53
120 159 40:49.3 13:09 40:57.1 13:11
121 37/45 121 Matthew Sternberg M 7 Jasper R 40:53.4 13:10 41:21.5 13:19
122 38/45 125 William Schmitt M 8 Jasper R 41:47.4 13:28 41:48.4 13:28
123 39/45 19 Will Collon M 9 Jasper R 41:58.1 13:31 42:00.0 13:32
124 16/23 35 Grace Harmon F 11 Jasper R 42:11.4 13:35 42:23.7 13:39
125 8/10 37 Toby Harmon M 39 Jasper R 42:34.3 13:43 42:51.5 13:48
126 40/45 122 Zachary Flynn M 11 Jasper R 43:00.1 13:51 43:02.7 13:52
127 41/45 157 Jacob Ahlbrand M 10 Jasper R 43:00.8 13:51 43:02.7 13:52
128 42/45 84 Luke Shappard M 5 Jasper R 43:16.8 13:56 43:23.5 13:58
129 17/23 144 Lilly Rasche F 5 Jasper R 44:00.5 14:10 44:18.0 14:16
130 18/23 43 Makalyn Hurm F 14 Jasper R 44:20.0 14:17 44:47.7 14:26
131 4/4 40 Alex Hurm F 16 Jasper R 44:22.9 14:18 44:50.6 14:26
132 22/22 41 Chad Hurm M 41 Jasper R 44:23.4 14:18 44:51.0 14:27
133 19/23 124 Anna Schmitt F 7 Jasper R 44:25.9 14:19 44:27.3 14:19
134 9/10 28 Greg Flatt M 32 Jasper R 44:55.0 14:28 45:28.1 14:39
135 20/23 27 Aubrey Flatt F 6 Jasper R 44:55.3 14:28 45:28.4 14:39
136 21/23 138 MacKenzie Cooley F 11 Jasper R 46:14.4 14:53 46:23.4 14:56
137 4/4 97 Betsy Suenram F 55 Evansville R 47:09.6 15:11 47:18.4 15:14
138 3/3 48 Karen Lechner F 29 Jasper R 49:08.0 15:49 49:16.1 15:52
139 43/45 145 Isaac Day M 7 Jasper R 49:24.6 15:55 49:46.8 16:02
140 12/12 146 Cathy Knight F 43 Jasper R 49:25.3 15:55 49:47.7 16:02
141 44/45 118 Nicholas Tillerso M 9 Jasper R 51:01.8 16:26 51:02.4 16:26
142 22/23 34 Ava Harmon F 7 Jasper R 51:46.8 16:40 51:59.1 16:44
143 10/10 98 Ken Troutman M 35 Jasper R 52:14.8 16:49 52:43.9 16:59
144 45/45 156 Jake Rose M 8 Jasper R 52:56.9 17:03 53:19.3 17:10
145 23/23 76 Hannah Rydberg F 12 Jasper R 53:29.2 17:13 53:29.2 17:13

09:06:22 10/15/2011


Precious Blood - Chip Timing
Jasper, IN
10/15/2011 9am EST

********** 5K RUNNERS AWARDS LIST **********

********** FEMALE OVERALL 5K RUN RESULTS **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 8 Tara Cassidy F 12 Jasper 20:38.5 6:39 20:41.0 6:40

********** MALE OVERALL 5K RUN RESULTS **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 1 Michael Kern M 44 Jasper 17:14.5 5:33 17:17.4 5:34

********** 5K AGE GROUP RUN RESULTS **********

********** FEMALE 5K RUN AGE GROUP: 1 - 14 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 25 Abby Hillyard F 12 Winslow 22:34.5 7:16 22:35.9 7:17
2 29 Leanna Zehr F 13 Jasper 24:23.5 7:52 24:25.5 7:52
3 36 Grace Mehringer F 12 Jasper 25:02.5 8:04 25:04.2 8:05
4 42 Chloe Berger F 13 Jasper 25:32.8 8:14 25:32.8 8:14
5 48 Jayden Pfister F 7 Jasper 26:28.9 8:32 26:29.0 8:32

********** MALE 5K RUN AGE GROUP: 1 - 14 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 3 Jacob Oeding M 14 Bloomington 18:58.6 6:07 18:58.8 6:07
2 6 Chris Brake M 14 Jasper 19:46.7 6:22 19:46.8 6:22
3 7 Gabriel Grow M 14 Jasper 20:30.8 6:37 20:31.5 6:37
4 16 Noah Mehringer M 13 Jasper 21:24.4 6:54 21:25.1 6:54
5 19 Andy Gutsgell M 14 Jasper 22:01.2 7:06 22:01.9 7:06

********** FEMALE 5K RUN AGE GROUP: 15 - 19 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 34 Andrea Nossett F 19 Oakland City 24:46.0 7:59 24:49.5 8:00
2 51 Anicia Ashby F 16 Jasper 26:44.3 8:37 26:47.2 8:38
3 116 Lindsay Barth F 19 Jasper 39:31.1 12:44 39:35.7 12:45
4 131 Alex Hurm F 16 Jasper 44:22.9 14:18 44:50.6 14:26

********** MALE 5K RUN AGE GROUP: 15 - 19 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 17 Jason Buechlein M 15 Jasper 21:52.0 7:03 21:52.2 7:03
2 59 Alexander Venneko M 15 Jasper 27:33.5 8:53 27:43.5 8:56
3 67 Tim Ehrhardt M 16 Jasper 29:51.8 9:37 30:02.0 9:40


********** FEMALE 5K RUN AGE GROUP: 20 - 29 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 105 Brittany Haywood F 27 Vincennes 36:45.4 11:50 36:53.3 11:53
2 117 Megan Barkley F 26 Jasper 39:47.2 12:49 39:56.3 12:52
3 138 Karen Lechner F 29 Jasper 49:08.0 15:49 49:16.1 15:52

********** MALE 5K RUN AGE GROUP: 20 - 29 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 10 Tim James M 24 Ferdinand 20:39.9 6:40 20:41.4 6:40
2 104 Jason Barkley M 26 Jasper 36:44.4 11:50 36:52.2 11:53

********** FEMALE 5K RUN AGE GROUP: 30 - 39 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 40 Emily Werner F 31 Jasper 25:22.0 8:10 25:27.2 8:12
2 47 Molly Brost F 32 Evansville 26:23.5 8:30 26:26.9 8:31
3 62 Jennifer Verkamp F 38 Jasper 28:38.2 9:14 28:45.8 9:16
4 68 Mary McLean F 32 Jasper 29:52.0 9:37 30:02.2 9:41
5 86 Nancy Sternberg F 37 Jasper 32:40.3 10:31 32:47.6 10:34

********** MALE 5K RUN AGE GROUP: 30 - 39 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 2 Blaine Steimel M 37 Jasper 18:26.0 5:56 18:28.1 5:57
2 5 Aaron Smith M 37 Jasper 19:44.4 6:22 19:48.0 6:23
3 9 Lance Pieper M 37 Jasper 20:39.4 6:39 20:43.1 6:41
4 26 Andrew Krempp M 34 Jasper 23:25.7 7:33 23:29.3 7:34
5 55 Shawn Schaefer M 33 Jasper 27:10.2 8:45 27:43.9 8:56

********** FEMALE 5K RUN AGE GROUP: 40 - 49 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 12 Melanie Krueger F 42 Jasper 20:58.3 6:45 21:00.2 6:46
2 33 Didi Ariens F 44 Jasper 24:42.1 7:58 24:45.1 7:59
3 44 Kris Kocken F 43 Indianapolis 25:44.4 8:18 25:48.8 8:19
4 50 Laurie Mehringer F 43 Jasper 26:34.5 8:34 26:39.1 8:35
5 71 Vicki Sternberg F 40 Jasper 30:28.7 9:49 30:34.4 9:51

********** MALE 5K RUN AGE GROUP: 40 - 49 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 4 Keith Bartley M 48 19:39.5 6:20 19:42.4 6:21
2 11 Greg Shultz M 40 Jasper 20:46.0 6:42 20:49.4 6:43
3 14 Joe Brake M 42 Jasper 21:08.3 6:49 24:13.7 7:48
4 15 Joe Schitter M 43 Jasper 21:12.1 6:50 21:15.7 6:51
5 23 Steve Goffinet M 44 Ferdinand 22:16.0 7:10 22:17.6 7:11


********** FEMALE 5K RUN AGE GROUP: 50 - 59 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 13 Rita Uebelhor F 50 Jasper 20:58.4 6:46 21:00.1 6:46
2 70 Jill Schmitt F 53 Jasper 30:11.1 9:43 30:24.1 9:48
3 82 Cynthia Kerstiens F 50 Jasper 32:04.8 10:20 32:08.6 10:21
4 137 Betsy Suenram F 55 Evansville 47:09.6 15:11 47:18.4 15:14

********** MALE 5K RUN AGE GROUP: 50 - 59 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 18 Willie Kluemper M 52 Jasper 21:54.2 7:03 21:58.4 7:05
2 28 Larry Kluemper M 50 Jasper 23:57.2 7:43 24:00.8 7:44
3 32 Gary Dall M 50 Jasper 24:41.5 7:57 24:46.9 7:59
4 46 Kent Reyling M 57 Jasper 26:02.4 8:23 26:08.0 8:25
5 56 Dave Benston M 52 Jasper 27:28.0 8:51 27:33.7 8:53

********** FEMALE 5K RUN AGE GROUP: 60 - 69 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====

********** MALE 5K RUN AGE GROUP: 60 - 69 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 90 Frank Ducett M 64 Jasper 33:13.6 10:42 33:30.0 10:47
2 93 Dave Russell M 64 Jasper 34:08.5 11:00 34:15.6 11:02

********** FEMALE 5K RUN AGE GROUP: 70 - 99 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====

********** MALE 5K RUN AGE GROUP: 70 - 99 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 72 Lee Striegel M 70 Jasper 30:40.5 9:53 30:55.0 9:58
2 79 Gary Lemond M 70 Jasper 31:43.6 10:13 31:56.0 10:17
3 106 Paul Nonte M 84 Jasper 36:47.9 11:51 37:05.3 11:57